Jonathan Escalante-Phillips

notify us of amends 
 
Club:Cambridge & Coleridge/Warwick Uni
Gender:Male
Age Group:U23
County:Cambridgeshire
Region:East
Nation:England
Lead Coach:Mark Vile

Best known performances
EventPB20132012201120102009200820072006
20026.026.0
40055.86/54.871.255.86/54.855.9
8002:05.192:05.192:10.12:11.2
15004:23.24:23.2
Mile4:39.524:39.525:01.0
30009:01.089:01.0810:07.99:59.6
500016:06.5016:06.5017:07.6
2000SC7:04.37:04.3
5K16:2516:2516:5417:04
EventPB20132012201120102009200820072006
parkrun16:3416:4216:3416:5917:11
5M27:3527:3527:59
10K35:2435:2436:03
10M57:2457:24

Performances Submit
2010 2011 2012 2013

2013 U23 Cambridge & Coleridge/Warwick Uni
EventPerfPosVenueMeetingDate
500016:06.507h3BedfordBUCS Championships4 May 13
parkrun16:422CambridgeCambridge parkrun 5K Event 16527 Apr 13
parkrun17:221CoventryCoventry parkrun 5K Event 16811 May 13
parkrun18:093CoventryCoventry parkrun 5K Event 15319 Jan 13
parkrun18:585CambridgeCambridge parkrun 5K Event 1589 Mar 13
parkrun19:051Wimpole EstateWimpole Estate parkrun 5K Event 326 Jan 13
parkrun22:5884CambridgeCambridge parkrun 5K Event 1515 Jan 13
parkrun23:1076CambridgeCambridge parkrun 5K Event 15623 Feb 13
parkrun23:3381CoventryCoventry parkrun 5K Event 15212 Jan 13
parkrun24:11116CoventryCoventry parkrun 5K Event 1582 Mar 13
parkrun24:32132CoventryCoventry parkrun 5K Event 15616 Feb 13
10K35:245WymondhamWymondham AC New Year's Day 10K1 Jan 13
ZXC32:01123BLeedsBUCS Championships2 Feb 13
ZXC34:2720CoventryBirmingham League Division 212 Jan 13
ZXC38:5610St NeotsCambridgeshire County Championships6 Jan 13
2012 U23 Cambridge & Coleridge
EventPerfPosVenueMeetingDate
40071.22BIpswichEast Anglian League20 May 12
8002:05.1921St. IvesCambridgeshire Development Open20 Jun 12
8002:05.63AColchesterEast Anglian League1 Jul 12
8002:06.51BWalthamstowSouthern Athletics League Division 2 NE9 Jun 12
8002:07.72AIpswichEast Anglian League20 May 12
8002:08.33ABasildonSouthern Athletics League Division 2 NE19 May 12
8002:08.35i18Lee ValleyLondon U20/Senior Games29 Jan 12
15004:23.22AWalthamstowSouthern Athletics League Division 2 NE9 Jun 12
15004:26.6541St. IvesCambridgeshire Development Open20 Jun 12
15005:22.93BBasildonSouthern Athletics League Division 2 NE19 May 12
Mile4:39.524St. IvesCambridgeshire Development Open18 Jul 12
30009:01.0842WoodfordWoodford Green Open21 Aug 12
30009:17.614WoodfordWoodford Green Open19 Jun 12
30009:21.71AColchesterEast Anglian League1 Jul 12
30009:22.01St. IvesCambridgeshire Development Open23 May 12
30009:27.01ACambridgeEast Anglian League29 Jul 12
30009:43.33ABasildonSouthern Athletics League Division 2 NE19 May 12
30009:49.91AIpswichEast Anglian League20 May 12
500017:07.62BIpswichSouthern Athletics League Division 2 NE1 Sep 12
2000SC7:04.31BIpswichSouthern Athletics League Division 2 NE1 Sep 12
5KNAD16:163PeterboroughBarney Memorial 5K15 Aug 12
5KNAD16:247CambridgeKevin Henry League 5K2 Aug 12
5K16:25151NorwichNorwich Lord Mayor's 5K7 Jul 12
5KMT17:105NewmarketKevin Henry League 5K7 Jun 12
parkrun16:3411King's LynnKing's Lynn parkrun 5K Event 4123 Jun 12
parkrun16:5161Cannon Hill ParkCannon Hill parkrun 5K Event 75 (Short course)28 Jan 12
parkrun16:5611CambridgeCambridge parkrun 5K Event 1202 Jun 12
parkrun16:5741CambridgeCambridge parkrun 5K Event 11926 May 12
parkrun17:0921Crystal PalaceCrystal Palace parkrun 5K Event 10114 Jul 12
parkrun17:103CoventryCoventry parkrun 5K Event 14424 Nov 12
parkrun17:1221CambridgeCambridge parkrun 5K Event 12430 Jun 12
parkrun17:1341CambridgeCambridge parkrun 5K Event 12721 Jul 12
parkrun17:191CambridgeCambridge parkrun 5K Event 1294 Aug 12
parkrun17:212CambridgeCambridge parkrun 5K Event 15029 Dec 12
parkrun17:2211BedfordBedford parkrun 5K Event 331 Jan 12
parkrun17:2211CambridgeCambridge parkrun 5K Event 12216 Jun 12
parkrun17:281CambridgeCambridge parkrun 5K Event 13011 Aug 12
parkrun17:281CambridgeCambridge parkrun 5K Event 13622 Sep 12
parkrun17:296CambridgeCambridge parkrun 5K Event 1034 Feb 12
parkrun17:2931Hackney MarshesHackney Marshes parkrun 5K Event 9110 Mar 12
parkrun17:3221CambridgeCambridge parkrun 5K Event 11528 Apr 12
parkrun17:354CambridgeCambridge parkrun 5K Event 10121 Jan 12
parkrun17:373CoventryCoventry parkrun 5K Event 14027 Oct 12
parkrun17:381CrawleyTilgate parkrun 5K Event 1225 Aug 12
parkrun17:559CambridgeCambridge parkrun 5K Event 1127 Apr 12
parkrun18:0221CambridgeCambridge parkrun 5K Event 10411 Feb 12
parkrun18:127CambridgeCambridge parkrun 5K Event 14922 Dec 12
parkrun18:2181CoventryCoventry parkrun 5K Event 11712 May 12
parkrun18:2812CoventryCoventry parkrun 5K Event 13813 Oct 12
parkrun19:4816CambridgeCambridge parkrun 5K Event 14815 Dec 12
parkrun19:5122CambridgeCambridge parkrun 5K Event 13118 Aug 12
parkrun20:1134CambridgeCambridge parkrun 5K Event 12828 Jul 12
parkrun22:0071CambridgeCambridge parkrun 5K Event 10014 Jan 12
parkrun22:0893CambridgeCambridge parkrun 5K Event 11024 Mar 12
parkrun22:5473CambridgeCambridge parkrun 5K Event 10917 Mar 12
parkrun23:0276CambridgeCambridge parkrun 5K Event 1386 Oct 12
parkrun23:1090CambridgeCambridge parkrun 5K Event 1331 Sep 12
parkrun24:05108NorwichNorwich parkrun 5K Event 977 Jul 12
parkrun24:1795CambridgeCambridge parkrun 5K Event 1423 Nov 12
parkrun24:59129CambridgeCambridge parkrun 5K Event 1478 Dec 12
parkrun25:56169CambridgeCambridge parkrun 5K Event 1219 Jun 12
parkrun28:46226CambridgeCambridge parkrun 5K Event 1073 Mar 12
parkrun43:39415CambridgeCambridge parkrun 5K Event 13729 Sep 12
6KL20:5047L2AldershotSouthern Men's 6 Stage Road Relays23 Sep 12
5M27:3510Lord Protector PHFrostbite Friendly League4 Mar 12
5MMT28:2911MarchFrostbite Friendly League15 Jan 12
10K36:0436:031CambridgeCambridge Town and Gown 10K29 Apr 12
10M57:243Bury St. EdmundsTarpley 1026 Feb 12
ZXC33:0912Ampthill ParkAmpthill Trophy Open21 Oct 12
ZXC37:0726GloucesterBirmingham League Division 21 Dec 12
ZXC38:33172St. NeotsCambridgeshire County Championships8 Jan 12
ZXC38:3621Leamington SpaBirmingham League Division 210 Nov 12
ZXCL15:5510L4Wormwood ScrubsSEAA XC Relays6 Oct 12
2011 U20 Cambridge & Coleridge
EventPerfPosVenueMeetingDate
20026.03nsCambridgeEast Anglian League21 Aug 11
40054.81nsCambridgeEast Anglian League21 Aug 11
40055.81nsCambridgeSouthern Men's League Division 2N Match 130 Jul 11
40055.861BWoodfordSouthern Men's League Division 2N13 Aug 11
8002:10.161ColchesterColchester & Tendring Open29 Aug 11
8002:14.202BWoodfordSouthern Men's League Division 2N13 Aug 11
Mile5:01.04ColchesterColchester & Tendring Open29 Aug 11
300010:07.91BCambridgeEast Anglian League21 Aug 11
5K16:547South WalshamBroadland 5K Series24 Aug 11
parkrun16:5931CambridgeCambridge parkrun 5K Event 9824 Dec 11
parkrun17:2121CambridgeCambridge parkrun 5K Event 9212 Nov 11
parkrun17:2911CambridgeCambridge parkrun 5K Event 823 Sep 11
parkrun17:294CambridgeCambridge parkrun 5K Event 8310 Sep 11
parkrun17:3041CambridgeCambridge parkrun 5K Event 953 Dec 11
parkrun17:3421Finsbury ParkFinsbury parkrun 5K Event 5822 Jan 11
parkrun17:586CambridgeCambridge parkrun 5K Event 9319 Nov 11
parkrun18:053CambridgeCambridge parkrun 5K Event 471 Jan 11
parkrun18:1431CambridgeCambridge parkrun 5K Event 602 Apr 11
parkrun18:1461CambridgeCambridge parkrun 5K Event 9717 Dec 11
parkrun18:1911CambridgeCambridge parkrun 5K Event 5129 Jan 11
parkrun18:2021CambridgeCambridge parkrun 5K Event 488 Jan 11
parkrun18:2221CambridgeCambridge parkrun 5K Event 4915 Jan 11
parkrun18:2561CambridgeCambridge parkrun 5K Event 9029 Oct 11
parkrun18:4310CambridgeCambridge parkrun 5K Event 8127 Aug 11
parkrun19:5924CambridgeCambridge parkrun 5K Event 9610 Dec 11
parkrun20:0515CambridgeCambridge parkrun 5K Event 878 Oct 11
parkrun20:0911CambridgeCambridge parkrun 5K Event 5312 Feb 11
parkrun20:5743CambridgeCambridge parkrun 5K Event 9426 Nov 11
parkrun21:0014WhitstableWhitstable parkrun 5K Event 406 Aug 11
parkrun22:0180CambridgeCambridge parkrun 5K Event 8922 Oct 11
parkrun22:5885CambridgeCambridge parkrun 5K Event 8815 Oct 11
parkrun23:1574CambridgeCambridge parkrun 5K Event 6216 Apr 11
parkrun23:54104CambridgeCambridge parkrun 5K Event 915 Nov 11
parkrun24:0085CambridgeCambridge parkrun 5K Event 8020 Aug 11
parkrun24:52116CambridgeCambridge parkrun 5K Event 7730 Jul 11
parkrun24:57120CambridgeCambridge parkrun 5K Event 7913 Aug 11
parkrun27:09145CambridgeCambridge parkrun 5K Event 6323 Apr 11
parkrun28:21117CambridgeCambridge parkrun 5K Event 565 Mar 11
parkrun30:11168CambridgeCambridge parkrun 5K Event 5926 Mar 11
parkrun30:11188CambridgeCambridge parkrun 5K Event 6828 May 11
parkrun33:55134CambridgeCambridge parkrun 5K Event 5526 Feb 11
parkrun39:06200CambridgeCambridge parkrun 5K Event 5712 Mar 11
parkrun42:14167CambridgeCambridge parkrun 5K Event 5819 Mar 11
parkrun46:11259CambridgeCambridge parkrun 5K Event 6614 May 11
5M27:596WixWix 516 Oct 11
5MMT28:226Hinchingbrooke ParkFrostbite Friendly League11 Dec 11
5MMT28:5321PeterboroughFrostbite Friendly League6 Nov 11
6.5MMTL35:292L1PeterboroughHereward Relay27 Nov 11
ZXC26:2924CorbyAnglian Schools Championships5 Feb 11
ZXC31:059RamseyFrostbite Friendly League16 Jan 11
ZXC32:0741AmpthillAmpthill Trophy23 Oct 11
2010 U20 Cambridge & Coleridge
EventPerfPosVenueMeetingDate
40055.94BCambridgeSouthern Men's League Division 231 Jul 10
40056.25BStevenageSouthern Men's League Division 215 May 10
40057.13ANorwichEast Anglian League8 Aug 10
8002:11.24AStevenageSouthern Men's League Division 215 May 10
8002:12.74BCambridgeSouthern Men's League Division 231 Jul 10
30009:59.63ANorwichEast Anglian League8 Aug 10
5K17:0414HovetonWroxham 5K Series25 Aug 10
parkrun17:1111CambridgeCambridge parkrun 5K Event 3525 Sep 10
parkrun17:4761CambridgeCambridge parkrun 5K Event 324 Sep 10
parkrun17:48101CambridgeCambridge parkrun 5K Event 2914 Aug 10
parkrun17:4941CambridgeCambridge parkrun 5K Event 4030 Oct 10
parkrun17:5441CambridgeCambridge parkrun 5K Event 3311 Sep 10
parkrun18:0471CambridgeCambridge parkrun 5K Event 287 Aug 10
parkrun18:1381CambridgeCambridge parkrun 5K Event 3021 Aug 10
parkrun18:1981CambridgeCambridge parkrun 5K Event 3128 Aug 10
parkrun18:2441CambridgeCambridge parkrun 5K Event 158 May 10
parkrun18:395CambridgeCambridge parkrun 5K Event 141 May 10
parkrun18:3951CambridgeCambridge parkrun 5K Event 4213 Nov 10
parkrun18:4391CambridgeCambridge parkrun 5K Event 1829 May 10
parkrun18:4731CambridgeCambridge parkrun 5K Event 66 Mar 10
parkrun18:4816CambridgeCambridge parkrun 5K Event 1722 May 10
parkrun18:4971CambridgeCambridge parkrun 5K Event 3923 Oct 10
parkrun18:507CambridgeCambridge parkrun 5K Event 927 Mar 10
parkrun19:0312CambridgeCambridge parkrun 5K Event 3418 Sep 10
parkrun19:0915CambridgeCambridge parkrun 5K Event 2012 Jun 10
parkrun19:10101CambridgeCambridge parkrun 5K Event 713 Mar 10
parkrun19:2319CambridgeCambridge parkrun 5K Event 2226 Jun 10
parkrun19:2813CambridgeCambridge parkrun 5K Event 820 Mar 10
parkrun19:29191CambridgeCambridge parkrun 5K Event 2624 Jul 10
parkrun19:4517CambridgeCambridge parkrun 5K Event 4320 Nov 10
parkrun19:48111CambridgeCambridge parkrun 5K Event 420 Feb 10
parkrun20:0811CambridgeCambridge parkrun 5K Event 527 Feb 10
parkrun20:12111CambridgeCambridge parkrun 5K Event 313 Feb 10
parkrun20:57171CambridgeCambridge parkrun 5K Event 26 Feb 10
parkrun24:3172CambridgeCambridge parkrun 5K Event 2731 Jul 10
parkrun24:3672CambridgeCambridge parkrun 5K Event 379 Oct 10
parkrun25:3450CambridgeCambridge parkrun 5K Event 454 Dec 10
ZXC26:483ColchesterEastern AA Championships28 Nov 10
ZXC29:1226BushfieldFrostbite Friendly League7 Nov 10
ZXC30:3217Hinchingbrooke ParkFrostbite Friendly League12 Dec 10
Total Performances: 179
Please see the Submit section for details of how to notify us of any missing performances.

Blog
None
Login to submit a picture
 
 
UK Rankings
EventAGYearRank
3000U232012100
3000ALL2012502
5000U23201347
5000ALL2013166
2000SCALL2012195
5KU202011129
5KALL20111055
5KALL2012626
5KU20201271
parkrunU20201081
parkrunALL2010717
parkrunALL2011901
parkrunU202011124
parkrunU20201280
parkrunALL2012616
parkrunU232012156
parkrunU23201339
parkrunALL2013374
parkrunALLAT1213
parkrunU23AT236
parkrunU20AT207
5MALL2011640
5MU20201158
5MU20201233
5MALL2012463
10KU202012182
10KALL20122532
10KU23201392
10KALL2013924
10MU2020128
10MALL2012414