| Awaiting Approval |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 53.7 | | | | 3 | B | | | Harrow | Southern Mens League Div 2 | 21 Jul 01 |
| 400 | 53.7 | | | | 3 | B | | | Harrow | Southern Mens League Div 2 | 21 Jul 01 |
| 400 | 54.9 | | | | 4 | B | | | Battersea | Southern Mens League Div 2 | 2 Jun 01 |
| 400 | 55.6 | | | | 5 | B | | | Harrow | Southern Mens League Div 1 | 28 Jun 03 |
| 800 | 2:00.7 | | | | 6 | B | | | Sheffield | British League Div 2 | 5 May 01 |
| 800 | 2:00.7 | | | | 3 | A | | | Basildon | Southern Mens League Div 1 | 13 Jul 02 |
| 800 | 2:01.3 | | | | 2 | A | | | Battersea | Southern Mens League Div 2 | 2 Jun 01 |
| 800 | 2:02.9 | | | | 3 | A | | | Kingston | Southern Mens League Div 1 | 2 Aug 03 |
| 1500 | 4:04.55 | | | | 5 | h1 | | | Haringey | Southern Counties Aa Championships | 16 Jun 01 |
| 3000 | 9:13.92 | | | | 8 | | | | Sheffield | English Schools Aa Track & Field Championships | 7 Jul 96 |
| 5M | 26:26 | | | | 21 | | | | Wolverton, Mk | Wolverton 5m Road Race | 22 Nov 03 |
| ZRD | 14:29 | | | | 108 | | | | Thurrock | Southern 12 Stage Road Relays | 5 Apr 98 |
| ZXC | 16:44 | | | | 34 | | | | Parliament Hill, Hampstead Heath, North London | Heathrow Youth Games Cross Country Championships | 23 Nov 96 |
| ZXC | 22:20 | | | | 60 | | | | Newark, Nottinghamshire | English National Cross Country Championships | 9 Mar 96 |
| ZXC | 23:20 | | | | 88 | | | | Weymouth, Dorset | English Schools Cross Country Championships | 2 Mar 96 |
| ZXC | 23:59 | | | | 53 | | | | Parliament Hill, London | South Of England Cross Country Championships | 27 Jan 96 |
| ZXC | 25:29 | | | | 98 | | | | Cheltenham | English Schools Aa Cross Country Championships | 7 Mar 98 |
| ZXC | 26:42 | | | | 54 | | | | Bute Park, Cardiff | Reebok Cau Inter-county Cross Country Championships | 1 Mar 98 |
| ZXC | 27:43 | | | | 25 | | | | Wollaton Park, Nottingham | Reebok Cau Inter-county Cross Country Championships | 20 Feb 99 |
| ZXC | 28:22 | | | | 7 | | | | Upton Park, Slough | Apex Sports Chiltern League Division One | 10 Jan 04 |
| ZXC | 28:27 | | | | 61 | | | | Parliament Hill | South of England Cross Country Championships | 31 Jan 98 |
| ZXC | 30:49 | | | | 22 | | | | Parliament Hill | South of England Cross Country Championships | 29 Jan 00 |
| ZXC | 31:24 | | | | 49 | | | | Ruislip Lido, Middlesex | Metropolitan League | 26 Nov 05 |
| ZXC | 32:01 | | | | 28 | | | | Paliament Hill | South of England Cross Country Championships | 30 Jan 99 |
| ZXC | 33:24 | | | | 15 | | | | Woburn Sands | Chiltern League Div 1 | 13 Jan 01 |
| ZXC | 34:45 | | | | 11 | | | | Wing, Leighton Buzzard | Apex Sports Chiltern League Division One | 14 Feb 04 |
| ZXC | 37:58.0 | | | | 13 | | | | Cranford Park | Middlesex Xc Championships | 3 Jan 04 |
| 2004 SEN Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:00.0 | | | | 4 | | | | Ilford | Ilford | 22 May 04 |
| 800 | 2:02.05 | | | | 7 | H | | | Watford | BMC | 12 Jun 04 |
| 1500 | 4:07.5 | | | | 15 | | | | Liverpool | BAL2 | 5 Jun 04 |
| 5M | 26:25 | | | | 46 | | | | Alsager | AFFORD RENT-A-CAR ALSAGER 5, Cheshire | 1 Feb 04 |
| 2003 SEN Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:05.9 | | | | 6 | B | | | Watford | WOpen WATFORD | 6 Aug 03 |
| 2002 U23 Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:00.62 | | | | 4 | 1 | | | Watford | WOpen | 19 Jun 02 |
| 1500 | 4:01.57 | | | | 12 | E | | | Watford | BMC | 14 Aug 02 |
| 1500 | 4:03.7 | | | | 10 | | | | Watford | BAL D1 | 19 May 02 |
| 1500 | 4:03.93 | | | | 7 | h2 | | | Watford | South of England Senior Championships | 1 Jun 02 |
| 2001 U23 Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:04.55 | | | | 11 | h3 | | | Haringey | SEAA Champs | 16 Jun 01 |
| 1500 | 4:12.7 | | | | 1 | | | | Bedford | Division Three Bedford | 7 Jul 01 |
| 1500 | 4:14.1 | | | | 10 | | | | Bedford | AAA U23 Champs | 30 Jun 01 |
| 2000 U23 Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 1:57.7 | | | | 6 | | | | Enfield | Middlesex Enfield | 13-14 May 2000 |
| 800 | 1:58.91 | | | | 6 | | | | Watford | BMC Gold Standard Races | 12 Jul 00 |
| 800 | 1:59.6 | | | | 3 | G | | | Watford | BMC Grand Prix | 22 Jul 00 |
| 1500 | 4:05.2 | | | | 6 | B | | | Enfield | BRITISH MEN'S LEAGUE Division Two Enfield | 24 Jun 00 |
| 1500 | 4:06.3 | | | | 5 | B | | | Wigan | BRITISH LEAGUE Division Two Wigan | 20 May 00 |
| 1999 U20 Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:01.53 | | | | 14 | D | | | Watford | BMC Grand Prix | 23 Jun 99 |
| ZXC | 38:08 | | | | 90 | | | | Newark | English National Cross Country Championships | 13 Mar 99 |
| 1998 U20 Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 38:40 | | | | 110 | | | | Roundhay Park, Leeds | National Xc Championships | 14 Mar 98 |
| 1997 U20 Harrow |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 21:40 | | | | 74 | | | | Havant | National Cross-Country Championships | 8 Mar 97 |