| |
| 1500 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1h2 | 3:50.09 | i | Anthony Whiteman | | SEN | M | 30 | 13.11.71 | | Shaftesbury Barnet | 3:32.43 | 3:32.34 |  |
| 2h2 | 3:51.89 | i | James Thie | | SEN | M | 23 | 27.06.78 | James Thie | Cardiff | 3:41.06 | 3:37.06 |  |
| 3h2 | 3:52.85 | i | Steve Sharp | | SEN | M | 26 | 31.12.75 | | Belgrave | 3:44.76 | 3:43.42 |  |
| 4h2 | 3:53.29 | i | Michael Coltherd | PB | U23 | M | 19 | 28.12.82 | | Trafford/Loughborough Uni | 3:53.29 | 3:40.10 |  |
| 5h2 | 3:54.00 | i | Andrew Renfree | SB | SEN | M | 26 | 18.05.75 | | Shaftesbury Barnet/Phoenix Racers | 3:48.63 | 3:44.88 |  |
| 1h2 | 4:30.42 | i | Julie Mitchell | | SEN | W | 27 | 03.10.74 | | Belgrave | 4:21.76 | 4:21.76 |  |
| 2h2 | 4:31.66 | i | Natalie Benjamin | | U23 | W | 19 | 25.05.82 | | Cardiff/Cardiff Uni | 4:19.47 | 4:14.00 |  |
| 4h2 | 4:36.45 | i | Jo Ankier | | U23 | W | 19 | 05.08.82 | | Shaftesbury Barnet | 4:24.65 | 4:19.9 |  |
| 5h2 | 4:37.71 | i | Bernadine Pritchett | | V35 | W | 35 | 25.01.67 | Frank Horwill | Woodford Green Essex Ladies/Veterans | 4:37.5 | 4:31.52 |  |
| 6h2 | 4:46.12 | i | Helen Barnes | | U23 | W | 21 | 30.01.81 | | Headington/Oxford Uni | 4:40.17 | 4:40.17 |  |
| 1500 h1 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 3:44.42 | i | Angus Maclean | | U23 | M | 21 | 20.09.80 | | Team Southampton/Southampton Uni | 3:41.61 | 3:39.88 |  |
| 2 | 3:45.21 | i | Gregg Taylor | | SEN | M | 24 | 01.08.77 | | Trafford | 3:40.70 | 3:40.70 |  |
| 3 | 3:45.73 | i | Matt Shone | PB | SEN | M | 26 | 10.07.75 | | Woodford Green Essex Ladies/Herne Hill | 3:42.08 | 3:42.08 |  |
| 4 | 3:50.04 | i | Kojo Kyereme | SB | SEN | M | 27 | 23.12.74 | Conrad Milton | Shaftesbury Barnet | 3:50.04 | 3:49.90 |  |
| 5 | 3:50.14 | i | Richard Ward | SB | U23 | M | 19 | 05.05.82 | | Belgrave/Cambridge Uni | 3:45.88 | 3:44.96 |  |
| 6 | 3:52.91 | i | Joe Mills | | SEN | M | 29 | 09.07.72 | | Blackheath & Bromley | 3:49.64 | 3:42.23 |  |
| 7 | 3:57.94 | i | Darren Middleton | | U23 | M | 21 | 14.10.80 | | Barnsley AC/Sheffield Hallam Uni | 3:50.14 | 3:50.14 |  |
| 8 | 4:04.75 | i | Chris Bolt | | U23 | M | 21 | 21.09.80 | | Aldershot, Farnham & District/Shaftesbury Barnet | 3:42.92 | 3:41.18 |  |
| 1 | 4:39.57 | i | Alex Carter | | U23 | W | 21 | 01.04.80 | | Vale Royal | 4:28.66 | 4:14.44 |  |
| 2 | 4:40.57 | i | Clare Martin | SB | SEN | W | 25 | 18.05.76 | | Newport/Wells City | 4:21.69 | 4:21.69 |  |
| 3 | 4:41.62 | i | Maria Sharp | | SEN | W | 28 | 08.12.73 | | Belgrave | 4:34.25 | 4:22.30 |  |
| 4 | 4:44.09 | i | Shirley Griffiths | | SEN | W | 29 | 23.06.72 | Jack Howey | Wakefield | 4:39.2 | 4:14.41 |  |
| 5 | 4:44.31 | i | Lisa Webb | SB | V35 | W | 36 | 09.10.65 | | Shaftesbury Barnet | 4:44.31 | 4:22.9 |  |
| 6 | 4:48.91 | i | Alison Hurford | SB | V40 | W | 41 | 11.10.60 | | Bristol & West/Veterans | 4:41.46 | 4:40.82 |  |
| 1500 h2 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 6 | 3:57.24 | i | Colm McLean | | U23 | M | | | | Ireland | 3:41.79 | 3:40.42 |  |