| |
| 200 |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 21.21 | w | 2.1 | Wade Bennett-Jackson | | U20 | M | 18 | 27.02.87 | Linford Christie | Belgrave | 21.15 | 21.15 |  |
| 2 | 21.53 | w | | James Ellington | SB | U23 | M | 19 | 06.09.85 | John Powell | Belgrave | 20.94 | 20.52 |  |
| 3 | 21.75 | w | 2.1 | Daniel Haque | | U20 | M | 16 | 26.07.88 | John Blackie | Blackheath & Bromley | 21.6 | 21.40 |  |
| 4 | 22.90 | | | Nengi Ossai | PB | SEN | M | 29 | 03.07.75 | | Shaftesbury Barnet | 22.3 | 21.9 |  |
| 1 | 23.94 | w | 2.7 | Christine Ohuruogu | | U23 | W | 21 | 17.05.84 | Lloyd Cowan | Newham & Essex Beagles | 23.83 | 22.85 |  |
| 2 | 24.11 | w | 2.7 | Anyika Onuora | SB | U23 | W | 20 | 28.10.84 | Lloyd Cowan | Liverpool H | 23.56 | 22.93 |  |
| 3 | 24.20 | w | 2.7 | Amina Ceesay | PB | SEN | W | 25 | 19.11.79 | | Newham & Essex Beagles | 24.09 | 24.09 |  |
| 4 | 24.29 | w | 2.7 | Johnelle Gibbons | | U20 | W | 17 | 19.10.87 | | Victoria Park & Tower Hamlets/Woodford Green Essex | 23.65 | 23.65 |  |
| 5 | 24.73 | w | 2.7 | Shani Anderson | SB | SEN | W | 29 | 07.08.75 | Clarence Callender | Shaftesbury Barnet | 24.48 | 22.96 |  |
| 6 | 26.97 | w | 2.7 | Donna Walker | | U20 | W | 16 | 10.07.88 | | South London | 26.35 | 26.35 |  |
| 200 B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 21.33 | | 1.6 | Simeon Williamson | PB | U20 | M | 19 | 16.01.86 | Lloyd Cowan | Highgate | 21.33 | 21.25 |  |
| 2 | 21.57 | | 1.6 | Jason Hussain | PB | U20 | M | 18 | 17.10.86 | John Powell | Belgrave | 21.43 | 21.2 |  |
| 3 | 21.62 | | 1.6 | Alex Fugallo | | V35 | M | 35 | 28.01.70 | | Shaftesbury Barnet | 21.60 | 21.60 |  |
| 4 | 21.65 | | 1.6 | Conrad Williams | PB | SEN | M | 23 | 20.03.82 | Linford Christie | Kent | 21.65 | 20.96 |  |
| 5 | 21.83 | | 1.6 | Andre Fernandez | | SEN | M | 25 | 02.03.80 | John Herbert | Chelmsford | 21.60 | 21.60 |  |
| 6 | 21.92 | | 1.6 | Set Osho | PB | U20 | M | 18 | 28.09.86 | Jonas Tawiah-Dodoo | Belgrave/Brunel Uni | 21.92 | 21.49 |  |
| 7 | 22.03 | | 1.6 | Leighton Green | | SEN | M | 27 | 10.01.78 | | Thames Valley/Braintree | 21.7 | 21.7 |  |
| 1 | 24.70 | | | Sian Scott | PB | U23 | W | 21 | 20.03.84 | Todd Bennett | Team Southampton | 24.5 | 24.5 |  |
| 2 | 24.97 | | | Michelle Nash-Odei | PB | U20 | W | 18 | 19.03.87 | | Herne Hill | 24.97 | 24.97 |  |
| 3 | 25.17 | | | Kara-Aretha Graham | PB | U20 | W | 17 | 13.10.87 | | Newham & Essex Beagles | 24.90 | 24.55 |  |
| 4 | 25.39 | | | Tara Bird | PB | U20 | W | 17 | 22.07.87 | Ayo Falola | Woodford Green Essex Ladies/Brunel Uni | 25.39 | 25.2 |  |
| 5 | 25.39 | | | Kristina Osipova | PB | U23 | W | | | | Newham & Essex Beagles/Lithuania | 25.39 | 25.39 |  |
| 6 | 25.64 | | | Melanie Canning | SB | U23 | W | 20 | 19.05.85 | Chris Zah | Ealing, Southall & Middx | 25.64 | 25.6 |  |
| 7 | 25.67 | | | Channelle Garnett | PB | U23 | W | 19 | 16.08.85 | John Herbert | Herne Hill/South Bank Uni | 25.67 | 25.67 |  |
| 8 | 25.74 | | | Tara Kafke | | U17 | W | 16 | 17.02.89 | Kay Reynolds | Radley | 24.9 | 24.7 |  |
| 200 C |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 21.71 | | | Richard Baderin | PB | U23 | M | 22 | 25.03.83 | | Radley/Oxford Uni | 21.71 | 21.71 |  |
| 2 | 21.71 | | | Jonathan Browne | PB | U23 | M | 22 | 15.03.83 | Clarence Callender | Kent | 21.71 | 21.19 |  |
| 3 | 21.96 | | | Neil Simpson | | U23 | M | 21 | 11.09.83 | | Blackheath & Bromley | 21.86 | 21.86 |  |
| 4 | 22.09 | | | Louis Burgess | SB | U23 | M | 22 | 21.03.83 | | Enfield & Haringey | 22.09 | 21.87 |  |
| 5 | 22.25 | | | Danny Doyley | | U17 | M | 16 | 28.12.88 | John Powell | Blackheath & Bromley | 21.72 | 21.22 |  |
| 6 | 22.77 | | | William Pobie | SB | SEN | M | 26 | 06.12.78 | | Woodford Green Essex Ladies | 22.77 | 22.63 |  |
| 7 | 22.86 | | | Gavin Selway | | U20 | M | 18 | 17.03.87 | | Belgrave | 22.2 | 22.2 |  |
| 200 D |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 22.08 | | | Ryan Thomas | PB | U20 | M | 18 | 21.03.87 | | Belgrave | 22.08 | 22.05 |  |
| 2 | 22.43 | | | Dedan Simmons | PB | U23 | M | 22 | 09.04.83 | | Harrow | 22.43 | 22.43 |  |
| 3 | 22.91 | | | Samuel Baptiste | | SEN | M | 25 | 31.01.80 | | Newham & Essex Beagles | 22.7 | 22.7 |  |