| |
| 400 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 47.32 | i | David McCarthy | PB | U23 | M | | | | Le Cheile/Ireland | 47.32 | 46.81 |  |
| ht | 49.17 | i | Jason Hussain | | U20 | M | 18 | 17.10.86 | John Powell | Belgrave | 49.08 | 49.08 |  |
| 2 | 49.26 | i | Steven Surety | | SEN | M | | | Chris Surety | Basildon/Brunel Uni/Woodford Green Essex Ladies | 48.31 | 48.31 |  |
| ht | 49.53 | i | Gavin Selway | | U20 | M | 17 | 17.03.87 | | Belgrave | 48.37 | 48.07 |  |
| 3 | 49.82 | i | Ritchie Morgan | | SEN | M | 24 | 23.09.80 | | Windsor Slough Eton & Hounslow | 48.37 | 47.89 |  |
| ht | 50.00 | i | Sean Brindley | | U20 | M | 17 | 01.01.88 | John Wood | Notts | 49.06 | 48.57 |  |
| ht | 50.50 | i | L Waters | | U20 | M | | | | Notts | 49.61 | 49.61 |  |
| ht | 51.21 | i | Lloyd Gumbs | SB | U20 | M | 17 | 15.10.87 | Nick Dakin | Charnwood | 51.21 | 48.04 |  |
| ht | 51.32 | i | L O'Brien | | U20 | M | | | | IRL | | |  |
| ht | 51.57 | i | Iwan Pepperell | | U20 | M | 18 | 22.01.87 | | Cheltenham | 50.27 | 49.9 |  |
| 1 | 56.35 | i | Laura Gillhespy | | U17 | W | 16 | 03.12.88 | Roger Walters | Blackpool & Fylde/Wigan & District | 55.75 | 54.51 |  |
| 2 | 56.82 | i | Tara Bird | | U20 | W | 17 | 22.07.87 | Ayo Falola | Woodford Green Essex Ladies/Brunel Uni | 56.09 | 53.83 |  |
| 3 | 57.52 | i | Henrietta Kodilinye-Sims | | U20 | W | 18 | 21.01.87 | | Cheltenham | 54.57 | 53.24 |  |
| 4 | 59.12 | i | Sarah Shuttleworth | | U20 | W | 18 | 16.08.86 | | Sale Harriers Manchester/Bath Uni | 56.78 | 56.78 |  |
| 5 | 59.69 | i | Justine Kinney | | U20 | W | 16 | 06.04.88 | Nick Dakin | Royal Sutton Coldfield | 56.38 | 55.38 |  |
| 6 | 60.53 | i | Nina Lake | | U20 | W | 17 | 14.08.87 | | Stevenage & North Herts | 58.2 | 58.2 |  |
| 7 | 60.94 | i | Tessa Loftus | PB | U20 | W | 17 | 13.10.87 | | Birmingham Rowheath | 60.94 | 60.94 |  |
| 8 | 62.07 | i | Tara Paisey | | U20 | W | 18 | 17.10.86 | | Cardiff | 60.76 | 60.76 |  |
| 400 1 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 51.07 | i | Anthony Bird | | U17 | M | 16 | 17.10.88 | | Solihull & Small Heath | 50.6 | 50.6 |  |
| 2 | 51.34 | i | Charlie Gladden | | U17 | M | 16 | 25.10.88 | | Leamington | 50.3 | 50.3 |  |
| 3 | 52.74 | i | Douglas Pielage | PB | U17 | M | 15 | 06.09.89 | | Leamington | 52.74 | 52.74 |  |
| 4 | 52.88 | i | Aaron Dombey | | U20 | M | 16 | 16.08.88 | | Watford/Shaftesbury Barnet | 50.73 | 49.8 |  |
| 400 2 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 52.76 | i | Michael Cole | | U17 | M | 15 | 01.12.89 | | North Devon/Enfield & Haringey | 51.14 | 48.8 |  |
| 2 | 53.29 | i | Jamie Horder | | U17 | M | 15 | 10.05.89 | | Cheltenham/Team Southampton | 53.02 | 50.3 |  |
| 400 3 |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 52.95 | i | Jamie Garbett | | U17 | M | 15 | 14.09.89 | | Birchfield H | 50.3 | 50.3 |  |