| |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| | 11.51 | | | Bill Porter | | U20 | M | 18 | 02.04.90 | | South London | 11.0 | 11.0 |  |
| | 11.56 | | | Lewis Cox | | U20 | M | 18 | 18.01.90 | | Aldershot, Farnham & District | 11.3 | 11.1 |  |
| | 11.62 | | | Bill Porter | | U20 | M | 18 | 02.04.90 | | South London | 11.0 | 11.0 |  |
| | 12.37 | | | Michael Jansen | PB | U15 | M | 14 | 18.03.94 | | Guildford & Godalming | 11.9 | 11.6 |  |
| | 12.59 | | | Boubacar Diakite | | U15 | M | | | | Surrey Schs | | |  |
| | 12.74 | | | Nicholas Grant | PB | U15 | M | 13 | 26.09.94 | | Herne Hill | 12.74 | 12.18 |  |
| | 13.00 | | | Amelia Richards | | U17 | W | 15 | 28.10.92 | | Sutton & District/Millfield Sch | 12.6 | 12.41 |  |
| | 13.01 | | | Eleanor Ball | PB | U17 | W | 15 | 21.04.93 | Anthony Childs | Guildford & Godalming | 12.7 | 12.19 |  |
| | 13.07 | | | Amelia Richards | | U17 | W | 15 | 28.10.92 | | Sutton & District/Millfield Sch | 12.6 | 12.41 |  |
| | 13.16 | | | Eleanor Ball | | U17 | W | 15 | 21.04.93 | Anthony Childs | Guildford & Godalming | 12.7 | 12.19 |  |
| | 13.17 | | | Stephanie Braithwaite | | U17 | W | 16 | 13.09.91 | | Croydon | 12.8 | 12.8 |  |
| | 13.26 | | | Stephanie Braithwaite | | U17 | W | 16 | 13.09.91 | | Croydon | 12.8 | 12.8 |  |
| | 13.32 | | | Ellen Sellwood | | U17 | W | 16 | 20.09.91 | | Walton | 13.26 | 12.9 |  |
| | 14.06 | | | Sarah Rawlings | | U13 | W | 12 | 25.10.95 | | Sutton & District | 13.4 | 13.2 |  |
| | 14.17 | | | Eleanor Smith-Hahn | PB | U13 | W | 11 | 20.12.96 | | Hercules Wimbledon | 14.0 | 12.40 |  |
| | 14.20 | | | Becky Moore | PB | U13 | W | 12 | 05.10.95 | | Aldershot, Farnham & District | 13.80 | 12.8 |  |
| | 14.22 | | | Eleanor Smith-Hahn | PB | U13 | W | 11 | 20.12.96 | | Hercules Wimbledon | 14.0 | 12.40 |  |
| | 14.26 | | | Ilana Marismari | | U13 | W | 12 | 04.01.96 | | Epsom & Ewell | 13.9 | 13.66 |  |
| | 14.28 | | | Dannielle Searle | PB | U13 | W | 12 | 04.09.95 | | Sutton & District | 14.28 | 14.28 |  |
| | 14.29 | | | Dannielle Searle | PB | U13 | W | 12 | 04.09.95 | | Sutton & District | 14.28 | 14.28 |  |
| | 14.30 | | | Emma Nanson | SB | U13 | W | 12 | 06.10.95 | | Aldershot, Farnham & District | 14.30 | 12.9 |  |
| | 14.35 | | | Emma Nanson | | U13 | W | 12 | 06.10.95 | | Aldershot, Farnham & District | 14.30 | 12.9 |  |
| | 14.40 | | | Gemma Williams | | U13 | W | | | | G&G | | |  |
| | 14.44 | | | Emily Runton | PB | U13 | W | 12 | 21.02.96 | | Guildford & Godalming | 14.44 | 14.0 |  |
| | 14.45 | | | Isabelle Grant | PB | U13 | W | 11 | 01.04.97 | Gregory Knott | Reigate Priory | 14.45 | 13.0 |  |
| | 14.46 | | | Ilana Marismari | | U13 | W | 12 | 04.01.96 | | Epsom & Ewell | 13.9 | 13.66 |  |
| | 14.53 | | | Eleanor Smith-Hahn | PB | U13 | W | 11 | 20.12.96 | | Hercules Wimbledon | 14.0 | 12.40 |  |
| | 14.56 | | | Emily Runton | PB | U13 | W | 12 | 21.02.96 | | Guildford & Godalming | 14.44 | 14.0 |  |
| | 14.58 | | | Isabelle Grant | PB | U13 | W | 11 | 01.04.97 | Gregory Knott | Reigate Priory | 14.45 | 13.0 |  |
| | 14.64 | | | Eloise Robini | PB | U13 | W | 12 | 30.09.95 | | Epsom & Ewell | 14.64 | 14.0 |  |
| | 14.66 | | | Eloise Robini | PB | U13 | W | 12 | 30.09.95 | | Epsom & Ewell | 14.64 | 14.0 |  |
| | 14.75 | | | Eve Bushell | | U13 | W | 11 | 02.02.97 | | Camberley | 14.7 | 13.4 |  |
| | 14.79 | | | Emma Nanson | | U13 | W | 12 | 06.10.95 | | Aldershot, Farnham & District | 14.30 | 12.9 |  |
| | 14.79 | | | Dannielle Searle | | U13 | W | 12 | 04.09.95 | | Sutton & District | 14.28 | 14.28 |  |
| | 14.84 | | | Eve Bushell | | U13 | W | 11 | 02.02.97 | | Camberley | 14.7 | 13.4 |  |
| | 14.92 | | | Avalon Howard-McCrow | | U13 | W | 11 | 04.11.96 | | Hercules Wimbledon | 14.09 | 14.09 |  |
| | 14.93 | | | Charlotte Watson | PB | U13 | W | 12 | 04.10.95 | | Reigate Priory | 14.93 | 14.93 |  |
| | 14.99 | | | Avalon Howard-McCrow | | U13 | W | 11 | 04.11.96 | | Hercules Wimbledon | 14.09 | 14.09 |  |
| | 15.00 | | | Izzy Corbin | | U13 | W | | | | Woking | | |  |
| | 15.03 | | | Izzy Corbin | | U13 | W | | | | Woking | | |  |
| | 15.04 | | | Charlotte Watson | | U13 | W | 12 | 04.10.95 | | Reigate Priory | 14.93 | 14.93 |  |
| | 15.05 | | | Ilana Marismari | | U13 | W | 12 | 04.01.96 | | Epsom & Ewell | 13.9 | 13.66 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.42 | w | 2.8 | Ryan Moseley | | SEN | M | | | | Shaftesbury Barnet/Barbados | 10.34 | 10.18 |  |
| 2 | 10.57 | w | 2.8 | Robert Graham | PB | SEN | M | 24 | 06.11.83 | Linford Christie | Herne Hill | 10.57 | 10.43 |  |
| 3 | 10.63 | w | 2.8 | Idris Ojuriye | PB | SEN | M | 23 | 27.12.84 | Lorna Boothe | Herne Hill | 10.61 | 10.51 |  |
| 4 | 10.69 | w | 2.8 | Leroy Slue | SB | SEN | M | 26 | 11.12.81 | Jason Carty | Harrow | 10.68 | 10.49 |  |
| 5 | 10.71 | w | 2.8 | Jonathan Browne | PB | SEN | M | 25 | 15.03.83 | Clarence Callender | Kent | 10.61 | 10.52 |  |
| 6 | 10.95 | w | 2.8 | Lawrence Croll Mensah | | SEN | M | 23 | 11.11.84 | Michael Bond | Herne Hill | 10.8 | 10.7 |  |
| 7 | 11.04 | w | 2.8 | Matthew Thomas | | SEN | M | | | | Newham & Essex Beagles/Saint Lucia | 10.89 | 10.34 |  |
| 8 | 11.09 | w | 2.8 | Joshua Wood | SB | SEN | M | 34 | 19.04.74 | | Harrow | 10.97 | 10.81 |  |
| 100 s1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.77 | | | Leroy Slue | | SEN | M | 26 | 11.12.81 | Jason Carty | Harrow | 10.68 | 10.49 |  |
| 2 | 10.78 | | | Idris Ojuriye | SB | SEN | M | 23 | 27.12.84 | Lorna Boothe | Herne Hill | 10.61 | 10.51 |  |
| 3 | 10.85 | | | Jonathan Browne | | SEN | M | 25 | 15.03.83 | Clarence Callender | Kent | 10.61 | 10.52 |  |
| 4 | 11.00 | | | Danny Doyley | SB | U23 | M | 19 | 28.12.88 | John Powell | Blackheath & Bromley | 11.00 | 10.62 |  |
| 5 | 11.03 | | | Justin Green | SB | SEN | M | 27 | 28.07.80 | | Kingston & Poly | 10.88 | 10.8 |  |
| 6 | 11.15 | | | Yomi Adeyemi | SB | U23 | M | 21 | 22.12.86 | | Herne Hill | 11.15 | 11.02 |  |
| 7 | 11.25 | | | Kamil Tejan-Cole | SB | SEN | M | 23 | 21.01.85 | | Herne Hill | 11.25 | 11.0 |  |
| 100 s2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.47 | | | Ryan Moseley | | SEN | M | | | | Shaftesbury Barnet/Barbados | 10.34 | 10.18 |  |
| 2 | 10.62 | | | Robert Graham | PB | SEN | M | 24 | 06.11.83 | Linford Christie | Herne Hill | 10.57 | 10.43 |  |
| 3 | 10.89 | | | Matthew Thomas | SB | SEN | M | | | | Newham & Essex Beagles/Saint Lucia | 10.89 | 10.34 |  |
| 4 | 10.95 | | | Lawrence Croll Mensah | | SEN | M | 23 | 11.11.84 | Michael Bond | Herne Hill | 10.8 | 10.7 |  |
| 5 | 10.97 | | | Joshua Wood | SB | SEN | M | 34 | 19.04.74 | | Harrow | 10.97 | 10.81 |  |
| 6 | 11.29 | | | Deji Alli | PB | U23 | M | 20 | 14.11.87 | | Windsor Slough Eton & Hounslow/Cardiff Uni/Hercule | 11.29 | 11.29 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.39 | | | Ayomide Segun | PB | U13 | M | 11 | 18.01.97 | | Croydon | 13.39 | 12.0 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.82 | | -0.3 | Josh Atille | | U15 | M | 13 | 26.11.94 | | Croydon | 11.8 | 11.2 |  |
| 2 | 12.02 | | -0.3 | Neamat Jafari | | U15 | M | 14 | 01.01.94 | | Sutton & District | 11.7 | 11.5 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.13 | w | 3.2 | Simeon Ramsey-Graham | SB | U17 | M | | | Michael Bond | Herne Hill | 10.96 | 10.92 |  |
| 2 | 11.22 | w | 3.2 | Thomas Kennedy | SB | U17 | M | 16 | 26.10.91 | Jason Carty | Sutton & District | 11.22 | 10.95 |  |
| 3 | 11.23 | w | 3.2 | Damilola Segun | PB | U17 | M | 16 | 08.11.91 | | Croydon | 11.0 | 11.0 |  |
| 4 | 11.36 | w | 3.2 | Nathan Yarde | PB | U17 | M | 15 | 22.02.93 | | Croydon | 11.36 | 11.36 |  |
| 5 | 11.46 | w | 3.2 | Rorie Robinson | PB | U17 | M | 15 | 24.02.93 | | Herne Hill | 11.4 | 11.4 |  |
| 6 | 11.52 | w | 3.2 | Burton Dredge | PB | U17 | M | 15 | 03.06.92 | Michael Bond | Herne Hill | 11.40 | 11.40 |  |
| 7 | 11.59 | w | 3.2 | Adam Ike | PB | U17 | M | 15 | 14.04.93 | | Sutton & District | 11.59 | 11.59 |  |
| 8 | 11.64 | w | 3.2 | Jonathan Grant | PB | U17 | M | 14 | 26.05.93 | John Shepherd | Herne Hill | 11.3 | 10.78 |  |
| 100 s1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.3 | | | Thomas Kennedy | SB | U17 | M | 16 | 26.10.91 | Jason Carty | Sutton & District | 11.22 | 10.95 |  |
| 2 | 11.4 | | | Rorie Robinson | PB | U17 | M | 15 | 24.02.93 | | Herne Hill | 11.4 | 11.4 |  |
| 3 | 11.4 | | | Nathan Yarde | PB | U17 | M | 15 | 22.02.93 | | Croydon | 11.36 | 11.36 |  |
| 4 | 11.5 | | | Jonathan Grant | PB | U17 | M | 14 | 26.05.93 | John Shepherd | Herne Hill | 11.3 | 10.78 |  |
| 5 | 11.6 | | | Adam Ike | PB | U17 | M | 15 | 14.04.93 | | Sutton & District | 11.59 | 11.59 |  |
| 100 s2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.2 | | | Simeon Ramsey-Graham | SB | U17 | M | | | Michael Bond | Herne Hill | 10.96 | 10.92 |  |
| 2 | 11.5 | | | Damilola Segun | | U17 | M | 16 | 08.11.91 | | Croydon | 11.0 | 11.0 |  |
| 3 | 11.5 | | | Burton Dredge | PB | U17 | M | 15 | 03.06.92 | Michael Bond | Herne Hill | 11.40 | 11.40 |  |
| 4 | 11.7 | | | Andre Gibbs | PB | U17 | M | 15 | 15.01.93 | | Croydon | 11.5 | 10.94 |  |
| 5 | 11.7 | | | Afamefuna Obi-Adewole | PB | U17 | M | 15 | 16.01.93 | | South London | 11.6 | 10.9 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.89 | | -2.3 | Dele Onifade | SB | U20 | M | 18 | 28.11.89 | | Herne Hill | 10.58 | 10.58 |  |
| 2 | 11.12 | | -2.3 | Stedson Dockery | | U20 | M | 17 | 29.11.90 | Michael Bond | Herne Hill | 10.83 | 10.8 |  |
| 3 | 11.16 | | -2.3 | Cyle Carty | PB | U20 | M | 17 | 29.11.90 | Jason Carty | Sutton & District | 11.0 | 10.59 |  |
| 4 | 11.21 | | -2.3 | Lee McLaughlin | SB | U20 | M | 17 | 30.09.90 | Jason Carty | Croydon | 10.85 | 10.69 |  |
| 5 | 11.31 | | -2.3 | Oweka Wanogho | PB | U20 | M | 16 | 16.08.91 | Ron Roddan | Croydon | 10.9 | 10.52 |  |
| 6 | 11.49 | | -2.3 | Ramon Wright | SB | U20 | M | 17 | 29.09.90 | | Walton | 11.1 | 11.1 |  |
| 100 h1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.14 | | -0.5 | Cyle Carty | PB | U20 | M | 17 | 29.11.90 | Jason Carty | Sutton & District | 11.0 | 10.59 |  |
| 2 | 11.33 | | -0.5 | Stedson Dockery | | U20 | M | 17 | 29.11.90 | Michael Bond | Herne Hill | 10.83 | 10.8 |  |
| 100 h2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.81 | | 0.4 | Dele Onifade | SB | U20 | M | 18 | 28.11.89 | | Herne Hill | 10.58 | 10.58 |  |
| 2 | 11.15 | | 0.4 | Oweka Wanogho | PB | U20 | M | 16 | 16.08.91 | Ron Roddan | Croydon | 10.9 | 10.52 |  |
| 3 | 11.36 | | 0.4 | Ramon Wright | PB | U20 | M | 17 | 29.09.90 | | Walton | 11.1 | 11.1 |  |
| 100 h3 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.28 | | -0.7 | Lee McLaughlin | SB | U20 | M | 17 | 30.09.90 | Jason Carty | Croydon | 10.85 | 10.69 |  |
| 2 | 11.37 | | -0.7 | Clement Boateng | | U20 | M | 17 | 10.10.90 | Michael Bond | Herne Hill | 11.2 | 11.1 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.84 | | 1.2 | Helen Pryer | SB | SEN | W | 29 | 21.01.79 | Linford Christie | Windsor Slough Eton & Hounslow | 11.84 | 11.67 |  |
| 2 | 12.29 | | 1.2 | Denise Osei | | U23 | W | 19 | 14.06.88 | | Herne Hill/Woodford Green Essex Ladies | 11.79 | 11.79 |  |
| 3 | 12.31 | | 1.2 | Michelle Watson | SB | SEN | W | 25 | 27.03.83 | Michael Bond | Herne Hill | 12.2 | 12.10 |  |
| 4 | 12.54 | | 1.2 | Azaria Francis | SB | SEN | W | 25 | 12.04.83 | Guy Spencer | Woodford Green Essex Ladies/St. Mary's Uni | 12.54 | 12.00 |  |
| 5 | 12.90 | | 1.2 | Sarah Holmes | SB | SEN | W | 22 | 21.11.85 | | Woking/Brunel Uni | 12.90 | 12.6 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.45 | | | Leona Brako | | U13 | W | 12 | 21.12.95 | | Croydon | 12.92 | 12.63 |  |
| 100 h1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.70 | | -1.0 | Leona Brako | | U13 | W | 12 | 21.12.95 | | Croydon | 12.92 | 12.63 |  |
| 100 h2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.76 | | 0.4 | Sarah Rawlings | PB | U13 | W | 12 | 25.10.95 | | Sutton & District | 13.4 | 13.2 |  |
| 100 h3 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.66 | | 1.0 | Gemma Williams | PB | U13 | W | 12 | 08.09.95 | | Woking | 13.5 | 13.1 |  |
| 2 | 13.85 | | 1.0 | Becky Moore | PB | U13 | W | 12 | 05.10.95 | | Aldershot, Farnham & District | 13.80 | 12.8 |  |
| 100 s1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.80 | | 0.4 | Becky Moore | PB | U13 | W | 12 | 05.10.95 | | Aldershot, Farnham & District | 13.80 | 12.8 |  |
| 2 | 13.82 | | 0.4 | Gemma Williams | PB | U13 | W | 12 | 08.09.95 | | Woking | 13.5 | 13.1 |  |
| 100 s2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.09 | | 0.5 | Leona Brako | | U13 | W | 12 | 21.12.95 | | Croydon | 12.92 | 12.63 |  |
| 2 | 13.78 | | 0.5 | Sarah Rawlings | PB | U13 | W | 12 | 25.10.95 | | Sutton & District | 13.4 | 13.2 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.84 | | 1.9 | Cleo-Patrice Barbour | PB | U15 | W | 13 | 03.08.94 | Jason Carty | Croydon | 12.51 | 12.44 |  |
| 2 | 13.10 | | 1.9 | Shanice Harrison | PB | U15 | W | 14 | 30.10.93 | Lorna Boothe | South London | 12.9 | 11.75 |  |
| 3 | 13.11 | | 1.9 | Jessie Knight | SB | U15 | W | 13 | 15.06.94 | Peter Covey | Epsom & Ewell | 12.75 | 12.67 |  |
| 100 h1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.11 | | | Jessie Knight | SB | U15 | W | 13 | 15.06.94 | Peter Covey | Epsom & Ewell | 12.75 | 12.67 |  |
| 2 | 13.20 | | | Hadassah Holder | SB | U15 | W | 13 | 28.03.95 | | Croydon | 13.20 | 12.8 |  |
| 3 | 13.27 | | | Shanice Harrison | | U15 | W | 14 | 30.10.93 | Lorna Boothe | South London | 12.9 | 11.75 |  |
| 100 h2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.17 | | | Sylvia Amgbaduba | PB | U15 | W | 14 | 15.11.93 | | Herne Hill | 13.0 | 13.0 |  |
| 2 | 13.21 | | | Christianne Risman | PB | U15 | W | 14 | 30.09.93 | | Guildford & Godalming | 13.2 | 12.9 |  |
| 100 h3 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.78 | | | Cleo-Patrice Barbour | PB | U15 | W | 13 | 03.08.94 | Jason Carty | Croydon | 12.51 | 12.44 |  |
| 2 | 13.29 | | | Jahisha Thomas | PB | U15 | W | 13 | 22.11.94 | Lorna Boothe | South London | 13.29 | 12.7 |  |
| 100 s1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.90 | w | 2.1 | Cleo-Patrice Barbour | PB | U15 | W | 13 | 03.08.94 | Jason Carty | Croydon | 12.51 | 12.44 |  |
| 100 s2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.08 | | 1.6 | Jessie Knight | SB | U15 | W | 13 | 15.06.94 | Peter Covey | Epsom & Ewell | 12.75 | 12.67 |  |
| 2 | 13.22 | | 1.6 | Shanice Harrison | | U15 | W | 14 | 30.10.93 | Lorna Boothe | South London | 12.9 | 11.75 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.51 | | -1.1 | Twinelle Hopeson | | U17 | W | 16 | 23.09.91 | | Croydon | 12.22 | 11.90 |  |
| 100 s1 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.46 | | 1.1 | Twinelle Hopeson | | U17 | W | 16 | 23.09.91 | | Croydon | 12.22 | 11.90 |  |
| 100 s2 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.00 | | -1.0 | Amelia Richards | | U17 | W | 15 | 28.10.92 | | Sutton & District/Millfield Sch | 12.6 | 12.41 |  |
| 100 (10 May) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.35 | | | Jade Phillips | SB | U20 | W | 17 | 23.12.90 | Jonas Tawiah-Dodoo | Herne Hill | 12.31 | 11.99 |  |
| 2 | 12.96 | | | Rebecca Pickering | PB | U20 | W | 17 | 20.12.90 | | Walton | 12.96 | 12.96 |  |