| |
| 100 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.60 | | 1.5 | 145 | Joel Fearon | PB | U23 | M | 20 | 11.10.88 | Michael Khmel | Coventry | 10.48 | 10.22 |  |
| 2 | 10.78 | | 1.5 | 109 | Ben Simons | PB | SEN | M | 22 | 13.11.86 | Denis Doyle | Telford AC/UWIC | 10.7 | 10.7 |  |
| 3 | 10.80 | | 1.5 | 100 | Ryan James | SB | SEN | M | 24 | 10.05.85 | | Birchfield H | 10.80 | 10.32 |  |
| 4 | 10.83 | | 1.5 | 0 | Justin Thompson | SB | SEN | M | 28 | 01.01.81 | | Birchfield H | 10.82 | 10.8 |  |
| 5 | 10.91 | | 1.5 | 78 | Somto Eruchie | | SEN | M | 23 | 09.02.86 | Tony Hadley | Birchfield H | 10.79 | 10.47 |  |
| 6 | 11.01 | | 1.5 | 58 | Brentton Smith | SB | U23 | M | 19 | 25.10.89 | | Birchfield H | 10.98 | 10.83 |  |
| 7 | 11.09 | | 1.5 | 0 | Andrew Jones | | U23 | M | 21 | 17.06.88 | John Crotty | Shrewsbury/Staffordshire Uni/Sale Harriers Manches | 10.9 | 10.9 |  |
| 100 h1 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.67 | | 1.1 | 0 | Joel Fearon | | U23 | M | 20 | 11.10.88 | Michael Khmel | Coventry | 10.48 | 10.22 |  |
| 2 | 10.83 | | 1.1 | 0 | Ryan James | SB | SEN | M | 24 | 10.05.85 | | Birchfield H | 10.80 | 10.32 |  |
| 3 | 10.96 | | 1.1 | 0 | Ben Simons | PB | SEN | M | 22 | 13.11.86 | Denis Doyle | Telford AC/UWIC | 10.7 | 10.7 |  |
| 4 | 11.07 | | 1.1 | 46 | Leroy Phillips | SB | SEN | M | 27 | 27.08.81 | Glenys Morton | Leicester | 11.07 | 11.0 |  |
| 5 | 11.12 | | 1.1 | 36 | Andre Whyte | SB | SEN | M | 24 | 05.02.85 | | Halesowen | 11.1 | 10.9 |  |
| 6 | 11.58 | | 1.1 | 0 | Ancell Maxwell | | V40 | M | 40 | 17.01.69 | | Mansfield | 11.5 | 11.5 |  |
| 7 | 11.61 | | 1.1 | 0 | Carl Mason | SB | SEN | M | 22 | 13.07.86 | | Birchfield H | 11.5 | 11.0 |  |
| 8 | 11.61 | | 1.1 | 0 | Ashleigh Naylor | | U23 | M | 19 | 26.12.89 | | Gloucester | 11.2 | 11.1 |  |
| 100 h2 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.98 | | 1.5 | 64 | Andrew Jones | | U23 | M | 21 | 17.06.88 | John Crotty | Shrewsbury/Staffordshire Uni/Sale Harriers Manches | 10.9 | 10.9 |  |
| 2 | 10.99 | | 1.5 | 0 | Somto Eruchie | | SEN | M | 23 | 09.02.86 | Tony Hadley | Birchfield H | 10.79 | 10.47 |  |
| 3 | 11.03 | | 1.5 | 0 | Brentton Smith | SB | U23 | M | 19 | 25.10.89 | | Birchfield H | 10.98 | 10.83 |  |
| 4 | 11.09 | | 1.5 | 42 | Cloron Hylton | SB | SEN | M | 24 | 24.12.84 | Roger Walters | Birchfield H | 11.09 | 10.66 |  |
| 5 | 11.09 | | 1.5 | 47 | Robert James | PB | U23 | M | 22 | 01.04.87 | | Birchfield H | 11.09 | 11.09 |  |
| 6 | 11.24 | | 1.5 | 17 | Edirin Okoro | PB | U23 | M | 20 | 04.04.89 | Andy Paul | Birchfield H/Wolverhampton Uni | 11.24 | 11.24 |  |
| 7 | 11.44 | | 1.5 | 0 | Steve Dealtry | | U23 | M | 21 | 14.07.87 | | Leamington/Brunel Uni | 11.1 | 11.1 |  |
| 8 | 11.68 | | 1.5 | 0 | Martin White | SB | V35 | M | 38 | 22.10.70 | | Mansfield/Midland Masters | 11.68 | 11.4 |  |
| 100 h3 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.82 | | 0.6 | 96 | Justin Thompson | SB | SEN | M | 28 | 01.01.81 | | Birchfield H | 10.82 | 10.8 |  |
| 2 | 10.95 | | 0.6 | 70 | Julian Thomas | | SEN | M | 22 | 28.12.86 | Tony Hadley | Birchfield H/Birmingham Uni | 10.8 | 10.37 |  |
| 3 | 11.08 | | 0.6 | 44 | Ryan Farrington | | U23 | M | 20 | 02.03.89 | Andy Paul | Birchfield H/Wolverhampton Uni | 10.93 | 10.77 |  |
| 4 | 11.15 | | 0.6 | | Jon Ofori-Baffoe | | SEN | M | | | | Leamington/Ghana | 11.0 | 11.0 |  |
| 5 | 11.18 | | 0.6 | 24 | Adam Thomas | SB | U23 | M | 22 | 14.02.87 | Andy Paul | Birchfield H | 11.18 | 10.90 |  |
| 6 | 11.35 | | 0.6 | 0 | Dwight Fenton | | U23 | M | 19 | 03.09.89 | | Coventry | 11.1 | 11.1 |  |
| 7 | 11.84 | | 0.6 | 0 | Adam Hughes | SB | SEN | M | 24 | 23.09.84 | Andy Paul | Birchfield H | 11.83 | 11.1 |  |
| 8 | 11.98 | | 0.6 | 5 | Peter Clarke | PB | V40 | M | 43 | 09.07.65 | | Coventry | 11.98 | 11.98 |  |
| 100 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.71 | | 1.0 | 123 | Antoe Walters | PB | U20 | M | 18 | 18.02.91 | Simon Duberley | Birchfield H/Oaklands Col | 10.61 | 10.61 |  |
| 2 | 10.95 | | 1.0 | 70 | Alex Nwenwu | | U20 | M | 17 | 11.09.91 | Louise Webster | Wolverhampton & Bilston | 10.9 | 10.9 |  |
| 3 | 10.98 | | 1.0 | 69 | Elijah Skervin | PB | U20 | M | 17 | 01.04.92 | Mark Dunwell | Notts | 10.6 | 10.59 |  |
| 4 | 11.02 | | 1.0 | 56 | Andy Brookes | | U20 | M | 18 | 01.09.90 | Kenneth Dworak | Dudley & Stourbridge | 11.0 | 11.0 |  |
| 5 | 11.02 | | 1.0 | 56 | Daniel Dennis | | U20 | M | 17 | 09.01.92 | | Wolverhampton & Bilston | 10.9 | 10.9 |  |
| 6 | 11.15 | | 1.0 | 0 | Curtis Holmes | | U20 | M | 17 | 20.08.91 | Anthony Pitt | Birchfield H | 11.0 | 11.0 |  |
| 7 | 11.27 | | 1.0 | 0 | Santino Dummett | | U20 | M | 19 | 13.06.90 | | Telford AC/Wolverhampton Uni | 10.8 | 10.78 |  |
| 100 h1 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.08 | | 1.3 | 44 | Martin Browne | | U20 | M | 19 | 10.04.90 | | Coventry | 10.95 | 10.95 |  |
| 2 | 11.14 | | 1.3 | 0 | Andy Brookes | | U20 | M | 18 | 01.09.90 | Kenneth Dworak | Dudley & Stourbridge | 11.0 | 11.0 |  |
| 3 | 11.14 | | 1.3 | 32 | Curtis Holmes | | U20 | M | 17 | 20.08.91 | Anthony Pitt | Birchfield H | 11.0 | 11.0 |  |
| 4 | 11.23 | | 1.3 | 14 | Santino Dummett | | U20 | M | 19 | 13.06.90 | | Telford AC/Wolverhampton Uni | 10.8 | 10.78 |  |
| 5 | 11.72 | | 1.3 | 5 | Nuetey Ayeh | PB | U20 | M | 17 | 14.11.91 | | Birmingham Rowheath | 11.7 | 11.4 |  |
| 6 | 11.74 | | 1.3 | 0 | Raj Parmar | | U20 | M | 17 | 02.12.91 | | Leicester | 11.7 | 11.2 |  |
| 100 h2 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.15 | | 0.5 | 0 | Alex Nwenwu | | U20 | M | 17 | 11.09.91 | Louise Webster | Wolverhampton & Bilston | 10.9 | 10.9 |  |
| 2 | 11.16 | | 0.5 | 0 | Daniel Dennis | | U20 | M | 17 | 09.01.92 | | Wolverhampton & Bilston | 10.9 | 10.9 |  |
| 3 | 11.26 | | 0.5 | 8 | Aidan Twomey | | U20 | M | 17 | 01.08.91 | Aidan Twomey | Coventry | 10.97 | 10.97 |  |
| 4 | 11.47 | | 0.5 | 0 | Jonathan Timmins | | U20 | M | 17 | 04.08.91 | | Tipton | 11.1 | 11.1 |  |
| 5 | 11.48 | | 0.5 | 0 | James Lea | | U20 | M | 18 | 22.04.91 | | Tipton/Coventry Uni | 11.4 | 11.4 |  |
| 6 | 11.59 | | 0.5 | 5 | Sam Hampton | PB | U20 | M | 19 | 02.02.90 | | Birchfield H | 11.59 | 11.59 |  |
| 100 h3 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.88 | | 0.9 | 0 | Antoe Walters | PB | U20 | M | 18 | 18.02.91 | Simon Duberley | Birchfield H/Oaklands Col | 10.61 | 10.61 |  |
| 2 | 11.15 | | 0.9 | 0 | Elijah Skervin | | U20 | M | 17 | 01.04.92 | Mark Dunwell | Notts | 10.6 | 10.59 |  |
| 3 | 11.39 | | 0.9 | 0 | Giziel Lima | | U20 | M | 17 | 11.01.92 | | Birmingham Rowheath | 11.2 | 11.05 |  |
| 4 | 11.43 | | 0.9 | 0 | Tom Wilson | | U20 | M | 17 | 11.03.92 | | Notts | 11.1 | 11.1 |  |
| 5 | 11.65 | | 0.9 | 5 | Peter Shand | PB | U20 | M | 17 | 05.12.91 | | Tipton | 11.65 | 10.9 |  |
| 100 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.86 | | 1.9 | 141 | Bernice Wilson | PB | SEN | W | 25 | 21.04.84 | George Skafidas | Birchfield H/Sheffield Hallam Uni | 11.7 | 11.41 |  |
| 2 | 12.04 | | 1.9 | 109 | Ellena Ruddock | SB | SEN | W | 33 | 23.02.76 | Roy Humphries | Rugby & Northampton | 12.04 | 11.49 |  |
| 3 | 12.18 | | 1.9 | 88 | Emma Bailey | | SEN | W | 24 | 25.07.84 | Jared Deacon | Rugby & Northampton/Loughborough Uni | 12.0 | 11.71 |  |
| 4 | 12.31 | | 1.9 | 73 | Kayo Titiloye | PB | U23 | W | 20 | 31.08.88 | | Birchfield H/Manchester Uni | 12.31 | 12.31 |  |
| 5 | 12.31 | | 1.9 | 68 | Charnia Kirk | SB | SEN | W | | | Graham Howell | Yate | 12.3 | 12.13 |  |
| 6 | 12.46 | | 1.9 | 51 | Hannah Williams | PB | U23 | W | 20 | 17.01.89 | | Cardiff/Birmingham Uni | 12.46 | 12.46 |  |
| 7 | 12.54 | | 1.9 | 34 | Shelley Went | | U23 | W | 19 | 22.11.89 | | Leamington/Birchfield H | 12.41 | 12.0 |  |
| 100 h1 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.33 | w | 2.7 | 0 | Emma Bailey | | SEN | W | 24 | 25.07.84 | Jared Deacon | Rugby & Northampton/Loughborough Uni | 12.0 | 11.71 |  |
| 2 | 12.36 | w | 2.7 | 0 | Kayo Titiloye | SB | U23 | W | 20 | 31.08.88 | | Birchfield H/Manchester Uni | 12.31 | 12.31 |  |
| 3 | 12.41 | w | 2.7 | 53 | Nicky Robinson | | SEN | W | 23 | 16.04.86 | | Coventry | 12.3 | 12.3 |  |
| 4 | 12.80 | w | 2.7 | 0 | Anja Meyer | PB | SEN | W | | | | Birmingham Uni | 12.80 | 12.80 |  |
| 5 | 12.85 | w | 2.7 | 0 | Gia Skervin | PB | V35 | W | 36 | 03.09.72 | | Notts/Midland Masters | 12.85 | 12.6 |  |
| 6 | 12.99 | w | 2.7 | 0 | Charmaine Riley | | SEN | W | 28 | 03.10.80 | | Royal Sutton Coldfield | 12.8 | 12.13 |  |
| 100 h2 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.09 | | 1.0 | 0 | Bernice Wilson | | SEN | W | 25 | 21.04.84 | George Skafidas | Birchfield H/Sheffield Hallam Uni | 11.7 | 11.41 |  |
| 2 | 12.17 | | 1.0 | 0 | Ellena Ruddock | SB | SEN | W | 33 | 23.02.76 | Roy Humphries | Rugby & Northampton | 12.04 | 11.49 |  |
| 3 | 12.45 | | 1.0 | 0 | Charnia Kirk | | SEN | W | | | Graham Howell | Yate | 12.3 | 12.13 |  |
| 4 | 12.57 | | 1.0 | 0 | Shelley Went | | U23 | W | 19 | 22.11.89 | | Leamington/Birchfield H | 12.41 | 12.0 |  |
| 5 | 12.58 | | 1.0 | 0 | Hannah Williams | | U23 | W | 20 | 17.01.89 | | Cardiff/Birmingham Uni | 12.46 | 12.46 |  |
| 100 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.80 | | 1.7 | 145 | Emily Diamond | | U20 | W | 18 | 11.06.91 | Jared Deacon | Bristol & West | 11.7 | 11.7 |  |
| 2 | 12.08 | | 1.7 | 0 | Laura Samuel | PB | U20 | W | 18 | 19.02.91 | Glenys Morton | Leicester/Loughborough Uni | 12.07 | 12.07 |  |
| 3 | 12.28 | | 1.7 | 78 | Laura Haslam | | U20 | W | 17 | 16.04.92 | Joseph McDonnell | Charnwood | 12.1 | 12.1 |  |
| 4 | 12.64 | | 1.7 | 19 | Kerry Salter | | U20 | W | 19 | 24.01.90 | | Bedford & County/Team Bedfordshire | 12.6 | 12.3 |  |
| 5 | 12.65 | | 1.7 | 17 | Jor'dan McIntosh | | U20 | W | 18 | 04.09.90 | Joseph McDonnell | Charnwood | 12.6 | 12.24 |  |
| 6 | 13.05 | | 1.7 | 5 | Emma Cluley | PB | U20 | W | 18 | 06.12.90 | | Rugby & Northampton | 13.05 | 13.05 |  |
| 7 | 13.08 | | 1.7 | 0 | Kimi Moncrieffe | | U20 | W | 18 | 25.06.90 | | Birchfield H | 13.03 | 12.6 |  |
| 100 h1 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.93 | | 1.2 | 0 | Emily Diamond | | U20 | W | 18 | 11.06.91 | Jared Deacon | Bristol & West | 11.7 | 11.7 |  |
| 2 | 12.07 | | 1.2 | 109 | Laura Samuel | PB | U20 | W | 18 | 19.02.91 | Glenys Morton | Leicester/Loughborough Uni | 12.07 | 12.07 |  |
| 3 | 12.34 | | 1.2 | 0 | Laura Haslam | | U20 | W | 17 | 16.04.92 | Joseph McDonnell | Charnwood | 12.1 | 12.1 |  |
| 4 | 13.09 | | 1.2 | 0 | Kimi Moncrieffe | | U20 | W | 18 | 25.06.90 | | Birchfield H | 13.03 | 12.6 |  |
| 5 | 13.23 | | 1.2 | 0 | Isabel Rogers | | U20 | W | 17 | 20.10.91 | | Cannock & Stafford | 13.0 | 13.0 |  |
| 100 h2 |
| Pos | Perf | | | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.81 | | 1.1 | 0 | Jor'dan McIntosh | | U20 | W | 18 | 04.09.90 | Joseph McDonnell | Charnwood | 12.6 | 12.24 |  |
| 2 | 12.81 | | 1.1 | 0 | Kerry Salter | | U20 | W | 19 | 24.01.90 | | Bedford & County/Team Bedfordshire | 12.6 | 12.3 |  |
| 3 | 13.29 | | 1.1 | 0 | Emma Cluley | | U20 | W | 18 | 06.12.90 | | Rugby & Northampton | 13.05 | 13.05 |  |
| 4 | 13.64 | | 1.1 | 0 | Eleanor Russon | | U20 | W | 16 | 19.08.92 | | Tipton | 13.1 | 12.87 |  |
| 5 | 13.85 | | 1.1 | 0 | Becky Donnelly | SB | U20 | W | 16 | 25.08.92 | Laurie Needham | Worcester | 13.85 | 13.0 |  |