| |
| JT600 1 (26 Jul) |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 36.69 | 113 | Aleina Binns | | U17 | W | 16 | 07.12.92 | | Cheltenham | 37.98 | 37.98 |  |
| 2 | 34.96 | | Niamh Reilly | | SEN | W | | | Daniel Gilroy | West Cheshire/Ireland | 39.18 | 39.18 |  |
| 3 | 34.73 | 103 | Charlotte Kanini-Parsons | | U17 | W | 16 | 03.12.92 | Sam Harrison | Herne Hill/Millfield Sch | 36.14 | 38.83 |  |
| 4 | 34.34 | 101 | Colette Doran | | SEN | W | 25 | 20.09.83 | Michael Doran | Wigan & District | 38.09 | 39.25 |  |
| 5 | 32.29 | 91 | Hannah Johnson | | U17 | W | 15 | 14.06.94 | Hannah Johnson | Bracknell AC | 37.60 | 43.65 |  |
| 6 | 31.43 | 87 | Amie Kevan | | U23 | W | 19 | 10.09.89 | | Liverpool H | 36.09 | 36.10 |  |
| 7 | 31.18 | 85 | Diane Neza | | U23 | W | 19 | 20.10.89 | | City of Plymouth/Not Linked to a Club/Bath Uni | 35.03 | 36.58 |  |
| 8 | 29.72 | 78 | Emily Carr | | U20 | W | 18 | 24.06.91 | Dave Brown | Liverpool Pembroke Sefton | 31.07 | 32.69 |  |
| JT600 2 (26 Jul) |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 43.65 | 148 | Freya Jones | | U17 | W | 15 | 13.11.93 | William Bushnell | Team Southampton | 49.66 | 52.95 |  |
| 2 | 41.37 | 136 | Jemma Tewkesbury | | U20 | W | 18 | 22.09.90 | John Hawthorne | Bournemouth | 42.72 | 43.92 |  |
| 3 | 41.19 | 135 | Sarah Ellis | | SEN | W | 25 | 27.10.83 | David Lawrence Ellis | Team Southampton | 44.11 | 45.17 |  |
| 4 | 41.00 | 135 | Kike Oniwinde | | U17 | W | 16 | 06.10.92 | Sam Harrison | Havering Mayesbrook | 45.60 | 52.02 |  |
| 5 | 39.68 | 128 | Sam Cullinane | | U20 | W | 18 | 14.11.90 | Mick Hill | Rugby & Northampton | 40.68 | 50.19 |  |
| 6 | 39.41 | 127 | Eloise Meakins | | U17 | W | 16 | 26.01.93 | Fuat Ekrem Fuat | Herts Phoenix | 39.48 | 52.32 |  |
| 7 | 37.12 | 115 | Beth Mitchell | | U17 | W | 16 | 13.11.92 | Paul Gair | Sutton-in-Ashfield/Team Arrows | 39.62 | 39.62 |  |
| JT600 3 (26 Jul) |
| Pos | Perf | UKC | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 52.00 | 190 | Laura Whittingham | | SEN | W | 23 | 06.06.86 | Esa Utriainen | Sale Harriers Manchester/Bath Uni | 52.76 | 60.68 |  |
| 2 | 50.70 | 183 | Katy Watts | | SEN | W | 28 | 25.03.81 | Bronwin Carter | City of Portsmouth | 52.41 | 52.41 |  |
| 3 | 47.85 | 169 | Rosie Semenytsh | | U23 | W | 22 | 28.05.87 | Chris Watts | Windsor Slough Eton & Hounslow/Loughborough Uni | 49.37 | 50.34 |  |
| 4 | 46.46 | 162 | Jo Blair | | SEN | W | 23 | 01.03.86 | Mark Chapman | Medway & Maidstone/Sheffield Hallam Uni | 46.96 | 52.84 |  |
| 5 | 44.21 | 151 | Isabelle Jeffs | | U20 | W | | | Simon de Wilton | North Devon/Taunton | 48.90 | 56.31 |  |
| 6 | 43.19 | 145 | Christine Lawrence | | SEN | W | 23 | 04.04.86 | | Blackheath & Bromley/Brunel Uni | 48.13 | 48.13 |  |
| 7 | 43.08 | 145 | Jessica Ennis | | SEN | W | 23 | 28.01.86 | Antonio Minichiello | City of Sheffield/Trafford | 46.47 | 47.49 |  |
| 8 | 35.42 | | Susmita Singha-Roy | | SEN | W | | | | India | 38.17 | 38.17 |  |