| |
| 1500 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:53.2 | Joanne Bradford | PB | SEN | W | 26 | 22.03.83 | | Ashford AC/Southend | 4:49.99 | 4:48.81 |  |
| 2 | 4:55.1 | Ella Row | PB | U17 | W | 15 | 06.04.94 | Beverley Kitching | Bracknell AC | 4:55.1 | 4:55.1 |  |
| 3 | 5:00.7 | Nathalie Warren | SB | SEN | W | 27 | 28.08.81 | | Walton | 5:00.7 | 4:55.51 |  |
| 4 | 5:02.1 | Amy Jobe | PB | SEN | W | 28 | 01.05.81 | | Basingstoke & Mid Hants | 5:02.1 | 5:02.1 |  |
| 5 | 5:03.9 | Liz Kipling | | V35 | W | 36 | 03.04.73 | Noel Stoddart | Ranelagh/St. Mary's Richmond | 4:56.3 | 4:34.10 |  |
| 1500 B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 4 | 5:33.8 | Liz Killip | | V45 | W | 48 | 21.04.61 | | St. Mary's Richmond | 5:17.4 | 5:17.4 |  |