| |
| 400 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 54.04 | George Munt | | U15 | M | 14 | 02.03.95 | Marina Armstrong | Sutton & District | 51.69 | 50.3 |  |
| 2 | 54.48 | Ryan Tanswell | | U15 | M | 14 | 29.09.94 | Nicholas Groocock | Isle of Wight | 52.53 | 50.5 |  |
| 3 | 58.22 | Scott Halsted | | U15 | M | 13 | 31.05.96 | Jeff Seddon | Bracknell AC | 57.6 | 51.2 |  |
| 4 | 58.62 | Luke Holman | | U15 | M | 14 | 10.05.95 | James Coney | Andover | 57.2 | 53.82 |  |
| 5 | 58.76 | Patrick Lucas | PB | U15 | M | 13 | 20.01.96 | Mike Fleet | Croydon | 58.19 | 51.8 |  |
| 6 | 60.11 | Matthew Elmore | | U15 | M | 14 | 07.06.95 | | Kingston & Poly | 57.6 | 56.9 |  |
| 400 h1 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 58.72 | Matthew Elmore | | U15 | M | 14 | 07.06.95 | | Kingston & Poly | 57.6 | 56.9 |  |
| 2 | 59.18 | Luke Holman | | U15 | M | 14 | 10.05.95 | James Coney | Andover | 57.2 | 53.82 |  |
| 3 | 59.25 | Asiri Perera | PB | U15 | M | | | | Middlesex Schs | 59.25 | 59.25 |  |
| 4 | 62.20 | Jacob Rainier | | U15 | M | | | | Woking | 61.4 | 53.03 |  |
| 5 | 63.44 | Luca Chiossone | | U15 | M | 13 | 12.06.96 | Ian Byett | Basingstoke & Mid Hants | 60.2 | 51.22 |  |
| 400 h2 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 57.89 | Scott Halsted | | U15 | M | 13 | 31.05.96 | Jeff Seddon | Bracknell AC | 57.6 | 51.2 |  |
| 2 | 58.19 | Patrick Lucas | PB | U15 | M | 13 | 20.01.96 | Mike Fleet | Croydon | 58.19 | 51.8 |  |
| 3 | 60.66 | Sam Edwards | SB | U15 | M | 14 | 20.03.95 | | Andover/Banbury | 60.66 | 55.8 |  |
| 4 | 61.17 | Harry Ramsey | SB | U15 | M | 13 | 23.11.95 | | Dorking & Mole Valley | 61.17 | 52.92 |  |
| 5 | 61.55 | Cameron Starr | SB | U15 | M | 13 | 26.03.96 | | Sutton & District | 61.55 | 56.63 |  |
| 400 h3 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 56.31 | George Munt | | U15 | M | 14 | 02.03.95 | Marina Armstrong | Sutton & District | 51.69 | 50.3 |  |
| 2 | 59.13 | Ryan Tanswell | | U15 | M | 14 | 29.09.94 | Nicholas Groocock | Isle of Wight | 52.53 | 50.5 |  |
| 3 | 60.93 | Jumaanee Camero | PB | U15 | M | 14 | 08.11.94 | | Thames Valley | 60.93 | 60.93 |  |
| 4 | 61.43 | Jonah Dykes | SB | U15 | M | 13 | 05.10.95 | John Miller | Winchester | 61.43 | 56.9 |  |
| 5 | 64.64 | James Perton | | U15 | M | | | | Slough J | | |  |
| 400 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 50.43 | Mitch White | PB | U17 | M | 16 | 02.06.93 | Gary Marlow | Bracknell AC | 50.43 | 49.9 |  |
| 2 | 51.02 | Josh Street | | U17 | M | 15 | 31.07.94 | O'Neil Bartley | South London | 48.84 | 47.96 |  |
| 3 | 51.76 | David Patey | | U17 | M | 16 | 12.02.93 | | Horsham Blue Star/Chichester | 50.30 | 50.0 |  |
| 4 | 52.03 | Ben Winstanley | | U17 | M | 16 | 20.08.93 | Todd Bennett | Team Southampton | 51.59 | 49.2 |  |
| 5 | 52.82 | Steven Carter | | U17 | M | 16 | 19.09.92 | Andy Forman | Isle of Wight/Havant | 50.55 | 49.68 |  |
| 6 | 53.78 | Mali Lewis | | U17 | M | 15 | 05.11.93 | | Shaftesbury Barnet | 51.62 | 50.40 |  |
| 400 h1 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 52.26 | Josh Street | | U17 | M | 15 | 31.07.94 | O'Neil Bartley | South London | 48.84 | 47.96 |  |
| 2 | 52.88 | Steven Carter | | U17 | M | 16 | 19.09.92 | Andy Forman | Isle of Wight/Havant | 50.55 | 49.68 |  |
| 3 | 55.62 | Ashley Harmsworth | | U17 | M | 15 | 24.02.94 | | Camberley | 53.1 | 53.1 |  |
| 4 | 58.39 | Charlie Long | SB | U17 | M | 15 | 02.01.94 | | Aldershot, Farnham & District | 58.39 | 56.6 |  |
| 5 | 59.70 | Martin Lay | | U17 | M | 16 | 17.10.92 | Marina Armstrong | Epsom & Ewell | 58.17 | 57.1 |  |
| 6 | 62.74 | Matthew Gilmour | | U17 | M | 15 | 16.05.94 | | Slough Junior | 55.2 | 55.2 |  |
| 400 h2 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 53.07 | Ben Winstanley | | U17 | M | 16 | 20.08.93 | Todd Bennett | Team Southampton | 51.59 | 49.2 |  |
| 2 | 53.73 | Mali Lewis | | U17 | M | 15 | 05.11.93 | | Shaftesbury Barnet | 51.62 | 50.40 |  |
| 3 | 54.65 | Adam Taylor | | U17 | M | | | Marina Armstrong | Sutton & District/Surrey Schs | 53.79 | 50.69 |  |
| 4 | 55.53 | Mathew Dewey | SB | U17 | M | 15 | 22.02.94 | Helen Dobinson | Andover | 55.53 | 55.14 |  |
| 5 | 58.95 | Matthew Brown | PB | U17 | M | 15 | 07.04.94 | Mick Woods | Aldershot, Farnham & District | 58.95 | 57.1 |  |
| 6 | 61.06 | Luke Macaree | SB | U17 | M | 15 | 03.01.94 | Karen Brewer | Camberley | 61.06 | 59.4 |  |
| 400 h3 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 51.71 | Mitch White | | U17 | M | 16 | 02.06.93 | Gary Marlow | Bracknell AC | 50.43 | 49.9 |  |
| 2 | 52.55 | David Patey | | U17 | M | 16 | 12.02.93 | | Horsham Blue Star/Chichester | 50.30 | 50.0 |  |
| 3 | 54.03 | Hugh Baker | | U17 | M | 16 | 08.02.93 | Robert Russell | Dorking & Mole Valley | 53.3 | 52.8 |  |
| 4 | 54.36 | Luke Hearn | | U17 | M | | | | Woking | 53.3 | 53.3 |  |
| 5 | 54.46 | Daniel Large | | U17 | M | 16 | 02.10.92 | Jamie Osborn | Swindon | 52.9 | 52.90 |  |
| 6 | 57.89 | Chris Hawkins | | U17 | M | 16 | 09.06.93 | | Andover | 53.9 | 52.8 |  |
| 400 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 52.30 | Liam McGarrigle | SB | U20 | M | 18 | 02.04.91 | | Basingstoke & Mid Hants | 52.30 | 50.50 |  |
| 2 | 52.95 | David Bolton | PB | U20 | M | 17 | 15.11.91 | Michael Coker | Team Southampton | 52.95 | 50.96 |  |
| 3 | 53.25 | Neville Harris | PB | U20 | M | 17 | 15.05.92 | | Sutton & District | 53.25 | 51.4 |  |
| 4 | 54.64 | Joseph Flitcroft | SB | U20 | M | 18 | 28.01.91 | | Basingstoke & Mid Hants/Bath Uni | 54.64 | 53.6 |  |
| 5 | 55.93 | Calum Bressington | PB | U20 | M | 17 | 11.02.92 | Todd Bennett | Southampton | 55.93 | 50.7 |  |
| 400 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 61.43 | Helena Corbin | | U20 | W | 18 | 10.02.91 | | Woking/Exeter Uni | 59.8 | 58.9 |  |
| 2 | 63.13 | Chloe Campbell | | U20 | W | 17 | 20.08.92 | | City of Portsmouth | 61.85 | 61.10 |  |