| |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 48 | | 9:35 | Owen Todd | U13 | M | 11 | 23.09.98 | | Stevenage & North Herts |  |
| 48 | | 30:08 | Ross Langley | SEN | M | 25 | 19.06.84 | | Tring RC |  |
| 70 | | 32:01 | Simon Beedell | SEN | M | 27 | 26.05.82 | | Chiltern |  |
| 200 | | 37:17 | Howard Taylor | V50 | M | | | | Handy Cross |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 25:17 | Darren Deed | SEN | M | 31 | 07.05.78 | | Bedford & County |  |
| 2 | | 26:32 | Tom Comerford | U23 | M | 22 | 23.11.87 | Ian Stewart | Marshall Milton Keynes/St. Mary's Uni |  |
| 3 | | 26:48 | Robert Heaney | U23 | M | 20 | 10.02.89 | | Bedford & County/Brunel Uni |  |
| 4 | | 26:52 | Eddie O'Gorman | V35 | M | 36 | 18.10.73 | | Chiltern |  |
| 5 | | 26:53 | Steven Tuttle | U23 | M | 20 | 19.08.89 | | Bedford & County |  |
| 6 | | 27:18 | David Branfoot | SEN | M | 33 | 08.08.76 | | Harrow/Army/Southampton RC |  |
| 7 | | 27:26 | Matthew Bennett | U23 | M | 21 | 11.10.88 | Roderick Lock | Chiltern/Southampton Uni/Team Southampton |  |
| 8 | | 27:28 | Jim Cooper | V35 | M | 35 | 18.01.74 | | Harrow/Met Police |  |
| 9 | | 27:33 | Charlie May | U23 | M | 22 | 31.07.87 | | Vale of Aylesbury |  |
| 10 | 1 | 27:34 | Chad Lambert | U20 | M | 18 | 07.11.91 | Barry Hearn | Marshall Milton Keynes/Middlesex Schs |  |
| 11 | 1 | 27:40 | Julian Critchlow | V45 | M | 49 | 28.12.60 | | Harrow |  |
| 12 | 2 | 27:41 | Matthew Salt | U20 | M | 17 | 19.04.92 | Mike Dunphy | Dacorum & Tring |  |
| 13 | | 27:51 | Chris Hearn | SEN | M | 28 | 02.11.81 | | Marshall Milton Keynes/Brunel Uni |  |
| 14 | 3 | 27:55 | Daniel Woodgate | U20 | M | 18 | 28.10.91 | John Stoker | Luton |  |
| 15 | | 27:57 | Tom Beedell | SEN | M | 23 | 12.07.86 | Frank Horwill | Chiltern/London Uni/Kingston & Poly |  |
| 16 | 4 | 27:58 | Tom Corbett | U20 | M | 17 | 06.06.92 | | Bedford & County/Team Bedfordshire |  |
| 17 | 2 | 28:16 | Richard Powell | V40 | M | 42 | 09.03.67 | | Bedford & County |  |
| 18 | | 28:19 | Richard Larsen | U23 | M | 22 | 23.12.87 | | Bracknell AC/Brunel Uni |  |
| 19 | | 28:24 | Declan Hamblin | V35 | M | 39 | 01.09.70 | | Vale of Aylesbury/London Heathside |  |
| 20 | | 28:35 | John Robertson | SEN | M | 31 | 18.12.78 | | Oxford City/Ealing, Southall & Middx |  |
| 21 | 3 | 28:40 | Stephen Earley | V40 | M | 42 | 29.11.67 | | Bedford & County |  |
| 22 | | 28:45 | Ian May | U23 | M | 21 | 29.12.88 | | Windsor Slough Eton & Hounslow/Highgate |  |
| 23 | 4 | 28:45 | Mark Cursons | V45 | M | 47 | 10.03.62 | | Harrow |  |
| 24 | 5 | 28:50 | Julian Richardson | V40 | M | 42 | 24.04.67 | | Oxford City |  |
| 25 | 1 | 28:58 | Christopher Finill | V50 | M | 51 | 31.12.58 | Christopher Finill | Harrow |  |
| 26 | 6 | 29:02 | John Atyeo | V40 | M | 43 | 01.10.66 | | Herne Hill/Witney |  |
| 27 | | 29:05 | Liam McNabola | U23 | M | 22 | 03.07.87 | | Luton |  |
| 28 | | 29:10 | Alan Cross | V35 | M | 35 | 15.07.74 | | Bedford & County |  |
| 29 | 7 | 29:25 | Andy Pacey | V40 | M | 41 | 15.04.68 | | Silson |  |
| 30 | 2 | 29:29 | Brian Green | V50 | M | 52 | 18.02.57 | | Oxford City/Midland Masters |  |
| 33 | 8 | 29:34 | Stuart Still | V40 | M | 41 | 13.06.68 | Gordon Addison | Luton |  |
| 35 | 9 | 29:38 | Andrew Rolt | V40 | M | 43 | 06.01.67 | Nick Taylor | Vale of Aylesbury |  |
| 37 | 10 | 29:49 | Nick Pacey | V45 | M | 47 | 11.11.62 | | Silson |  |
| 39 | 11 | 30:02 | Steve Herring | V40 | M | 44 | 05.11.65 | | Bedford & County/Civil Service/City of Salisbury |  |
| 51 | | 30:18 | Mark Richards | V35 | M | 38 | 17.03.71 | Nick Taylor | Vale of Aylesbury/Fire Service |  |
| 56 | | 30:52 | Adam Atkins | SEN | M | 29 | 29.08.80 | Barry Hearn | Marshall Milton Keynes |  |
| 77 | 3 | 32:19 | Stewart Thorp | V55 | M | 57 | 16.03.52 | | Oxford City |  |
| 78 | 4 | 32:19 | Laurie Hurman | V55 | M | 55 | 31.07.54 | | Headington |  |
| 79 | 5 | 32:23 | Richard Grant | V55 | M | 56 | 08.06.53 | | Oxford City |  |
| 81 | 6 | 32:37 | Mike Lepps | V50 | M | | | | Harrow |  |
| 82 | 7 | 32:38 | Mikk Bradley | V50 | M | 52 | 27.05.57 | | Watford |  |
| 84 | 8 | 32:41 | Dave Coates | V50 | M | | | | Silson |  |
| 85 | 9 | 32:46 | Michael O'Connor | V50 | M | 51 | 27.01.58 | | Vale of Aylesbury |  |
| 90 | 1 | 33:06 | Roy Treadwell | V60 | M | 62 | 17.08.47 | | Oxford City |  |
| 93 | 10 | 33:22 | Dan Meaney | V55 | M | | | | Dacorum & Tring |  |
| 98 | 2 | 33:54 | John Exley | V60 | M | 62 | 16.11.47 | | Oxford City/Southern Counties Vets |  |
| 99 | | 34:12 | Mike Burling | V50 | M | 52 | 27.08.57 | | Marshall Milton Keynes |  |
| 115 | 3 | 35:26 | Kelvin Smith | V60 | M | 60 | 10.04.49 | Di Baldwin | Marshall Milton Keynes |  |
| 115 | | 36:08 | Julian Starkey | V45 | M | | | Julian Starkey | Bracknell AC |  |
| 133 | 4 | 38:04 | Bob Thompson | V60 | M | | | | Bedford & County |  |
| 137 | 5 | 38:51 | Colin Hamlet | V60 | M | | | | Watford |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 17:26 | Jack Goodwin | U17 | M | 16 | 07.06.93 | Simon Goodwin | Bedford & County |  |
| 2 | | 17:30 | Zak Seddon | U17 | M | 15 | 28.06.94 | Jeff Seddon | Bracknell AC |  |
| 3 | | 18:06 | Matt Bergin | U17 | M | 16 | 02.03.93 | Simon Goodwin | Bedford & County |  |
| 4 | | 18:28 | Sean Still | U17 | M | 16 | 24.07.93 | | Luton |  |
| 5 | | 18:34 | Thomas Atkins | U17 | M | 16 | 28.10.93 | Nick Taylor | Vale of Aylesbury |  |
| 6 | | 18:35 | Elliott Woolmer | U17 | M | 17 | 25.09.92 | Conrad Milton | Windsor Slough Eton & Hounslow |  |
| 7 | | 18:43 | Tom Mead | U17 | M | | | John Stoker | Luton |  |
| 8 | | 18:50 | Alex Goodall | U17 | M | 16 | 07.11.93 | Alan Hewson | Windsor Slough Eton & Hounslow |  |
| 9 | | 18:51 | Nathan Ditton | U17 | M | 17 | 06.12.92 | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| 10 | | 19:06 | Alex Watson | U17 | M | 17 | 22.09.92 | | Chiltern |  |
| 11 | | 19:12 | Luke Angell | U17 | M | 15 | 21.03.94 | | Bedford & County |  |
| 12 | | 19:13 | Khalid Al-Abaidy | U17 | M | 16 | 05.05.93 | Neil Dodson | St. Albans AC/Oaklands Col/NWC Herts |  |
| 13 | | 19:19 | Harry Robertson | U17 | M | 15 | 27.02.94 | Paul Kelsey | Oxford City |  |
| 14 | | 19:24 | Ryan Burling | U17 | M | 15 | 22.03.94 | James Bennett | Marshall Milton Keynes |  |
| 15 | | 19:50 | Zak Curran | U17 | M | 16 | 17.12.93 | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 13:33 | Ben Alcock | U15 | M | 15 | 19.09.94 | | Bedford & County |  |
| 2 | | 13:57 | Sam Redding | U15 | M | 15 | 10.10.94 | Barry Hearn | Marshall Milton Keynes |  |
| 3 | | 13:59 | Ryan Isaacson | U15 | M | 14 | 30.10.95 | Simon Goodwin | Bedford & County |  |
| 4 | | 14:00 | Kieran Wye | U15 | M | 14 | 25.09.95 | Alan Hewson | Windsor Slough Eton & Hounslow |  |
| 5 | | 14:02 | A Other | U15 | M | | | | Brack |  |
| 6 | | 14:09 | Ben Bradley | U15 | M | 14 | 22.05.95 | Mick Woods | Windsor Slough Eton & Hounslow |  |
| 7 | | 14:14 | Matthew Seddon | U15 | M | 13 | 26.02.96 | Jeff Seddon | Bracknell AC |  |
| 8 | | 14:18 | Michael Goddard | U15 | M | 14 | 04.10.95 | Gary Howells | Chiltern/Hertfordshire Schs |  |
| 9 | | 14:18 | Shaun Wyllie | U15 | M | 14 | 27.02.95 | Jeff Seddon | Camberley |  |
| 10 | | 14:31 | Ross Taylor | U15 | M | 14 | 12.03.95 | Mike Dunphy | Dacorum & Tring |  |
| 11 | | 14:39 | Michael Harrison | U15 | M | 15 | 20.10.94 | Simon Goodwin | Bedford & County |  |
| 12 | | 14:43 | Jack Dutton | U15 | M | 15 | 12.09.94 | | Chiltern |  |
| 13 | | 14:48 | Jack Douglas | U15 | M | 13 | 05.06.96 | Simon Goodwin | Bedford & County |  |
| 14 | | 14:48 | Patrick Taylor | U15 | M | 13 | 06.03.96 | Harry Czapski | Vale of Aylesbury |  |
| 15 | | 14:49 | Matthieu Marshall | U15 | M | 14 | 17.09.95 | Matthew Coffey | Oxford City |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 9:48 | Tom Verbena | U13 | M | 13 | 19.09.96 | | Watford |  |
| 2 | | 9:58 | Kieran Lindars | U13 | M | 13 | 19.11.96 | Harry Czapski | Vale of Aylesbury |  |
| 3 | | 10:00 | James McCarthy | U13 | M | 13 | 31.10.96 | Gary Howells | Chiltern |  |
| 4 | | 10:01 | Bill Hughes | U13 | M | | | | Chiltern |  |
| 5 | | 10:02 | Andrew Stenning | U13 | M | 13 | 14.09.96 | | Chiltern |  |
| 6 | | 10:03 | Jonathan Janes | U13 | M | 13 | 19.09.96 | Simon Goodwin | Bedford & County |  |
| 7 | | 10:04 | Gus Cockle | U13 | M | 12 | 07.03.97 | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| 8 | | 10:15 | Toby Herdman-Smith | U13 | M | 11 | 10.04.98 | Barry Hearn | Marshall Milton Keynes |  |
| 9 | | 10:16 | Thomas Coe | U13 | M | 13 | 09.11.96 | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| 10 | | 10:18 | Callum Neal | U13 | M | | | | Chiltern |  |
| 11 | | 10:27 | Joe Cochrane | U13 | M | 13 | 29.11.96 | | Chiltern |  |
| 12 | | 10:28 | Joseph Aherne | U13 | M | 12 | 22.05.97 | | Chiltern |  |
| 13 | | 10:29 | George Gathercole | U13 | M | 12 | 27.01.97 | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| 14 | | 10:30 | Steven Seddon | U13 | M | 12 | 25.12.97 | | Bracknell AC |  |
| 15 | | 10:31 | Matthew Simpson | U13 | M | 12 | 05.04.97 | | Dacorum & Tring |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 19:33 | Nicola Sykes | U23 | W | 22 | 30.06.87 | | Bedford & County/Taf Running & Orienteering (TROTS |  |
| 2 | | 19:42 | Rachel Gibbs | SEN | W | 24 | 13.10.85 | Bud Baldaro | Bedford & County/North Herts |  |
| 3 | | 19:49 | Rebecca Newstead | U23 | W | 20 | 29.08.89 | | Bedford & County/Beds Uni |  |
| 4 | | 20:39 | Helen Barnes | SEN | W | 28 | 30.01.81 | | Headington/Oxford Uni |  |
| 5 | 1 | 20:57 | Jude Craft | V35 | W | 37 | 13.08.72 | | Headington |  |
| 6 | | 21:10 | Lara Bromilow | SEN | W | 27 | 14.11.82 | | Marshall Milton Keynes/Victoria Park & Tower Hamle |  |
| 7 | | 21:29 | Tanya Taylor | U20 | W | 19 | 19.05.90 | Mick Woods | Marshall Milton Keynes |  |
| 8 | | 21:45 | Sophie Gibbens | SEN | W | 25 | 24.11.84 | | Marshall Milton Keynes/Teeside Uni |  |
| 9 | | 21:46 | Nicki Gooderham | SEN | W | 25 | 11.11.84 | Roger Williams | Marshall Milton Keynes/Brunel Uni |  |
| 10 | | 21:51 | Sian Thomas | SEN | W | 26 | 15.07.83 | | Chiltern |  |
| 11 | 1 | 22:04 | Julia Austin | V45 | W | 45 | 15.02.64 | Dick Knowles | Vale of Aylesbury |  |
| 12 | | 22:36 | Laura Kyte | SEN | W | 24 | 13.01.86 | | Headington/Oxford Uni |  |
| 13 | 2 | 22:50 | Alison Young | V35 | W | 36 | 26.11.73 | | Chiltern |  |
| 14 | 3 | 22:59 | Helen Frizzell | V35 | W | 38 | 07.10.71 | | Bedford & County |  |
| 15 | | 23:19 | Sophie Delderfield | SEN | W | 26 | 08.04.83 | | Vale of Aylesbury |  |
| 16 | | 23:23 | Sophie Wright | U23 | W | 23 | 15.12.86 | | Marshall Milton Keynes |  |
| 17 | | 23:31 | Charlotte Harris | SEN | W | 27 | 26.11.82 | Charlotte Harris | Headington |  |
| 18 | | 23:32 | Adrienne Hopkins | V35 | W | 36 | 30.06.73 | | Headington/Abingdon |  |
| 19 | 4 | 23:36 | Judith Orr | V40 | W | 44 | 12.11.65 | | Chiltern/Southern Counties Vets/Ealing, Southall & |  |
| 20 | | 23:50 | Christine Lathwell | SEN | W | 33 | 09.08.76 | | Luton |  |
| 21 | 2 | 23:54 | Catherine Davies | V45 | W | 46 | 20.08.63 | | Dacorum & Tring |  |
| 22 | | 24:04 | Rachel Cave | U23 | W | 20 | 05.03.89 | Dan Doherty | Bedford & County/Beds Uni |  |
| 23 | | 24:07 | Liz Roberts | U23 | W | 21 | 18.07.88 | | Dacorum & Tring/Birmingham Uni |  |
| 24 | | 24:13 | Kerry Large | SEN | W | 24 | 05.08.85 | Jane Dixon | Bedford & County/Ampthill & Flitwick |  |
| 25 | | 24:37 | Julie Rogers | SEN | W | | | | Bed C |  |
| 31 | 3 | 25:34 | Debbie Hindmarch | V50 | W | 54 | 21.06.55 | | Marshall Milton Keynes |  |
| 32 | 1 | 25:41 | Barbara Ralph | V55 | W | 55 | 01.02.54 | | Chiltern |  |
| 35 | 2 | 26:18 | Helen Turley | V55 | W | | | | Headington |  |
| 38 | 4 | 26:32 | Ruth Rutt | V45 | W | | | | Tring RC |  |
| 40 | 5 | 26:46 | Heather Fallaize | V50 | W | 51 | 19.05.58 | Dick Knowles | Vale of Aylesbury |  |
| 44 | 6 | 27:18 | Jane Porteous | V45 | W | | | | Tring RC |  |
| 47 | 7 | 27:43 | Claire Todd | V45 | W | | | | Silson |  |
| 48 | 8 | 27:48 | Marie-Anne Fischer | V45 | W | | | | Headington/Luxembourg |  |
| 50 | 9 | 28:20 | Melanie Bignell | V45 | W | | | | Silson |  |
| 52 | 10 | 29:13 | Carol Crawley | V45 | W | | | | Dac |  |
| 53 | 3 | 30:01 | Ursula Ghaleb | V55 | W | 56 | 12.06.53 | | Marshall Milton Keynes |  |
| 54 | 4 | 30:08 | Brenda King | V65 | W | | | | Chiltern |  |
| 57 | 1 | 36:20 | Pat Card | V65 | W | | | | VoA |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 1 | 16:49 | Hannah Walker | U20 | W | 18 | 09.08.91 | Mike Dunphy | Dacorum & Tring |  |
| 2 | 1 | 17:07 | Emily Wallbank | U17 | W | 16 | 02.09.93 | | Bedford & County |  |
| 3 | 2 | 17:12 | Beth Swords | U17 | W | 15 | 24.05.94 | | Marshall Milton Keynes |  |
| 4 | 3 | 17:40 | Melanie Wood | U17 | W | 16 | 01.09.93 | James Bennett | Marshall Milton Keynes |  |
| 5 | 4 | 18:10 | Elle Roche | U17 | W | 15 | 19.03.94 | Barry Hearn | Marshall Milton Keynes |  |
| 6 | 5 | 18:11 | Alice Burgin | U17 | W | 15 | 07.07.94 | Alex Stanton | Bedford & County |  |
| 7 | 6 | 18:52 | Emily Relton | U17 | W | 17 | 03.12.92 | | Bedford & County |  |
| 8 | 7 | 18:55 | Maryse Haynes | U17 | W | 15 | 05.08.94 | Alan Hewson | Windsor Slough Eton & Hounslow |  |
| 9 | 8 | 19:08 | Ella Row | U17 | W | 15 | 06.04.94 | Beverley Kitching | Bracknell AC |  |
| 10 | 9 | 19:38 | Natalie Wickings | U17 | W | 15 | 01.03.94 | Mike Dunphy | Watford |  |
| 11 | 2 | 19:39 | Grace Birch | U20 | W | 18 | 22.09.91 | | Chiltern |  |
| 12 | 10 | 19:48 | Anna Madry | U17 | W | 16 | 30.10.93 | Nick Taylor | Vale of Aylesbury |  |
| 13 | 11 | 19:53 | Naomi Barbour | U17 | W | 16 | 29.09.93 | | Windsor Slough Eton & Hounslow |  |
| 14 | 12 | 20:04 | Rebecca Goyder-Smith | U17 | W | | | James Bennett | Marshall Milton Keynes |  |
| 15 | 13 | 20:13 | Dani Seddon | U17 | W | 16 | 19.02.93 | Jeff Seddon | Bracknell AC |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 15:17 | Rebecca Murray | U15 | W | 15 | 26.09.94 | Alex Stanton | Bedford & County |  |
| 2 | | 15:29 | Sky Draper | U15 | W | | | Kevin Draper | Harrow |  |
| 3 | | 15:31 | Rebecca Berger-North | U15 | W | 14 | 02.08.95 | Beverley Kitching | Bracknell AC |  |
| 4 | | 15:34 | Imogen Kempton | U15 | W | 14 | 24.03.95 | Imogen Kempton | Oxford City |  |
| 5 | | 15:37 | Ellie Still | U15 | W | 13 | 23.02.96 | Gordon Addison | Luton |  |
| 6 | | 15:40 | Shannon Swann | U15 | W | 13 | 03.06.96 | | Watford |  |
| 7 | | 15:56 | Ellie Hemming | U15 | W | 13 | 28.05.96 | Alex Stanton | Bedford & County |  |
| 8 | | 16:04 | Alanah Harris | U15 | W | 14 | 15.11.95 | Alex Stanton | Bedford & County |  |
| 9 | | 16:12 | Hannah Farmer | U15 | W | 13 | 03.05.96 | Catrina Lewis | Luton |  |
| 10 | | 16:25 | Rebecca Turton | U15 | W | 15 | 11.11.94 | Beverley Kitching | Bracknell AC |  |
| 11 | | 16:33 | Jade Leggett | U15 | W | 14 | 27.01.95 | James Bennett | Marshall Milton Keynes |  |
| 12 | | 16:45 | Emma Croft | U15 | W | 15 | 17.11.94 | Conrad Milton | Windsor Slough Eton & Hounslow |  |
| 13 | | 16:50 | Leah Relton | U15 | W | 14 | 07.06.95 | | Bedford & County |  |
| 14 | | 16:50 | Elissa Clark | U15 | W | 14 | 09.01.96 | Paul Kelsey | Oxford City |  |
| 15 | | 16:55 | Rebecca Byren | U15 | W | 15 | 08.01.95 | Penny Williams | Oxford City |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 10:23 | Connie Lewis | U13 | W | 12 | 11.07.97 | | Chiltern |  |
| 2 | | 10:24 | Rebecca Croft | U13 | W | 12 | 27.05.97 | Conrad Milton | Windsor Slough Eton & Hounslow |  |
| 3 | | 10:36 | Sophia Cliffe | U13 | W | 12 | 29.05.97 | James Bennett | Marshall Milton Keynes |  |
| 4 | | 10:47 | Amalia Edwards | U13 | W | 11 | 21.04.98 | Catrina Lewis | Luton |  |
| 5 | | 11:03 | Rosalind Firth | U13 | W | 13 | 02.11.96 | | Chiltern |  |
| 6 | | 11:13 | Emma Barraclough | U13 | W | 13 | 11.10.96 | Steve Perkin | Chiltern |  |
| 7 | | 11:16 | Amy Botham | U13 | W | 12 | 07.05.97 | James Bennett | Marshall Milton Keynes |  |
| 8 | | 11:19 | Felicity Johnson | U13 | W | 11 | 19.08.98 | Geoff Bayles | Windsor Slough Eton & Hounslow |  |
| 9 | | 11:20 | Vicki Birch | U13 | W | 13 | 27.10.96 | Beverley Kitching | Bracknell AC |  |
| 10 | | 11:23 | Sarah Kerr | U13 | W | 12 | 04.09.97 | | Bedford & County |  |
| 11 | | 11:24 | Siannah Rayment | U13 | W | 11 | 27.07.98 | Beverley Kitching | Bracknell AC |  |
| 12 | | 11:26 | Kelly Rodd | U13 | W | 12 | 11.07.97 | | Bedford & County |  |
| 13 | | 11:27 | Kathryn Ditton | U13 | W | 12 | 08.11.97 | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| 14 | | 11:28 | Eloise Milbourn | U13 | W | | | Trevor Raggett | Windsor Slough Eton & Hounslow |  |
| 15 | | 11:36 | Alice Wright | U13 | W | 12 | 17.12.97 | Harry Czapski | Vale of Aylesbury/Oxfordshire Schs |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 26:42 | Orlando Edwards | SEN | M | 34 | 26.06.75 | | Shaftesbury Barnet/Civil Service |  |
| 2 | | 27:35 | Simon Fisher | SEN | M | 27 | 14.07.82 | Simon Fisher | Abingdon |  |
| 3 | | 28:29 | Paul Jegou | V35 | M | 35 | 11.06.74 | | White Horse/Radley |  |
| 4 | 1 | 28:37 | Trevor Hunter | V40 | M | 40 | 14.05.69 | | Handy Cross/Harrow |  |
| 5 | | 28:40 | Simon Coombes | V35 | M | 37 | 30.06.72 | | Herne Hill/Leighton Buzzard |  |
| 6 | | 28:41 | Adam Searle | SEN | M | 26 | 30.09.83 | Steve Pike | Stevenage & North Herts |  |
| 7 | 2 | 29:35 | Frank Fulcher | V40 | M | 41 | 16.07.68 | | Handy Cross |  |
| 8 | | 29:48 | Adam Other | SEN | M | | | | Unatt |  |
| 9 | 1 | 29:54 | Zac Randall | U20 | M | 17 | 16.08.92 | | Wycombe/Ealing, Southall & Middx |  |
| 10 | | 30:05 | Richard Coles | V35 | M | 37 | 05.02.72 | | Gade Valley |  |
| 11 | 3 | 30:11 | Colin Braybrook | V45 | M | 48 | 06.05.61 | | St. Albans Striders |  |
| 13 | 4 | 30:33 | Guy Woollett | V40 | M | 40 | 30.03.69 | | Gade Valley |  |
| 17 | 5 | 31:06 | Kevin Cole | V45 | M | 49 | 04.01.61 | | Bearbrook |  |
| 24 | 1 | 31:49 | Howard Papworth | V50 | M | 54 | 15.11.55 | | Oxford City/Thame |  |
| 29 | 2 | 32:12 | David Crossland | V50 | M | 52 | 25.11.57 | | Maidenhead |  |
| 41 | 3 | 33:02 | Joe Hurley | V50 | M | 51 | 15.12.58 | | Leighton Buzzard |  |
| 44 | 4 | 33:18 | John Dooey | V50 | M | 53 | 31.07.56 | | Handy Cross |  |
| 58 | 5 | 34:49 | Dave Sanderson | V50 | M | | | | Handy X |  |
| 60 | | 35:22 | Philip Jones | V40 | M | 44 | 17.09.65 | | Wycombe |  |
| 72 | 1 | 35:49 | Fred Watt | V60 | M | 61 | 22.02.48 | | Leighton Buzzard |  |
| 84 | 2 | 37:50 | Geoff Smith | V60 | M | 63 | 03.03.46 | | Banbury |  |
| 94 | 3 | 40:54 | Steve Graham | V60 | M | | | | Thame |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 19:02 | George Miller | U17 | M | 17 | 21.12.92 | Gordon Manning | Radley |  |
| 2 | | 20:05 | Daniel Abbot | U17 | M | | | | SB |  |
| 3 | | 20:13 | Lewis Keeble | U17 | M | 16 | 16.08.93 | Paul Keeble | Stevenage & North Herts |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 13:30 | Matt McLaughlin | U15 | M | 15 | 07.12.94 | Geoff Williams | Shaftesbury Barnet |  |
| 2 | | 13:53 | James McMurray | U15 | M | 14 | 18.01.95 | Deborah Steer | St. Albans AC |  |
| 3 | | 14:28 | Michael Callegari | U15 | M | 15 | 01.09.94 | Nadeem Shaikh | Shaftesbury Barnet |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 9:40 | Christian Von Eitzen | U13 | M | 13 | 01.01.97 | Gordon Manning | Radley |  |
| 2 | | 9:53 | Ross Testa | U13 | M | 13 | 13.11.96 | Simon Goodwin | Bedford & County |  |
| 3 | | 10:02 | Toby Wapshare | U13 | M | 12 | 16.02.97 | | Wycombe |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 1 | 21:23 | Ros Kelling | V45 | W | 46 | 11.02.63 | | Banbury |  |
| 2 | 2 | 22:00 | Gail Duckworth | V50 | W | 54 | 11.05.55 | Tony Simmons | Leighton Buzzard/Eastern Vets |  |
| 3 | 1 | 22:02 | Julie Dixon | V40 | W | 40 | 09.04.69 | | Banbury |  |
| 4 | 3 | 22:05 | Deborah Steer | V45 | W | 46 | 15.08.63 | | St. Albans Striders |  |
| 5 | 2 | 22:08 | Michelle Buzzard | V35 | W | | | | Banb |  |
| 6 | 3 | 22:10 | Tracey Patmore | V40 | W | 42 | 15.02.67 | Graham Bufton | Riverside |  |
| 7 | | 22:58 | Vicky Cunninham | SEN | W | | | | Banb |  |
| 8 | | 23:07 | Vicky Crawley | SEN | W | 30 | 19.07.79 | | Gade Valley |  |
| 9 | | 23:29 | Maria Russell | SEN | W | 31 | 13.08.78 | | Bearbrook |  |
| 10 | 4 | 23:58 | Claire McDonnell | V40 | W | | | | Gade Valley |  |
| 11 | 5 | 24:23 | Lisa Dethick | V35 | W | 38 | 15.07.71 | | Leighton Fun Runners/Bearbrook |  |
| 17 | 4 | 25:46 | Barbara Orth | V45 | W | 49 | 06.03.60 | | Thame |  |
| 27 | 5 | 29:00 | Paula Cook | V45 | W | | | | Gade Valley |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 17:25 | Pippa Woolven | U17 | W | 16 | 26.07.93 | Janet Nash | Wycombe |  |
| 2 | | 18:01 | Sophie Connor | U17 | W | 16 | 21.05.93 | Geoff Williams | Shaftesbury Barnet |  |
| 3 | | 19:01 | Laura Farrar | U17 | W | 15 | 06.04.94 | Gary Anderson | St. Albans AC/NWC Herts |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 16:09 | Connie McMillan | U15 | W | 15 | 14.11.94 | | Banbury |  |
| 2 | | 16:15 | Georgina Russell | U15 | W | 14 | 30.05.95 | Janet Nash | Wycombe |  |
| 3 | | 16:21 | Freya Lenton | U15 | W | 13 | 09.02.96 | | Shaftesbury Barnet |  |
| ZXC |
| Pos | AC | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | | 10:32 | Natalie Connor | U13 | W | 12 | 12.02.97 | | Shaftesbury Barnet |  |
| 2 | | 10:39 | Megan Humphreys | U13 | W | 12 | 09.09.97 | Gordon Manning | Radley |  |
| 3 | | 10:42 | Tory Mobley | U13 | W | 13 | 13.11.96 | | Banbury |  |