| |
| LJ (24 Jul) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| D | 7.24 | w | 2.9 | Dean Showler-Davis | PB | SEN | M | 25 | 22.08.84 | John Davis | Basingstoke & Mid Hants/Southampton Solent Uni | 7.24 | 7.32 |  |
| D | 6.97 | | 0.9 | Roger Skedd | | SEN | M | 27 | 03.09.82 | Greg Richards | City of Sheffield | 6.98 | 7.19 |  |
| - | 6.90 | | 1.9 | Dean Showler-Davis | | SEN | M | 25 | 22.08.84 | John Davis | Basingstoke & Mid Hants/Southampton Solent Uni | 7.24 | 7.32 |  |
| D | 6.73 | | 1.5 | Martin Brockman | | SEN | M | 22 | 13.11.87 | Christopher Bowman | Medway & Maidstone | 7.29 | 7.29 |  |
| D | 6.47 | | 1.7 | Ben Hazell | | SEN | M | 25 | 01.10.84 | Bill Jewers | Basingstoke & Mid Hants/Brunel Uni | 6.98 | 7.14 |  |
| D | 6.38 | | 1.6 | Adrian Hemery | | SEN | M | 27 | 06.08.82 | Steve Hughes | Swindon/Loughborough Uni | 6.64 | 6.97 |  |
| D | 6.37 | | 2.0 | Craig Baker | | SEN | M | 25 | 26.05.85 | | Worthing/Brunel Uni/Blackheath & Bromley | 6.58 | 6.90 |  |
| D | 6.33 | | 0.4 | Michael Dyer | | SEN | M | 25 | 27.09.84 | | Reading AC | 6.54 | 6.65 |  |
| D | 6.24 | w | 2.3 | Leo Barker | | SEN | M | 31 | 26.12.78 | Greg Richards | Havering Mayesbrook | 6.87 | 6.88 |  |
| D | 6.17 | | -0.6 | Thomas Ashby | SB | U23 | M | 20 | 05.04.90 | Piotr Spas | Herne Hill/Shaftesbury Barnet | 6.19 | 6.72 |  |
| D | 5.83 | | 1.0 | Adam Fidgett | SB | SEN | M | 28 | 25.12.81 | Tim Needham | Nene Valley | 5.83 | 6.08 |  |
| D | 5.68 | | 1.4 | Adamos Zeniou | | SEN | M | 25 | 06.12.84 | | London Heathside/Enfield & Haringey | 5.90 | 5.90 |  |
| D | 5.63 | | 0.6 | Sean Reidy | SB | SEN | M | 29 | 27.01.81 | Tim Needham | Nene Valley/Belgrave | 5.63 | 5.92 |  |
| D | 4.92 | | 0.5 | Simon Scholes | PB | SEN | M | 33 | 01.01.77 | Mark Shepherd | Team Kennet | 4.92 | 5.06 |  |
| LJ (24 Jul) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| D | 6.14 | w | 2.2 | Mark Cryer | PB | U20 | M | 16 | 27.08.93 | June Plews | Medway & Maidstone | 6.15 | 6.71 |  |
| - | 6.05 | | 0.5 | Mark Cryer | | U20 | M | 16 | 27.08.93 | June Plews | Medway & Maidstone | 6.15 | 6.71 |  |
| D | 5.81 | | -0.2 | Alex Wharfe | | U20 | M | 18 | 07.01.92 | Christopher Bowman | Medway & Maidstone | 5.90 | 5.90 |  |
| D | 5.59 | | 0.9 | David Bush | SB | U20 | M | 17 | 08.12.92 | Arthur Simmonds | Nene Valley | 5.59 | 5.95 |  |
| LJ (24 Jul) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| O | 6.65 | | -0.5 | Blade Ashby | SB | U17 | M | 16 | 22.12.93 | Piotr Spas | Herne Hill/Shaftesbury Barnet | 6.75 | 7.09 |  |
| O | 6.02 | | 0.5 | Jonathan Ketley | | U17 | M | 16 | 14.05.94 | Stephen King | Eastbourne/Seaford | 6.26 | 6.55 |  |
| O | 5.84 | | -0.4 | Tom Carter | PB | U17 | M | 16 | 24.03.94 | | Enfield & Haringey | 5.84 | 5.95 |  |
| O | 5.73 | | 0.5 | Thomas Howlett | PB | U17 | M | 14 | 10.08.95 | Martin Brockman | Medway & Maidstone | 5.90 | 6.51 |  |
| LJ (24 Jul) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| P | 5.88 | | 1.9 | Alex Law | PB | U15 | M | | | | Havering Mayesbrook/Essex Schs | 6.17 | 6.81 |  |
| P | 5.72 | | 0.3 | Daniel Trussler | | U15 | M | 14 | 30.01.96 | George Freeman-Austin | Reading AC | 5.90 | 6.24 |  |
| P | 5.59 | w | 2.9 | Reece Barnett | | U15 | M | 14 | 07.09.95 | | Walton | 5.97 | 6.31 |  |
| P | 5.50 | | 0.4 | Reuben Dyce | | U15 | M | 14 | 22.02.96 | Mike Miles | Witney | 5.72 | 5.72 |  |
| P | 5.40 | | 0.6 | Michael Papanicola | PB | U15 | M | 14 | 29.04.96 | | Brighton & Hove | 5.49 | 5.99 |  |
| P | 5.10 | w | 2.9 | Ryan Spivey | | U15 | M | 14 | 15.11.95 | | East Grinstead | 5.25 | 5.89 |  |
| LJ (24 Jul) |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| P | 5.11 | | 1.0 | Clarice Parrott | | U15 | W | 14 | 01.03.96 | Edward Hawkins | Braintree | 5.34 | 5.45 |  |
| P | 4.90 | | 0.7 | Georgina Westwood | | U15 | W | 14 | 06.07.96 | | Reading AC | 5.33 | 5.52 |  |
| P | 4.72 | | -0.9 | Lizzie Clifford | | U15 | W | 14 | 28.09.95 | Dave Amey | City of Salisbury | 5.02 | 5.02 |  |
| P | 4.63 | | 1.4 | Hannah Pattie-Belleli | PB | U15 | W | 14 | 08.11.95 | Bob Corbett | Woodford Green Essex Ladies | 4.63 | 4.63 |  |
| P | 4.42 | | 0.8 | Liberty Crawford | PB | U15 | W | 14 | 06.10.95 | Colin Whitehead | Vale of Aylesbury | 4.42 | 4.68 |  |
| P | 4.28 | | -0.4 | Ellie Rayer | | U15 | W | 13 | 22.11.96 | Eldon Lake | Windsor Slough Eton & Hounslow | 4.64 | 4.93 |  |
| P | 4.20 | | -0.2 | Emma Nwofor | | U15 | W | 13 | 22.08.96 | | Newham & Essex Beagles | 4.62 | 4.62 |  |
| P | 4.13 | | -0.8 | Imogen Marshall | | U15 | W | 13 | 27.11.96 | Eric Davison | Worthing | 4.29 | 4.93 |  |
| P | 4.13 | w | 2.3 | Nicole Whitchurch | PB | U15 | W | 13 | 24.10.96 | | Marshall Milton Keynes | 4.13 | 4.18 |  |
| P | 4.09 | | -1.4 | Suzanne Bentley | PB | U15 | W | 13 | 20.12.96 | Tim Higman | Watford | 4.09 | 4.63 |  |
| P | 4.01 | | -0.4 | Shannon Robertson | | U15 | W | | | Ruth Godbeer | Exeter | 4.49 | 4.72 |  |
| - | 3.64 | | -0.4 | Nicole Whitchurch | | U15 | W | 13 | 24.10.96 | | Marshall Milton Keynes | 4.13 | 4.18 |  |
| P | 2.28 | | -0.2 | Katie Garland | | U15 | W | 13 | 27.01.97 | Julia Machin | Hastings AC | 4.63 | 5.30 |  |