| |
| 800 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:32.3 | Joe Menear | SB | U13 | M | 12 | 12.12.97 | | Queens Park | 2:32.3 | 2:29.03 |  |
| 2 | 2:34.5 | Jack Maher | | U13 | M | 12 | 07.10.97 | Ian Gains | Ilford | 2:32.27 | 2:13.1 |  |
| 3 | 2:38.7 | Johnny Naylor | SB | U13 | M | 12 | 15.10.97 | | London Heathside | 2:38.7 | 2:12.15 |  |
| 4 | 2:41.7 | Aengus Daly | | U13 | M | | | | Med Pp | | |  |
| 800 B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:46.2 | Harry Johnson | | U13 | M | 12 | 24.11.97 | | London Heathside | 2:37.2 | 2:37.2 |  |
| 2 | 3:03.7 | Giuliano March D'Angela | | U13 | M | | | | Med Pp | | |  |
| 3 | 3:05.6 | Ozzy Bello | | U13 | M | | | | QPH | | |  |
| 800 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:24.0 | Panax Kaleb | | U15 | M | | | | QPH | | |  |
| 2 | 2:24.6 | Gabriel Springer | PB | U15 | M | 13 | 15.06.97 | | Highgate | 2:24.6 | 2:11.6 |  |
| 3 | 2:25.7 | James Wooldridge | PB | U15 | M | 13 | 27.03.97 | | London Heathside | 2:25.6 | 2:11.09 |  |
| 4 | 2:40.4 | Ricardo Da Silva | | U15 | M | | | Jeffery Nkrumah | Ilford | 2:35.54 | 2:26.8 |  |
| 800 B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:28.7 | Ben Dimant | | U15 | M | | | | High | | |  |
| 2 | 2:42.3 | Jasper Crockford | SB | U15 | M | 12 | 26.08.97 | | London Heathside | 2:42.3 | 2:39.5 |  |
| 3 | 2:51.1 | Kamal Mitchell | PB | U15 | M | 13 | 21.04.97 | | Queens Park | 2:51.1 | 2:51.1 |  |
| 800 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:44.7 | Niamh Pamplin | PB | U13 | W | 12 | 01.09.97 | Michael Whittaker | Victoria Park & Tower Hamlets | 2:44.7 | 2:44.7 |  |
| 2 | 2:47.0 | Shannon Elvy | PB | U13 | W | | | | Medway Park Phoenix | 2:47.0 | 2:47.0 |  |
| 3 | 2:59.5 | Jessica Godden | | U13 | W | | | | Lon H | | |  |
| 4 | 3:18.2 | Eva Mee | PB | U13 | W | | | Juliet Kavanagh | Highgate | 3:18.2 | 3:18.2 |  |
| 800 B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:52.9 | Shakeelah Hartley | | U13 | W | | | | VPTH | | |  |
| 2 | 3:40.1 | Anna-Rose Newell | PB | U13 | W | | | | Medway Park Phoenix | 3:40.1 | 3:40.1 |  |
| 800 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:34.1 | Xelia Mendes-Jones | PB | U15 | W | 13 | 18.11.96 | | London Heathside | 2:34.1 | 2:34.1 |  |
| 2 | 2:54.8 | Glenner Belfon | | U15 | W | 13 | 26.06.97 | | Victoria Park & Tower Hamlets | 2:43.6 | 2:43.6 |  |
| 800 B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:56.0 | Lily Beckford | PB | U15 | W | | | Christine Bowmaker | London Heathside | 2:56.0 | 2:19.3 |  |
| 800 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:58.6 | Alice Porter | | U17 | W | | | | Med Pp | | |  |