| |
| 400 h1 (2 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 46.77 | i | Robert Tobin | | SEN | M | 23 | 20.12.83 | Todd Bennett | Basingstoke & Mid Hants | 45.90 | 45.01 |  |
| 2 | 47.45 | i | Jiri Vojtik | | SEN | M | | | | CZE | | |  |
| 3 | 47.58 | i | Dmitriy Forshev | | SEN | M | | | | RUS | | |  |
| 4 | 47.61 | i | Santiago Ezquerro | | SEN | M | | | | ESP | | |  |
| 5 | 47.73 | i | Valetin Bulychov | | SEN | M | | | | AZE | | |  |
| 6 | 49.97 | i | Dalibor Spasovski | | SEN | M | | | | MKD | | |  |
| 1 | 52.16 | i | Angela Morosanu | | SEN | W | | | | ROM | | |  |
| 2 | 52.54 | i | Tatyana Veshkurova | | SEN | W | | | | RUS | | |  |
| 3 | 52.95 | i | Emma Duck | | SEN | W | 26 | 09.02.81 | | Team Southampton | 52.62 | 52.62 |  |
| 4 | 53.01 | i | Claudia Hoffmann | | SEN | W | | | | GER | | |  |
| 5 | 53.78 | i | Agnieszka Karpiesiuk | | SEN | W | | | | POL | | |  |
| 400 h2 (2 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 46.70 | i | David Gillick | | SEN | M | | | | Dundrum South Dublin/Belgrave/Ireland | 45.52 | 44.88 |  |
| 2 | 46.87 | i | Clemens Zeller | | SEN | M | | | | Austria | 46.64 | 46.58 |  |
| 3 | 47.05 | i | Catalin Cimpeanu | | SEN | M | | | | ROM | | |  |
| 4 | 47.51 | i | Dale Garland | | SEN | M | 26 | 13.10.80 | Malcolm Arnold | Channel Islands/Guernsey/Birchfield H | 46.5 | 46.5 |  |
| 5 | 47.76 | i | Jacob Riis | | SEN | M | | | | DEN | | |  |
| 1 | 52.15 | i | Nicola Sanders | | SEN | W | 24 | 23.06.82 | Tony Lester | Windsor Slough Eton & Hounslow | 49.65 | 49.65 |  |
| 2 | 52.19 | i | Olesya Zykina | | SEN | W | | | | RUS | | |  |
| 3 | 52.54 | i | Zuzanna Radecka | | SEN | W | | | | POL | | |  |
| 4 | 52.70 | i | Ionela Manolache | | SEN | W | | | | ROM | | |  |
| 5 | 53.16 | i | Maris Magi | | SEN | W | | | | EST | | |  |
| 400 h3 (2 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 46.92 | i | Johan Wissman | | SEN | M | | | | SWE | | |  |
| 2 | 47.07 | i | David Testa | | SEN | M | | | | ESP | | |  |
| 3 | 47.08 | i | Steven Green | | SEN | M | 24 | 15.01.83 | Malcolm Arnold | Newham & Essex Beagles/Bath Uni | 46.69 | 46.51 |  |
| 4 | 47.12 | i | Ivan Buzolin | | SEN | M | | | | RUS | | |  |
| 5 | 48.48 | i | Bogdan Vilcu | | SEN | M | | | | ROM | | |  |
| 6 | 49.15 | i | Sveinn ElĂas Eliasson | | SEN | M | | | | ISL | | |  |
| 1 | 51.86 | i | Ilona Usovich | | SEN | W | | | | BLR | | |  |
| 2 | 52.44 | i | Grazyna Prokopek | | SEN | W | | | | POL | | |  |
| 3 | 52.95 | i | Daniela Reina | | SEN | W | | | | ITA | | |  |
| 4 | 53.13 | i | Yelena Novikova | | SEN | W | | | | RUS | | |  |
| 5 | 53.35 | i | Danijela Grgic | | SEN | W | | | | CRO | | |  |
| 6 | 54.96 | i | Alissa Kallinikou | | SEN | W | | | | CYP | | |  |
| 400 h4 (2 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 46.08 | i | Bastian Swillims | | SEN | M | | | | GER | | |  |
| 2 | 46.85 | i | Andrea Barberi | | SEN | M | | | | ITA | | |  |
| 3 | 47.41 | i | Seljko Vincek | | SEN | M | | | | CRO | | |  |
| 4 | 47.65 | i | Myhaylo Knysh | | SEN | M | | | | UKR | | |  |
| 5 | 50.18 | i | Jonathon Lavers | SB | U23 | M | | | | Swansea/UWIC/Gibraltar | 47.97 | 47.97 |  |
| | DQ | i | Vasile Bobos | | SEN | M | | | | ROM | | |  |
| 400 s1 (2 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 45.92 | i | Bastian Swillims | | SEN | M | | | | GER | | |  |
| 2 | 46.25 | i | Johan Wissman | | SEN | M | | | | SWE | | |  |
| 3 | 46.47 | i | Andrea Barberi | | SEN | M | | | | ITA | | |  |
| 4 | 47.32 | i | Jiri Vojtik | | SEN | M | | | | CZE | | |  |
| 5 | 47.47 | i | Steven Green | | SEN | M | 24 | 15.01.83 | Malcolm Arnold | Newham & Essex Beagles/Bath Uni | 46.69 | 46.51 |  |
| 6 | 48.23 | i | Seljko Vincek | | SEN | M | | | | CRO | | |  |
| 1 | 51.23 | i | Ilona Usovich | | SEN | W | | | | BLR | | |  |
| 2 | 51.84 | i | Olesya Zykina | | SEN | W | | | | RUS | | |  |
| 3 | 52.00 | i | Grazyna Prokopek | | SEN | W | | | | POL | | |  |
| 4 | 52.62 | i | Ionela Manolache | | SEN | W | | | | ROM | | |  |
| 5 | 53.02 | i | Emma Duck | | SEN | W | 26 | 09.02.81 | | Team Southampton | 52.62 | 52.62 |  |
| 6 | 53.66 | i | Yelena Novikova | | SEN | W | | | | RUS | | |  |
| 400 s2 (2 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 46.16 | i | David Gillick | PB | SEN | M | | | | Dundrum South Dublin/Belgrave/Ireland | 45.52 | 44.88 |  |
| 2 | 46.19 | i | Robert Tobin | | SEN | M | 23 | 20.12.83 | Todd Bennett | Basingstoke & Mid Hants | 45.90 | 45.01 |  |
| 3 | 47.01 | i | Clemens Zeller | | SEN | M | | | | Austria | 46.64 | 46.58 |  |
| 4 | 47.14 | i | Ivan Buzolin | | SEN | M | | | | RUS | | |  |
| 5 | 47.60 | i | Catalin Cimpeanu | | SEN | M | | | | ROM | | |  |
| 6 | 47.81 | i | David Testa | | SEN | M | | | | ESP | | |  |
| 1 | 51.06 | i | Nicola Sanders | | SEN | W | 24 | 23.06.82 | Tony Lester | Windsor Slough Eton & Hounslow | 49.65 | 49.65 |  |
| 2 | 51.69 | i | Tatyana Veshkurova | | SEN | W | | | | RUS | | |  |
| 3 | 52.42 | i | Angela Morosanu | | SEN | W | | | | ROM | | |  |
| 4 | 52.76 | i | Claudia Hoffmann | | SEN | W | | | | GER | | |  |
| 5 | 53.00 | i | Daniela Reina | | SEN | W | | | | ITA | | |  |
| 6 | 53.18 | i | Zuzanna Radecka | | SEN | W | | | | POL | | |  |