| |
| 1500 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:23.30 | Max Wharton | PB | U15 | M | 13 | 08.07.96 | Brian Burgin | Halifax/Calder Valley | 4:23.30 | 4:10.34 |  |
| 2 | 4:24.04 | Andrew Smith | PB | U15 | M | 14 | 07.10.95 | Aaron Thomas | Pudsey & Bramley | 4:16.78 | 4:01.57 |  |
| 3 | 4:31.96 | James Hall | PB | U15 | M | 14 | 24.03.96 | | Wharfedale/Bingley | 4:30.74 | 4:05.16 |  |
| 4 | 4:36.36 | Liam Stedman | PB | U15 | M | 14 | 11.06.96 | Deborah Rowlands | Spenborough | 4:34.18 | 4:22.5 |  |
| 5 | 4:42.62 | Alex Purver | SB | U15 | M | | | | West Yorkshire Schs | 4:42.62 | 4:30.1 |  |
| 6 | 4:47.64 | Daniel Franks | | U15 | M | 13 | 28.06.96 | | Wakefield | 4:33.8 | 4:33.8 |  |
| 1500 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:09.8 | Max Kaye | | U17 | M | 16 | 26.10.93 | Alwyn Dewhirst | Holmfirth | 4:03.88 | 3:53.61 |  |
| 2 | 4:12.11 | Elliot Todd | | U17 | M | 15 | 15.08.94 | | Leeds City | 3:59.71 | 3:59.71 |  |
| 3 | 4:22.49 | Jake Worton | PB | U17 | M | 15 | 26.01.95 | | Wakefield | 4:16.3 | 4:14.06 |  |
| 1500 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:08.80 | Dale Worton | | U20 | M | 18 | 06.12.91 | Philip Townsend | Leeds City | 3:52.90 | 3:50.45 |  |
| 2 | 4:09.84 | Ben Marriott | | U20 | M | 17 | 18.01.93 | Simon Fielding | Bingley | 3:59.97 | 3:59.84 |  |
| 3 | 4:20.00 | Michael Wood | | U20 | M | 17 | 21.12.92 | Philip Townsend | Leeds City | 3:59.78 | 3:54.97 |  |
| 1500 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5:04.45 | Holly Callaghan | | U15 | W | 14 | 21.12.95 | Brian Burgin | Halifax | 5:02.54 | 5:02.54 |  |
| 2 | 5:20.68 | Libby Greatorex | | U15 | W | 13 | 26.06.96 | | Wakefield | 5:03.7 | 5:03.7 |  |
| 3 | 5:24.96 | Ruby Sykes | | U15 | W | 13 | 15.06.96 | | Holmfirth | 5:16.0 | 5:10.1 |  |
| 1500 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:49.78 | Carly Robertson | | U20 | W | 17 | 21.02.93 | Simon Fielding | Bingley | 4:40.29 | 4:40.29 |  |
|