| |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 23.73 | i | Mark Collins | | V35 | M | 37 | 29.07.73 | Mark Collins | Eastern Vets | 23.37 | 22.44 |  |
| 2 | 24.00 | i | Robert North | | V35 | M | 35 | 26.11.75 | | Midland Masters | 23.81 | 23.41 |  |
| 3 | 24.04 | i | Bernard Ward | | V35 | M | 36 | 25.03.74 | Stephen Ball | Trafford | 23.49 | 22.6 |  |
| 4 | 25.60 | i | Richard Higson-Blythe | | V35 | M | 36 | 24.01.75 | | Wakefield/Northern Vets | 24.3 | 24.3 |  |
| 5 | 27.22 | i | Stephen Thorpe | | V35 | M | 37 | 02.01.74 | | Wakefield/Northern Vets | 24.6 | 24.6 |  |
| 200 h1 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.54 | i | Mark Collins | | V35 | M | 37 | 29.07.73 | Mark Collins | Eastern Vets | 23.37 | 22.44 |  |
| 2 | 24.60 | i | Robert North | | V35 | M | | | | Mid M | | |  |
| 3 | 25.28 | i | Richard Higson-Blythe | | V35 | M | 36 | 24.01.75 | | Wakefield/Northern Vets | 24.3 | 24.3 |  |
| 4 | 25.79 | i | Paul North | | V35 | M | | | | Mid M | | |  |
| 200 h2 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.84 | i | Bernard Ward | | V35 | M | 36 | 25.03.74 | Stephen Ball | Trafford | 23.49 | 22.6 |  |
| 2 | 25.37 | i | Imam Qazi | | V35 | M | 35 | 28.05.75 | | Team Bath | 23.7 | 23.7 |  |
| 3 | 25.64 | i | Stephen Thorpe | | V35 | M | 37 | 02.01.74 | | Wakefield/Northern Vets | 24.6 | 24.6 |  |
| 4 | 25.73 | i | Gary Wyn-Jones | | V35 | M | 36 | 31.10.74 | | Deeside AAC | 25.00 | 25.00 |  |
| 5 | 25.86 | i | Mark West | | V35 | M | 35 | 10.03.75 | Erik Little | Southampton/Southern Counties Vets | 25.5 | 24.8 |  |
| 200 A (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 23.17 | i | Will MacGee | | V40 | M | 42 | 09.06.68 | | Bedford & County/Southern Counties Vets | 22.8 | 22.2 |  |
| 2 | 23.98 | i | Michael Gardiner | | V40 | M | 42 | 22.07.68 | | Cheltenham/Midland Masters | 23.2 | 22.8 |  |
| 3 | 24.50 | i | Michael Culshaw | | V40 | M | 40 | 14.12.70 | | Grimsby/Northern Vets | 23.8 | 23.72 |  |
| 4 | 25.82 | i | Michael Smith | | V40 | M | 41 | 03.11.69 | | St. Albans Striders | 25.18 | 24.98 |  |
| 5 | 25.99 | i | Leeroy Golding | | V40 | M | 43 | 10.06.67 | | Pendle/Northern Vets | 24.90 | 24.90 |  |
| 200 B (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 25.73 | i | Raphael Smith | | V40 | M | 43 | 27.05.67 | | Midland Masters/Notts | 25.2 | 24.9 |  |
| 2 | 25.91 | i | Nick Lauder | SB | V40 | M | 40 | 14.05.70 | Nick Lauder | Enfield & Haringey/Veterans | 25.8 | 25.01 |  |
| 3 | 26.08 | i | Antony Babbs | SB | V40 | M | | | | Loughton | 26.08 | 24.9 |  |
| 4 | 26.45 | i | Lance Croft | | V40 | M | 44 | 13.07.66 | | Eastern Vets/Luton/Bedford & County | 25.88 | 25.88 |  |
| 200 A (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 25.50 | i | Tom Nicholson | | V45 | M | 45 | 04.06.65 | | Law | 24.87 | 24.7 |  |
| 2 | 25.93 | i | Patrick Bass | | V45 | M | 48 | 06.11.62 | | Charnwood/Midland Masters | 25.07 | 24.27 |  |
| 3 | 26.19 | i | Keith Palmer | | V45 | M | 46 | 19.10.64 | Keith Palmer | Southend/Eastern Vets | 25.8 | 21.5 |  |
| 4 | 26.21 | i | Robert Allen | | V45 | M | 49 | 12.10.61 | Robert Allen | Harrow/Southern Counties Vets | 25.1 | 24.95 |  |
| 200 B (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 25.68 | i | Anthony Noel | SB | V45 | M | 47 | 08.09.63 | | Cambridge H/Southern Counties Vets | 25.68 | 21.75 |  |
| 2 | 25.80 | i | Neil Tunstall | | V45 | M | 49 | 03.01.62 | Neil Tunstall | Serpentine/South West Vets/Cornwall | 24.8 | 24.4 |  |
| 3 | 26.70 | i | Christopher Ashmore | | V45 | M | 48 | 05.11.62 | | Mansfield/Midland Masters | 25.58 | 24.4 |  |
| 200 A (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.55 | i | Pat Logan | | V50 | M | 50 | 31.07.60 | Chuck Isetts | Kingston & Poly/Southern Counties Vets/Dundrum Sou | 23.65 | 23.40 |  |
| 2 | 25.45 | i | Dougie Donald | | V50 | M | 51 | 08.03.59 | Dougie Donald | Corby/Midland Masters | 24.67 | 24.67 |  |
| 3 | 25.51 | i | Peter Hickey | | V50 | M | 53 | 25.04.57 | Peter Hickey | Northern Vets/Trafford | 24.2 | 23.5 |  |
| 4 | 25.63 | i | Nigel Wilson | SB | V50 | M | 54 | 17.11.56 | | Windsor Slough Eton & Hounslow | 25.63 | 25.04 |  |
| 5 | 26.99 | i | Malcolm Cowton | | V50 | M | 50 | 27.05.60 | | Yate/South West Vets | 25.9 | 25.9 |  |
| 200 B (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 26.27 | i | Mark Woods | SB | V50 | M | 50 | 06.10.60 | | Paddock Wood | 25.77 | 24.3 |  |
| 2 | 27.03 | i | Roderick Davies | SB | V50 | M | 54 | 08.12.56 | | Southampton/Southern Counties Vets/Windsor Slough | 27.03 | 25.9 |  |
| 3 | 28.01 | i | Clive Pengelly | | V50 | M | 54 | 28.02.56 | Clive Pengelly | Newquay & Par/South West Vets | 27.09 | 25.50 |  |
| 4 | 29.34 | i | Michael May | | V50 | M | 50 | 15.10.60 | Chuck Isetts | Kingston & Poly/Veterans | 28.4 | 26.9 |  |
| 200 A (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.69 | i | Steve Peters | | V55 | M | 57 | 05.07.53 | | Boston/Northern Vets | 24.13 | 21.9 |  |
| 2 | 25.91 | i | Ian Broadhurst | SB | V55 | M | 56 | 08.08.54 | | Wrexham | 25.28 | 24.35 |  |
| 3 | 26.02 | i | Ivars Licietis | SB | V55 | M | 55 | 11.10.55 | | Marshall Milton Keynes/Eastern Vets | 26.02 | 25.9 |  |
| 4 | 26.06 | i | Ray Watkins | SB | V55 | M | 58 | 05.01.53 | | Basingstoke & Mid Hants/Southern Counties Vets | 25.1 | 24.88 |  |
| 5 | 27.60 | i | Les Percival | | V55 | M | 57 | 12.08.53 | | Paddock Wood/Eastern Vets/West Norfolk | 26.39 | 25.94 |  |
| 200 B (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 26.91 | i | Clem Leon | SB | V55 | M | 55 | 23.11.55 | | Blackheath & Bromley/Southern Counties Vets | 26.7 | 26.4 |  |
| 2 | 26.97 | i | Douglas Lucas | SB | V55 | M | 59 | 31.07.51 | | Cambridge H/Veterans | 26.97 | 25.3 |  |
| 3 | 26.99 | i | Peter Mould | | V55 | M | 58 | 27.12.52 | Peter Mould | Bromsgrove & Redditch | 26.7 | 25.7 |  |
| 4 | 31.27 | i | Alan Perry | SB | V55 | M | 58 | 19.02.53 | | Harrow/Veterans | 29.85 | 29.6 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.28 | i | John Moore | SB | V60 | M | 60 | 11.06.50 | Denise Timmis | Lincoln Wellington/Eastern Vets/West Norfolk | 26.9 | 26.69 |  |
| 2 | 27.37 | i | Paul Anthony | PB | V60 | M | 62 | 19.02.49 | Cameron Sealy | Notts/Midland Masters | 27.1 | 27.1 |  |
| 3 | 27.49 | i | Tony Wells | SB | V60 | M | 62 | 09.10.48 | | Corby/Eastern Vets | 27.49 | 26.19 |  |
| 4 | 27.83 | i | Geoff Kitchener | SB | V60 | M | 61 | 21.11.49 | | Sevenoaks/Veterans | 27.55 | 26.5 |  |
| 5 | 28.55 | i | Tom Clinton | SB | V60 | M | | | | Ireland | 28.55 | 27.54 |  |
| 200 h1 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.28 | i | John Moore | SB | V60 | M | 60 | 11.06.50 | Denise Timmis | Lincoln Wellington/Eastern Vets/West Norfolk | 26.9 | 26.69 |  |
| 2 | 27.49 | i | Paul Anthony | PB | V60 | M | 62 | 19.02.49 | Cameron Sealy | Notts/Midland Masters | 27.1 | 27.1 |  |
| 3 | 27.81 | i | Geoff Kitchener | SB | V60 | M | 61 | 21.11.49 | | Sevenoaks/Veterans | 27.55 | 26.5 |  |
| 4 | 29.26 | i | Mike Nunn | SB | V60 | M | 62 | 04.08.48 | | Dartford H | 29.1 | 28.1 |  |
| 5 | 29.79 | i | Lawrie Dunn | SB | V60 | M | 64 | 11.10.46 | Mark Dunwell | Notts/Midland Masters/Leamington | 29.79 | 29.18 |  |
| 200 h2 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 28.50 | i | Bruce Hendrie | SB | V60 | M | 62 | 19.09.48 | | Banbury/Midland Masters/Oxford City | 28.14 | 26.9 |  |
| 2 | 28.59 | i | Tony Wells | | V60 | M | 62 | 09.10.48 | | Corby/Eastern Vets | 27.49 | 26.19 |  |
| 3 | 28.65 | i | Tom Clinton | | V60 | M | | | | Ireland | 28.55 | 27.54 |  |
| 4 | 30.86 | i | John Steel | | V60 | M | 63 | 31.01.48 | | Cheltenham/Midland Masters | 28.48 | 28.32 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.62 | i | Terry Bissett | SB | V65 | M | 67 | 17.10.43 | Terry Bissett | Epsom & Ewell/Southern Counties Vets | 27.25 | 24.9 |  |
| 2 | 28.34 | i | Ian Foster | SB | V65 | M | 67 | 12.08.43 | Michael Utting | Eastern Vets | 28.33 | 27.5 |  |
| 3 | 30.41 | i | Chuck Isetts | | V65 | M | | | | Kingston & Poly/Veterans | 29.9 | 27.8 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 30.49 | i | Michael Morris | SB | V70 | M | | | | Canada | 30.49 | 28.79 |  |
| 2 | 32.85 | i | Colin Field | SB | V70 | M | 74 | 14.07.36 | | Trent Park/Southern Counties Vets | 32.85 | 27.63 |  |
| 3 | 33.14 | i | Bryan Shearsmith | SB | V70 | M | 70 | 08.02.41 | | Wakefield/Northern Vets | 32.78 | 29.58 |  |
| 4 | 34.60 | i | Allan Sowden | | V70 | M | 70 | 28.04.40 | | Highgate/Veterans | 34.3 | 32.30 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 30.78 | i | Tony Bowman | SB | V75 | M | 75 | 02.09.35 | | Leeds City/Northern Vets | 30.42 | 28.29 |  |
| 2 | 34.93 | i | John Evans | SB | V75 | M | 76 | 18.12.34 | | Rugby & Northampton/Midland Masters | 34.93 | 32.59 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 35.57 | i | George Cheetham | | V80 | M | 80 | 28.07.30 | | Corby/Midland Masters | 35.02 | 29.76 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 26.23 | i | Julia Hubbard | | V35 | W | 35 | 18.01.76 | Stephen Endacott | South West Vets | 25.50 | 25.50 |  |
| 2 | 26.83 | i | Kelly Sutton | | V35 | W | 35 | 28.05.75 | | Peterborough | 26.5 | 26.36 |  |
| 3 | 27.98 | i | Kirstie Taylor | SB | V35 | W | 36 | 10.01.75 | Ian Taylor | Dartford H | 27.29 | 25.83 |  |
| 4 | 31.35 | i | Nicola Long | | V35 | W | | | Clive Howell | Burton/Midland Masters | 30.21 | 30.21 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.92 | i | Karen Hindle | SB | V40 | W | 44 | 10.11.66 | Ian Foster | Diss | 27.69 | 27.50 |  |
| 2 | 28.18 | i | Amanda Wale | | V40 | W | 40 | 14.10.70 | | Wrexham/Northern Vets | 28.15 | 26.83 |  |
| 3 | 28.44 | i | Fiona Palmer | SB | V40 | W | 42 | 15.03.68 | | Notts/Midland Masters | 28.16 | 27.2 |  |
| 4 | 29.57 | i | Debbie Doherty | PB | V40 | W | 42 | 14.07.68 | | Guernsey/Southern Counties Vets/Channel Islands | 29.57 | 29.57 |  |
| 5 | 30.16 | i | Rachel Waters | PB | V40 | W | | | | Trent Park | 30.1 | 28.85 |  |
| 6 | 30.79 | i | Katy Williams | | V40 | W | 40 | 13.07.70 | | Kettering/Midland Masters | 30.03 | 29.69 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 28.03 | i | Lolita Byfield-Moore | SB | V45 | W | 47 | 23.01.64 | Lawrence Moore | Cardiff/South West Vets | 27.8 | 27.32 |  |
| 2 | 28.88 | i | Julie Money | | V45 | W | 46 | 26.04.64 | | Wirral/Northern Vets | 28.6 | 27.0 |  |
| 3 | 29.14 | i | Monica Brown | | V45 | W | 46 | 02.02.65 | | Fairlands Valley Spartans/Eastern Vets | 28.8 | 28.8 |  |
| 4 | 30.60 | i | Amanda Rochester | | V45 | W | 48 | 13.02.63 | | Barnet/Highgate/Loughton | 29.9 | 29.5 |  |
| 5 | 31.66 | i | Wendy Guild | PB | V45 | W | 48 | 05.11.62 | | Trent Park/Southern Counties Vets | 31.21 | 31.21 |  |
| 6 | 31.81 | i | Gill Tree | | V45 | W | 47 | 23.07.63 | | Paddock Wood/Southern Counties Vets | 30.6 | 30.29 |  |
| 200 A (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.61 | i | Averil McClelland | SB | V50 | W | 52 | 22.04.58 | | Lancaster & Morecambe/Northern Vets | 27.19 | 24.0 |  |
| 2 | 28.40 | i | Wendy Dunn | SB | V50 | W | 51 | 04.12.59 | | Peterborough/Eastern Vets | 28.0 | 26.88 |  |
| 3 | 29.70 | i | Sandra McDonald | | V50 | W | 50 | 24.04.60 | | Royal Sutton Coldfield/Midland Masters | 29.05 | 28.25 |  |
| 4 | 30.81 | i | Angela Kelly | SB | V50 | W | 50 | 29.07.60 | | Giffnock North/Scottish Vets H/Seaton | 30.2 | 29.19 |  |
| 5 | 30.99 | i | Jan Hardcastle | | V50 | W | 51 | 11.08.59 | | Marshall Milton Keynes/Eastern Vets | 30.90 | 29.55 |  |
| 200 B (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 29.82 | i | Gaye Clarke | SB | V50 | W | 50 | 22.08.60 | | Ryston/Eastern Vets | 29.8 | 28.2 |  |
| 2 | 30.80 | i | Denise Timmis | | V50 | W | 50 | 08.01.61 | | Lincoln Wellington/Eastern Vets | 29.84 | 27.91 |  |
| 3 | 31.93 | i | Christine Salvary | SB | V50 | W | 54 | 29.11.56 | | Trent Park/Southern Counties Vets | 31.85 | 31.52 |  |
| 4 | 32.75 | i | Isabel McMillan | SB | V50 | W | 51 | 01.09.59 | | Northern Vets | 32.75 | 31.50 |  |
| 200 A (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 31.29 | i | Carol Alker | SB | V55 | W | 56 | 29.12.54 | | Luton | 31.29 | 31.26 |  |
| 2 | 32.47 | i | Sue Dassie | | V55 | W | 58 | 26.11.52 | | Epsom & Ewell/Southern Counties Vets | 30.82 | 30.82 |  |
| 3 | 33.63 | i | Fiona Argent | SB | V55 | W | 57 | 24.08.53 | | Medway & Maidstone/Southern Counties Vets | 33.63 | 30.2 |  |
| 4 | 33.85 | i | Anne Nelson | SB | V55 | W | 59 | 02.02.52 | | Epsom & Ewell/Southern Counties Vets | 33.65 | 31.17 |  |
| 200 B (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 34.13 | i | Jan Lawson | PB | V55 | W | 58 | 23.09.52 | | Marshall Milton Keynes | 34.06 | 32.37 |  |
| 2 | 37.49 | i | Lyn Ahmet | | V55 | W | 58 | 02.05.52 | Alex Ahmet | Radley/Southern Counties Vets | 36.6 | 31.3 |  |
| 3 | 38.56 | i | Cathy Lyon-Green | SB | V55 | W | 58 | 03.12.52 | | Tamworth/Midland Masters | 38.56 | 34.80 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 36.93 | i | Sue James | | V60 | W | 60 | 14.12.50 | Alan Newman | Paddock Wood/Southern Counties Vets | 36.40 | 36.36 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 38.24 | i | Ann Bolitho | | V65 | W | 68 | 03.12.42 | | Trent Park/Southern Counties Vets | 37.16 | 36.59 |  |
| 200 (27 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 36.73 | i | Mollie Mills | SB | V70 | W | 70 | 24.09.40 | | Stroud/Midland Masters | 36.73 | 35.21 |  |
| 2 | 37.49 | i | Dorothy Fraser | SB | V70 | W | 73 | 08.03.37 | Denise Timmis | Lincoln Wellington/Eastern Vets | 36.96 | 34.83 |  |