| |
| 60 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.79 | i | Sven Knipphals | PB | SEN | M | | | Paul Rees | Bournemouth/Bournemouth Uni/Germany | 6.79 | 6.79 |  |
| 2 | 6.83 | i | Adeseye Ogunlewe | PB | U23 | M | 19 | 30.08.91 | Prince Duwai | Celbridge/Essex Uni/Nigeria | 6.83 | 6.68 |  |
| 3 | 6.84 | i | Greg Cackett | | U23 | M | 21 | 14.11.89 | Margot Wells | | 6.81 | 6.65 |  |
| 4 | 6.85 | i | Nigel Thomas | PB | SEN | M | 22 | 11.05.88 | Ron Roddan | Thames Valley/St. Mary's Uni | 6.85 | 6.78 |  |
| 5 | 6.86 | i | Richard Odumosu | PB | U23 | M | 22 | 15.02.89 | | Shaftesbury Barnet/Birmingham Uni | 6.86 | 6.86 |  |
| 6 | 6.88 | i | Alex Ojo | | U23 | M | 19 | 24.03.91 | Simon Duberley | Windsor Slough Eton & Hounslow/Brunel Uni | 6.85 | 6.73 |  |
| 7 | 6.90 | i | Ben Simons | | SEN | M | 24 | 13.11.86 | Denis Doyle | Telford AC/UWIC | 6.89 | 6.89 |  |
| 8 | 7.01 | i | Charlie Dack | | U23 | M | 19 | 26.04.91 | Tom Crick | Thurrock/Loughborough Uni/Southend/Basildon | 6.98 | 6.92 |  |
| 60 h1 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.93 | i | Nigel Thomas | SB | SEN | M | 22 | 11.05.88 | Ron Roddan | Thames Valley/St. Mary's Uni | 6.85 | 6.78 |  |
| 2 | 7.08 | i | Chris Hill | | SEN | M | 24 | 14.09.86 | Gareth Lease | Derby/UWIC | 6.87 | 6.87 |  |
| 3 | 7.36 | i | Kelvin Callender | | SEN | M | 22 | 10.11.88 | John Davis | Newbury/Southampton Solent Uni | 7.28 | 7.19 |  |
| 4 | 7.43 | i | Michael London | PB | U23 | M | 19 | 11.11.91 | Lee Fulham | Watford/Brighton Uni | 7.43 | 7.43 |  |
| 5 | 7.49 | i | Nnamdi Umeh | | U23 | M | 21 | 04.02.90 | Chris Zah | Woodford Green Essex Ladies/London Uni | 7.37 | 7.19 |  |
| 6 | 7.67 | i | Ivo Georgiev | PB | SEN | M | 23 | 19.05.87 | | Buckingham Chilterns Uni | 7.6 | 7.6 |  |
| 7 | 7.77 | i | Gareth Akibo-Betts | SB | U23 | M | | | | UWE | 7.77 | 7.72 |  |
| 8 | 7.85 | i | Matthew Molloy | PB | U20 | M | | | Martin Cook | Sheffield Uni | 7.85 | 7.78 |  |
| 60 h2 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.93 | i | Ben Simons | | SEN | M | 24 | 13.11.86 | Denis Doyle | Telford AC/UWIC | 6.89 | 6.89 |  |
| 2 | 7.13 | i | Dannish Walker-Khan | | U20 | M | 18 | 02.08.92 | Linford Christie | Birchfield H/Brunel Uni | 6.88 | 6.76 |  |
| 3 | 7.24 | i | Norman Fullard | | SEN | M | 26 | 09.06.84 | | Southampton/Southampton Solent Uni/South Africa | 7.19 | 7.19 |  |
| 4 | 7.38 | i | Chris Morter | | U23 | M | 20 | 11.09.90 | Bryn Percival | Cambridge & Coleridge/Oxford Uni | 7.24 | 7.18 |  |
| 5 | 7.66 | i | Gareth Phillips | | U23 | M | 21 | 11.10.89 | | Wetherby/Durham Uni | 7.56 | 7.39 |  |
| 6 | 7.69 | i | Kc To | | SEN | M | | | | York | | |  |
| 7 | 7.70 | i | Jegor Mljavov | | U23 | M | 19 | 03.08.91 | Andy Young | Glasgow Uni | 7.61 | 7.61 |  |
| 8 | 8.03 | i | Alex Ulyet | | SEN | M | | | | Card | | |  |
| 60 h3 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.05 | i | William De Torvy-Ballou | | U23 | M | 20 | 29.12.90 | Ron Roddan | Thames Valley/Middlesex Uni | 6.94 | 6.87 |  |
| 2 | 7.10 | i | Thomas Scrase | | U20 | M | 19 | 17.02.92 | | Loughborough Uni | 6.94 | 6.88 |  |
| 3 | 7.29 | i | Rob Patton | | U23 | M | 19 | 09.05.91 | | Gateshead/Sunderland Uni | 7.23 | 7.23 |  |
| 4 | 7.39 | i | Sam Ratcliffe | | U23 | M | 20 | 01.04.90 | | Havant/Coventry Uni | 7.38 | 7.14 |  |
| 5 | 7.48 | i | David Farrugia | SB | U23 | M | 20 | 27.11.90 | | Chelmsford | 7.48 | 7.38 |  |
| 6 | 7.62 | i | James Okafor | PB | SEN | M | | | | Newham & Essex Beagles | 7.62 | 7.62 |  |
| 7 | 7.81 | i | Adam Letts | PB | SEN | M | | | | Gloucestershire Uni | 7.81 | 7.81 |  |
| 8 | 7.92 | i | Tommy Wong | | SEN | M | | | | Swan | | |  |
| 60 h4 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.11 | i | Ryan Farrington | | U23 | M | 21 | 02.03.89 | Andy Paul | Birchfield H/Leeds Metropolitan Uni | 7.01 | 6.87 |  |
| 2 | 7.17 | i | Thomas Knight | | U20 | M | 19 | 21.01.92 | Neil Wheeler | Cardiff/Durham Uni | 7.10 | 7.10 |  |
| 3 | 7.28 | i | Lee Fulham | | SEN | M | 22 | 23.09.88 | | Worthing/Brighton Uni | 7.06 | 7.06 |  |
| 4 | 7.46 | i | Curtis Banson | | SEN | M | | | | Bucks U | | |  |
| 5 | 7.47 | i | Lloyd Alara | SB | SEN | M | | | | Coventry/Coventry Uni | 7.47 | 7.37 |  |
| 6 | 7.78 | i | Owen Williams | | SEN | M | | | | Liv JMU | | |  |
| 7 | 7.86 | i | Paul Flynn | | SEN | M | | | | Nott Trent | | |  |
| | DNS | i | Mike Wilkinson | | SEN | M | | | | Liv Hope U | | |  |
| 60 h5 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.19 | i | Joshua Patrick | SB | U23 | M | 20 | 20.09.90 | | Windsor Slough Eton & Hounslow/East London U | 7.19 | 6.98 |  |
| 2 | 7.29 | i | Jermaine Alexander | | U23 | M | 20 | 01.10.90 | | Blackheath & Bromley/Birmingham Uni | 7.15 | 7.05 |  |
| 3 | 7.32 | i | Michael Nevill | SB | U23 | M | 19 | 03.05.91 | Phillip Brickley | Reading AC/Swansea Uni | 7.32 | 7.07 |  |
| 4 | 7.45 | i | Arthur Coates | | U23 | M | | | | Oxford Uni | 7.36 | 7.36 |  |
| 5 | 7.62 | i | Chris Leslie | SB | U23 | M | 19 | 11.10.91 | | Medway & Maidstone/Medway Uni | 7.62 | 7.4 |  |
| 6 | 7.62 | i | Luke Emanuel | PB | U23 | M | | | | Enfield & Haringey/Nottingham Uni | 7.62 | 7.62 |  |
| 7 | 8.05 | i | Shane Spaans | | SEN | M | 22 | 08.06.88 | Robin Saunders | East Anglia Uni | 7.96 | 7.96 |  |
| | DQ | i | Antonio Infantino | | U23 | M | 19 | 22.03.91 | | Shaftesbury Barnet/Kings College London | 7.00 | 6.87 |  |
| 60 h6 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.05 | i | Charlie Dack | | U23 | M | 19 | 26.04.91 | Tom Crick | Thurrock/Loughborough Uni/Southend/Basildon | 6.98 | 6.92 |  |
| 2 | 7.17 | i | David Olupitan | | U20 | M | 18 | 01.08.92 | Gladys Bird | Woodford Green Essex Ladies/Bedfordshire Uni | 7.11 | 7.11 |  |
| 3 | 7.20 | i | Nathan Roach | | U23 | M | 20 | 10.12.90 | Bob Gaisie | Sale Harriers Manchester/Liverpool John Moores Uni | 6.9 | 6.9 |  |
| 4 | 7.21 | i | Tyler Johnson | PB | U23 | M | 19 | 24.12.91 | Ronald Blank | City of Plymouth/Exeter Uni/Armada | 7.17 | 7.04 |  |
| 5 | 7.56 | i | Daniel Rebolledo | | U23 | M | 21 | 01.02.90 | | Cambridge H/Southampton Uni | 7.48 | 7.4 |  |
| 6 | 7.67 | i | Dominic Borg | SB | SEN | M | | | | Gateshead/Sheffield Hallam Uni/Malta | 7.67 | 7.4 |  |
| 7 | 7.78 | i | Ross Macdonald | | SEN | M | | | | Ross County/Dundee Uni | 7.75 | 7.66 |  |
| 8 | 8.34 | i | Zach Dorman | SB | U23 | M | 19 | 29.03.91 | | Reading Uni | 8.34 | 8.3 |  |
| 60 h7 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.10 | i | Adeseye Ogunlewe | | U23 | M | 19 | 30.08.91 | Prince Duwai | Celbridge/Essex Uni/Nigeria | 6.83 | 6.68 |  |
| 2 | 7.31 | i | Yannick Phippen | | U20 | M | 18 | 01.07.92 | Andy Paul | Kettering | 7.08 | 6.92 |  |
| 3 | 7.34 | i | Jordan Burton | SB | U23 | M | 19 | 11.07.91 | | City of Portsmouth/Portsmouth Uni | 7.34 | 7.1 |  |
| 4 | 7.48 | i | Kem Chiagorom | | U23 | M | 19 | 03.07.91 | Julian Golding | Newham & Essex Beagles | 7.3 | 7.09 |  |
| 5 | 7.50 | i | Adam Wardell | | U23 | M | 19 | 01.08.91 | Simon Chapple | Worthing/St. Mary's Uni | 7.32 | 7.32 |  |
| 6 | 7.53 | i | James Richardson | PB | U23 | M | 20 | 02.11.90 | John Brant | Corby/Hull Uni/Kingston upon Hull | 7.53 | 7.53 |  |
| 7 | 7.56 | i | Chris Craigs | SB | U23 | M | 20 | 16.03.90 | | Darlington H/Northumbria Uni | 7.56 | 7.2 |  |
| 8 | 7.62 | i | Shemuel Redwood-Sawyerr | SB | U20 | M | 18 | 15.08.92 | | Manx | 7.62 | 7.41 |  |
| 60 h8 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.02 | i | Gareth Price | SB | U23 | M | 21 | 06.07.89 | Helen Patricia James | Cardiff/Cardiff Uni | 7.02 | 7.0 |  |
| 2 | 7.02 | i | Olufunmi Sobodu | SB | U23 | M | 20 | 28.03.90 | June Plews | Blackheath & Bromley/Canterbury Christ Church | 7.02 | 6.84 |  |
| 3 | 7.18 | i | Mo Abdullahi | | U23 | M | 20 | 31.01.91 | Terence Price | City of Portsmouth/Portsmouth Uni | 7.11 | 7.1 |  |
| 4 | 7.41 | i | Nana Yeboah | | U23 | M | 20 | 01.12.90 | | Enfield & Haringey/Medway Uni | 7.34 | 7.33 |  |
| 5 | 7.43 | i | Joshua Metzner | PB | U23 | M | | | John Brant | Kingston upon Hull | 7.43 | 7.43 |  |
| 6 | 7.52 | i | Jay Atkinson | PB | U23 | M | | | | Oxford Brookes Uni | 7.47 | 7.47 |  |
| 7 | 7.79 | i | John Summers | SB | U23 | M | 19 | 27.02.91 | | Gateshead/Leeds Uni | 7.79 | 7.23 |  |
| 8 | 8.23 | i | Daniel Panuhno | | U23 | M | 19 | 05.12.91 | | Glasgow Uni/Latvia | 8.00 | 8.00 |  |
| 60 h9 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.96 | i | Greg Cackett | | U23 | M | 21 | 14.11.89 | Margot Wells | | 6.81 | 6.65 |  |
| 2 | 7.16 | i | Addlight Magwidi | PB | SEN | M | 22 | 23.08.88 | Carlo Monticolombi | Invicta East Kent/Canterbury Christ Church | 7.16 | 7.16 |  |
| 3 | 7.23 | i | Paul Miller | PB | U23 | M | 21 | 07.05.89 | Bruce Horsburgh | Gateshead/Northumbria Uni | 7.23 | 7.23 |  |
| 4 | 7.27 | i | Santino Dummett | | U23 | M | 20 | 13.06.90 | | Telford AC/Wolverhampton Uni | 7.13 | 7.1 |  |
| 5 | 7.30 | i | Lasse-Christian Tietje | | SEN | M | | | Paul Rees | Bournemouth/Germany | 7.28 | 7.28 |  |
| 6 | 7.40 | i | Jonathan Baxter | | U23 | M | 20 | 24.09.90 | Bryn Percival | Cambridge & Coleridge/Nottingham Uni | 7.36 | 7.24 |  |
| 7 | 7.41 | i | Peter Edmunds | SB | SEN | M | 22 | 02.03.88 | | Highgate | 7.41 | 7.1 |  |
| 8 | 7.50 | i | James Sleep | PB | U23 | M | | | Sonya Ellis | Exeter Uni | 7.50 | 7.50 |  |
| 60 h10 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.15 | i | Rian Corbin | | U23 | M | 21 | 26.10.89 | Phillip Brickley | Reading AC/Chester Uni/West Cheshire | 7.12 | 7.10 |  |
| 2 | 7.24 | i | Umar Hameed | | U23 | M | 21 | 24.02.89 | | Sale Harriers Manchester/Leeds Metropolitan Uni | 7.17 | 7.01 |  |
| 3 | 7.42 | i | Adam Ricketts | PB | SEN | M | 22 | 12.06.88 | James Coney | Andover/UWE | 7.4 | 7.4 |  |
| 4 | 7.49 | i | Andrew Wilkinson | SB | U23 | M | 19 | 29.04.91 | | Gateshead/Sheffield Hallam Uni | 7.49 | 7.3 |  |
| 5 | 7.61 | i | Adam Jones | | SEN | M | | | | Imp C | | |  |
| 6 | 7.90 | i | Craig Bostock | | SEN | M | | | | Nott Trent | | |  |
| | DNS | i | Antoe Walters | | U23 | M | 20 | 18.02.91 | Simon Duberley | Birchfield H/Bedfordshire Uni | 7.08 | 6.8 |  |
| | DNS | i | Ben Alper | | SEN | M | | | | York | | |  |
| 60 h11 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.01 | i | Sven Knipphals | | SEN | M | | | Paul Rees | Bournemouth/Bournemouth Uni/Germany | 6.79 | 6.79 |  |
| 2 | 7.13 | i | Todd Marshall | SB | U23 | M | 21 | 16.10.89 | Richard Hollingsworth | City of Sheffield/Sheffield Hallam Uni | 7.13 | 7.03 |  |
| 3 | 7.14 | i | Moses Bawo | | U23 | M | 20 | 20.07.90 | Clarence Callender | Thames Valley/Middlesex Uni | 7.09 | 6.97 |  |
| 4 | 7.36 | i | Malcolm Gledhill | | U23 | M | 19 | 14.09.91 | | Maidenhead/Southampton Uni | 7.2 | 7.1 |  |
| 5 | 7.45 | i | Aedon Heath | SB | U23 | M | 21 | 14.07.89 | | Rugby & Northampton/Beds Uni | 7.45 | 7.18 |  |
| 6 | 7.67 | i | Fraser MacDonald | | SEN | M | | | | Ross County/Dundee Uni | 7.60 | 7.60 |  |
| 7 | 7.72 | i | Miles Cunliffe | | SEN | M | | | | Manc U | | |  |
| | DNS | i | Oghenebrume Onota | | SEN | M | | | | Teesside | | |  |
| 60 h12 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.96 | i | Alex Ojo | | U23 | M | 19 | 24.03.91 | Simon Duberley | Windsor Slough Eton & Hounslow/Brunel Uni | 6.85 | 6.73 |  |
| 2 | 6.98 | i | Richard Odumosu | | U23 | M | 22 | 15.02.89 | | Shaftesbury Barnet/Birmingham Uni | 6.86 | 6.86 |  |
| 3 | 7.06 | i | Jamie Brock | | U23 | M | 21 | 09.01.90 | Graham Howell | Yate/Gloucestershire Uni | 7.03 | 7.03 |  |
| 4 | 7.44 | i | Thomas Appleyard | PB | U20 | M | | | Terry Meredith | Liverpool Uni | 7.44 | 7.24 |  |
| 5 | 7.66 | i | Ewan MacKay | | U23 | M | 21 | 20.12.89 | | Imperial College | 7.5 | 7.3 |  |
| 6 | 7.75 | i | Christian Tendi | SB | SEN | M | | | | Plymouth Uni | 7.75 | 7.60 |  |
| 7 | 7.94 | i | An Unknown | | SEN | M | | | | Manc U | | |  |
| 60 s1 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.88 | i | Sven Knipphals | | SEN | M | | | Paul Rees | Bournemouth/Bournemouth Uni/Germany | 6.79 | 6.79 |  |
| 2 | 6.89 | i | Ben Simons | PB | SEN | M | 24 | 13.11.86 | Denis Doyle | Telford AC/UWIC | 6.89 | 6.89 |  |
| 3 | 6.98 | i | Charlie Dack | PB | U23 | M | 19 | 26.04.91 | Tom Crick | Thurrock/Loughborough Uni/Southend/Basildon | 6.98 | 6.92 |  |
| 4 | 7.01 | i | Dannish Walker-Khan | | U20 | M | 18 | 02.08.92 | Linford Christie | Birchfield H/Brunel Uni | 6.88 | 6.76 |  |
| 5 | 7.09 | i | Moses Bawo | SB | U23 | M | 20 | 20.07.90 | Clarence Callender | Thames Valley/Middlesex Uni | 7.09 | 6.97 |  |
| 6 | 7.16 | i | David Olupitan | | U20 | M | 18 | 01.08.92 | Gladys Bird | Woodford Green Essex Ladies/Bedfordshire Uni | 7.11 | 7.11 |  |
| 7 | 7.19 | i | Rian Corbin | | U23 | M | 21 | 26.10.89 | Phillip Brickley | Reading AC/Chester Uni/West Cheshire | 7.12 | 7.10 |  |
| | DQ | i | Olufunmi Sobodu | | U23 | M | 20 | 28.03.90 | June Plews | Blackheath & Bromley/Canterbury Christ Church | 7.02 | 6.84 |  |
| 60 s2 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.94 | i | Richard Odumosu | | U23 | M | 22 | 15.02.89 | | Shaftesbury Barnet/Birmingham Uni | 6.86 | 6.86 |  |
| 2 | 6.96 | i | Nigel Thomas | | SEN | M | 22 | 11.05.88 | Ron Roddan | Thames Valley/St. Mary's Uni | 6.85 | 6.78 |  |
| 3 | 6.99 | i | William De Torvy-Ballou | | U23 | M | 20 | 29.12.90 | Ron Roddan | Thames Valley/Middlesex Uni | 6.94 | 6.87 |  |
| 4 | 7.06 | i | Chris Hill | | SEN | M | 24 | 14.09.86 | Gareth Lease | Derby/UWIC | 6.87 | 6.87 |  |
| 5 | 7.08 | i | Gareth Price | | U23 | M | 21 | 06.07.89 | Helen Patricia James | Cardiff/Cardiff Uni | 7.02 | 7.0 |  |
| 6 | 7.11 | i | Mo Abdullahi | SB | U23 | M | 20 | 31.01.91 | Terence Price | City of Portsmouth/Portsmouth Uni | 7.11 | 7.1 |  |
| 7 | 7.15 | i | Todd Marshall | SB | U23 | M | 21 | 16.10.89 | Richard Hollingsworth | City of Sheffield/Sheffield Hallam Uni | 7.13 | 7.03 |  |
| 8 | 7.19 | i | Joshua Patrick | SB | U23 | M | 20 | 20.09.90 | | Windsor Slough Eton & Hounslow/East London U | 7.19 | 6.98 |  |
| 60 s3 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.87 | i | Adeseye Ogunlewe | PB | U23 | M | 19 | 30.08.91 | Prince Duwai | Celbridge/Essex Uni/Nigeria | 6.83 | 6.68 |  |
| 2 | 6.87 | i | Greg Cackett | | U23 | M | 21 | 14.11.89 | Margot Wells | | 6.81 | 6.65 |  |
| 3 | 6.92 | i | Alex Ojo | | U23 | M | 19 | 24.03.91 | Simon Duberley | Windsor Slough Eton & Hounslow/Brunel Uni | 6.85 | 6.73 |  |
| 4 | 7.01 | i | Thomas Scrase | | U20 | M | 19 | 17.02.92 | | Loughborough Uni | 6.94 | 6.88 |  |
| 5 | 7.01 | i | Ryan Farrington | SB | U23 | M | 21 | 02.03.89 | Andy Paul | Birchfield H/Leeds Metropolitan Uni | 7.01 | 6.87 |  |
| 6 | 7.03 | i | Jamie Brock | PB | U23 | M | 21 | 09.01.90 | Graham Howell | Yate/Gloucestershire Uni | 7.03 | 7.03 |  |
| 7 | 7.13 | i | Thomas Knight | | U20 | M | 19 | 21.01.92 | Neil Wheeler | Cardiff/Durham Uni | 7.10 | 7.10 |  |
| 8 | 7.24 | i | Addlight Magwidi | PB | SEN | M | 22 | 23.08.88 | Carlo Monticolombi | Invicta East Kent/Canterbury Christ Church | 7.16 | 7.16 |  |
| 60 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.65 | i | Rhiannon Yates | | U23 | W | 19 | 31.05.91 | Sean Power | Cardiff/UWIC | 7.56 | 7.56 |  |
| 2 | 7.67 | i | Abbi Tyson | | U23 | W | 21 | 05.07.89 | Andy Paul | Birchfield H/Wolverhampton Uni | 7.55 | 7.42 |  |
| 3 | 7.68 | i | Zara George | PB | U23 | W | 20 | 15.08.90 | Sean Power | Cardiff/UWIC | 7.68 | 7.61 |  |
| 4 | 7.78 | i | Twinelle Hopeson | SB | U23 | W | 19 | 23.09.91 | Jared Deacon | Croydon/Loughborough Uni | 7.69 | 7.48 |  |
| 5 | 7.87 | i | Anike Shand-Whittingham | | U23 | W | 21 | 13.08.89 | Clarence Callender | Blackheath & Bromley/East London U | 7.81 | 7.47 |  |
| 6 | 7.87 | i | Kitan Eleyae | SB | U23 | W | 19 | 31.10.91 | Gladys Bird | Woodford Green Essex Ladies/Millfield Sch | 7.83 | 7.61 |  |
| 7 | 7.89 | i | Jo White | | U23 | W | 20 | 04.09.90 | Colin Bovell | St. Mary's Richmond/Bath Uni | 7.77 | 7.77 |  |
| 8 | 8.04 | i | Jade Phillips | | U23 | W | 20 | 23.12.90 | Jonas Tawiah-Dodoo | Herne Hill/Royal Holloway Uni of London | 7.78 | 7.64 |  |
| 60 h1 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.00 | i | Aleasha Kiddle | | U20 | W | 18 | 17.08.92 | James Viner | Windsor Slough Eton & Hounslow/St. Mary's Uni | 7.86 | 7.65 |  |
| 2 | 8.00 | i | Racheal Shaw | SB | SEN | W | 22 | 07.10.88 | David Shaw | Barnsley AC/Sheffield Hallam Uni | 8.00 | 7.9 |  |
| 3 | 8.32 | i | Claudia Rogers | PB | U20 | W | 18 | 27.02.92 | Mike Corden | Mansfield/Sheffield Uni | 8.32 | 8.32 |  |
| 4 | 8.65 | i | Pavidra Sivanandarajah | SB | SEN | W | 23 | 11.07.87 | | Woodford Green Essex Ladies/Imperial College | 8.65 | 8.2 |  |
| 5 | 8.82 | i | Eimear Mc Geehan | PB | U23 | W | 19 | 22.02.91 | | East Anglia Uni | 8.82 | 8.82 |  |
| 6 | 8.99 | i | Sally Thompson | | SEN | W | | | | C Lan U | | |  |
| 7 | 9.73 | i | Lorraine Graham-Mulvaney | SB | V35 | W | 39 | 09.05.71 | Peter Lane | Cardiff | 9.73 | 9.47 |  |
| | DNS | i | Montell Douglas | | SEN | W | 25 | 24.01.86 | Ayo Falola | Blackheath & Bromley/Brunel Uni | | 7.25 |  |
| 60 h2 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.02 | i | Jor'dan McIntosh | | U23 | W | 20 | 04.09.90 | Joseph McDonnell | Charnwood/Loughborough Uni | 7.87 | 7.87 |  |
| 2 | 8.39 | i | Katie Barry | PB | SEN | W | 22 | 05.12.88 | Bill Boyd | Corby/Nottingham Trent Uni | 8.37 | 8.2 |  |
| 3 | 8.69 | i | Molly Bagworth | PB | U23 | W | 19 | 04.12.91 | | Coventry/Birmingham Uni | 8.69 | 8.69 |  |
| 4 | 8.70 | i | Cherene Ellis | SB | U20 | W | | | Martin Brockman | Medway & Maidstone/Wolverhampton Uni | 8.70 | 8.52 |  |
| 5 | 8.74 | i | Tamica Mignott | PB | U23 | W | 19 | 13.07.91 | | Buckingham Chilterns Uni | 8.74 | 8.74 |  |
| 6 | 8.81 | i | Kiah Rosenstein | SB | U23 | W | 19 | 17.09.91 | | City of Plymouth | 8.81 | 8.46 |  |
| 7 | 10.18 | i | Bethan Jones | SB | U23 | W | | | | Reading AC | 10.18 | 10.1 |  |
| | DNS | i | Asha Philip | | SEN | W | | | | K&P | | |  |
| 60 h3 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.91 | i | Claire Marie Williams | SB | U20 | W | 19 | 21.01.92 | | Cwmbran/Swansea Uni | 7.89 | 7.87 |  |
| 2 | 7.95 | i | Twinelle Hopeson | | U23 | W | 19 | 23.09.91 | Jared Deacon | Croydon/Loughborough Uni | 7.69 | 7.48 |  |
| 3 | 8.31 | i | Lauren Searles | | U23 | W | 21 | 15.06.89 | Robert Grew | Basildon/Exeter Uni | 8.15 | 8.13 |  |
| 4 | 8.34 | i | Christie Smith | PB | U23 | W | 19 | 26.07.91 | Simon Chapple | Cornwall/St. Mary's Uni | 8.24 | 8.05 |  |
| 5 | 8.42 | i | Dionne Jones | PB | U23 | W | 21 | 22.01.90 | | Wakefield/Sheffield Hallam Uni | 8.42 | 8.30 |  |
| 6 | 8.76 | i | Charisse Tapang | PB | U23 | W | 21 | 06.12.89 | | Newham & Essex Beagles/Medway Uni | 8.76 | 8.76 |  |
| 7 | 8.76 | i | Maggie Millioni | PB | SEN | W | | | | Liverpool H/Liverpool John Moores Uni | 8.76 | 8.76 |  |
| | DNS | i | Ashleigh Nelson | | U23 | W | 19 | 20.02.91 | Michael Afilaka | City of Stoke/Middlesex Uni | 7.34 | 7.34 |  |
| 60 h4 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.79 | i | Susanna Banjo | SB | U23 | W | 21 | 28.07.89 | Roger Walters | Newham & Essex Beagles/Birmingham Uni | 7.79 | 7.73 |  |
| 2 | 7.81 | i | Anike Shand-Whittingham | SB | U23 | W | 21 | 13.08.89 | Clarence Callender | Blackheath & Bromley/East London U | 7.81 | 7.47 |  |
| 3 | 8.19 | i | Emma Stokes | SB | U23 | W | | | | Middlesbrough (Mandale)/Birmingham Uni | 8.19 | 8.12 |  |
| 4 | 8.19 | i | Vickie Hewett | | U23 | W | 19 | 17.05.91 | | Woking/Portsmouth Uni | 8.15 | 8.15 |  |
| 5 | 8.31 | i | Faith Norster | | U23 | W | 19 | 14.09.91 | | Isle of Wight/Oxford Uni/Havant | 8.18 | 8.18 |  |
| 6 | 8.67 | i | Esther Dixon | PB | U23 | W | | | | Swansea | 8.67 | 8.67 |  |
| 7 | 8.75 | i | Jenni Phelps | SB | U20 | W | 18 | 11.07.92 | Jean Simmons | Middlesbrough (Mandale)/Nottingham Uni | 8.75 | 8.43 |  |
| 8 | 9.07 | i | Michaela Shaw | | SEN | W | | | | OxB U | | |  |
| 60 h5 (19 Feb) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.72 | i | Rhiannon Yates | | U23 | W | 19 | 31.05.91 | Sean Power | Cardiff/UWIC | 7.56 | 7.56 |  |
| 2 | 7.86 | i | Jo White | | U23 | W | 20 | 04.09.90 | Colin Bovell | St. Mary's Richmond/Bath Uni | 7.77 | 7.77 |  |
| 3 | 8.10 | i | Kadeena Cox | | U23 | W | 19 | 10.03.91 | Brian Scobie | Leeds City/Leeds Metropolitan Uni | 7.89 | 7.75 |  |
| 4 | 8.22 | i | Rebecca Courtenay | PB | SEN | W | 22 | 05.12.88 | Adrian Courtenay | Cheltenham/Gloucestershire Uni | 8.22 | 8.06 |  |
| 5 | 8.61 | i | Sabrine Razik | PB | U23 | W | | | | Newcastle Uni | 8.6 | 8.6 |  |
| 6 | 8.64 | i | Jodie Shaw | SB | U20 | W | 18 | 16.03.92 | | Medway & Maidstone/Edge Hill Uni | 8.64 | 8.11 |  |
| 7 | 8.83 | i | Alex McKeown | SB | U23 | W | 20 | 12.12.90 | | Corby/Leeds Uni | 8.83 | 8.5 |  |
| 8 | 9.71 | i | Izzy Witts | | SEN | W | | | | OxB U | | |  |
| 60 h6 (19 Feb) |
