| |
| ZXC SM |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 30:08 | Tom Bark | SEN | M | 27 | 18.10.83 | | Coventry/Corby |  |
| 2 | 30:19 | Stuart Nelson | SEN | M | 34 | 21.05.76 | | Rugby & Northampton |  |
| 3 | 31:00 | Ben Sharman | U23 | M | 21 | 29.06.89 | | Birchfield H/Wolverhampton Uni |  |
| 4 | 32:09 | Christopher Curtis | SEN | M | 33 | 27.10.77 | | Corby |  |
| 5 | 32:12 | Troy Garrity | V35 | M | 37 | 20.02.73 | Troy Garrity | Corby |  |
| 6 | 32:33 | Martin Johnson | SEN | M | 25 | 11.01.85 | Roderick Lock | Southampton/Corby |  |
| 7 | 32:56 | Nick Pacey | V45 | M | 48 | 11.11.62 | | Silson |  |
| 8 | 33:13 | Iain Hazell | SEN | M | 33 | 17.01.77 | | Wootton RR |  |
| 9 | 33:14 | Luke Montgomery | SEN | M | 25 | 19.04.85 | | Corby |  |
| 10 | 33:28 | Daniel Keating | V40 | M | 44 | 12.03.66 | | Leicester/Corby |  |
| 11 | 33:47 | Greg Spellman | V40 | M | 44 | 10.02.66 | | Rugby & Northampton/Wellingborough |  |
| 12 | 34:00 | Liam Ratcliffe | U23 | M | 22 | 08.04.88 | | Rugby & Northampton/Sheffield Uni |  |
| 13 | 34:07 | Brendan Moen | V40 | M | 44 | 04.07.66 | | Rugby & Northampton |  |
| 14 | 34:09 | Dan Doherty | SEN | M | 34 | 25.02.76 | Graham Bufton | Wellingborough |  |
| 15 | 34:26 | Neal Humphreys | V35 | M | 36 | 06.12.74 | | Corby |  |
| 16 | 34:33 | Richard Lack | V40 | M | 41 | 15.11.69 | | Wootton RR |  |
| 17 | 34:34 | Alexander Wright | V40 | M | | | | Corby |  |
| 18 | 34:48 | Guy Peterson | SEN | M | | | | Rugby & Northampton |  |
| 19 | 34:51 | Neil Willsher | V35 | M | | | | Rugby & Northampton |  |
| 20 | 35:03 | Jeff Haynes | V55 | M | 55 | 05.03.55 | | Silson |  |
| 21 | 35:06 | Dan Taylor | SEN | M | | | | Silson |  |
| 22 | 35:12 | Andrew McKenna | SEN | M | 31 | 03.01.80 | | Coventry/Wellingborough |  |
| 23 | 35:26 | Vince Carroll | V40 | M | 41 | 13.09.69 | | Rugby & Northampton/Midland Masters |  |
| 24 | 35:44 | David Parkins | V45 | M | 46 | 07.05.64 | | Wootton RR |  |
| 25 | 35:49 | Martin G Fowler | V55 | M | | | | Wootton RR |  |
| 26 | 35:58 | Jon Kemp | V35 | M | 39 | 01.06.71 | | Wellingborough |  |
| 27 | 36:36 | Andy Green | V45 | M | | | | Team East Haddon |  |
| 28 | 36:44 | Brian Summers | V45 | M | 47 | 27.09.63 | | Rugby & Northampton |  |
| 29 | 36:53 | Matt Wootton | V35 | M | | | | Silson |  |
| 30 | 37:13 | Paul Matthews | V40 | M | | | | Wootton RR |  |
| 31 | 37:25 | Kevin Reboul | V45 | M | | | | Silson |  |
| 32 | 37:36 | Andrew Kirk | SEN | M | | | | Silson |  |
| 33 | 37:43 | Dale Willis | U23 | M | 22 | 17.06.88 | Bill Boyd | Corby |  |
| 34 | 37:44 | David Huck | V50 | M | 50 | 23.01.60 | | Windsor Slough Eton & Hounslow/Sutton Runners |  |
| 35 | 37:48 | Martyn Winstone | V40 | M | | | | Kettering |  |
| 36 | 38:12 | John White | V35 | M | | | | Wootton RR |  |
| 37 | 38:59 | Adrian White | V50 | M | | | | Rugby & Northampton |  |
| 38 | 39:49 | Jay D Love | V40 | M | | | | Rugby & Northampton |  |
| 39 | 40:05 | Steven Heighway | V40 | M | | | | Wootton RR |  |
| 40 | 40:41 | Philip Devereaux | V40 | M | | | | Wellingborough |  |
| 41 | 40:59 | John Webb | V35 | M | | | | Wootton RR |  |
| 42 | 41:16 | Mark Ratcliffe | SEN | M | | | | Rugby & Northampton |  |
| 43 | 41:40 | Brent Perkins | V50 | M | | | | Wootton RR |  |
| 44 | 42:32 | Alan Griffiths | V40 | M | | | | Wellingborough |  |
| 45 | 42:43 | Stejphen Atkinson | V40 | M | | | | Wootton RR |  |
| 46 | 43:09 | Martin Newton | SEN | M | | | | Wellingborough |  |
| 47 | 43:26 | Mike Kendall | V55 | M | | | | Wootton RR |  |
| 48 | 43:35 | Ian Patton | V45 | M | | | Keith Molloy | Wellingborough |  |
| 49 | 44:32 | David Eaton | V50 | M | | | | Corby |  |
| 50 | 49:27 | Robin Frost | V40 | M | | | | Wootton RR |  |
| 51 | 50:30 | Bill Goadsby | SEN | M | | | | Daventry Road Runners |  |
| ZXC U20M |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 30:31 | Rory Grant | U20 | M | 17 | 15.06.93 | | Rugby & Northampton |  |
| 2 | 33:35 | Luke Robinson | U20 | M | 17 | 11.05.93 | | Rugby & Northampton |  |
| 3 | 34:31 | Seb Goodall | U20 | M | 18 | 21.07.92 | Charles McConnell | Corby |  |
| 4 | 34:54 | Stephen Broom | U20 | M | 18 | 16.04.92 | Charles McConnell | Corby |  |
| 5 | 35:26 | Simon Franklin | U20 | M | 19 | 02.06.91 | Charles McConnell | Corby/Birmingham Uni |  |
| 6 | 36:26 | David Edwards | U20 | M | | | Shane Smith | Kettering |  |
| 7 | 36:57 | Dan Thompson | U20 | M | | | Shane Smith | Kettering |  |
| 8 | 38:17 | Connor Ratcliffe | U20 | M | 20 | 06.09.90 | | Rugby & Northampton |  |
| ZXC U17M |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 23:16 | Jacob Allen | U17 | M | 16 | 03.10.94 | | Rugby & Northampton |  |
| 2 | 23:50 | Joseph Lantsbery | U17 | M | | | | Rugby & Northampton |  |
| 3 | 24:07 | Ryan Fletcher | U17 | M | 17 | 05.11.93 | | Rugby & Northampton |  |
| 4 | 24:09 | Robert Male | U17 | M | 16 | 22.08.94 | | Rugby & Northampton |  |
| 5 | 24:37 | Fred Devereaux | U17 | M | | | | Wellingborough |  |
| 6 | 24:50 | Sam Furey | U17 | M | 15 | 16.08.95 | Bill Boyd | Corby |  |
| 7 | 25:16 | Cory Tomkins | U17 | M | 17 | 05.11.93 | | Wellingborough |  |
| 8 | 25:18 | Jordan Simmons | U17 | M | | | | Rugby & Northampton |  |
| 9 | 32:37 | Alex Patton | U17 | M | | | | Wellingborough |  |
| ZXC U15M |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 17:45 | Jack Murphy | U15 | M | 14 | 04.10.96 | | Rugby & Northampton |  |
| 2 | 18:12 | Josh Coles | U15 | M | 15 | 08.01.96 | Shane Smith | |  |
| 3 | 18:18 | Tom Charteress | U15 | M | 14 | 27.04.96 | | Rugby & Northampton |  |
| 4 | 19:58 | Liam Kirk | U15 | M | | | Shane Smith | Kettering |  |
| 5 | 20:06 | Edward Cherry | U15 | M | 14 | 07.03.96 | Shane Smith | Kettering |  |
| 6 | 22:13 | Scott McIntyre | U15 | M | 14 | 28.12.96 | Bill Boyd | Corby |  |
| ZXC U13M |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 13:04 | Josh Cara | U13 | M | 12 | 04.04.98 | Shane Smith | Kettering |  |
| 2 | 13:30 | Ben Musgrove | U13 | M | 12 | 26.04.98 | | Rugby & Northampton |  |
| 3 | 13:37 | Jack Hope | U13 | M | 12 | 14.05.98 | Shane Smith | Kettering |  |
| 4 | 13:44 | Fraser Dalby | U13 | M | 11 | 03.04.99 | Bill Boyd | Corby |  |
| 5 | 13:45 | Harry Freeman | U13 | M | 11 | 30.08.99 | Bill Boyd | Corby |  |
| 6 | 14:18 | Kyran Wilson | U13 | M | 12 | 22.07.98 | | Rugby & Northampton |  |
| 7 | 14:51 | Christopher Male | U13 | M | | | | Rugby & Northampton |  |
| 8 | 14:52 | Gabrial Smith | U13 | M | 11 | 16.02.99 | Shane Smith | Kettering |  |
| 9 | 15:13 | Jay O'Leary | U13 | M | | | | Rugby & Northampton |  |
| 10 | 16:04 | Craig Shackleton | U13 | M | | | | Wellingborough |  |
| ZXC U11M |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 8:59 | Cameron Roberts | U11 | M | | | | Rugby & Northampton |  |
| 2 | 9:04 | Sean Lyddall | U11 | M | | | | Wellingborough & District AC |  |
| 3 | 9:05 | Reece Canavan | U11 | M | 10 | 14.02.00 | | Rugby & Northampton |  |
| 4 | 9:30 | Shae Gilsenan | U11 | M | | | | Corby |  |
| 5 | 9:33 | Oliver Murphy | U11 | M | | | | Rugby & Northampton |  |
| 6 | 9:39 | Ben Hope | U11 | M | | | | Silson |  |
| 7 | 9:46 | Tom White | U11 | M | 10 | 11.03.00 | | Rugby & Northampton |  |
| 8 | 9:56 | Emile Beautiman | U11 | M | | | | Corby |  |
| 9 | 10:19 | George Holden | U11 | M | | | | Daventry AAC |  |
| 10 | 10:31 | Thomas Tarbotton | U11 | M | | | | Wood Newton |  |
| 11 | 10:33 | Frazer Brown | U11 | M | | | | Wood Newton |  |
| 12 | 10:43 | Ryan Leyes | U11 | M | | | | Wood Newton |  |
| 13 | 10:58 | Matthew Atherton | U11 | M | | | | Rugby & Northampton |  |
| 14 | 11:04 | David Young | U11 | M | | | | Wood Newton |  |
| 15 | 11:10 | Finlay Gray | U11 | M | | | | Wood Newton |  |
| 16 | 11:15 | William Rhodes | U11 | M | | | Bill Boyd | Corby |  |
| 17 | 11:18 | James Moss | U11 | M | | | | Kettering Town Harriers |  |
| ZXC SW |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 24:42 | Karen Harewood | V35 | W | 35 | 19.08.75 | Charles McConnell | Corby |  |
| 2 | 24:53 | Jo Pulsford | SEN | W | | | Ian Wilson | Rugby & Northampton |  |
| 3 | 25:08 | Kirsty Whigham | V35 | W | | | | Wootton RR/Unattached |  |
| 4 | 27:38 | Angela Copson | V60 | W | 63 | 20.04.47 | Ian Wilson | Rugby & Northampton |  |
| 5 | 28:00 | Nicola Wood | SEN | W | 32 | 23.11.78 | | Wootton RR |  |
| 6 | 28:01 | Elaine O'Sullivan | V50 | W | 51 | 31.05.59 | Graham Bufton | Team Balancise/Eastern Vets |  |
| 7 | 28:02 | Cath Williams | V50 | W | 51 | 22.11.59 | | Rugby & Northampton |  |
| 8 | 28:38 | Louise Thompson | SEN | W | 31 | 29.09.79 | | Rugby & Northampton |  |
| 9 | 28:40 | Catherine Wright | V55 | W | 56 | 08.08.54 | | Corby |  |
| 10 | 28:54 | Victoria Ayliff (was Knight) | SEN | W | | | | Wootton RR |  |
| 11 | 29:01 | Rachel Shaw | SEN | W | 34 | 24.06.76 | | Rugby & Northampton |  |
| 12 | 29:03 | Sarah Clark | SEN | W | | | | Silson |  |
| 13 | 29:10 | Heather Kirk | SEN | W | 26 | 05.10.84 | | Silson |  |
| 14 | 29:25 | Caroline Parkins | V45 | W | 47 | 11.11.63 | | Wootton RR |  |
| 15 | 29:27 | Morag Larsen | SEN | W | 32 | 27.03.78 | | Wootton RR |  |
| 16 | 29:47 | Margaret Mulholland | V40 | W | 44 | 26.10.66 | Hanno Fischer | Corby |  |
| 17 | 30:22 | Trudi Pike | V40 | W | 40 | 12.10.70 | | Corby |  |
| 18 | 30:56 | Michelle Leach | V40 | W | 42 | 24.12.68 | | Rugby & Northampton |  |
| 19 | 32:00 | Sue Clayton-Drabble | V45 | W | | | | Silson |  |
| 20 | 33:02 | Madeleine Moutrie | V45 | W | | | | Silson |  |
| 21 | 34:01 | Alison Tay | SEN | W | | | | Silson Joggers |  |
| 22 | 34:21 | Antoinette Kiely | V40 | W | | | | Wootton RR |  |
| 23 | 34:56 | Laura Norman | SEN | W | | | | Wootton RR |  |
| ZXC U20W |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 24:06 | Hayley Munn | U20 | W | 20 | 17.09.90 | Nick Anderson | Kettering/Oxford Uni/Birchfield H |  |
| 2 | 28:21 | Kelly Barnett | U20 | W | | | | Kettering |  |
| 3 | 29:22 | Sophie Munn | U20 | W | 18 | 17.09.92 | | Kettering/Birchfield H |  |
| ZXC U17W |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 18:43 | Melanie Wood | U17 | W | 17 | 01.09.93 | Melanie Wood | Marshall Milton Keynes |  |
| 2 | 19:38 | Sarah Bennett | U17 | W | 15 | 17.05.95 | | Rugby & Northampton |  |
| 3 | 21:05 | Gabriella Moriarty | U17 | W | 17 | 31.12.93 | | Rugby & Northampton |  |
| 4 | 21:52 | Charlotte Inwood | U17 | W | 17 | 17.09.93 | | Rugby & Northampton |  |
| 5 | 22:14 | Lauren Byrd | U17 | W | 16 | 16.02.94 | | Rugby & Northampton |  |
| 6 | 23:35 | Megan Love | U17 | W | 15 | 14.06.95 | | Rugby & Northampton |  |
| 7 | 28:25 | Robyn Patton | U17 | W | | | | Wellingborough |  |
| 8 | 29:55 | Lucy Salter | U17 | W | 16 | 01.08.94 | | Bedford & County |  |
| ZXC U15W |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 14:38 | Genevieve Roberts | U15 | W | 14 | 10.03.96 | Steve McGowan | Rugby & Northampton |  |
| 2 | 14:40 | Ellie Welch | U15 | W | 13 | 07.03.97 | Bill Boyd | Corby |  |
| 3 | 14:41 | Bethan Goddard | U15 | W | 15 | 01.10.95 | | Rugby & Northampton |  |
| 4 | 14:46 | Kayli Walford | U15 | W | 14 | 30.07.96 | Shane Smith | Kettering |  |
| 5 | 14:50 | Abigail Coleman | U15 | W | 13 | 28.05.97 | Shane Smith | Kettering |  |
| 6 | 15:37 | Francesca Ashworth | U15 | W | 13 | 27.01.97 | Shane Smith | Kettering |  |
| 7 | 15:53 | Alison Inwood | U15 | W | 13 | 01.03.97 | | Rugby & Northampton |  |
| 8 | 16:16 | Katie Clubb | U15 | W | 13 | 09.06.97 | | Rugby & Northampton |  |
| 9 | 16:55 | Megan Exley | U15 | W | 14 | 17.12.96 | Kevin Murch | Rugby & Northampton |  |
| 10 | 17:23 | Deanna Needs | U15 | W | | | | Wellingborough |  |
| 11 | 17:51 | Emily Byrd | U13 | W | 12 | 23.06.98 | | Rugby & Northampton |  |
| 12 | 19:08 | Phinolla Hindle | U15 | W | 14 | 19.12.96 | | Rugby & Northampton |  |
| 13 | 19:18 | Emily Valentine | U15 | W | | | | Rugby & Northampton |  |
| ZXC U13W |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 14:37 | Natalie Goddard | U13 | W | 12 | 25.07.98 | | Rugby & Northampton |  |
| 2 | 14:38 | Charlotte Murphy | U13 | W | 12 | 28.08.98 | | Rugby & Northampton |  |
| 3 | 14:49 | Gemma Vaughan | U13 | W | 13 | 01.10.97 | Shane Smith | Kettering |  |
| 4 | 15:10 | Kirsty Goddard | U13 | W | 12 | 25.07.98 | | Rugby & Northampton |  |
| 5 | 15:13 | Ciara Moore | U13 | W | 12 | 26.03.98 | | Rugby & Northampton |  |
| 6 | 15:17 | Constantia Liburd | U13 | W | 11 | 23.01.99 | | Rugby & Northampton |  |
| 7 | 15:29 | Layne Wray | U13 | W | 13 | 15.09.97 | | Silson |  |
| 8 | 16:00 | Paige Hobbs | U13 | W | 13 | 08.09.97 | | Daventry |  |
| 9 | 16:54 | Chloe Iliff | U13 | W | 12 | 14.01.98 | Bill Boyd | Corby |  |
| 10 | 17:07 | Evie Wright | U13 | W | | | | Wellingborough & District AC |  |
| 11 | 17:25 | Hannah Winstone | U13 | W | 11 | 20.05.99 | Shane Smith | Kettering |  |
| 12 | 17:25 | Rachael Hobday | U13 | W | | | | Wellingborough |  |
| 13 | 17:50 | Eva Spellman | U13 | W | | | | Rugby & Northampton |  |
| ZXC U11W |
| Pos | Perf | Name | AG | | Age | DOB | Coach | Club | |
| 1 | 9:10 | Tabatha Walford | U11 | W | 10 | 23.02.00 | Shane Smith | Kettering |  |
| 2 | 9:24 | Alison Curtis | U11 | W | | | Bill Boyd | Corby |  |
| 3 | 9:35 | Dannielle Gaskell | U11 | W | | | Shane Smith | Kettering |  |
| 4 | 9:48 | Georgia Willix | U11 | W | | | | Rugby & Northampton |  |
| 5 | 10:01 | Ellie-May Hathaway | U11 | W | | | Bill Boyd | Corby |  |
| 6 | 10:26 | Rebecca Hughes | U11 | W | 10 | 03.05.00 | Shane Smith | Kettering |  |
| 7 | 10:30 | Poppy Carmichael | U11 | W | | | | Rugby & Northampton |  |
| 8 | 10:42 | Olivia White | U11 | W | | | | Rugby & Northampton |  |
| 9 | 10:49 | Emily Manson | U11 | W | | | | Kettering Town Harriers |  |
| 10 | 10:57 | Isabel Cara | U11 | W | | | | Kettering Town Harriers |  |
| 11 | 11:00 | Millie Mason | U11 | W | | | | Rugby & Northampton |  |
| 12 | 11:16 | Selina Scott | U11 | W | | | Bill Boyd | Corby |  |
| 13 | 11:19 | Isabella Fowler | U11 | W | | | | Rugby & Northampton |  |
| 14 | 11:27 | Neave Wray | U11 | W | | | | Silson |  |
| 15 | 11:28 | Sophie Moss | U11 | W | | | | Kettering Town Harriers |  |
| 16 | 11:57 | Charlotte Valentine | U11 | W | | | | Rugby & Northampton |  |
| 17 | 12:10 | Toni Hutson | U11 | W | | | | Wellingborough & District AC |  |
| 18 | 12:14 | Daisy Macleod | U11 | W | | | | Wood Newton |  |
| 19 | 12:27 | Niamh Logue | U11 | W | | | | Wood Newton |  |
| 20 | 12:33 | Chelsea Duddy | U11 | W | | | | Wood Newton |  |
| 21 | 13:46 | Jage Barrett | U11 | W | | | | Wood Newton |  |
| 22 | 13:46 | Sadie Carder | U11 | W | | | | Wood Newton |  |
| 23 | 18:39 | Emily Andrews | U11 | W | | | | Wellingborough & District AC |  |