| |
| 400HW A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 69.3 | Beki Taylor | | U17 | W | 16 | 20.10.94 | | Reading AC | 68.9 | 68.9 |  |
| 2 | 73.9 | Joanna Mobed | PB | U20 | W | 18 | 15.05.93 | | Thames Valley | 73.9 | 73.9 |  |
| 3 | 75.4 | Hannah Welsh | | U17 | W | 16 | 09.07.95 | | Vale of Aylesbury | 74.9 | 74.9 |  |
| 4 | 77.8 | Rebecca Berger-North | | U17 | W | 15 | 02.08.95 | Beverley Kitching | Bracknell AC | 73.7 | 73.7 |  |
| 5 | 80.7 | Annette Atanda | PB | U17 | W | | | | Hillingdon | 80.7 | 80.7 |  |
| 400HW B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 90.0 | Sarah Wentford | PB | U17 | W | 15 | 28.09.95 | | Harrow/Hertfordshire Schs | 90.0 | 90.0 |  |