| |
| HT4K A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 54.26 | Sophie Hitchon | | U17 | W | 16 | 11.07.91 | | Pendle/Sale Harriers Manchester | 54.56 | 71.98 |  |
| 2 | 51.58 | Hayley Murray | | U20 | W | 17 | 13.09.89 | Christopher Murray | Birchfield H | 52.43 | 58.39 |  |
| 3 | 49.46 | Melissa Cooper | PB | U20 | W | 17 | 22.10.89 | | Invicta East Kent/Ashford AC | 49.46 | 49.46 |  |
| 4 | 46.12 | Nicola Stevenson | | U20 | W | 18 | 08.05.89 | | Bridgend/Swansea | 50.42 | 50.42 |  |
| 5 | 46.07 | Myra Perkins | | U17 | W | 15 | 21.01.92 | Alan Bertram | Falkirk/Forth Valley/Border Reivers | 48.01 | 61.94 |  |
| HT4K B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 46.78 | Sadie Watts | | U17 | W | 16 | 17.12.90 | | Marshall Milton Keynes | 47.67 | 49.33 |  |
| 2 | 46.33 | Charlotte Murray | | U20 | W | 17 | 25.11.89 | | Swansea | 47.28 | 47.28 |  |
| 3 | 42.87 | Caitlyn-Ann Mackie | | U20 | W | 17 | 26.08.90 | | Falkirk/Pitreavie/Kingdom Athletics | 47.01 | 50.28 |  |
| 4 | 38.80 | Hannah Evenden | | U17 | W | 16 | 28.06.91 | Paul Evenden | Leeds City | 40.71 | 57.16 |  |