| |
| 3000 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 9:24.74 | Kieran Young | PB | U17 | M | 16 | 21.02.95 | | Bristol & West/Mendip | 9:24.74 | 9:16.20 |  |
| 2 | 9:34.91 | Max Patch | PB | U17 | M | | | Charlotte Fisher | Taunton | 9:34.91 | 9:34.91 |  |
| 3 | 9:42.02 | Matthew Dickinson | SB | U17 | M | 15 | 12.03.96 | | Wells City | 9:42.02 | 8:50.12 |  |
| 4 | 9:45.45 | Philip Bridge | PB | U17 | M | 14 | 15.06.96 | Annette Weale | Yeovil/Wells City | 9:45.45 | 9:22.69 |  |
| 5 | 10:12.68 | Will Sharp | | U17 | M | | | | Som Sch | | |  |
| 6 | 10:40.44 | David Middleton | PB | U17 | M | 15 | 19.02.96 | | Taunton | 10:40.44 | 10:40.44 |  |
| 7 | 11:45.78 | Jones-Robert Jones-Robert | | U17 | M | | | | Som Sch | | |  |
| 3000 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 9:50.06 | Tom Austin | SB | U20 | M | 17 | 06.04.94 | Mark Pauley | Weymouth/Poole AC | 9:50.06 | 9:43.0 |  |
| 2 | 9:54.21 | Alexander Rogers | PB | U20 | M | 17 | 27.07.93 | Charlotte Fisher | Taunton/Minehead | 9:54.21 | 9:54.21 |  |
| 3 | 10:52.10 | Jonathan Bentham | PB | U20 | M | | | | Somerset Schs | 10:52.10 | 10:52.10 |  |
| 4 | 10:52.81 | Tom Brock | | U20 | M | | | | Som Sch | | |  |
| 3000 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11:15.51 | Lilly Hawkins | PB | U17 | W | | | Annette Weale | Yeovil/Wells City | 11:07.2 | 11:07.2 |  |
| 2 | 12:00.70 | Harriet Rogers | SB | U17 | W | 16 | 09.09.94 | Charlotte Fisher | Taunton | 12:00.70 | 10:59.32 |  |
| 3 | 14:20.76 | Lau Coppard | | U17 | W | | | | Som Sch | | |  |
| 3000 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10:48.10 | Lizzie Hart | | U20 | W | | | | Yeovil/Wells City | 10:43.9 | 10:41.0 |  |
| 2 | 11:55.53 | Helen Smith | | U20 | W | | | | Som Sch | | |  |