| |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 22.94 | David Gain | | U23 | M | 21 | 03.08.90 | Tony Palman-Brown | Oxford City | 21.8 | 21.39 |  |
| 2 | 23.61 | Sam Plumb | | U20 | M | 17 | 12.04.94 | | Newbury | 23.6 | 22.6 |  |
| 3 | 24.46 | Joseph Flitcroft | | U23 | M | 20 | 28.01.91 | | Basingstoke & Mid Hants/Bath Uni | 23.7 | 23.2 |  |
| 4 | 25.41 | Brian Taylor | | V40 | M | 40 | 30.06.71 | Kay Reynolds | Radley | 24.79 | 24.1 |  |
| 5 | 26.10 | Ray Watkins | | V55 | M | 58 | 05.01.53 | | Basingstoke & Mid Hants/Southern Counties Vets | 25.1 | 24.88 |  |
| 6 | 26.74 | Tony Palman-Brown | | V45 | M | 46 | 10.09.64 | | Oxford City | 26.7 | 26.6 |  |
| 7 | 29.88 | Graham Wiggins | PB | SEN | M | 34 | 24.03.77 | | White Horse | 29.88 | 29.88 |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.41 | Blaine Lewis-Shallow | | U13 | M | 11 | 26.04.00 | Paul Herrington | Reading AC | 26.78 | 25.6 |  |
| 2 | 27.56 | Aaron Howard | | U13 | M | 12 | 10.09.98 | Malcolm Rogers | Havant | 27.03 | 24.3 |  |
| 3 | 27.92 | Ryan Craze | | U13 | M | 12 | 26.02.99 | Angela Briscoe | White Horse | 27.30 | 24.21 |  |
| 4 | 29.03 | Jake Burkey | | U13 | M | 11 | 25.02.00 | Colin Baross | Team Bath | 28.2 | 27.4 |  |
| 5 | 29.58 | Dean Hodgson | | U13 | M | 12 | 17.02.99 | Lee Ness | City of Salisbury | 28.2 | 27.6 |  |
| 6 | 30.04 | Robert McKenzie | | U13 | M | | | | Abingdon | 29.6 | 29.6 |  |
| 7 | 30.25 | Michael Quinn | | U13 | M | 12 | 13.03.99 | | Banbury | 28.0 | 26.78 |  |
| 8 | 30.28 | James Beeks | PB | U13 | M | | | Peter Bolton | Basingstoke & Mid Hants | 30.28 | 28.02 |  |
| 9 | 30.42 | Piers Cane | | U13 | M | 12 | 10.09.98 | | Oxford City | 29.95 | 26.7 |  |
| 10 | 30.85 | Harry New | | U13 | M | | | Carl Pinder | Radley | 29.8 | 28.0 |  |
| 11 | 32.07 | Oliver Hudson | PB | U13 | M | 12 | 20.09.98 | | Oxford City | 32.07 | 32.07 |  |
| 12 | 33.01 | Ben Davison | SB | U13 | M | 12 | 12.01.99 | John Abel | Basingstoke & Mid Hants | 33.01 | 32.6 |  |
| 13 | 33.17 | Oliver Pascoe-Jones | | U13 | M | 12 | 16.01.99 | Carl Pinder | Radley | 31.97 | 30.49 |  |
| 14 | 33.22 | Matthew Coleman | SB | U13 | M | 11 | 19.11.99 | Lorraine Waknell | Radley | 33.22 | 28.9 |  |
| 15 | 33.99 | Max Uden | | U13 | M | | | | Team K | | |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 23.65 | Jake Turp | | U15 | M | 14 | 21.11.96 | Erik Little | Southampton/Hampshire Schs | 23.0 | 23.0 |  |
| 2 | 25.98 | Chinedum Echeta | | U15 | M | 14 | 14.05.97 | | Oxford City | 25.04 | 24.8 |  |
| 3 | 25.98 | Sam Cunningham | | U15 | M | 14 | 13.11.96 | Paul McKeown | Crawley | 25.45 | 25.45 |  |
| 4 | 26.52 | Jack Gradwell | | U15 | M | 14 | 04.12.96 | | Hillingdon | 25.71 | 25.71 |  |
| 5 | 26.90 | Daniel Heijink | | U15 | M | | | | Bicester | 26.53 | 26.53 |  |
| 6 | 26.95 | Krishan Parameswaran | | U15 | M | 14 | 22.10.96 | | Oxford City | 25.86 | 25.0 |  |
| 7 | 27.06 | Jonty Davison | PB | U15 | M | 14 | 31.03.97 | Ian Byett | Basingstoke & Mid Hants | 27.06 | 27.06 |  |
| 8 | 27.82 | Alfie Rowett | | U15 | M | 13 | 26.12.97 | | Banbury | 27.04 | 23.7 |  |
| 9 | 27.95 | Liam Holbrook | | U15 | M | 13 | 29.06.98 | Roger Williams | Hillingdon | 27.48 | 26.2 |  |
| 10 | 28.03 | Lewis Thorne | SB | U15 | M | 13 | 01.05.98 | | Oxford City | 28.03 | 24.5 |  |
| 11 | 28.18 | Nikko Hunt | PB | U15 | M | 13 | 17.02.98 | Tim Snowdon | Andover | 28.18 | 26.1 |  |
| 12 | 28.51 | JJ (Jeremy Jack) Crookes | | U15 | M | 13 | 12.12.97 | Andy Sleap | Basingstoke & Mid Hants | 28.39 | 28.39 |  |
| 13 | 29.44 | Ben Stanbury | SB | U15 | M | 13 | 17.12.97 | Clive Bennett | Cambridge H | 29.44 | 29.4 |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.12 | Peter Saunders | | U17 | M | 16 | 23.01.95 | Mark Shepherd | Team Kennet | 23.5 | 23.5 |  |
| 2 | 24.17 | David Sonan | | U17 | M | 15 | 27.10.95 | | Oxford City | 23.7 | 23.7 |  |
| 3 | 24.27 | Alex Roue | | U17 | M | 15 | 30.08.95 | Mark Shepherd | Team Kennet | 23.8 | 23.5 |  |
| 4 | 24.33 | Alan Davidson | | U17 | M | 15 | 05.01.96 | Claire Tompsett | Hillingdon | 22.7 | 22.21 |  |
| 5 | 24.50 | Ifeanyi Echeta | | U17 | M | | | | Oxford City | 23.86 | 23.86 |  |
| 6 | 25.27 | Bert Rowett | | U17 | M | 16 | 04.02.95 | | Banbury | 24.1 | 24.1 |  |
| 7 | 25.73 | Joseph Finch | | U17 | M | 15 | 23.02.96 | Alex Ahmet | Radley | 25.3 | 24.83 |  |
| 8 | 26.04 | Sergio Hunt | | U17 | M | 15 | 11.09.95 | | Andover | 25.7 | 25.7 |  |
| 9 | 26.21 | Emmett Thompson | | U17 | M | 15 | 19.02.96 | David Lucas | Forest of Dean | 25.5 | 24.18 |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 26.24 | Rebecca Hussey | | U20 | W | 18 | 11.10.92 | Tony Palman-Brown | Oxford City | 25.2 | 25.0 |  |
| 2 | 28.25 | Hayley Coney | | SEN | W | 26 | 01.10.84 | James Coney | Andover | 27.9 | 27.4 |  |
| 3 | 28.32 | Louise Corcoran | SB | U23 | W | 21 | 17.01.90 | | Andover | 28.32 | 26.87 |  |
| 4 | 28.79 | Anna Smithson | | SEN | W | | | Tony Palman-Brown | Oxford City | 28.20 | 28.20 |  |
| 5 | 29.04 | Michele Wakefield | | V45 | W | | | Todd Bennett | Southampton/Southern Counties Vets | 28.53 | 28.53 |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.22 | Kennedy Bays | PB | U13 | W | 12 | 28.10.98 | Ken Spencer | Bracknell AC | 27.15 | 27.15 |  |
| 2 | 27.26 | Amber-Leigh Hall | PB | U13 | W | 12 | 10.10.98 | Adrian Brown | Reading AC | 27.02 | 26.20 |  |
| 3 | 29.04 | Charlotte Stafford | | U13 | W | 12 | 10.12.98 | Paul Kelsey | Oxford City | 28.55 | 28.55 |  |
| 4 | 29.65 | Amber Alleyne | | U13 | W | 11 | 19.12.99 | | Harrow | 28.23 | 27.2 |  |
| 5 | 29.90 | Holly Turner | | U13 | W | 12 | 31.05.99 | | Abingdon | 28.77 | 28.77 |  |
| 6 | 30.24 | Eilisha Phelan | PB | U13 | W | | | Kevin Boyle | Reading AC | 30.24 | 30.24 |  |
| 7 | 30.29 | Courtney Smith | | U13 | W | 12 | 05.05.99 | Julie Bellfield | Halesowen | 29.0 | 27.9 |  |
| 8 | 30.31 | Megan Shaw | | U13 | W | 11 | 18.11.99 | Paul Herrington | Reading AC | 29.87 | 27.2 |  |
| 9 | 30.41 | Zoe Chung | | U13 | W | 12 | 03.02.99 | Carl Pinder | Radley | 30.1 | 27.9 |  |
| 10 | 30.72 | Scarlett Morgan | | U13 | W | 12 | 14.10.98 | | Oxford City | 30.7 | 30.7 |  |
| 11 | 30.82 | Anya Bates | | U13 | W | 11 | 17.05.00 | | Solihull & Small Heath | 29.9 | 28.44 |  |
| 12 | 30.92 | Anna Brunner | PB | U13 | W | 11 | 31.12.99 | | Abingdon | 30.92 | 30.92 |  |
| 13 | 31.07 | Shaznay Sumbu | SB | U13 | W | 12 | 22.01.99 | | Oxford City | 31.07 | 28.6 |  |
| 14 | 32.11 | Emily Thompson | | U13 | W | | | | Banbury | 31.26 | 28.54 |  |
| 15 | 33.04 | Emily Russell | SB | U13 | W | 11 | 12.01.00 | Timothy Rhys Hughes | Harrow/Hertfordshire Schs | 33.04 | 28.3 |  |
| 16 | 33.55 | Sophie Seger | SB | U13 | W | 11 | 21.09.99 | | Oxford City | 33.55 | 29.1 |  |
| 17 | 33.58 | Olivia Strickland | | U13 | W | 11 | 24.10.99 | | Oxford City | 32.21 | 31.02 |  |
| 18 | 33.72 | Natasha Roue | | U13 | W | 12 | 13.02.99 | | Team Kennet | 30.6 | 29.9 |  |
| 19 | 35.29 | Jasmine Lawton | | U13 | W | | | | Abing | | |  |
| 20 | 37.78 | Ayesha Jalal | PB | U13 | W | | | | Oxford City | 37.78 | 37.78 |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 27.51 | Chloe Craze | | U15 | W | 14 | 08.11.96 | Angela Briscoe | White Horse | 26.93 | 26.93 |  |
| 2 | 27.71 | Michelle Bigg | | U15 | W | 14 | 24.10.96 | | New Forest Junior | 27.36 | 26.59 |  |
| 3 | 27.84 | Bethany Catchpowle | | U15 | W | 13 | 17.02.98 | Phil McDonald | Solihull & Small Heath | 27.2 | 25.73 |  |
| 4 | 27.96 | Millie Calkin | | U15 | W | 13 | 04.11.97 | Averil Hewitt | Team Kennet | 27.1 | 26.0 |  |
| 5 | 28.07 | Stephanie Beardsmore | | U15 | W | 13 | 13.05.98 | David Warner | Cheltenham | 27.3 | 27.0 |  |
| 6 | 28.31 | Phoebe White | | U15 | W | 13 | 20.04.98 | Phil McDonald | Solihull & Small Heath | 28.0 | 25.89 |  |
| 7 | 28.34 | Devon Brimecome | | U15 | W | 13 | 04.05.98 | Malcolm Rogers | Havant | 28.00 | 27.55 |  |
| 8 | 28.37 | Amy Busby | | U15 | W | 14 | 21.11.96 | | Oxford City | 27.0 | 26.3 |  |
| 9 | 28.47 | Ciara Dossett | | U15 | W | 13 | 28.11.97 | | City of Portsmouth/Portsmouth GS | 27.7 | 27.09 |  |
| 10 | 28.52 | Sarah Saunders | | U15 | W | 13 | 28.05.98 | | Team Kennet | 27.99 | 27.99 |  |
| 11 | 29.07 | Emily Benfield | | U15 | W | 14 | 24.04.97 | Michael Burrell | Bicester | 28.75 | 28.75 |  |
| 12 | 29.39 | Sophie Barton | | U15 | W | 14 | 02.08.97 | Averil Hewitt | Team Kennet | 29.20 | 28.1 |  |
| 13 | 29.92 | Michelle Moore | | U15 | W | 13 | 17.12.97 | | Solihull & Small Heath | 28.9 | 28.9 |  |
| 14 | 30.72 | Rosie Collins | | U15 | W | 13 | 23.09.97 | Barry Hawksworth | Burton | 29.6 | 29.0 |  |
| 200 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 26.98 | Zoe Styles | | U17 | W | 15 | 10.11.95 | Mike Bennett | Worcester/Cannock & Stafford | 26.0 | 26.0 |  |
| 2 | 27.17 | Lurenda Mudd | | U17 | W | 15 | 01.09.95 | Paul Robert Pepler | Gloucester | 25.91 | 25.91 |  |
| 3 | 27.20 | Adela Hussain | | U17 | W | 16 | 07.08.95 | | Oxford City | 27.0 | 27.0 |  |
| 4 | 27.83 | Lucy Hooper | | U17 | W | 15 | 02.05.96 | Alex Ahmet | Radley | 26.9 | 26.9 |  |
| 5 | 28.14 | Heather Paton | | U17 | W | 15 | 09.04.96 | Mike Bennett | Worcester | 27.57 | 26.7 |  |
| 6 | 28.21 | Sarah Akponasa | | U17 | W | 16 | 05.06.95 | | Oxford City | 27.57 | 27.57 |  |
| 7 | 28.55 | Alice Boughton | | U17 | W | 16 | 18.03.95 | Nick Woodford | Andover/Hampshire Schs | 27.96 | 27.4 |  |
| 8 | 28.85 | Charlotte Salt | | U17 | W | 16 | 09.05.95 | | Abingdon | 28.3 | 27.5 |  |
| 9 | 29.77 | Abielle Hallas | PB | U17 | W | 15 | 19.01.96 | | Abingdon | 29.77 | 29.77 |  |
| 10 | 31.65 | Orla Welby | | U17 | W | | | | Bicester | 30.13 | 30.13 |  |