| |
| 100 A |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.35 | | -0.9 | Kesi Oludoyi | PB | U13 | M | 12 | 02.09.98 | | Harrow | 12.07 | 11.26 |  |
| 2 | 12.43 | | -0.9 | Wilson Aduntow | PB | U13 | M | 12 | 11.11.98 | | Shaftesbury Barnet | 12.41 | 12.1 |  |
| 3 | 13.46 | | -0.9 | Nathanael Thomas | | U13 | M | 11 | 22.01.00 | John Denford | Enfield & Haringey/Barnet | 12.47 | 11.8 |  |
| 4 | 13.49 | | -0.9 | Jordan Thomas | | U13 | M | 12 | 15.11.98 | | Blackheath & Bromley | 13.42 | 13.42 |  |
| 5 | 13.99 | | -0.9 | Blaine Lewis-Shallow | | U13 | M | 11 | 26.04.00 | Paul Herrington | Reading AC | 13.0 | 12.8 |  |
| 6 | 14.02 | | -0.9 | James Whiteaker | | U13 | M | 12 | 08.10.98 | Chris Blandford | Tonbridge | 13.4 | 12.85 |  |
| 7 | 14.29 | | -0.9 | Elliot Bailey | | U13 | M | 11 | 10.05.00 | Paul Weston | Croydon | 13.4 | 13.4 |  |
| 8 | 14.31 | | -0.9 | Paul Taplin | | U13 | M | | | | Windsor Slough Eton & Hounslow | 13.83 | 13.83 |  |
| 100 B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.12 | w | 4.0 | Aaron Martel | PB | U13 | M | | | | Enfield & Haringey | 13.12 | 12.8 |  |
| 2 | 13.27 | w | 4.0 | Harry Lodovica | PB | U13 | M | 12 | 08.03.99 | | Shaftesbury Barnet | 13.27 | 13.27 |  |
| 3 | 13.74 | w | 4.0 | Richard King | PB | U13 | M | 11 | 18.10.99 | Paul Herrington | Reading AC | 13.2 | 12.6 |  |
| 4 | 13.78 | w | 4.0 | Reegan Boyce | PB | U13 | M | 11 | 27.08.99 | Paul Weston | Croydon | 13.7 | 12.6 |  |
| 5 | 14.02 | w | 4.0 | Teepee Princewill | | U13 | M | | | | Harrow | 13.7 | 13.2 |  |
| 6 | 14.13 | w | 4.0 | James Low | | U13 | M | 11 | 23.12.99 | | Blackheath & Bromley | 13.8 | 13.7 |  |
| 7 | 14.18 | w | 4.0 | Rhys Evans | PB | U13 | M | 11 | 27.10.99 | | Windsor Slough Eton & Hounslow | 13.6 | 13.5 |  |
| 8 | 14.22 | w | 4.0 | Luke Curtis | | U13 | M | 12 | 19.09.98 | | Tonbridge | 14.0 | 14.0 |  |
| 100 A |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.33 | w | 2.1 | Reuben Arthur | | U15 | M | 14 | 12.10.96 | Edwin Stevens | Enfield & Haringey | 10.97 | 10.66 |  |
| 2 | 11.34 | w | 2.1 | Chimdi Kema | | U15 | M | | | | Shaftesbury Barnet | 11.27 | 11.27 |  |
| 3 | 11.60 | w | 2.1 | Ayub Hakeem | PB | U15 | M | 14 | 28.09.96 | Nathan Lewis | Reading AC | 11.60 | 11.5 |  |
| 4 | 11.78 | w | 2.1 | James Harding | | U15 | M | 14 | 08.01.97 | Rohan Samuel | Harrow | 11.6 | 11.12 |  |
| 5 | 11.96 | w | 2.1 | Rob Page | | U15 | M | 13 | 22.09.97 | Trevor Raggett | Windsor Slough Eton & Hounslow | 11.9 | 11.6 |  |
| 6 | 12.00 | w | 2.1 | Ayo Ajiboye | PB | U15 | M | | | | Blackheath & Bromley | 12.00 | 12.00 |  |
| 7 | 12.13 | w | 2.1 | Ayomide Segun | | U15 | M | 14 | 18.01.97 | | Croydon | 12.0 | 12.0 |  |
| 8 | 12.76 | w | 2.1 | Dillon Palmer | | U15 | M | | | | Tonbridge | 12.63 | 12.3 |  |
| 100 B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.77 | | 1.2 | Michael Forde | | U15 | M | 13 | 08.01.98 | Edwin Stevens | Enfield & Haringey | 11.59 | 11.36 |  |
| 2 | 11.97 | | 1.2 | Josh Collis | | U15 | M | | | | Harrow | 11.92 | 11.92 |  |
| 3 | 12.06 | | 1.2 | Max Dorey | | U15 | M | 14 | 20.11.96 | Neil Dodson | Windsor Slough Eton & Hounslow | 11.74 | 11.35 |  |
| 4 | 12.09 | | 1.2 | Harvey Jensen | PB | U15 | M | 14 | 01.03.97 | | Reading AC | 12.09 | 11.9 |  |
| 5 | 12.12 | | 1.2 | Aaron Adekoya | PB | U15 | M | 14 | 14.09.96 | Paul Weston | Croydon | 12.0 | 11.40 |  |
| 6 | 12.40 | | 1.2 | Dotun Ayodele | PB | U15 | M | 13 | 26.03.98 | David Bruney | Blackheath & Bromley | 12.04 | 11.8 |  |
| 7 | 13.16 | | 1.2 | Ebenezer Sarpong | | U15 | M | 13 | 28.10.97 | | Shaftesbury Barnet | 12.4 | 12.21 |  |
| 8 | 13.37 | | 1.2 | Will Whitmore | PB | U15 | M | 14 | 21.01.97 | | Tonbridge/Judd School | 13.37 | 13.37 |  |
| 100 A |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.22 | | 1.5 | John Otugade | | U17 | M | 16 | 24.01.95 | | Shaftesbury Barnet | 10.81 | 10.75 |  |
| 2 | 11.33 | | 1.5 | Tunde Adelekan | PB | U17 | M | 16 | 25.01.95 | Gary Telfer | Harrow | 11.33 | 11.33 |  |
| 3 | 11.33 | | 1.5 | Clifford Newby | | U17 | M | 16 | 13.01.95 | Julian Golding | Enfield & Haringey | 10.9 | 10.9 |  |
| 4 | 11.43 | | 1.5 | Kuziva Ndewere | PB | U17 | M | 15 | 14.09.95 | | Windsor Slough Eton & Hounslow | 11.43 | 11.2 |  |
| 5 | 11.50 | | 1.5 | Josh Atille | SB | U17 | M | 16 | 26.11.94 | John Powell | Croydon | 11.50 | 11.2 |  |
| 6 | 11.60 | | 1.5 | Reuben Fakoya | | U17 | M | 16 | 13.12.94 | John Blackie | Blackheath & Bromley | 11.31 | 11.20 |  |
| 7 | 11.62 | | 1.5 | Tadgh Healy | | U17 | M | 16 | 08.10.94 | David Hull | Tonbridge/Judd School | 11.3 | 11.3 |  |
| 8 | 11.71 | | 1.5 | Jack Hatton | | U17 | M | 15 | 14.02.96 | Mark Hatton | Reading AC/Team Kennet | 11.3 | 11.3 |  |
| 100 B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.38 | | -0.1 | Tyrone Behari Jnr | | U17 | M | 16 | 24.11.94 | Edwin Stevens | Enfield & Haringey | 11.0 | 10.88 |  |
| 2 | 11.44 | | -0.1 | Edward Hall | | U17 | M | 16 | 06.04.95 | | Tonbridge | 11.39 | 11.35 |  |
| 3 | 11.64 | | -0.1 | Kyle Andrews | | U17 | M | 16 | 04.10.94 | Paul Weston | Croydon | 11.4 | 11.2 |  |
| 4 | 11.68 | | -0.1 | Christian Pratt | PB | U17 | M | 16 | 06.07.95 | | Blackheath & Bromley | 11.68 | 11.68 |  |
| 5 | 11.74 | | -0.1 | Adekoye Adewale | | U17 | M | 15 | 10.12.95 | | Harrow | 11.4 | 11.4 |  |
| 6 | 11.83 | | -0.1 | Alex Walker | PB | U17 | M | 15 | 31.03.96 | Neil Dodson | Windsor Slough Eton & Hounslow | 11.83 | 11.83 |  |
| 7 | 11.85 | | -0.1 | Sean Lodovica | | U17 | M | | | | Shaftesbury Barnet | 11.67 | 11.49 |  |
| 8 | 12.14 | | -0.1 | Louie Squire | PB | U17 | M | | | | Berkshire Schs | 12.14 | 12.14 |  |
| 100 A |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.47 | w | 2.2 | Shannon Hylton | | U15 | W | 14 | 19.12.96 | David Bruney | Blackheath & Bromley | 12.28 | 11.95 |  |
| 2 | 12.61 | w | 2.2 | Kadedria Miller | | U15 | W | 14 | 10.01.97 | | Harrow/Hertfordshire Schs | 12.26 | 12.26 |  |
| 3 | 12.78 | w | 2.2 | Tyla Beckles | | U15 | W | 13 | 14.12.97 | John Denford | Enfield & Haringey | 12.70 | 12.70 |  |
| 4 | 12.88 | w | 2.2 | Eleanor Smith-Hahn | | U15 | W | 14 | 20.12.96 | Paul Weston | Croydon | 12.8 | 12.40 |  |
| 5 | 12.90 | w | 2.2 | Katie Hannawin | | U15 | W | 14 | 19.09.96 | Conrad Rowland | Reading AC | 12.8 | 12.6 |  |
| 6 | 12.92 | w | 2.2 | Rose Hairs | | U15 | W | 14 | 25.10.96 | David Hull | Tonbridge | 12.8 | 12.64 |  |
| 7 | 13.03 | w | 2.2 | Demi Etefia | | U15 | W | 14 | 24.04.97 | | Windsor Slough Eton & Hounslow/Berkshire Schs | 12.6 | 12.6 |  |
| 8 | 13.06 | w | 2.2 | Tahlia Weller-Harris | | U15 | W | 14 | 07.11.96 | | Shaftesbury Barnet | 13.0 | 13.0 |  |
| 100 B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.07 | | -0.6 | Vivien Olatunji | | U15 | W | 14 | 06.06.97 | David Bruney | Blackheath & Bromley | 12.7 | 12.52 |  |
| 2 | 13.08 | | -0.6 | Ji Grant | | U15 | W | 13 | 21.11.97 | John Denford | Enfield & Haringey | 12.8 | 12.8 |  |
| 3 | 13.21 | | -0.6 | Ashleigh Clarke | | U15 | W | 13 | 15.09.97 | Paul Weston | Croydon | 13.0 | 12.3 |  |
| 4 | 13.23 | | -0.6 | Katie White | | U15 | W | 14 | 15.03.97 | Luke Smallwood | Tonbridge | 13.10 | 12.63 |  |
| 5 | 13.23 | | -0.6 | Jessie Gilkes | | U15 | W | 13 | 11.09.97 | Adrian Brown | Reading AC | 12.8 | 12.7 |  |
| 6 | 13.45 | | -0.6 | Laura Aregbe | SB | U15 | W | 13 | 22.03.98 | | Harrow | 13.45 | 12.70 |  |
| 7 | 13.57 | | -0.6 | Nicole Finney | | U15 | W | | | | Windsor Slough Eton & Hounslow | 13.3 | 13.3 |  |
| 8 | 13.78 | | -0.6 | Emily Pimlott | SB | U15 | W | | | | Shaftesbury Barnet | 13.78 | 13.47 |  |
| 100 A |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.92 | | 1.1 | Sophie Papps | | U17 | W | 16 | 06.10.94 | Neil Dodson | Windsor Slough Eton & Hounslow | 11.53 | 11.39 |  |
| 2 | 11.96 | | 1.1 | Dina Asher-Smith | PB | U17 | W | 15 | 04.12.95 | John Blackie | Blackheath & Bromley | 11.96 | 11.54 |  |
| 3 | 12.33 | | 1.1 | Uzoma Nwachukwu | | U17 | W | 16 | 05.12.94 | | Enfield & Haringey | 11.96 | 11.96 |  |
| 4 | 12.84 | | 1.1 | Eugenie Brown | | U17 | W | 15 | 22.08.95 | Rohan Samuel | Harrow | 12.50 | 12.50 |  |
| 5 | 13.02 | | 1.1 | Eniola Oyesanya | | U17 | W | 16 | 20.04.95 | | Shaftesbury Barnet | 12.77 | 12.77 |  |
| 6 | 13.40 | | 1.1 | Tayla Benson | | U17 | W | 14 | 20.08.96 | Adrian Brown | Reading AC | 13.0 | 13.0 |  |
| 7 | 13.57 | | 1.1 | Gemma Smith | SB | U17 | W | 16 | 05.12.94 | | Tonbridge | 13.57 | 13.0 |  |
| 8 | 13.77 | | 1.1 | Whitney Campbell | | U17 | W | 16 | 23.05.95 | | Croydon | 13.4 | 13.4 |  |
| 100 B |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.91 | | -2.0 | Olivia Caesar | | U17 | W | 14 | 22.07.96 | Alan Hewson | Windsor Slough Eton & Hounslow | 12.58 | 12.36 |  |
| 2 | 12.93 | | -2.0 | Georgina Middleton | | U17 | W | 16 | 30.01.95 | John Blackie | Blackheath & Bromley | 12.66 | 12.63 |  |
| 3 | 12.98 | | -2.0 | Chloe Horne | | U17 | W | 15 | 14.12.95 | John Denford | Enfield & Haringey | 12.7 | 12.7 |  |
| 4 | 13.23 | | -2.0 | Elizabeth Tan | PB | U17 | W | 15 | 28.06.96 | | Shaftesbury Barnet | 13.23 | 13.23 |  |
| 5 | 13.79 | | -2.0 | Rasheidah Price | | U17 | W | 15 | 06.02.96 | | Harrow | 13.1 | 13.1 |  |
| 6 | 13.80 | | -2.0 | Leanne Parr | | U17 | W | 15 | 22.08.95 | | Tonbridge | 13.44 | 13.44 |  |
| 7 | 14.59 | | -2.0 | Catherine Jackson | | U17 | W | | | | Croy | | |  |
| 8 | 14.76 | | -2.0 | Emma Taylor | PB | U17 | W | 16 | 20.10.94 | Lee Richardson | Reading AC | 14.76 | 14.76 |  |