| |
| 60 SM (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 6.93 | i | Tom French | PB | U23 | M | 20 | 05.12.91 | Jennie Neal | Brighton & Hove | 6.93 | 6.93 |  |
| 2 | 7.10 | i | Ben Jeffcott | PB | U23 | M | 21 | 13.08.90 | Daniel Brooker | Brighton & Hove | 7.10 | 7.10 |  |
| 3 | 7.71 | i | Tom Woodall | PB | U23 | M | 21 | 21.02.91 | | Lewes/Sussex Uni | 7.71 | 7.68 |  |
| 4 | 7.86 | i | Richard Buckingham | PB | V40 | M | 44 | 13.04.67 | Alan Easey | Worthing/Veterans | 7.86 | 7.86 |  |
| 60 U20M (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.42 | i | James Hedges | PB | U20 | M | 18 | 24.02.94 | | Horsham Blue Star | 7.42 | 7.42 |  |
| 2 | 7.44 | i | Aaron Guilford | PB | U20 | M | | | | Lewes | 7.44 | 7.44 |  |
| 3 | 7.60 | i | James Mackman | PB | U20 | M | 16 | 27.03.95 | | Horsham Blue Star | 7.60 | 7.60 |  |
| 60 U17M (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.27 | i | George Marsh | | U17 | M | 15 | 30.07.96 | Barry Morris | Eastbourne | 7.21 | 7.20 |  |
| 2 | 7.56 | i | Matt Ginno | PB | U17 | M | 15 | 01.06.96 | Barry Morris | Eastbourne | 7.56 | 7.56 |  |
| 3 | 7.71 | i | Jacob Sutton | PB | U17 | M | 16 | 23.11.95 | | Worthing | 7.71 | 7.71 |  |
| 4 | 7.89 | i | Adam Hutchings | PB | U17 | M | | | Barry Morris | Eastbourne | 7.89 | 7.89 |  |
| 5 | 9.07 | i | Sam Cunningham | SB | U17 | M | 15 | 13.11.96 | Paul McKeown | Crawley | 9.07 | 8.14 |  |
| 60 U15M (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.50 | i | Emilio Lavia | SB | U15 | M | 14 | 01.10.97 | Trevor Simcox | Brighton & Hove | 7.50 | 7.37 |  |
| 2 | 7.50 | i | Jimmy Seacombe | PB | U15 | M | 14 | 15.10.97 | Alan Denyer | Worthing | 7.50 | 7.46 |  |
| 3 | 7.86 | i | Rhys Camis | PB | U15 | M | 13 | 25.08.98 | | Lewes | 7.86 | 7.86 |  |
| 4 | 7.88 | i | Fraser Cobb | PB | U15 | M | 13 | 18.03.98 | | Crawley | 7.88 | 7.88 |  |
| 60 U15M h1 (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.93 | i | Rhys Camis | | U15 | M | 13 | 25.08.98 | | Lewes | 7.86 | 7.86 |  |
| 2 | 8.04 | i | Andrew Price | PB | U15 | M | 13 | 13.10.98 | | Horsham Blue Star | 8.04 | 8.04 |  |
| 3 | 8.20 | i | Scott Devlin | PB | U15 | M | 14 | 28.12.97 | | Crawley | 8.20 | 8.20 |  |
| 4 | 9.46 | i | Luca Bish | PB | U15 | M | | | | Lewes | 9.46 | 9.46 |  |
| 60 U15M h2 (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 7.55 | i | Jimmy Seacombe | PB | U15 | M | 14 | 15.10.97 | Alan Denyer | Worthing | 7.50 | 7.46 |  |
| 2 | 7.60 | i | Emilio Lavia | | U15 | M | 14 | 01.10.97 | Trevor Simcox | Brighton & Hove | 7.50 | 7.37 |  |
| 3 | 7.97 | i | Fraser Cobb | | U15 | M | 13 | 18.03.98 | | Crawley | 7.88 | 7.88 |  |
| 60 U13M (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.16 | i | Joseph Massimo | PB | U13 | M | 12 | 09.01.00 | | Crawley | 7.97 | 7.80 |  |
| 2 | 8.94 | i | Samson Page | PB | U13 | M | 12 | 08.02.00 | | Lewes | 8.94 | 8.94 |  |
| 3 | 9.05 | i | Bill Saunders | PB | U13 | M | | | | Lewes | 9.05 | 9.05 |  |
| 4 | 9.29 | i | Tom Cunningham | PB | U13 | M | | | | Crawley | 9.29 | 9.29 |  |
| 60 SW (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.54 | i | Lindsay Badman | SB | SEN | W | | | Ivor Adams | Newport | 8.54 | 8.44 |  |
| 60 U20W (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.02 | i | Cadie Willis | SB | U20 | W | 17 | 14.01.95 | Zoe Bowen | Horsham Blue Star | 8.02 | 7.95 |  |
| 60 U17W (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.04 | i | Anna Short | PB | U17 | W | 15 | 29.10.96 | Jennie Neal | Brighton & Hove | 8.04 | 8.04 |  |
| 2 | 8.07 | i | Poppy Willis | PB | U17 | W | 15 | 27.09.96 | Zoe Bowen | Horsham Blue Star | 8.07 | 8.07 |  |
| 3 | 8.14 | i | Sophie Spinner | | U17 | W | 15 | 05.09.96 | Kim Milnthorpe | Horsham Blue Star | 8.08 | 8.01 |  |
| 4 | 8.23 | i | Lana Shaw | PB | U17 | W | 16 | 18.09.95 | | Haywards Heath | 8.19 | 8.19 |  |
| 60 U17W h1 (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.08 | i | Sophie Spinner | PB | U17 | W | 15 | 05.09.96 | Kim Milnthorpe | Horsham Blue Star | 8.08 | 8.01 |  |
| 2 | 8.12 | i | Poppy Willis | PB | U17 | W | 15 | 27.09.96 | Zoe Bowen | Horsham Blue Star | 8.07 | 8.07 |  |
| 3 | 8.35 | i | Chloe Hollamby | PB | U17 | W | 14 | 16.03.97 | John Rogers | East Grinstead | 8.35 | 8.35 |  |
| 60 U17W h2 (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.06 | i | Anna Short | PB | U17 | W | 15 | 29.10.96 | Jennie Neal | Brighton & Hove | 8.04 | 8.04 |  |
| 2 | 8.19 | i | Lana Shaw | PB | U17 | W | 16 | 18.09.95 | | Haywards Heath | 8.19 | 8.19 |  |
| 3 | 8.20 | i | Kotryna Bajorinaite | PB | U17 | W | 15 | 22.09.96 | Zoe Bowen | Horsham Blue Star | 8.20 | 8.09 |  |
| 60 U15W (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.30 | i | Ella Chalmers | PB | U15 | W | 13 | 24.06.98 | Alan Denyer | Worthing/Sussex Schs | 8.23 | 7.96 |  |
| 2 | 8.40 | i | Stephanie Shackel | PB | U15 | W | 13 | 27.04.98 | Steve King | Crawley | 8.40 | 8.40 |  |
| 3 | 8.58 | i | Aneira Farrar-Daniel | SB | U15 | W | 13 | 05.12.98 | Iain Barton | Brighton & Hove | 8.58 | 8.42 |  |
| 4 | 8.64 | i | Elise Haworth | PB | U15 | W | 14 | 19.01.98 | Richard Pilling | Crawley | 8.64 | 8.64 |  |
| 60 U15W h1 (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.23 | i | Ella Chalmers | PB | U15 | W | 13 | 24.06.98 | Alan Denyer | Worthing/Sussex Schs | 8.23 | 7.96 |  |
| 2 | 8.66 | i | Elise Haworth | PB | U15 | W | 14 | 19.01.98 | Richard Pilling | Crawley | 8.64 | 8.64 |  |
| 3 | 9.00 | i | Emily Marchant | PB | U15 | W | 13 | 23.12.98 | | Worthing | 9.00 | 9.00 |  |
| 4 | 9.04 | i | Polly Saunders | PB | U15 | W | 13 | 22.09.98 | Richard Pilling | Lewes | 9.04 | 9.04 |  |
| 60 U15W h2 (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.63 | i | Stephanie Shackel | PB | U15 | W | 13 | 27.04.98 | Steve King | Crawley | 8.40 | 8.40 |  |
| 2 | 8.72 | i | Aneira Farrar-Daniel | | U15 | W | 13 | 05.12.98 | Iain Barton | Brighton & Hove | 8.58 | 8.42 |  |
| 3 | 8.76 | i | Robyn Mackay | PB | U15 | W | 13 | 08.04.98 | | Hastings AC | 8.76 | 8.76 |  |
| 60 U13W (3 Mar) |
| Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 8.66 | i | Amber Anning | | U13 | W | | | Patrick Apantaku | Brighton & Hove | 8.6 | 8.2 |  |
| 2 | 8.88 | i | Grace Salter | PB | U13 | W | 12 | 14.11.99 | | Lewes | 8.88 | 8.88 |  |
| 3 | 9.11 | i | Lillie Franks | PB | U13 | W | 12 | 29.10.99 | | Crawley | 9.11 | 9.11 |  |
| 4 | 9.19 | i | Roisin Bell | PB | U13 | W | | | | East Grinstead | 9.19 | 9.19 |  |
| 5 | 9.72 | i | Eloise Smetham | PB | U13 | W | 12 | 23.11.99 | | Lewes | 9.72 | 9.72 |  |
|