| |
| LJ U15M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5.00 | Ben Claridge | PB | U15 | M | 14 | 12.11.97 | Tom King | White Horse | 5.00 | 5.00 |  |
| 2 | 4.74 | Tim Stephens | | U15 | M | 14 | 01.11.97 | | Oxford City | 4.95 | 5.26 |  |
| 3 | 4.57 | Harris Reeves | PB | U15 | M | 14 | 14.02.98 | | Ivanhoe | 4.57 | 4.57 |  |
| 4 | 4.46 | Ciaran Tracey | | U15 | M | | | Lorraine Waknell | Abingdon | 4.69 | 4.69 |  |
| 5 | 4.20 | Zack Smith | | U15 | M | 14 | 09.09.97 | Angela Briscoe | White Horse | 4.95 | 4.95 |  |
| 6 | 4.06 | Adam Smith | | U15 | M | | | Gary Smith | Burton/Ivanhoe | 4.49 | 4.49 |  |
| LJ U14M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4.77 | Andrew Condon | PB | U15 | M | 13 | 04.10.98 | | Slough Junior | 4.77 | 4.77 |  |
| 2 | 4.59 | Callum Duff | PB | U15 | M | 13 | 21.02.99 | Paul Daley | Andover | 4.64 | 4.64 |  |
| 3 | 4.34 | Joshua Goble | | U15 | M | 13 | 02.09.98 | | Winchester | 4.74 | 4.83 |  |
| 4 | 4.32 | Connor Wilce | | U15 | M | 13 | 07.09.98 | Michael Burrell | Bicester | 4.58 | 5.22 |  |
| 5 | 4.05 | Morgan Amed | | U15 | M | 13 | 02.04.99 | Stewart Marshall | Coventry | 4.32 | 4.32 |  |
| 6 | 3.85 | Simon Fraser | | U15 | M | | | | Cheltenham | 4.45 | 4.83 |  |
| 7 | 3.72 | Zak Wilce | | U15 | M | 13 | 07.09.98 | Michael Burrell | Bicester | 3.98 | 4.26 |  |
| 8 | 3.15 | Matty Ellacott | PB | U15 | M | 12 | 24.06.99 | Carl Pinder | Radley | 3.15 | 3.15 |  |
| 9 | 2.72 | Tom Gould | SB | U15 | M | | | | Bicester | 2.72 | 3.27 |  |
| LJ U13M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5.09 | Elliott Thorne | | U13 | M | 12 | 23.11.99 | | Slough Junior | 5.27 | 5.59 |  |
| 2 | 4.84 | Jake Burkey | | U13 | M | 12 | 25.02.00 | Colin Baross | Team Bath | 4.95 | 4.95 |  |
| 3 | 4.52 | Oliver Stacey | PB | U13 | M | 12 | 05.09.99 | Mike Miles | Witney | 4.52 | 4.52 |  |
| 4 | 4.12 | Thomas Moore | PB | U13 | M | | | Conrad Rowland | Slough Junior | 4.34 | 4.34 |  |
| 5 | 4.05 | Harry New | PB | U13 | M | | | Carl Pinder | Radley | 4.05 | 4.05 |  |
| 6 | 4.04 | Glenn Balfour | | U13 | M | | | Rob Boyd | Bournemouth | 4.38 | 4.62 |  |
| 7 | 3.88 | John Howorth | | U13 | M | 12 | 21.04.00 | Adrian Clover | Team Bath | 3.90 | 4.13 |  |
| 8 | 3.73 | George Mbofana | | U13 | M | 12 | 29.04.00 | | Slough Junior | 3.77 | 3.77 |  |
| 9 | 3.52 | Michael Harris | PB | U13 | M | 12 | 18.02.00 | | Ivanhoe Rob | 3.52 | 3.52 |  |
| 10 | 3.33 | Jake Cherry | | U13 | M | | | | Bicester | 3.85 | 3.85 |  |
| 11 | 3.30 | Owen Acton | | U13 | M | 12 | 23.03.00 | | Bicester | 3.37 | 3.37 |  |
| LJ U12M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 3.99 | Lee Richards | | U13 | M | | | | Vale of Aylesbury | 4.48 | 4.63 |  |
| 2 | 3.69 | Brett Halsey | PB | U13 | M | | | | Radley | 3.74 | 3.74 |  |
| 3 | 3.65 | Jack Higgins | | U13 | M | | | | Southampton | 3.77 | 4.20 |  |
| 4 | 3.35 | Henry Jamieson | PB | U13 | M | | | | Ivanhoe | 3.35 | 3.52 |  |
| 5 | 3.35 | Nathan Harrison | | U13 | M | | | | Slough Junior | 3.53 | 3.53 |  |
| 6 | 3.31 | Harry Moore | PB | U13 | M | | | Vince Stamp | City of Portsmouth | 3.93 | 3.93 |  |
| 7 | 3.27 | Felix Noble | | U13 | M | | | | Banbury | 3.58 | 3.58 |  |
| 8 | 3.26 | Matt Garrett | SB | U13 | M | | | | Ivanhoe | 3.26 | 3.57 |  |
| 9 | 3.26 | Oliver Regan | | U13 | M | | | | Team Kennet | 3.49 | 3.49 |  |
| 10 | 3.22 | Joshua McCrorie | | U12 | M | | | | Kings Meadow School, Bic | | |  |
| 11 | 3.05 | Thomas Aldred | | U13 | M | | | | Radley | 3.08 | 3.08 |  |
| 12 | 3.02 | Ben Stapleton | PB | U13 | M | | | | Banbury | 3.02 | 3.02 |  |
| 13 | 2.92 | Ryan Cross | | U12 | M | | | | Kings Meadow School, Bic | | |  |
| 14 | 2.91 | Alan Trinder | PB | U13 | M | | | | Oxford City | 3.34 | 3.34 |  |
| 15 | 2.91 | Ethan Vinton | SB | U13 | M | | | | Unattached | 2.91 | 3.30 |  |
| 16 | 2.82 | Nicolas Sims | PB | U13 | M | | | | Oxford City | 2.82 | 2.82 |  |
| 17 | 2.77 | Harvey Attrill | | U12 | M | | | | Kings Meadow School, Bic | | |  |
| LJ U11M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4.21 | Rory Howorth | PB | U11 | M | | | | Team Bath | 4.21 | 4.21 |  |
| 2 | 3.99 | Anton Miller | PB | U11 | M | | | | Reading AC | 3.99 | 3.99 |  |
| 3 | 3.89 | Jack Mawer | PB | U13 | M | | | | Camberley | 3.89 | 3.89 |  |
| 4 | 3.87 | Dominic McDougall | PB | U11 | M | | | Richard Claessens | Wycombe | 3.87 | 4.18 |  |
| 5 | 3.83 | Tolu Ayo-ojo | PB | U11 | M | | | | Camberley | 3.84 | 4.00 |  |
| 6 | 3.77 | Tom Couzens | PB | U13 | M | | | | Bicester | 3.77 | 4.10 |  |
| 7 | 3.60 | Joseph Richardson | PB | U11 | M | | | | Oxford City | 3.60 | 3.60 |  |
| 8 | 3.49 | Conor Rees | | U11 | M | | | | Chandlings School | | |  |
| 9 | 3.48 | James Thomson | | U11 | M | | | | Cheltenham | 3.65 | 3.65 |  |
| 10 | 3.47 | George Wickson | PB | U13 | M | | | | Oxford City | 3.47 | 3.47 |  |
| 11 | 3.44 | Douglas Calkin | SB | U11 | M | | | | Radley | 3.44 | 3.53 |  |
| 12 | 3.42 | Nathan Smith | | U11 | M | | | | Slough J | | |  |
| 13 | 3.40 | Jack Judson | SB | U11 | M | | | | Oxford City | 3.89 | 3.89 |  |
| 14 | 3.33 | Jake Brech | | U11 | M | | | | Slough J | | |  |
| 15 | 3.33 | William Sims | | U11 | M | | | | Bic | | |  |
| 16 | 3.31 | Harrison Thorne | PB | U11 | M | | | | Slough Junior | 3.32 | 3.96 |  |
| 17 | 3.27 | Fredrick Moir | PB | U11 | M | | | | Forest of Dean | 3.27 | 3.27 |  |
| 18 | 3.25 | Harry Downie | | U11 | M | | | | Rad | | |  |
| 19 | 3.20 | William Tyrrell | PB | U11 | M | | | | Bicester | 3.20 | 3.20 |  |
| 20 | 3.17 | Ben Jones | | U11 | M | | | | Rad | | |  |
| 21 | 3.08 | Bradley Whitehead | | U11 | M | | | | Unattached | | |  |
| 22 | 2.86 | Jack McEwan | PB | U11 | M | | | | Oxford City | 2.86 | 2.86 |  |
| 23 | 2.83 | James Clift | | U11 | M | | | | FoD | | |  |
| 24 | 2.82 | Michalis Michaelides | | U11 | M | | | | Bic | | |  |
| LJ U10M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 3.76 | Tyreece Rankin | PB | U11 | M | | | | Highgate | 3.76 | 3.76 |  |
| 2 | 3.32 | Willem Walker-Smith | PB | U11 | M | | | | Oxford City | 3.32 | 3.56 |  |
| 3 | 3.21 | Nathan Higgs | | U10 | M | | | | FoD | | |  |
| 4 | 3.12 | Jensen Coppen | PB | U11 | M | | | Jean Rogers | Forest of Dean/Newport | 3.16 | 3.16 |  |
| 5 | 3.12 | Thomas Smith | PB | U11 | M | | | | Oxford City | 3.12 | 3.12 |  |
| 6 | 3.09 | Ben Shakespeare | PB | U11 | M | | | | Oxford City | 3.09 | 3.09 |  |
| 7 | 3.01 | Liam Higgins | | U11 | M | | | | Southampton | 3.54 | 3.68 |  |
| 8 | 3.01 | David Calder | | U10 | M | | | | Team K | | |  |
| 9 | 2.85 | Sam Burkey | | U11 | M | | | | Team Bath | 3.26 | 3.26 |  |
| 10 | 2.77 | George Fielding | | U10 | M | | | | Ivanhoe Robins | | |  |
| 11 | 2.69 | Thomas Hickman | | U10 | M | | | | Long Furlong School | | |  |
| 12 | 2.66 | Liam Cross | | U10 | M | | | | Kings Meadow School, Bic | | |  |
| 13 | 2.48 | Kie Francis | SB | U11 | M | | | | Abingdon | 2.48 | 3.02 |  |
| 14 | 2.28 | Christopher Sims | PB | U11 | M | | | | Oxford City | 2.28 | 2.28 |  |
| 15 | 2.11 | James Matthew Fernandez | | U11 | M | | | | Abingdon | 2.73 | 2.73 |  |
| 16 | 1.97 | Lucas Williams | | U10 | M | | | | Bic | | |  |
| LJ U15W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5.03 | Devon Brimecome | | U15 | W | 14 | 04.05.98 | Malcolm Rogers | Havant | 5.22 | 5.22 |  |
| 2 | 5.00 | Millie Calkin | PB | U15 | W | 14 | 04.11.97 | Averil Hewitt | Team Kennet | 5.11 | 5.11 |  |
| 3 | 4.62 | Stacie Mulholland | SB | U15 | W | 14 | 28.09.97 | Trevor Marsay | Birchfield H | 5.10 | 5.10 |  |
| 4 | 4.59 | Lito Michaelidou | PB | U15 | W | 13 | 04.06.98 | Michael Burrell | Bicester | 4.59 | 4.59 |  |
| 5 | 4.53 | Gemma Holland | | U15 | W | 14 | 26.01.98 | | Burton | 4.56 | 4.56 |  |
| 6 | 4.33 | Phoebe Crawley | | U15 | W | 14 | 07.09.97 | David Lucas | Forest of Dean | 4.39 | 4.39 |  |
| 7 | 4.31 | Amber Probyn | | U15 | W | 14 | 25.02.98 | | Forest of Dean | 4.37 | 4.40 |  |
| 8 | 4.29 | Charlotte Smith | | U15 | W | 14 | 11.10.97 | Peter O'Keefe | Oxford City | 4.37 | 4.37 |  |
| 9 | 4.13 | Georgia Harvey | PB | U15 | W | 14 | 23.10.97 | | Abingdon | 4.13 | 4.13 |  |
| 10 | 4.10 | Jessica Cherry | PB | U15 | W | 14 | 12.12.97 | Michael Burrell | Bicester | 4.10 | 4.10 |  |
| 11 | 3.83 | Eva Mee | | U15 | W | | | Juliet Kavanagh | Highgate | 4.05 | 4.05 |  |
| 12 | 3.70 | Elisha Evans | SB | U15 | W | 14 | 21.04.98 | Paul Kelsey | Oxford City | 3.70 | 4.38 |  |
| 13 | 2.85 | Georgina Bradford | SB | U15 | W | 14 | 13.03.98 | Nicholas Bull | Team Kennet | 2.85 | 3.75 |  |
| LJ U14W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5.00 | Millie Cavanagh | | U15 | W | 12 | 16.07.99 | John Miller | Southampton | 5.20 | 5.20 |  |
| 2 | 4.81 | Alice Byles | PB | U15 | W | 13 | 15.11.98 | Richard Hart | Oxford City | 5.06 | 5.06 |  |
| 3 | 4.13 | Rachel Woods | | U15 | W | 13 | 24.03.99 | | Woking | 4.28 | 4.28 |  |
| 4 | 4.11 | Theodora Lonsdale | PB | U15 | W | 13 | 13.01.99 | | Oxford City | 4.11 | 4.11 |  |
| 5 | 4.07 | Jessica Barker | | U15 | W | | | | Witney | 4.11 | 4.21 |  |
| 6 | 3.93 | Faith Brew | PB | U15 | W | 12 | 19.07.99 | Michael Cottam | Radley | 4.20 | 4.42 |  |
| 7 | 3.92 | Ciara Watkins | | U15 | W | | | | Radley | 3.97 | 4.15 |  |
| 8 | 3.78 | Sophie Shorter | PB | U15 | W | | | | Oxford City | 4.04 | 4.04 |  |
| 9 | 3.78 | Millie Calkin | | U15 | W | | | | Radley | 3.91 | 3.91 |  |
| 10 | 3.75 | Amy Shaw | PB | U15 | W | | | | Charnwood | 3.84 | 4.03 |  |
| 11 | 3.68 | Freya Rowe | PB | U15 | W | 13 | 15.09.98 | | Radley | 3.68 | 3.68 |  |
| 12 | 3.65 | Isabela Rodriguez | | U15 | W | 12 | 06.07.99 | Paul Kelsey | Oxford City | 3.89 | 3.89 |  |
| 13 | 3.63 | Jordan Donovan | | U15 | W | | | Averil Hewitt | Team Kennet | 4.15 | 4.47 |  |
| 14 | 3.51 | Lauren Burton | | U15 | W | | | | Radley | 3.96 | 3.96 |  |
| 15 | 3.49 | Shaznay Sumbu | SB | U15 | W | 13 | 22.01.99 | | Oxford City | 3.49 | 3.65 |  |
| 16 | 3.45 | Grace Mee | | U15 | W | 13 | 19.05.99 | Juliet Kavanagh | Highgate | 3.86 | 3.86 |  |
| 17 | 3.18 | Michaela Tracey-Ramos | PB | U15 | W | | | | Radley | 3.18 | 3.18 |  |
| 18 | 2.77 | Carmen Tracey-Ramos | | U15 | W | | | Michael Cottam | Radley | 2.94 | 3.36 |  |
| LJ U13W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4.50 | Holly Mills | | U13 | W | 12 | 15.04.00 | James Coney | Andover | 4.79 | 5.19 |  |
| 2 | 4.43 | Josie Oliarnyk | | U13 | W | 12 | 27.03.00 | Julie Bellfield | Halesowen | 4.78 | 4.96 |  |
| 3 | 4.39 | Anya Bates | PB | U13 | W | 12 | 17.05.00 | | Solihull & Small Heath | 4.40 | 4.48 |  |
| 4 | 4.30 | Eleanor Lloyd | | U13 | W | 12 | 02.02.00 | | Cornwall/Millfield Sch/Wells City | 4.54 | 4.54 |  |
| 5 | 4.04 | Isabelle Neville | | U13 | W | 12 | 01.09.99 | Gordon Densley | Tamworth | 4.31 | 4.31 |  |
| 6 | 3.92 | Louisa Snape | | U13 | W | 12 | 23.12.99 | | Slough Junior | 4.41 | 4.51 |  |
| 7 | 3.92 | Molly Jenks | | U13 | W | 12 | 05.10.99 | | Halesowen | 4.05 | 4.51 |  |
| 8 | 3.88 | Sophie Domingo | PB | U13 | W | 12 | 07.01.00 | | Leicestershire Schs | 4.25 | 4.26 |  |
| 9 | 3.78 | Kitty Vaughan-Fowler | | U13 | W | 12 | 05.05.00 | Peter O'Keefe | Oxford City | 4.11 | 4.11 |  |
| 10 | 3.74 | Danielle Newton | PB | U13 | W | 12 | 12.09.99 | Averil Hewitt | Team Kennet | 3.79 | 3.87 |  |
| 11 | 3.54 | Stephanie Mott | PB | U13 | W | 12 | 28.11.99 | Lorraine Waknell | Radley | 3.69 | 3.88 |  |
| 12 | 3.54 | Freya Marlow | | U13 | W | 12 | 24.11.99 | | Kettering | 4.11 | 4.11 |  |
| 13 | 3.51 | Rhiannon Penfold | | U13 | W | | | | Bicester | 3.72 | 3.77 |  |
| 14 | 3.49 | Emily Thompson | | U13 | W | | | | Banbury | 3.74 | 4.14 |  |
| 15 | 3.42 | Charlotte Frate | PB | U13 | W | 12 | 01.12.99 | | Slough Junior | 3.42 | 3.42 |  |
| 16 | 3.41 | Amelia Perrin | | U13 | W | 12 | 24.12.99 | | Radley | 3.72 | 4.58 |  |
| 17 | 3.32 | Chloe Ridewood | | U13 | W | 12 | 19.11.99 | Paul Kelsey | Oxford City | 3.38 | 3.38 |  |
| 18 | 3.23 | Bea Overturf | | U13 | W | | | | Speed Demons | | |  |
| 19 | 3.18 | Emily Cantrill | | U13 | W | | | | Burton | 3.57 | 3.57 |  |
| 20 | 2.96 | Tianna George | | U13 | W | 12 | 22.03.00 | | Gloucester | 3.16 | 3.29 |  |
| 21 | 2.64 | Esther Barratt | PB | U13 | W | | | | Oxford City | 2.64 | 2.64 |  |
| LJ U12W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4.28 | Darcey Fleming | PB | U13 | W | | | Averil Hewitt | Team Kennet | 4.28 | 4.28 |  |
| 2 | 3.77 | Leah Smith | PB | U13 | W | | | Gary Smith | Burton/Ivanhoe | 3.77 | 3.77 |  |
| 3 | 3.76 | Petrina Chantler Edmond | PB | U13 | W | | | Peter O'Keefe | Oxford City | 3.76 | 3.76 |  |
| 4 | 3.55 | Selbe Hopkin-creed | PB | U13 | W | | | | Forest of Dean | 3.55 | 3.55 |  |
| 5 | 3.54 | Victoria Harte | PB | U13 | W | | | | Banbury | 3.79 | 3.95 |  |
| 6 | 3.49 | Olivia Barnes | PB | U13 | W | | | | Radley | 3.53 | 4.03 |  |
| 7 | 3.45 | Elen Holt | PB | U13 | W | | | | Bicester | 3.45 | 3.45 |  |
| 8 | 3.45 | Sadie Rees | | U13 | W | | | | Radley | 3.71 | 3.87 |  |
| 9 | 3.45 | Michaela Bettridge | PB | U13 | W | | | Ewan Simmonds | Winchester | 3.45 | 3.53 |  |
| 10 | 3.39 | Sophie Newell | PB | U13 | W | | | | Oxford City | 3.39 | 3.39 |  |
| 11 | 3.38 | Leah Brown | PB | U13 | W | | | | Radley | 3.43 | 3.43 |  |
| 12 | 3.36 | Amber Morris | | U13 | W | | | Paul Kelsey | Oxford City | 3.45 | 3.54 |  |
| 13 | 3.15 | Jennie Proctor | PB | U13 | W | | | | Bicester | 3.15 | 3.15 |  |
| 14 | 3.03 | Orlaith Lyford | SB | U13 | W | | | | Bicester | 3.03 | 3.21 |  |
| 15 | 2.97 | Elisha Brew | PB | U13 | W | | | | Radley | 2.97 | 2.97 |  |
| 16 | 2.95 | Phoebe Graham | PB | U13 | W | | | | Oxford City | 2.95 | 2.95 |  |
| 17 | 2.86 | Cherise Sumbu | SB | U13 | W | | | | Oxford City | 2.86 | 2.91 |  |
| 18 | 2.78 | Juliet Hamlyn | PB | U13 | W | | | | Oxford City | 2.78 | 2.78 |  |
| 19 | 2.77 | Florence Smith | PB | U13 | W | | | | Basingstoke & Mid Hants | 2.77 | 2.77 |  |
| 20 | 2.68 | Kerry Hickman | PB | U13 | W | | | | Bicester | 2.68 | 2.68 |  |
| 21 | 2.57 | Heather Good | | U12 | W | | | | Kings Meadow School, Bic | | |  |
| 22 | 2.53 | Bethan Samuel | | U13 | W | | | David Warner | Forest of Dean | 3.06 | 3.86 |  |
| LJ U11W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 3.62 | Holly Griffiths-Brown | SB | U11 | W | | | | Bicester | 3.62 | 3.85 |  |
| 2 | 3.55 | Lauren Garside | PB | U11 | W | | | | Bicester | 3.55 | 3.55 |  |
| 3 | 3.38 | Katja Letowska | | U11 | W | | | | Oxford City | 3.49 | 3.63 |  |
| 4 | 3.35 | Poppy Wright | | U11 | W | | | Andrew Fisher | Southampton | 3.64 | 3.74 |  |
| 5 | 3.29 | Sophie Heffter | PB | U11 | W | | | | Cheltenham | 3.29 | 3.29 |  |
| 6 | 3.29 | Abbie Mills | PB | U11 | W | | | | Andover | 3.29 | 3.50 |  |
| 7 | 3.21 | Nicole Williams | | U11 | W | | | | Coventry | 3.56 | 3.60 |  |
| 8 | 3.12 | Ellie Krefting | PB | U11 | W | | | | Team Kennet | 3.92 | 3.92 |  |
| 10 | 3.08 | Maddi Cooper | | U11 | W | | | | Banb | | |  |
| 9 | 3.08 | Hannah Mott | PB | U11 | W | | | | Radley | 3.08 | 3.08 |  |
| 11 | 3.05 | Mia Eldridge | PB | U11 | W | | | | Team Kennet | 3.34 | 3.57 |  |
| 12 | 3.04 | Rachel Burton | | U11 | W | | | | Radley | 3.36 | 3.36 |  |
| 13 | 3.02 | Molly Acton | | U11 | W | | | | Bic | | |  |
| 14 | 2.99 | Hannah Betts | PB | U11 | W | | | | Oxford City | 2.99 | 2.99 |  |
| 15 | 2.89 | Emma Williams | | U11 | W | | | | Forest of Dean | 3.13 | 3.13 |  |
| 16 | 2.87 | Holly Hunter | | U11 | W | | | | Bic | | |  |
| 17 | 2.86 | Lucy Stowell | | U11 | W | | | | Bicester | 3.09 | 3.09 |  |
| 18 | 2.82 | Maisie Silvester | | U11 | W | | | | Bic | | |  |
| 19 | 2.82 | Amy Gould | PB | U13 | W | | | | Bicester | 3.02 | 3.02 |  |
| 20 | 2.77 | Emily Reed | | U11 | W | | | | Coventry | 3.11 | 3.11 |  |
| 21 | 2.77 | Lilly Gohara | | U11 | W | | | | Team K | | |  |
| 22 | 2.69 | Emily Wright | | U11 | W | | | | Bic | | |  |
| 23 | 2.65 | Amber Pittuck | | U11 | W | | | | Bic | | |  |
| 24 | 2.61 | Rachel Fernandez | | U11 | W | | | | Abingdon Amblers AC | | |  |
| 25 | 2.60 | Mollie Bird | | U11 | W | | | | Bic | | |  |
| 26 | 2.57 | Katie Thompson | | U11 | W | | | | Speed Demons | | |  |
| 27 | 2.53 | Rebecca Hedger | SB | U11 | W | | | | Andover | 2.53 | 2.89 |  |
| 28 | 2.48 | Eve Halsey | | U11 | W | | | | Ivanhoe Robins | | |  |
| 29 | 2.43 | Alexia Zamani | PB | U13 | W | | | | Oxford City | 2.43 | 2.43 |  |
| 30 | 2.43 | Tomoka Moore | | U11 | W | | | | Kings Meadow School, Bic | | |  |
| 31 | 2.31 | Esme Freitas | | U11 | W | | | | Ivanhoe Robins | | |  |
| 32 | 2.31 | Daisy Newton | | U11 | W | | | | Bic | | |  |
| 33 | 2.25 | Charlotte Whittingham | | U11 | W | | | | Bic | | |  |
| 34 | 2.22 | Rebecca Talbott | | U11 | W | | | | Ivanhoe Robins | | |  |
| 35 | 2.20 | Isabelle Kinsella-Miller | | U11 | W | | | | Kings Meadow School, Bic | | |  |
| 36 | 2.02 | Stacey Macke | | U11 | W | | | | Witney | 2.42 | 2.42 |  |
| 37 | 1.92 | Fiza Khan | PB | U11 | W | | | | Oxford City | 1.92 | 1.92 |  |
| 17 | 1.85 | Hannah Edwards | | U10 | W | | | | Ivanhoe Robins | | |  |
| 38 | 1.73 | Beth Hipwell | | U11 | W | | | | Bic | | |  |
| LJ U10W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4.16 | Iris Oliarnyk | PB | U11 | W | | | Chris Brook | Halesowen | 4.21 | 4.48 |  |
| 2 | 3.47 | Temi Fajemisin | SB | U11 | W | | | Eldon Lake | Oxford City | 3.47 | 3.79 |  |
| 3 | 3.30 | Lily Crawley | PB | U11 | W | | | | Forest of Dean | 3.30 | 3.30 |  |
| 4 | 3.20 | Carmen Williams | | U10 | W | | | | VoA | | |  |
| 5 | 3.20 | Kira Barton | PB | U17 | W | | | | Team Kennet | 3.20 | 3.20 |  |
| 6 | 3.02 | Allana Smith | | U11 | W | | | | Kettering | 3.10 | 3.10 |  |
| 7 | 2.84 | Jasmine Greenaway | | U11 | W | | | | Ivanhoe | 3.39 | 3.39 |  |
| 8 | 2.68 | Abigail Durand | | U10 | W | | | | Banb | | |  |
| 9 | 2.58 | Georgia Barker | | U11 | W | | | | Oxford City | 2.65 | 2.65 |  |
| 10 | 2.50 | Emily Cheetham | | U10 | W | | | | VoA | | |  |
| 11 | 2.49 | Daisy Palmer | | U11 | W | | | | Oxford City | 2.99 | 3.10 |  |
| 12 | 2.48 | Isabella Moxey | | U11 | W | | | | Kettering | 2.54 | 2.54 |  |
| 13 | 2.47 | Abbie Snuggs | PB | U11 | W | | | | Radley | 2.77 | 2.81 |  |
| 14 | 2.19 | Jada George | PB | U11 | W | | | | Gloucester | 2.19 | 2.19 |  |
| 15 | 2.11 | Hannah Jarrett | SB | U11 | W | | | | Witney | 2.46 | 2.91 |  |
| 16 | 1.96 | Lucy Kind | | U10 | W | | | | Ivanhoe Robins | | |  |