| |
| 100 SM |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.7 | | 1.2 | Sibusiso MATSENJWA | | SEN | M | | | | SWA | | |  |
| 2 | 10.8 | | 1.2 | Nelson STONE | | SEN | M | | | | PNG | | |  |
| 3 | 11.0 | | 1.2 | Tyler Johnson | | U23 | M | 20 | 24.12.91 | Ronald Blank | City of Plymouth/Exeter Uni/Exeter/Armada | 10.90 | 10.7 |  |
| 4 | 11.4 | | 1.2 | Owen Styler | SB | U23 | M | 19 | 09.11.92 | Colin Bovell | Exeter/Newton Abbot | 11.2 | 10.87 |  |
| 5 | 11.5 | | 1.2 | Richard Holt | | U23 | M | 21 | 23.08.90 | Lee Ness | City of Salisbury | 11.3 | 11.3 |  |
| 6 | 11.5 | | 1.2 | Charlie Patrick | SB | U23 | M | 20 | 13.02.92 | Darrell Maynard | City of Salisbury/UWIC/Bournemouth/Poole AC | 11.5 | 11.3 |  |
| 7 | 11.6 | | 1.2 | Phillip Warwicker | | U23 | M | 21 | 17.03.91 | Sean Power | Cardiff/UWIC/Cornwall | 11.4 | 11.3 |  |
| 8 | 11.8 | | 1.2 | Alec Crowter | | U23 | M | 19 | 20.10.92 | Sonya Ellis | Exeter | 11.56 | 11.23 |  |
| 100 U20M |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.3 | | 0.7 | Tom Pontin | | U20 | M | 17 | 06.09.94 | Sandra Woodman | Yate | 11.1 | 11.1 |  |
| 2 | 11.5 | | 0.7 | Lewis Burges | | U20 | M | 17 | 30.03.95 | | Exeter | 11.32 | 11.32 |  |
| 100 U17M |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 10.74 | w | 2.3 | Ronnie Wells | | U17 | M | 16 | 27.03.96 | Sonya Ellis | Taunton | 10.57 | 10.57 |  |
| 2 | 11.37 | w | 2.3 | Andrew Pryde | PB | U17 | M | | | Lee Ness | City of Salisbury | 11.3 | 11.3 |  |
| 3 | 11.39 | w | 2.3 | Ben Watt | PB | U17 | M | 15 | 05.11.96 | Sandra Woodman | Yate | 11.39 | 11.21 |  |
| 4 | 11.56 | w | 2.3 | Liam Littlejohns | PB | U17 | M | 16 | 13.03.96 | Tony Lett | Cornwall | 11.56 | 11.56 |  |
| 5 | 11.63 | w | 2.3 | Christian Gormley | PB | U17 | M | 16 | 16.02.96 | | Exeter | 11.59 | 11.59 |  |
| 100 U15M |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.6 | | 1.4 | Brett Harrison | | U15 | M | 14 | 13.03.98 | Sonya Ellis | Yeovil | 11.46 | 11.3 |  |
| 2 | 11.7 | | 1.4 | Ben Clarke | | U15 | M | 14 | 12.03.98 | David Warner | Cheltenham | 11.6 | 11.40 |  |
| 3 | 11.7 | | 1.4 | William Kennedy | | U15 | M | 14 | 21.10.97 | Colin Baross | Team Bath/Wiltshire Schs | 11.05 | 11.05 |  |
| 4 | 11.7 | | 1.4 | Owen Harnett | | U15 | M | 14 | 19.03.98 | Colin Baross | Team Bath/Wiltshire Schs | 11.55 | 11.43 |  |
| 5 | 11.9 | | 1.4 | Tomas Goodman | PB | U15 | M | 14 | 25.09.97 | | Bristol & West | 11.9 | 11.7 |  |
| 6 | 12.3 | | 1.4 | Harry King | | U15 | M | 14 | 30.09.97 | Stephen Cottle | Torbay/Newton Abbot | 12.00 | 12.00 |  |
| 7 | 12.4 | | 1.4 | Harry Searle | PB | U15 | M | 14 | 05.10.97 | John Mitchell | Cornwall | 12.4 | 12.4 |  |
| 100 U13M |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.42 | w | 3.1 | Callum Wells | PB | U13 | M | 12 | 21.10.99 | Sonya Ellis | Exeter | 12.38 | 12.10 |  |
| 2 | 13.06 | w | 3.1 | Jack Howlett | PB | U13 | M | 12 | 07.10.99 | | Poole AC | 13.06 | 13.06 |  |
| 3 | 13.31 | w | 3.1 | Jake Burkey | | U13 | M | 12 | 25.02.00 | Colin Baross | Team Bath | 13.3 | 13.3 |  |
| 4 | 13.50 | w | 3.1 | Robert Dakin | PB | U13 | M | 12 | 06.09.99 | Tony Allen | Yate | 13.50 | 13.50 |  |
| 5 | 13.87 | w | 3.1 | Andrew Paulin | | U13 | M | | | | Taunton | 13.77 | 13.77 |  |
| 6 | 14.00 | w | 3.1 | Harry Herdman | PB | U13 | M | | | Adam Tofield | Tavistock | 14.00 | 14.00 |  |
| 7 | 14.16 | w | 3.1 | Kaya Cairney | | U13 | M | | | | Newquay & Par | 13.94 | 13.9 |  |
| 100 SW |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.97 | | 1.8 | Katherine Endacott | | SEN | W | 32 | 29.01.80 | Stephen Endacott | City of Plymouth | 11.76 | 11.44 |  |
| 2 | 13.07 | | 1.8 | Rebecca Courtenay | | SEN | W | 23 | 05.12.88 | Adrian Courtenay | Bristol & West/Cheltenham | 12.9 | 12.8 |  |
| 100 U20W |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.33 | | 1.8 | Bethan Wakefield | | U20 | W | 17 | 17.10.94 | Dave Lease | Bristol & West | 12.11 | 11.84 |  |
| 2 | 12.53 | | 1.8 | Lamorna Newman | | U20 | W | 18 | 13.06.94 | Neil Tunstall | Cornwall | 12.5 | 12.5 |  |
| 3 | 12.62 | | 1.8 | Rebecca Brown | SB | U20 | W | 18 | 03.11.93 | Mike Bull | Exeter | 12.62 | 12.3 |  |
| 100 U17W |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.6 | w | 2.4 | Holly Butt | | U17 | W | 16 | 26.04.96 | Graeme Gourlay | Dorchester/Team Dorset | 12.43 | 12.14 |  |
| 2 | 12.8 | w | 2.4 | Katie Geddes | | U17 | W | 16 | 09.10.95 | Nicholas Brown | Team Bath | 12.7 | 12.7 |  |
| 3 | 12.8 | w | 2.4 | Abigail Barton | | U17 | W | 16 | 10.04.96 | | Yeovil | 12.73 | 12.73 |  |
| 4 | 12.9 | w | 2.4 | Katie Corbett | | U17 | W | 15 | 24.12.96 | Stephen Endacott | City of Plymouth/Armada | 12.73 | 12.73 |  |
| 5 | 12.9 | w | 2.4 | Rachel Welch | | U17 | W | 15 | 07.10.96 | Zac Kerin | Bournemouth/Team Dorset | 12.7 | 12.7 |  |
| 6 | 13.0 | w | 2.4 | Lurenda Mudd | | U17 | W | 16 | 01.09.95 | Paul Robert Pepler | Gloucester | 12.4 | 12.4 |  |
| 7 | 13.1 | w | 2.4 | Harriet Sawle | | U17 | W | 16 | 07.11.95 | Kerry Eddie | Cheltenham | 12.71 | 12.69 |  |
| 8 | 13.1 | w | 2.4 | Lizzie Hubner | | U17 | W | 15 | 08.10.96 | | Mendip/Somerset Schs | 12.81 | 12.81 |  |
| 9 | 13.4 | w | 2.4 | Abbie Hewitt | | U17 | W | 15 | 21.09.96 | Tony Lett | Cornwall | 12.90 | 12.90 |  |
| 100 U15W |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.63 | | 1.5 | Catherine Hardy | PB | U15 | W | 14 | 05.01.98 | Garry Hunter | Gloucester | 12.63 | 12.6 |  |
| 2 | 12.76 | | 1.5 | Rachael Webb | | U15 | W | 14 | 14.05.98 | Mike Hindle | Newton Abbot | 12.72 | 12.7 |  |
| 3 | 12.78 | | 1.5 | Maisie Brown | PB | U15 | W | 14 | 14.11.97 | | Taunton | 12.78 | 12.78 |  |
| 4 | 12.97 | | 1.5 | Lauren Cooper | PB | U15 | W | 13 | 28.01.99 | Leslie Turner | Poole Runners | 12.9 | 12.9 |  |
| 5 | 13.11 | | 1.5 | Amber Lench | PB | U15 | W | 13 | 10.12.98 | Graeme Gourlay | Poole AC | 13.11 | 13.05 |  |
| 6 | 13.16 | | 1.5 | Antonia Hancock | SB | U15 | W | 14 | 11.02.98 | Elizabeth Kitching | Poole Runners | 13.1 | 13.0 |  |
| 7 | 13.51 | | 1.5 | Kerenza Hurr | | U15 | W | 13 | 10.10.98 | Benjamin Penberthy | Cornwall | 13.06 | 13.06 |  |
| 100 U13W |
| Pos | Perf | | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.6 | | 1.7 | Jessica Alexander | PB | U13 | W | 12 | 08.10.99 | | Swindon | 13.6 | 13.6 |  |
| 2 | 13.7 | | 1.7 | Pippa Hine | | U13 | W | | | Steve Snook | Wimborne | 13.6 | 13.6 |  |
| 3 | 13.7 | | 1.7 | Lauren Rousell | PB | U13 | W | | | Stuart Richards | Yeovil | 13.60 | 13.60 |  |
| 4 | 13.8 | | 1.7 | Isabella Parselle | | U13 | W | 12 | 24.01.00 | Dean Garrett | Bristol & West | 13.6 | 13.36 |  |
| 5 | 14.1 | | 1.7 | Elyse Leech | | U13 | W | 12 | 18.05.00 | Stephen Cottle | Torbay/Newton Abbot | 13.79 | 13.79 |  |
| 6 | 14.3 | | 1.7 | Rachel Underhay | | U13 | W | 12 | 24.09.99 | | Exeter | 14.01 | 14.01 |  |
| 7 | 14.4 | | 1.7 | Eleanor Lloyd | | U13 | W | 12 | 02.02.00 | | Cornwall/Millfield Sch/Wells City | 14.3 | 14.0 |  |
| 8 | 14.4 | | 1.7 | Nicola Fortune | PB | U13 | W | 12 | 21.04.00 | Dean Garrett | Bristol & West | 14.3 | 14.28 |  |