| |
| 100 SM A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 11.4 | Richard Taylor | | U20 | M | 18 | 27.09.93 | Barbara Clarke | Great Yarmouth/City of Norwich | 10.97 | 10.9 |  |
| 2 | 11.6 | Ryan Skipp | PB | U20 | M | 17 | 02.11.94 | | Thetford | 11.6 | 11.6 |  |
| 3 | 12.1 | Steven Hadley | SB | U20 | M | 17 | 17.03.95 | | City of Norwich | 12.1 | 11.7 |  |
| 4 | 12.8 | Aaron Raine | | U20 | M | | | | Ryston | 12.1 | 12.1 |  |
| 5 | 13.0 | Gordon Coe | | U23 | M | 20 | 13.10.91 | | Diss | 12.9 | 12.6 |  |
| 100 SM B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.2 | Jordan Sears | | U23 | M | 20 | 15.04.92 | | Great Yarmouth | 12.01 | 11.7 |  |
| 2 | 12.4 | Lucas Siemons | SB | U20 | M | | | | City of Norwich | 12.4 | 11.8 |  |
| 3 | 16.7 | Craig Palmer | PB | U20 | M | | | | Diss | 16.7 | 16.7 |  |
| 100 SM ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.1 | Shane Atherton | | U20 | M | 18 | 24.02.94 | Barbara Clarke | Great Yarmouth/City of Norwich | 11.70 | 11.5 |  |
| 2 | 14.4 | Kieron Jessup | | U23 | M | 19 | 29.12.92 | | City of Norwich | 13.8 | 13.24 |  |
| 100 U17M A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.0 | Aaron Pitt | | U17 | M | 16 | 15.12.95 | Michael Utting | City of Norwich | 11.5 | 11.2 |  |
| 2 | 12.7 | Mark Phillipson | | U17 | M | 16 | 16.10.95 | John Barwick | Great Yarmouth | 12.2 | 11.9 |  |
| 3 | 13.2 | Chris Dundas | SB | U17 | M | 15 | 17.06.96 | | Diss | 13.2 | 12.7 |  |
| 100 U17M B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.0 | Daniel Pope | | U17 | M | 15 | 03.04.97 | | City of Norwich | 12.0 | 12.0 |  |
| 2 | 13.1 | Jordi List | | U17 | M | 15 | 14.01.97 | | Great Yarmouth | 12.2 | 12.2 |  |
| 100 U17M ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.1 | Nick Davis | PB | U17 | M | 14 | 14.06.97 | | City of Norwich | 13.1 | 13.1 |  |
| 100 U15M A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.2 | Dominic Burnham | | U15 | M | 14 | 02.03.98 | Barbara Clarke | Great Yarmouth | 11.7 | 11.0 |  |
| 2 | 12.4 | Daniel Wong | | U15 | M | 14 | 17.10.97 | | City of Norwich | 11.7 | 11.7 |  |
| 3 | 13.2 | Nari Orubo | | U15 | M | 12 | 01.05.99 | | Chelmsford | 12.7 | 12.01 |  |
| 100 U15M B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.7 | Ashley Cooper | | U15 | M | 13 | 08.12.98 | Michael Utting | City of Norwich | 11.9 | 11.5 |  |
| 2 | 13.3 | Daniel Ogunbamowo | | U15 | M | 14 | 25.11.97 | | Chelmsford | 12.3 | 11.97 |  |
| 100 U15M ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 12.8 | Ben Matsuka-Williams | | U15 | M | 14 | 28.03.98 | Michael Utting | City of Norwich | 12.2 | 11.5 |  |
| 2 | 13.5 | Sam Forder | | U15 | M | 13 | 10.03.99 | | City of Norwich | 13.1 | 13.1 |  |
| 100 U13M A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.2 | Wesley Matsuka-Williams | | U13 | M | 11 | 15.06.00 | | City of Norwich | 13.5 | 12.9 |  |
| 2 | 14.7 | Connor Dobson | | U13 | M | 12 | 14.12.99 | | Great Yarmouth | 13.8 | 13.8 |  |
| 3 | 15.0 | Oliver Hay | | U13 | M | 12 | 28.02.00 | | Chelmsford | 14.4 | 13.3 |  |
| 4 | 15.7 | Aiden Try | PB | U13 | M | | | | Thetford | 15.7 | 15.7 |  |
| 100 U13M B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.6 | Billy Olley-Hindle | | U13 | M | 12 | 24.09.99 | | City of Norwich | 13.6 | 13.4 |  |
| 2 | 15.1 | Jake Bailey | PB | U13 | M | | | | Great Yarmouth | 15.1 | 15.1 |  |
| 3 | 16.2 | Joseph Nicholson | | U13 | M | | | | Thetford | 15.4 | 15.4 |  |
| 100 U13M ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.8 | Joe Dickinson | | U13 | M | 12 | 10.01.00 | | City of Norwich | 13.89 | 13.89 |  |
| 2 | 15.1 | Tyler Blunden | | U13 | M | | | | City of Norwich | 14.1 | 14.1 |  |
| 3 | 15.5 | Billy Randell | | U13 | M | 12 | 29.03.00 | | Great Yarmouth | 14.8 | 14.7 |  |
| 4 | 16.1 | Owen Dearden | PB | U13 | M | | | | City of Norwich | 16.1 | 16.1 |  |
| 5 | 16.4 | William Gamson | PB | U13 | M | | | | City of Norwich | 16.4 | 16.4 |  |
| 6 | 17.3 | Kieran Moody | PB | U13 | M | | | | Thetford | 17.3 | 17.3 |  |
| 100 SW A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.1 | Polly Davies | | U20 | W | 17 | 11.06.94 | Alan Jones | Great Yarmouth | 12.7 | 12.56 |  |
| 2 | 13.8 | Eleanor Blunt | | U17 | W | 15 | 21.11.96 | | City of Norwich | 13.7 | 12.97 |  |
| 3 | 14.2 | Karen Hindle | SB | V45 | W | 45 | 10.11.66 | Ian Foster | Diss | 14.2 | 13.5 |  |
| 4 | 14.6 | April Castle | | U17 | W | 15 | 10.04.97 | | Chelmsford | 13.8 | 13.8 |  |
| 100 SW B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.2 | Katy Barber | SB | U23 | W | 19 | 30.12.92 | Simon Chapple | Great Yarmouth/St. Mary's Uni/City of Norwich/Wave | 12.65 | 12.65 |  |
| 2 | 13.9 | Sophie Poyner | | U23 | W | 20 | 18.02.92 | | City of Norwich | 13.4 | 13.0 |  |
| 100 SW ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.7 | Lauren Peach | | U17 | W | 15 | 16.11.96 | | Great Yarmouth | 13.1 | 12.8 |  |
| 2 | 14.3 | E Steward | | SEN | W | | | | Gt Yar | | |  |
| 3 | 14.4 | Amber Burton | SB | U20 | W | 17 | 20.04.95 | | Great Yarmouth | 14.4 | 13.1 |  |
| 4 | 14.4 | Holly Durbidge T20/F20 | | U20 | W | 18 | 03.05.93 | Michael Utting | City of Norwich | 13.71 | 13.71 |  |
| 5 | 15.2 | Emma Simpson | PB | U20 | W | 17 | 21.02.95 | | Great Yarmouth | 15.2 | 15.2 |  |
| 100 U15W A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 13.2 | Chiamaka Okafor | | U15 | W | | | | Chelmsford | 13.0 | 12.78 |  |
| 2 | 13.3 | Natoya Rimmer | PB | U15 | W | | | | Great Yarmouth | 13.0 | 13.0 |  |
| 3 | 14.0 | Katie Pursehouse | | U15 | W | 13 | 01.06.98 | | Diss | 13.2 | 13.1 |  |
| 4 | 14.3 | Ellena Mae White | PB | U15 | W | | | | City of Norwich | 14.3 | 14.3 |  |
| 100 U15W B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.0 | Josephine Akoro | | U15 | W | 13 | 02.09.98 | | Chelmsford | 13.5 | 13.4 |  |
| 2 | 14.5 | Kelsey Wenden | PB | U15 | W | 13 | 06.03.99 | | Diss | 14.2 | 14.2 |  |
| 3 | 14.9 | Kate Canham | | U15 | W | 13 | 01.08.98 | | Great Yarmouth | 14.7 | 14.6 |  |
| 4 | 15.2 | Harriet Searjeant | | U15 | W | 14 | 22.10.97 | David Pring | City of Norwich | 14.5 | 14.4 |  |
| 100 U15W ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 3 | 14.3 | Jessica Doncaster | PB | U15 | W | 14 | 22.11.97 | Keith Yellop | City of Norwich | 13.5 | 13.5 |  |
| 1 | 14.6 | Sienna Sexton | | U15 | W | 13 | 25.09.98 | Glyndwr Long | City of Norwich | 14.0 | 14.0 |  |
| 4 | 14.7 | Tatam Orubo | | U15 | W | 12 | 01.05.99 | | Chelmsford | 14.6 | 14.48 |  |
| 2 | 14.9 | Lauren Stansbury | PB | U15 | W | | | | City of Norwich | 14.6 | 14.6 |  |
| 100 U13W A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.3 | Madison Stubbs | | U13 | W | 12 | 10.02.00 | Michael Utting | City of Norwich | 13.8 | 13.6 |  |
| 2 | 14.7 | Tabitha Billingham | PB | U13 | W | | | | Diss | 14.2 | 14.2 |  |
| 3 | 14.7 | Casey Cork | | U13 | W | | | Barbara Clarke | Great Yarmouth | 14.0 | 14.0 |  |
| 4 | 14.8 | Michaela Raine | PB | U13 | W | | | | Ryston | 14.1 | 13.6 |  |
| 5 | 15.5 | Niamh Butler | | U13 | W | 12 | 23.01.00 | | Chelmsford | 14.2 | 14.1 |  |
| 100 U13W B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.4 | Emily Mace | | U13 | W | 12 | 24.02.00 | Michael Utting | City of Norwich | 13.8 | 13.0 |  |
| 2 | 15.8 | Eleanor Munday | SB | U13 | W | 12 | 01.03.00 | | Diss | 15.8 | 14.6 |  |
| 3 | 16.2 | Catherine Long | | U13 | W | 12 | 11.01.00 | | Great Yarmouth | 15.6 | 15.6 |  |
| 100 U13W ns |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 14.5 | Alicia Akinbiyi | | U13 | W | | | Michael Utting | City of Norwich | 13.6 | 13.5 |  |
| 2 | 15.4 | Katie Daniels | PB | U13 | W | | | | City of Norwich | 15.4 | 15.4 |  |
| 3 | 15.6 | Alice Wakeley | | U13 | W | | | | Great Yarmouth | 15.2 | 15.2 |  |
| 4 | 15.6 | Sophie Bishop | | U13 | W | | | | City of Norwich | 14.8 | 14.7 |  |
| 5 | 15.8 | Hayley Chalcraft | | U13 | W | 12 | 17.04.00 | | City of Norwich | 14.9 | 14.9 |  |
| 6 | 16.6 | Georgia Clarke | PB | U13 | W | 12 | 07.03.00 | | Great Yarmouth | 16.6 | 16.6 |  |
| 7 | 17.0 | Isobel Holroyd | PB | U13 | W | | | | City of Norwich | 17.0 | 17.0 |  |