| |
| 150 U11M 1 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.2 | Bradley Whitehead | | U11 | M | | | | Rugby & Northampton | 23.4 | 23.4 |  |
| 2 | 25.0 | William Haines | PB | U11 | M | | | | Rugby & Northampton | 25.0 | 25.0 |  |
| 3 | 25.1 | George Gammage | | U11 | M | | | | R&N | | |  |
| 4 | 28.2 | Ryan Mawer | | U11 | M | | | | R&N | | |  |
| 150 U11M 2 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 21.6 | Lewis Byng | PB | U11 | M | | | Sam Cater | Bromsgrove & Redditch | 21.52 | 21.52 |  |
| 2 | 24.0 | Harry Andrew | PB | U11 | M | | | | Rugby & Northampton | 24.0 | 24.0 |  |
| 3 | 24.9 | William Dean | | U11 | M | | | | R&N | | |  |
| 4 | 25.6 | Evan Chippington | | U11 | M | | | | R&N | | |  |
| 5 | 26.2 | Dylan Bowley | | U11 | M | | | | Kett | | |  |
| 150 U13W 1 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 20.8 | Anya Bates | PB | U13 | W | 11 | 17.05.00 | | Solihull & Small Heath | 20.8 | 20.8 |  |
| 2 | 21.0 | Grace Linnett | PB | U13 | W | 12 | 22.02.00 | Jim Lawrence | Marshall Milton Keynes | 21.0 | 21.0 |  |
| 3 | 23.4 | Hannah Day | PB | U13 | W | | | Ronnie Williams | Coventry | 23.4 | 21.7 |  |
| 4 | 24.9 | Alice Merriman | PB | U13 | W | | | | Corby | 24.9 | 24.6 |  |
| 5 | 25.8 | Abigayle Caborn | PB | U13 | W | | | | Rugby & Northampton | 25.8 | 25.8 |  |
| 150 U13W 2 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 21.2 | Josie Oliarnyk | PB | U13 | W | 12 | 27.03.00 | Julie Bellfield | Halesowen | 21.2 | 21.2 |  |
| 2 | 21.3 | Laurone Ager | PB | U13 | W | | | | Rugby & Northampton | 20.6 | 20.6 |  |
| 3 | 22.7 | Rhania Akii-Bua | PB | U13 | W | | | | Rugby & Northampton | 22.7 | 22.6 |  |
| 4 | 22.8 | Poppy Carmichael | PB | U13 | W | | | | Rugby & Northampton | 22.8 | 22.8 |  |
| 150 U13W 3 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 22.3 | Katie Print | | U13 | W | | | Alison Allee | Rugby & Northampton | 22.0 | 20.77 |  |
| 2 | 22.7 | Leilani Umaga | PB | U13 | W | | | Ronnie Williams | Coventry | 22.7 | 22.7 |  |
| 3 | 23.1 | Phoebe Naismith-White | | U13 | W | 12 | 29.11.99 | | Leamington | 22.7 | 22.7 |  |
| 4 | 26.1 | Chandra Singh | PB | U13 | W | | | | Rugby & Northampton | 26.1 | 26.1 |  |
| 150 U11W 1 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 24.1 | Mary Beetham-Green | PB | U11 | W | | | | Rugby & Northampton | 24.1 | 23.8 |  |
| 2 | 24.8 | Laeisha Henry | PB | U11 | W | | | | Rugby & Northampton | 24.8 | 24.8 |  |
| 3 | 27.7 | Emelia Tubb | | U11 | W | | | | R&N | | |  |
| 4 | 27.8 | Zaynah Mirza | | U11 | W | | | | R&N | | |  |
| 5 | 28.6 | Emily Brummit Brown | | U11 | W | | | | R&N | | |  |
| 6 | 30.8 | Katie Coles | | U11 | W | | | | R&N | | |  |
| 150 U11W 2 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 22.5 | Iris Oliarnyk | | U11 | W | | | Chris Brook | Halesowen | 22.2 | 22.12 |  |
| 2 | 26.4 | Amelia Tutt | SB | U11 | W | | | Mark Wall | Rugby & Northampton | 26.4 | 23.9 |  |
| 3 | 28.6 | Ellie Fitchett | | U11 | W | | | | Unatt | | |  |
| 4 | 29.4 | Kara Barnes | | U11 | W | | | | R&N | | |  |
| 5 | 31.3 | Ellie Carter | | U11 | W | | | | R&N | | |  |
| 150 U11W 3 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 23.9 | Nicole Williams | PB | U11 | W | | | | Coventry | 23.9 | 23.43 |  |
| 2 | 24.1 | Abigail Pearce | PB | U11 | W | | | | Rugby & Northampton | 24.1 | 24.1 |  |
| 3 | 24.6 | Fenella Downes | | U11 | W | | | | R&N | | |  |
| 4 | 25.6 | Emily Reed | | U11 | W | | | | Coventry | 25.2 | 25.2 |  |
| 5 | 26.2 | Rachel Johnson | | U11 | W | | | | R&N | | |  |
| 6 | 29.3 | Ella Poole | | U11 | W | | | | R&N | | |  |
|