| |
| 1500 U17M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:12.9 | Thomas George | | U17 | M | 16 | 06.02.96 | Kerry Newell | Gloucester | 4:03.55 | 4:02.64 |  |
| 2 | 4:13.3 | Alex George | | U17 | M | 16 | 06.02.96 | Kerry Newell | Gloucester | 4:03.1 | 3:54.83 |  |
| 3 | 4:15.1 | Matthew Doyle | | U17 | M | 16 | 22.09.95 | Christopher Frapwell | Stroud | 4:09.2 | 4:09.2 |  |
| 4 | 4:19.3 | Matthew Parr | | U17 | M | 16 | 24.10.95 | Andrew Beadle | Cheltenham | 4:11.8 | 4:11.8 |  |
| 5 | 4:21.8 | Harry Mahoney | | U17 | M | 15 | 27.12.96 | Andrew Beadle | Cheltenham | 4:14.12 | 4:13.26 |  |
| 6 | 4:23.8 | Scott Carpenter | PB | U17 | M | | | | Gloucestershire Schs | 4:23.8 | 4:23.8 |  |
| 7 | 4:24.9 | Ryan Hearn | | U17 | M | 15 | 28.11.96 | Robert Peck | Gloucester | 4:19.0 | 4:19.0 |  |
| 8 | 4:43.8 | Luke Bloodworth | | U17 | M | | | | Stroud | 4:32.0 | 4:32.0 |  |
| 9 | 4:51.3 | Moses Collins | SB | U17 | M | | | | Chepstow H | 4:51.3 | 4:38.7 |  |
| 1500 U15M |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 4:40.9 | Jack Turner | | U15 | M | | | Christopher Brown | Stroud | 4:30.8 | 4:30.8 |  |
| 2 | 4:47.6 | Chris Tillott | PB | U15 | M | | | | Gloucestershire Schs | 4:47.6 | 4:47.6 |  |
| 3 | 4:48.2 | Max Parker | PB | U15 | M | | | | Gloucestershire Schs | 4:48.2 | 4:48.2 |  |
| 4 | 4:54.7 | George Bygrave | PB | U15 | M | 13 | 25.04.99 | | Gloucestershire Schs | 4:54.7 | 4:54.7 |  |
| 1500 U20W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5:07.8 | Camilla Barnes | | U20 | W | 18 | 16.02.94 | | Worcester | 4:59.2 | 4:59.2 |  |
| 1500 U17W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5:06.3 | Shannon Carroll | PB | U17 | W | 16 | 25.03.96 | Andrew Beadle | Cheltenham | 5:06.3 | 5:06.3 |  |
| 3 | 6:16.5 | Laura Steinger | | U17 | W | | | | Glouc Sch | | |  |
| 1500 U15W |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 5:18.7 | Maia Hawkins | PB | U15 | W | | | | Worcester | 5:11.17 | 4:58.6 |  |
| 2 | 5:29.8 | Claudia Ovens | | U15 | W | 14 | 09.10.97 | | Cheltenham | 5:19.7 | 5:19.7 |  |
| 3 | 5:30.5 | Emily Moss | | U15 | W | | | | Stroud | 5:30.3 | 5:19.1 |  |
| 4 | 5:30.9 | Bethan Moor | PB | U15 | W | 12 | 25.08.99 | Kerry Newell | Gloucester | 5:30.9 | 5:10.70 |  |
| 5 | 5:52.8 | Libbie Herbert | | U15 | W | | | | Glouc Sch | | |  |
| 6 | 5:53.9 | Tara Sladen | | U15 | W | 12 | 16.07.99 | | Forest of Dean | 5:42.2 | 5:36.88 |  |
| 2 | 5:57.9 | Emma Minnican | SB | U17 | W | | | | Stroud | 5:57.9 | 5:17.8 |  |
| 7 | 5:58.2 | Alexandra Quinn-Savory | | U15 | W | | | | Glouc Sch | | |  |
|