| |
| 800 50 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:30.5 | Stuart Condie | PB | V50 | M | 51 | 27.03.56 | | Burgess Hill | 2:30.5 | 2:30.5 |  |
| 2 | 2:36.1 | Peter Baker | | V50 | M | 51 | 13.07.56 | | Hastings AC | 2:30.3 | 2:30.3 |  |
| 3 | 2:40.2 | Richard Green | PB | V50 | M | | | | Brighton & Hove | 2:40.2 | 2:40.2 |  |
| 4 | 2:42.9 | Brian Matthews | PB | V50 | M | 50 | 02.11.56 | | Worthing/Veterans | 2:42.9 | 2:42.9 |  |
| 5 | 2:44.5 | Robin Adams | | V50 | M | | | | Arena 80 | 2:41.7 | 2:41.7 |  |
| 1 | 3:41.4 | Jane Dicker | | V55 | W | | | | Hastings AC | 3:34.6 | 3:25.2 |  |
| 800 60 |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:50.0 | J Morgan | | V50 | M | | | | Lewes | 2:45.1 | 2:45.1 |  |
| 2 | 2:53.4 | Geoff Burrow | PB | V60 | M | 62 | 01.11.44 | | Worthing | 2:53.4 | 2:53.4 |  |
| 3 | 2:57.5 | Peter Standen | PB | V65 | M | 66 | 11.05.41 | | Hastings AC | 2:57.5 | 2:57.5 |  |
| 4 | 3:06.3 | Brian Bartholomew | SB | V70 | M | 70 | 07.03.37 | | Brighton & Hove | 3:06.3 | 1:58.9 |  |
| 1 | 4:04.0 | Jean Hulls | SB | V65 | W | 68 | 08.10.38 | | Hastings AC | 4:04.0 | 3:06.8 |  |
| 800 A |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:06.7 | Steven Baldock | | V35 | M | 37 | 05.11.69 | | Hastings AC | 1:59.6 | 1:50.0 |  |
| 2 | 2:14.3 | Mark McLoughlin | | V45 | M | 45 | 13.12.61 | | Haywards Heath/Lewes | 2:10.5 | 2:07.9 |  |
| 3 | 2:17.7 | Mike Ovens | | V40 | M | | | | Eastbourne | 2:15.8 | 2:15.8 |  |
| 4 | 2:21.6 | Rob Shannon | | V50 | M | 50 | 26.04.57 | | Brighton & Hove | 2:14.1 | 2:05.3 |  |
| 5 | 2:23.1 | Steve McNealy | PB | V40 | M | | | | Arena 80 | 2:23.1 | 2:23.1 |  |
| 1 | 2:32.2 | Sarah Wells | | V35 | W | 37 | 11.08.69 | | Worthing | 2:30.40 | 2:10.8 |  |
| 2 | 2:41.5 | Jenny Hughes | | V45 | W | 46 | 02.10.60 | | Arena 80/Southern Counties Vets | 2:37.82 | 2:30.14 |  |
| 3 | 2:50.1 | Diane Farmer | | V45 | W | 48 | 07.05.59 | | Marshall Milton Keynes/Eastern Vets | 2:46.36 | 2:40.83 |  |
| 4 | 3:12.1 | Cathy Burke | PB | V45 | W | | | | Hastings AC | 3:12.1 | 3:12.1 |  |
| 5 | 3:21.1 | Linda Tullett | PB | V40 | W | 40 | 25.12.66 | | Lewes | 3:21.1 | 3:18.1 |  |
| 800 B |
| Pos | Perf | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
| 1 | 2:16.2 | Keith Bossom | | V40 | M | 43 | 09.02.64 | | Hastings AC | 2:14.0 | 2:13.7 |  |
| 2 | 2:18.8 | Andy Payne | SB | V45 | M | 45 | 07.11.61 | | Eastbourne | 2:18.8 | 2:11.0 |  |
| 3 | 2:31.9 | Paul Gasson | SB | V50 | M | 53 | 04.09.53 | | Arena 80 | 2:31.9 | 2:17.0 |  |
| 4 | 2:38.3 | J Wainwright | PB | V35 | M | | | | Lewes | 2:38.3 | 2:38.3 |  |
| 1 | 3:08.6 | Jane Barlow | SB | V40 | W | 43 | 10.05.64 | | Eastbourne | 3:08.6 | 2:44.0 |  |
| 2 | 3:14.5 | Sarah Marzaioli | PB | V55 | W | 58 | 22.09.48 | | Hastings Runners | 3:14.5 | 3:14.5 |  |