2023 U20 Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5.9KXC | 20:58 | | | | 16 | | | | Blackburn | Northern Counties Championships | 28 Jan 23 |
6.35KXC | 23:59 | | | | 3 | | | | Lightwater Valley | Yorkshire County Championships | 7 Jan 23 |
2022 U17 Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:00.7 | | | | 2 | A | | | Kingston upon Hull | Northern League - East 1N | 10 Jul 22 |
800 | 2:01.3 | | | | 4 | A | | | Wakefield | Northern League - East 1N | 6 Aug 22 |
800 | 2:05.0 | | | | 1 | B | | | Cleckheaton | Northern League - East 1N | 12 Jun 22 |
800 | 2:05.8 | | | | 1 | | | | Grimsby | Yorkshire & District League Division 2 | 5 Jun 22 |
800 | 2:08.32 | | | | 1 | 1 | | | Cleckheaton | West Yorkshire League | 22 Jun 22 |
800 | 2:17.9 | | | | 1 | | | | Grimsby | Yorkshire & District League - Division 2 | 31 Jul 22 |
1500 | 4:14.2 | | | | 2 | A | | | Kingston upon Hull | Northern League - East 1N | 10 Jul 22 |
1500 | 4:15.1 | | | | 1 | | | | Cleckheaton | Yorkshire & District League Division 2 | 1 May 22 |
1500 | 4:16.6 | | | | 1 | B | | | Cleckheaton | Northern League - East 1N | 12 Jun 22 |
1500 | 4:17.58 | | | | 1 | 1 | | | Cleckheaton | West Yorkshire League | 11 May 22 |
1500 | 4:19.1 | | | | 1 | | | | Cleckheaton | Yorkshire & District League Division 2 | 3 Jul 22 |
1500 | 4:24.2 | | | | 1 | | | | Grimsby | Yorkshire & District League Division 2 | 5 Jun 22 |
1500 | 4:26.4 | | | | 3 | A | | | Wakefield | Northern League - East 1N | 6 Aug 22 |
1500 | 4:29.1 | | | | 1 | | | | Grimsby | Yorkshire & District League - Division 2 | 31 Jul 22 |
3000 | 9:03.26 | | | | 3 | | | | York | Northern Athletics U15 / U17 Inter-Counties Championship | 2 Jun 22 |
3000 | 09:11.51 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 24 Jul 22 |
3000 | 9:16.71 | | | | 1 | | | | Cudworth | Yorkshire County Championships | 14 May 22 |
3000 | 9:23.72 | | | | 2 | | | | Liverpool | Northern U13 / U15 / U17 Championships | 14 Aug 22 |
5000 | 15:49.92 | | | | 3 | A | | | Hull | Northern League - East 1N | 30 Apr 22 |
5.4KXC | 18:29 | | | | 1 | | | | Rothwell | West Yorkshire League | 11 Dec 22 |
5.5KXC | 17:39 | | | | 1 | | | | Yeadon | West Yorkshire League | 8 Oct 22 |
5.5KXC | 18:25 | | | | 5 | | | | Kiveton Park | Yorkshire County Championships | 8 Jan 22 |
5.75KXC | 19:26 | | | | 1 | | | | Wakefield | West Yorkshire League | 30 Oct 22 |
5.75KXC | 20:22 | | | | 28 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
6.6KXC | 24:05 | | | | 43 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
2021 U17 Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:05.7 | | | | 1 | B | | | Sheffield | North of England League East 1N | 4 Jul 21 |
800 | 2:07.23 | | | | 2 | 1 | | | Cleckheaton | West Yorkshire League | 16 Jun 21 |
800 | 2:07.39 | | | | 1 | B | | | Hull | North of England League East 1N | 22 May 21 |
800 | 2:09.0 | | | | 2 | | | | Cleckheaton | Yorkshire & District League Division 2 | 27 Jun 21 |
1500 | 4:16.4 | | | | 2 | A | | | Cleckheaton | North of England League East 1N | 19 Jun 21 |
1500 | 4:18.41 | | | | 2 | | | | Cleckheaton | West Yorkshire League | 7 Jul 21 |
1500 | 4:18.5 | | | | 4 | A | | | Sheffield | North of England League East 1N | 4 Jul 21 |
1500 | 4:19.8 | | | | 1 | | | | Cleckheaton | Yorkshire & District League Division 2 | 27 Jun 21 |
1500 | 4:21.9 | | | | 2 | | | | Grimsby | Yorkshire & District League Division 2 | 18 Jul 21 |
1500 | 4:24.65 | | | | 3 | | | | Cleckheaton | West Yorkshire League | 12 Sep 21 |
1500 | 4:29.14 | | | | 1 | B | | | Hull | North of England League East 1N | 22 May 21 |
1500 | 4:35.02 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 26 May 21 |
1500 | 4:37.3 | | | | 9 | | | | Cleckheaton | West Yorkshire League | 5 May 21 |
3000 | 9:19.50 | | | | 1 | 1 | | | Cleckheaton | West Yorkshire League | 25 Jul 21 |
3000 | 9:20.78 | | | | 2 | | | | York | Yorkshire County Championships | 21 Aug 21 |
5.1KXC | 18:38 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 3 Oct 21 |
5.5KXC | 19:21 | | | | 2 | | | | Oulton | West Yorkshire League | 12 Dec 21 |
5.75KXC | 18:33 | | | | 1 | | | | Wakefield | West Yorkshire League | 21 Nov 21 |
2020 U15 Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
4.3KXC | 15:49 | | | | 62 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
4.4KXC | 15:00 | | | | 10 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
4.5KXC | 14:51 | | | | 1 | | | | North Stainley | Yorkshire County Championships | 4 Jan 20 |
ZXC | 13:46 | | | | 1 | | | | Leeds | West Yorkshire County Schools' Championships | 1 Feb 20 |
2019 U15 Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3.4KXC | 12:46 | | | | 1 | | | | Cleckheaton | West Yorkshire League | 8 Dec 19 |
4.1KXC | 15:43 | | | | 3 | | | | West Park | West Yorkshire League | 17 Nov 19 |
4.15KXC | 15:22 | | | | 2 | | | | Nunroyd Park | West Yorkshire League | 27 Oct 19 |