2024 U15 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:21.0 | | | | 3 | | | | Hemel Hempstead | Dacorum Athletics Club Championships | 15 Sep 24 |
1500 | 4:28.62 | | | | 9 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 26 Jun 24 |
1500 | 4:28.74 | | | | 10 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 1 May 24 |
1500 | 4:30.00 | | | | 9 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 24 Jul 24 |
1500 | 4:30.68 | | | | 7 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 21 Aug 24 |
1500 | 4:32.24 | | | | 5 | 8 | | | Watford | Watford Harriers Open Graded Meetings | 3 Apr 24 |
1500 | 4:33.0 | | | | 8 | | | | Hemel Hempstead | Hertfordshire County Schools Championships | 8 Jun 24 |
1500 | 4:34.6 | | | | 4 | A | | | Hemel Hempstead | Eastern Young Athletes League | 21 Jul 24 |
1500 | 4:35.89 | | | | 1 | B | | | Stevenage | Eastern Young Athletes League | 14 Apr 24 |
1500 | 4:36.4 | | | | 1 | B | | | St. Albans | Eastern Young Athletes League | 2 Jun 24 |
1500 | 4:48.54 | | | | 9 | | | | Hendon | Eastern Young Athletes League - Top 6 Final | 8 Sep 24 |
3KL | 10:02 | | | | 24 | L1 | | | Aldershot | Southern Young Athletes Relays | 21 Sep 24 |
3KXC | 10:52 | | | | 42 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
3.18KXC | 10:58 | | | | 73 | | | | Pontefract | ESAA English Schools Championships | 16 Mar 24 |
3.68KXC | 15:14 | | | | 10 | | | | Shotover Park | Chiltern League | 10 Feb 24 |
4KXC | 12:46 | | | | 6 | | | | Keysoe | Chiltern League | 12 Oct 24 |
4KXC | 12:53 | | | | 3 | | | | Greenford | North West London Young Athletes' League | 28 Sep 24 |
4KXC | 13:42 | | | | 112 | | | | Wollaton Park | CAU Inter County Championships (inc British Athletics Cross Challenge) | 9 Mar 24 |
4.2KXC | 15:45 | | | | 6 | | | | St Albans | Hertfordshire County Championships | 7 Jan 24 |
4.3KXC | 14:19 | | | | 7 | | | | Luton | Chiltern League | 30 Nov 24 |
4.4KXC | 15:29 | | | | 9 | | | | Milton Keynes | Chiltern League | 9 Nov 24 |
4.5KXC | 15:55 | | | | 11 | | | | Cassiobury Park | Chiltern League | 13 Jan 24 |
parkrun | 18:20 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 411 | 31 Aug 24 |
parkrun | 18:24 | | | | 1 | | | 1 | Canons Park | Canons Park parkrun # 333 | 27 Jul 24 |
parkrun | 18:47 | | | | 2 | | | 1 | Wendover Woods | Wendover Woods parkrun # 232 | 29 Jun 24 |
parkrun | 19:44 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 390 | 6 Apr 24 |
2023 U15 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:20.88 | | | | 2 | B6 | | | Watford | Watford Harriers Open Graded Meetings | 6 Sep 23 |
800 | 2:22.2 | | | | 2 | B | | | St. Albans | Eastern Young Athletes League | 2 Jul 23 |
800 | 2:23.2 | | | | 3 | B | | | Hemel Hempstead | Eastern Young Athletes League | 16 Jul 23 |
800 | 2:24.7 | | | | 2 | B | | | Bedford | Eastern Young Athletes League | 6 Aug 23 |
800 | 2:24.96 | | | | 5 | | | | Watford | Hertfordshire & Bedfordshire County Championships | 13 May 23 |
800 | 2:25.2 | | | | 4 | A | | | Basildon | Eastern Young Athletes League | 21 May 23 |
1500 | 4:37.09 | | | | 5 | 5 | | | Watford | Watford Harriers Open Graded Meetings | 23 Aug 23 |
1500 | 4:43.8 | | | | 3 | | | | Hemel Hempstead | Dacorum Athletics Club Championships | 24 Sep 23 |
1500 | 4:49.56 | | | | 9 | | | | Hemel Hempstead | Hertfordshire County Schools | 10 Jun 23 |
1500 | 4:52.00 | | | | 3 | 4 | | | Watford | Watford Harriers Open Graded Meetings | 5 Apr 23 |
1500 | 4:52.66 | | | | 2 | B | | | Chelmsford | Eastern Young Athletes League Cup Final | 10 Sep 23 |
1500 | 4:53.2 | | | | 3 | A | | | Ware | Eastern Young Athletes League | 23 Apr 23 |
2KXCL | 6:54 | | | | 16 | L01 | | | Wormwood Scrubs | South of England AA Relay Championships | 21 Oct 23 |
2.8KXC | 10:27 | | | | 8 | | | | Milton Keynes | Chiltern League | 14 Jan 23 |
3KXC | 13:12 | | | | 59 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
3.2KXC | 11:00 | | | | 5 | | | | Bedford | Chiltern League | 11 Feb 23 |
3.4KXC | 13:35 | | | | 3 | | | | Watford | Hertfordshire County Championships | 8 Jan 23 |
4.1KXC | 13:29 | | | | 14 | | | | Bedford | Chiltern League | 14 Oct 23 |
4.2KXC | 14:32 | | | | 8 | | | | Luton | Chiltern League | 2 Dec 23 |
4.4KXC | 16:11 | | | | 12 | | | | Milton Keynes | Chiltern League | 11 Nov 23 |
parkrun | 18:28 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 362 | 16 Sep 23 |
parkrun | 18:47 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 372 | 25 Nov 23 |
parkrun | 18:49 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 352 | 8 Jul 23 |
parkrun | 18:51 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 353 | 15 Jul 23 |
parkrun | 18:54 | | | | 5 | | | 1 | Chester | Chester parkrun # 277 | 15 Apr 23 |
parkrun | 18:54 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 351 | 1 Jul 23 |
parkrun | 19:01 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 335 | 4 Mar 23 |
parkrun | 19:04 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 343 | 29 Apr 23 |
parkrun | 19:19 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 340 | 8 Apr 23 |
parkrun | 19:22 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 342 | 22 Apr 23 |
parkrun | 19:38 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 334 | 25 Feb 23 |
parkrun | 19:48 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 376 | 23 Dec 23 |
parkrun | 20:00 | | | | 2 | | | 1 | Canons Park | Canons Park parkrun # 271 | 25 Mar 23 |
parkrun | 20:34 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 337 | 18 Mar 23 |
parkrun | 20:58 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 327 | 7 Jan 23 |
2022 U13 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:59.2 | | | | 4 | | | | Hemel Hempstead | Dacorum Athletics Club - Club Championships | 4 Sep 22 |
2.8KXC | 10:16 | | | | 5 | | | | Luton | Chiltern League | 3 Dec 22 |
2.9KXC | 10:25 | | | | 7 | U13M | | | Oxford | Chiltern League | 15 Oct 22 |
3KXC | 10:55 | | | | 19 | | | | Horspath | South of England Masters' & Inter Counties Championships | 10 Dec 22 |
3KXC | 11:33 | | | | 2 | | | | Kingsbury | North West London Young Athletes' League | 5 Nov 22 |
3KXC | 11:36 | | | | 2 | | | 2 | Greenford | North West London Young Athletes' League | 29 Oct 22 |
3.1KXC | 11:42 | | | | 11 | | | 11 | Milton Keynes | Chiltern League (Inc British Cross Challenge & Home Countries International & Oxford Uni v RAF) | 12 Nov 22 |
parkrun | 18:53 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 308 | 27 Aug 22 |
parkrun | 19:05 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 312 | 24 Sep 22 |
parkrun | 19:06 | | | | 5 | | | 1 | Canons Park | Canons Park parkrun # 239 | 13 Aug 22 |
parkrun | 19:15 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 303 | 16 Jul 22 |
parkrun | 19:24 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 307 | 20 Aug 22 |
parkrun | 19:26 | | | | 4 | | | 1 | Gadebridge | Gadebridge parkrun # 310 | 10 Sep 22 |
parkrun | 19:28 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 320 | 19 Nov 22 |
parkrun | 19:37 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 314 | 8 Oct 22 |
parkrun | 19:40 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 295 | 21 May 22 |
parkrun | 19:40 | | | | 5 | | | 1 | Gadebridge | Gadebridge parkrun # 299 | 18 Jun 22 |
parkrun | 19:53 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 324 | 24 Dec 22 |
parkrun | 19:54 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 297 | 4 Jun 22 |
parkrun | 19:58 | | | | 4 | | | 1 | Gadebridge | Gadebridge parkrun # 293 | 7 May 22 |
parkrun | 19:58 | | | | 1 | | | 1 | Gadebridge | Gadebridge parkrun # 301 | 2 Jul 22 |
parkrun | 20:00 | | | | 5 | | | 1 | Gadebridge | Gadebridge parkrun # 294 | 14 May 22 |
parkrun | 20:01 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 311 | 17 Sep 22 |
parkrun | 20:10 | | | | 8 | | | 1 | Gadebridge | Gadebridge parkrun # 291 | 23 Apr 22 |
parkrun | 20:25 | | | | 5 | | | 1 | Gadebridge | Gadebridge parkrun # 287 | 26 Mar 22 |
parkrun | 20:26 | | | | 5 | | | 1 | Gadebridge | Gadebridge parkrun # 296 | 28 May 22 |
parkrun | 20:30 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 290 | 16 Apr 22 |
parkrun | 20:35 | | | | 4 | | | 1 | Gadebridge | Gadebridge parkrun # 288 | 2 Apr 22 |
parkrun | 21:00 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 286 | 19 Mar 22 |
parkrun | 21:25 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 283 | 26 Feb 22 |
parkrun | 21:37 | | | | 3 | | | 1 | Gadebridge | Gadebridge parkrun # 285 | 12 Mar 22 |
parkrun | 21:41 | | | | 4 | | | 1 | Gadebridge | Gadebridge parkrun # 282 | 19 Feb 22 |
parkrun | 21:41 | | | | 4 | | | 1 | Gadebridge | Gadebridge parkrun # 284 | 5 Mar 22 |
parkrun | 21:43 | | | | 6 | | | 1 | Gadebridge | Gadebridge parkrun # 278 | 22 Jan 22 |
parkrun | 21:52 | | | | 2 | | | 1 | Gadebridge | Gadebridge parkrun # 279 | 29 Jan 22 |
parkrun | 21:57 | | | | 6 | | | 1 | Gadebridge | Gadebridge parkrun # 281 | 12 Feb 22 |
parkrun | 22:18 | | | | 5 | | | 1 | Gadebridge | Gadebridge parkrun # 277 | 15 Jan 22 |
2021 U13 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 21:24 | | | | 9 | | | 1 | Gadebridge | Gadebridge parkrun # 263 | 25 Sep 21 |
parkrun | 21:52 | | | | 11 | | | 1 | Gadebridge | Gadebridge parkrun # 260 | 4 Sep 21 |
parkrun | 21:56 | | | | 7 | | | 1 | Gadebridge | Gadebridge parkrun # 266 | 16 Oct 21 |
parkrun | 22:05 | | | | 7 | | | 1 | Gadebridge | Gadebridge parkrun # 270 | 13 Nov 21 |
2020 U11 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1.6KXC | 6:33 | | | | 10 | Y5 | | | Westminster Lodge | Hertfordshire County Schools' Championships | 1 Feb 20 |
parkrun | 22:57 | | | | 12 | | | 1 | Gadebridge | Gadebridge parkrun # 253 | 14 Mar 20 |
parkrun | 23:08 | | | | 8 | | | 1 | Gadebridge | Gadebridge parkrun # 248 | 8 Feb 20 |
parkrun | 23:23 | | | | 9 | | | 1 | Gadebridge | Gadebridge parkrun # 250 | 22 Feb 20 |
parkrun | 23:39 | | | | 4 | | | 1 | Gadebridge | Gadebridge parkrun # 251 | 29 Feb 20 |
parkrun | 24:20 | | | | 13 | | | 1 | Gadebridge | Gadebridge parkrun # 246 | 25 Jan 20 |
parkrun | 24:31 | | | | 22 | | | 1 | Gadebridge | Gadebridge parkrun # 245 | 18 Jan 20 |
parkrun | 24:48 | | | | 23 | | | 1 | Gadebridge | Gadebridge parkrun # 243 | 4 Jan 20 |
parkrun | 24:55 | | | | 14 | | | 1 | Gadebridge | Gadebridge parkrun # 244 | 11 Jan 20 |
2019 U11 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 22:12 | | | | 16 | | | 1 | Canons Park | Canons Park parkrun # 163 | 9 Nov 19 |
parkrun | 24:47 | | | | 17 | | | 1 | Gadebridge | Gadebridge parkrun # 229 | 12 Oct 19 |
parkrun | 25:02 | | | | 31 | | | 1 | Gadebridge | Gadebridge parkrun # 190 | 1 Jan 19 |
2018 U11 Dacorum |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 22:33 | | | | 9 | | | 1 | Canons Park | Canons Park parkrun # 115 | 8 Dec 18 |
parkrun | 24:14 | | | | 10 | | | 1 | Gadebridge | Gadebridge parkrun # 185 | 1 Dec 18 |