2025 V55 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 23:45 | | | | 30 | | | 1 | Lloyd | Lloyd parkrun # 690 | 4 Jan 25 |
parkrun | 23:45 | | | | 125 | | | | Bournemouth | Bournemouth parkrun # 531 | 17 May 25 |
parkrun | 23:57 | | | | 122 | | | | Bournemouth | Bournemouth parkrun # 528 | 26 Apr 25 |
parkrun | 24:31 | | | | 163 | | | | Bournemouth | Bournemouth parkrun # 530 | 10 May 25 |
parkrun | 24:35 | | | | 39 | | | | Lloyd | Lloyd parkrun # 700 | 15 Mar 25 |
parkrun | 24:39 | | | | 44 | | | | Lloyd | Lloyd parkrun # 702 | 29 Mar 25 |
parkrun | 24:46 | | | | 113 | | | | Bournemouth | Bournemouth parkrun # 529 | 19 Apr 25 |
parkrun | 24:49 | | | | 18 | | | | Lloyd | Lloyd parkrun # 694 | 1 Feb 25 |
parkrun | 24:50 | | | | 20 | | | | Lloyd | Lloyd parkrun # 698 | 1 Mar 25 |
parkrun | 24:51 | | | | 42 | | | | Lloyd | Lloyd parkrun # 692 | 18 Jan 25 |
parkrun | 24:58 | | | | 28 | | | | Lloyd | Lloyd parkrun # 689 | 1 Jan 25 |
parkrun | 24:58 | | | | 15 | | | | Lloyd | Lloyd parkrun # 693 | 25 Jan 25 |
parkrun | 25:02 | | | | 21 | | | | Lloyd | Lloyd parkrun # 696 | 15 Feb 25 |
parkrun | 25:11 | | | | 12 | | | 1 | Lloyd | Lloyd parkrun # 697 | 22 Feb 25 |
parkrun | 25:23 | | | | 181 | | | | Bournemouth | Bournemouth parkrun # 529 | 3 May 25 |
parkrun | 25:56 | | | | 48 | | | | Lloyd | Lloyd parkrun # 703 | 5 Apr 25 |
parkrun | 25:56 | | | | 53 | | | | Lloyd | Lloyd parkrun # 704 | 12 Apr 25 |
parkrun | 26:41 | | | | 51 | | | | Lloyd | Lloyd parkrun # 691 | 11 Jan 25 |
parkrun | 27:18 | | | | 57 | | | | Lloyd | Lloyd parkrun # 701 | 22 Mar 25 |
parkrun | 27:39 | | | | 31 | | | | Lloyd | Lloyd parkrun # 695 | 8 Feb 25 |
2024 V55 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 1.45 | | | | 1 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
LJ | 4.22 | | | | 3 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
DT1.5K | 18.38 | | | | 6 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
JT700 | 20.81 | | | | 4 | A | | | Kingston | Southern Counties Veterans AC - South London | 17 Jun 24 |
parkrun | 21:34 | | | | 36 | | | | Moors Valley | Moors Valley parkrun # 380 | 28 Sep 24 |
parkrun | 21:44 | | | | 42 | | | | Bournemouth | Bournemouth parkrun # 493 | 17 Aug 24 |
parkrun | 22:27 | | | | 21 | | | 1 | Lloyd | Lloyd parkrun # 675 | 5 Oct 24 |
parkrun | 22:38 | | | | 60 | | | | Moors Valley | Moors Valley parkrun # 376 | 31 Aug 24 |
parkrun | 22:43 | | | | 78 | | | | Bournemouth | Bournemouth parkrun # 490 | 27 Jul 24 |
parkrun | 22:51 | | | | 83 | | | | Bournemouth | Bournemouth parkrun # 480 | 18 May 24 |
parkrun | 22:56 | | | | 20 | | | 1 | Lloyd | Lloyd parkrun # 638 | 20 Jan 24 |
parkrun | 23:00 | | | | 29 | | | 1 | Lloyd | Lloyd parkrun # 661 | 29 Jun 24 |
parkrun | 23:01 | | | | 36 | | | | Lloyd | Lloyd parkrun # 666 | 3 Aug 24 |
parkrun | 23:10 | | | | 89 | | | | Bournemouth | Bournemouth parkrun # 483 | 8 Jun 24 |
parkrun | 23:15 | | | | 80 | | | 1 | Bournemouth | Bournemouth parkrun # 489 | 20 Jul 24 |
parkrun | 23:16 | | | | 32 | | | | Lloyd | Lloyd parkrun # 660 | 22 Jun 24 |
parkrun | 23:17 | | | | 85 | | | | Bournemouth | Bournemouth parkrun # 479 | 11 May 24 |
parkrun | 23:23 | | | | 18 | | | | Lloyd | Lloyd parkrun # 676 | 12 Oct 24 |
parkrun | 23:25 | | | | 16 | | | 1 | Lloyd | Lloyd parkrun # 680 | 9 Nov 24 |
parkrun | 23:34 | | | | 27 | | | | Lloyd | Lloyd parkrun # 679 | 2 Nov 24 |
parkrun | 23:40 | | | | 17 | | | 1 | Lloyd | Lloyd parkrun # 682 | 23 Nov 24 |
parkrun | 23:41 | | | | 17 | | | 1 | Lloyd | Lloyd parkrun # 642 | 17 Feb 24 |
parkrun | 23:48 | | | | 25 | | | | Lloyd | Lloyd parkrun # 657 | 1 Jun 24 |
parkrun | 23:50 | | | | 31 | | | 1 | Lloyd | Lloyd parkrun # 656 | 25 May 24 |
parkrun | 23:53 | | | | 21 | | | 1 | Lloyd | Lloyd parkrun # 636 | 6 Jan 24 |
parkrun | 23:58 | | | | 33 | | | | Lloyd | Lloyd parkrun # 672 | 14 Sep 24 |
parkrun | 23:58 | | | | 114 | | | | Bournemouth | Bournemouth parkrun # 498 | 21 Sep 24 |
parkrun | 24:04 | | | | 35 | | | | Lloyd | Lloyd parkrun # 667 | 10 Aug 24 |
parkrun | 24:08 | | | | 46 | | | | Lloyd | Lloyd parkrun # 659 | 15 Jun 24 |
parkrun | 24:19 | | | | 24 | | | | Lloyd | Lloyd parkrun # 639 | 27 Jan 24 |
parkrun | 24:19 | | | | 31 | | | | Lloyd | Lloyd parkrun # 688 | 28 Dec 24 |
parkrun | 24:26 | | | | 38 | | | 1 | Lloyd | Lloyd parkrun # 681 | 16 Nov 24 |
parkrun | 24:27 | | | | 34 | | | | Lloyd | Lloyd parkrun # 647 | 23 Mar 24 |
parkrun | 24:32 | | | | 32 | | | | Lloyd | Lloyd parkrun # 683 | 30 Nov 24 |
parkrun | 24:34 | | | | 30 | | | | Lloyd | Lloyd parkrun # 640 | 3 Feb 24 |
parkrun | 24:40 | | | | 48 | | | | Lloyd | Lloyd parkrun # 671 | 7 Sep 24 |
parkrun | 24:46 | | | | 17 | | | 1 | Lloyd | Lloyd parkrun # 635 | 1 Jan 24 |
parkrun | 24:57 | | | | 18 | | | 1 | Lloyd | Lloyd parkrun # 641 | 10 Feb 24 |
parkrun | 25:08 | | | | 92 | | | | Bournemouth | Bournemouth parkrun # 468 | 24 Feb 24 |
parkrun | 25:16 | | | | 15 | | | 1 | Lloyd | Lloyd parkrun # 644 | 2 Mar 24 |
parkrun | 25:20 | | | | 36 | | | | Lloyd | Lloyd parkrun # 669 | 24 Aug 24 |
parkrun | 25:23 | | | | 31 | | | 1 | Lloyd | Lloyd parkrun # 684 | 7 Dec 24 |
parkrun | 25:33 | | | | 167 | | | | Bournemouth | Bournemouth parkrun # 478 | 4 May 24 |
parkrun | 25:34 | | | | 36 | | | 1 | Lloyd | Lloyd parkrun # 648 | 30 Mar 24 |
parkrun | 25:40 | | | | 35 | | | 1 | Lloyd | Lloyd parkrun # 637 | 13 Jan 24 |
parkrun | 25:43 | | | | 35 | | | | Lloyd | Lloyd parkrun # 686 | 21 Dec 24 |
parkrun | 25:44 | | | | 38 | | | | Lloyd | Lloyd parkrun # 678 | 26 Oct 24 |
parkrun | 25:48 | | | | 33 | | | | Lloyd | Lloyd parkrun # 662 | 6 Jul 24 |
parkrun | 26:03 | | | | 44 | | | | Lloyd | Lloyd parkrun # 663 | 13 Jul 24 |
parkrun | 26:08 | | | | 45 | | | | Lloyd | Lloyd parkrun # 646 | 16 Mar 24 |
parkrun | 26:29 | | | | 72 | | | | Lloyd | Lloyd parkrun # 687 | 25 Dec 24 |
parkrun | 27:09 | | | | 46 | | | 1 | Lloyd | Lloyd parkrun # 649 | 6 Apr 24 |
parkrun | 27:12 | | | | 221 | | | | Bournemouth | Bournemouth parkrun # 475 | 13 Apr 24 |
parkrun | 27:40 | | | | 51 | | | | Lloyd | Lloyd parkrun # 685 | 14 Dec 24 |
parkrun | 28:55 | | | | 215 | | | | Moors Valley | Moors Valley parkrun # 351 | 9 Mar 24 |
parkrun | 29:07 | | | | 80 | | | | Lloyd | Lloyd parkrun # 652 | 27 Apr 24 |
parkrun | 33:24 | | | | 127 | | | | Lloyd | Lloyd parkrun # 651 | 20 Apr 24 |
10K | 47:03 | | | 47:58 | 176 | | | 5 | Battersea Park | Runthrough Battersea Park Chase The Moon 5K / 10K | 18 Dec 24 |
Mar | 3:57:46 | c | | | 19859 | | | 742 | London | TCS London Marathon | 21 Apr 24 |
2023 V55 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.2 | | | | 1 | | | | Wimbledon | Southern Counties Veterans League - South London Division | 17 Jul 23 |
200 | 29.5 | | | | 1 | ns | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
200 | 29.9 | | | | 4 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
HJ | 1.45 | | | | 1 | | | | Wimbledon | Southern Counties Veterans League - South London Division | 17 Jul 23 |
LJ | 4.24 | | | | 1 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
LJ | 4.04 | | | | 1 | | | | Wimbledon | Southern Counties Veterans League - South London Division | 17 Jul 23 |
TJ | 9.49 | | | | 1 | A | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
SP6K | 7.99 | | | | 3 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
SP6K | 7.91 | | | | 4 | B | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
DT1.5K | 18.42 | | | | 3 | | | | Wimbledon | Southern Counties Veterans League - South London Division | 17 Jul 23 |
HT6K | 15.31 | | | | 3 | | | | Ewell | Southern Counties Veterans League - South London Division | 22 May 23 |
JT700 | 23.58 | | | | 3 | A | | | Carshalton | Southern Counties Veterans League - South London Division | 19 Jun 23 |
3KL | 12:47 | | | | 15 | L2 | | | Crystal Palace | Dino Dash Relay | 14 Jun 23 |
parkrun | 21:08 | | | | 45 | | | | Keswick | Keswick parkrun # 394 | 27 May 23 |
parkrun | 21:19 | | | | 31 | | | 1 | Moors Valley | Moors Valley parkrun # 308 | 13 May 23 |
parkrun | 21:48 | | | | 56 | | | | Moors Valley | Moors Valley parkrun # 324 | 2 Sep 23 |
parkrun | 21:49 | | | | 12 | | | 1 | Lloyd | Lloyd parkrun # 602 | 20 May 23 |
parkrun | 21:54 | | | | 9 | | | 1 | Lloyd | Lloyd parkrun # 598 | 22 Apr 23 |
parkrun | 22:01 | | | | 13 | | | | Broadbeach Waters, AUS | Broadbeach Waters parkrun # 427 | 11 Nov 23 |
parkrun | 22:11 | | | | 73 | | | | Curl Curl, AUS | Curl Curl parkrun # 483 | 28 Oct 23 |
parkrun | 22:20 | | | | 26 | | | | Lloyd | Lloyd parkrun # 596 | 8 Apr 23 |
parkrun | 22:20 | | | | 22 | | | | Lymington Woodside | Lymington Woodside parkrun # 263 | 29 Apr 23 |
parkrun | 22:23 | | | | 66 | | | | Bournemouth | Bournemouth parkrun # 431 | 3 Jun 23 |
parkrun | 22:24 | | | | 19 | | | | Fingal Bay, AUS | Fingal Bay parkrun # 491 | 4 Nov 23 |
parkrun | 22:27 | | | | 14 | | | 1 | Lloyd | Lloyd parkrun # 592 | 4 Mar 23 |
parkrun | 22:29 | | | | 61 | | | | Bournemouth | Bournemouth parkrun # 442 | 26 Aug 23 |
parkrun | 22:32 | | | | 50 | | | | Moors Valley | Moors Valley parkrun # 304 | 15 Apr 23 |
parkrun | 22:33 | | | | 48 | | | 1 | Bournemouth | Bournemouth parkrun # 427 | 6 May 23 |
parkrun | 22:34 | | | | 86 | | | | Bournemouth | Bournemouth parkrun # 445 | 23 Sep 23 |
parkrun | 22:39 | | | | 73 | | | | Bournemouth | Bournemouth parkrun # 440 | 12 Aug 23 |
parkrun | 22:47 | | | | 15 | | | 1 | Lloyd | Lloyd parkrun # 594 | 18 Mar 23 |
parkrun | 22:59 | | | | 14 | | | | Noosa, AUS | Noosa parkrun # 457 | 18 Nov 23 |
parkrun | 23:09 | | | | 32 | | | | Lloyd | Lloyd parkrun # 619 | 16 Sep 23 |
parkrun | 23:16 | | | | 31 | | | 1 | Lloyd | Lloyd parkrun # 605 | 10 Jun 23 |
parkrun | 23:19 | | | | 77 | | | | Bournemouth | Bournemouth parkrun # 433 | 17 Jun 23 |
parkrun | 23:21 | | | | 20 | | | | Lloyd | Lloyd parkrun # 588 | 4 Feb 23 |
parkrun | 23:21 | | | | 21 | | | | Bethlem Royal Hospital | Bethlem Royal Hospital parkrun # 148 | 30 Sep 23 |
parkrun | 23:24 | | | | 45 | | | | Bournemouth | Bournemouth parkrun # 439 | 5 Aug 23 |
parkrun | 23:27 | | | | 22 | | | | Lloyd | Lloyd parkrun # 610 | 15 Jul 23 |
parkrun | 23:29 | | | | 16 | | | | Lloyd | Lloyd parkrun # 622 | 14 Oct 23 |
parkrun | 23:34 | | | | 30 | | | 1 | Lloyd | Lloyd parkrun # 629 | 2 Dec 23 |
parkrun | 23:35 | | | | 25 | | | 1 | Lloyd | Lloyd parkrun # 591 | 25 Feb 23 |
parkrun | 23:35 | | | | 57 | | | | Bournemouth | Bournemouth parkrun # 422 | 1 Apr 23 |
parkrun | 23:37 | | | | 55 | | | | Upton House | Upton House parkrun # 236 | 24 Jun 23 |
parkrun | 23:40 | | | | 30 | | | | Lloyd | Lloyd parkrun # 608 | 1 Jul 23 |
parkrun | 23:45 | | | | 22 | | | | Lloyd | Lloyd parkrun # 618 | 9 Sep 23 |
parkrun | 23:48 | | | | 25 | | | | Lloyd | Lloyd parkrun # 586 | 21 Jan 23 |
parkrun | 24:03 | | | | 33 | | | 1 | Lloyd | Lloyd parkrun # 615 | 19 Aug 23 |
parkrun | 24:10 | | | | 27 | | | | Lloyd | Lloyd parkrun # 632 | 23 Dec 23 |
parkrun | 24:12 | | | | 21 | | | | Lloyd | Lloyd parkrun # 584 | 7 Jan 23 |
parkrun | 24:15 | | | | 26 | | | 1 | Lloyd | Lloyd parkrun # 587 | 28 Jan 23 |
parkrun | 24:17 | | | | 19 | | | 1 | Lloyd | Lloyd parkrun # 595 | 25 Mar 23 |
parkrun | 24:20 | | | | 36 | | | 1 | Lloyd | Lloyd parkrun # 612 | 29 Jul 23 |
parkrun | 24:20 | | | | 18 | | | | Lloyd | Lloyd parkrun # 630 | 9 Dec 23 |
parkrun | 24:31 | | | | 37 | | | | Lloyd | Lloyd parkrun # 589 | 11 Feb 23 |
parkrun | 24:58 | | | | 14 | | | 1 | Lloyd | Lloyd parkrun # 585 | 14 Jan 23 |
parkrun | 25:20 | | | | 20 | | | | Lloyd | Lloyd parkrun # 583 | 1 Jan 23 |
parkrun | 25:30 | | | | 52 | | | 1 | Lloyd | Lloyd parkrun # 590 | 18 Feb 23 |
parkrun | 25:45 | | | | 52 | | | | Lloyd | Lloyd parkrun # 611 | 22 Jul 23 |
parkrun | 25:55 | | | | 54 | | | | Lloyd | Lloyd parkrun # 634 | 30 Dec 23 |
parkrun | 26:05 | | | | 48 | | | | Lloyd | Lloyd parkrun # 633 | 25 Dec 23 |
parkrun | 26:06 | | | | 26 | | | | Lloyd | Lloyd parkrun # 631 | 16 Dec 23 |
parkrun | 28:05 | | | | 165 | | | | Moors Valley | Moors Valley parkrun # 329 | 7 Oct 23 |
HM | 1:46:05 | | | 1:46:33 | 411 | | | 15 | Bournemouth | Run Bournemouth Half Marathon | 8 Oct 23 |
2022 V55 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.8 | | | | 2 | 04 | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
200 | 29.6 | | | | 2 | 3 | | | Croydon | Southern Counties Veterans League - South London Division | 20 Jul 22 |
200 | 29.8 | | | | 4 | 3 | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
400 | 73.4 | | | | 7 | 3 | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
HJ | 1.40 | | | | 1 | | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
LJ | 3.86 | | | | 2 | | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
TJ | 9.43 | | | | 1 | | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
SP6K | 7.72 | | | | 1 | | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
HT6K | 0.99 | | | | 4 | | | | Kingston | Southern Counties Veterans League - South London Division | 27 Jun 22 |
JT800 | 21.56 | | | | 3 | | | | Croydon | Southern Counties Veterans League - South London Division | 20 Jul 22 |
JT700 | 23.25 | | | | 4 | | | | Ewell | Southern Counties Veterans League - South London Division | 23 May 22 |
parkrun | 21:38 | | | | 9 | | | | Wexford Racecourse, IRL | Johnstown parkrun # 301 | 6 Aug 22 |
parkrun | 22:00 | | | | 13 | | | 1 | Lloyd | Lloyd parkrun # 543 | 2 Apr 22 |
parkrun | 22:03 | | | | 40 | | | 1 | Oxford | Oxford parkrun # 465 | 28 May 22 |
parkrun | 22:05 | | | | 44 | | | | Bournemouth | Bournemouth parkrun # 376 | 7 May 22 |
parkrun | 22:14 | | | | 67 | | | | Whitley Bay | Whitley Bay parkrun # 437 | 24 Dec 22 |
parkrun | 22:14 | | | | 45 | | | | Blyth Links | Blyth Links parkrun # 116 | 25 Dec 22 |
parkrun | 22:15 | | | | 25 | | | 1 | Lloyd | Lloyd parkrun # 542 | 26 Mar 22 |
parkrun | 22:25 | | | | 17 | | | 1 | Lloyd | Lloyd parkrun # 544 | 9 Apr 22 |
parkrun | 22:36 | | | | 24 | | | | Lloyd | Lloyd parkrun # 546 | 23 Apr 22 |
parkrun | 22:37 | | | | 53 | | | | Bournemouth | Bournemouth parkrun # 403 | 19 Nov 22 |
parkrun | 22:41 | | | | 40 | | | | Upton House | Upton House parkrun # 192 | 30 Jul 22 |
parkrun | 22:42 | | | | 16 | | | 1 | Lloyd | Lloyd parkrun # 558 | 16 Jul 22 |
parkrun | 22:43 | | | | 43 | | | | Bournemouth | Bournemouth parkrun # 385 | 9 Jul 22 |
parkrun | 22:55 | | | | 19 | | | | Lloyd | Lloyd parkrun # 534 | 29 Jan 22 |
parkrun | 22:55 | | | | 62 | | | | Bournemouth | Bournemouth parkrun # 391 | 20 Aug 22 |
parkrun | 22:57 | | | | 28 | | | | Brockenhurst | Brockenhurst parkrun # 402 | 29 Oct 22 |
parkrun | 23:05 | | | | 16 | | | 1 | Lloyd | Lloyd parkrun # 536 | 12 Feb 22 |
parkrun | 23:05 | | | | 40 | | | | Lloyd | Lloyd parkrun # 547 | 30 Apr 22 |
parkrun | 23:05 | | | | 82 | | | | Bournemouth | Bournemouth parkrun # 394 | 17 Sep 22 |
parkrun | 23:06 | | | | 32 | | | | Lloyd | Lloyd parkrun # 564 | 3 Sep 22 |
parkrun | 23:09 | | | | 17 | | | 1 | Lloyd | Lloyd parkrun # 573 | 5 Nov 22 |
parkrun | 23:14 | | | | 18 | | | 1 | Lloyd | Lloyd parkrun # 537 | 19 Feb 22 |
parkrun | 23:18 | | | | 25 | | | | Brockenhurst | Brockenhurst parkrun # 401 | 22 Oct 22 |
parkrun | 23:20 | | | | 27 | | | | Lloyd | Lloyd parkrun # 535 | 5 Feb 22 |
parkrun | 23:29 | | | | 25 | | | | Lloyd | Lloyd parkrun # 556 | 2 Jul 22 |
parkrun | 23:29 | | | | 18 | | | | Lloyd | Lloyd parkrun # 574 | 12 Nov 22 |
parkrun | 23:36 | | | | 21 | | | 1 | Lloyd | Lloyd parkrun # 576 | 26 Nov 22 |
parkrun | 23:37 | | | | 11 | | | | Lloyd | Lloyd parkrun # 538 | 26 Feb 22 |
parkrun | 23:37 | | | | 31 | | | 1 | Lloyd | Lloyd parkrun # 569 | 8 Oct 22 |
parkrun | 23:49 | | | | 35 | | | | Lloyd | Lloyd parkrun # 545 | 16 Apr 22 |
parkrun | 23:51 | | | | 29 | | | | Lloyd | Lloyd parkrun # 533 | 22 Jan 22 |
parkrun | 23:55 | | | | 37 | | | | Lloyd | Lloyd parkrun # 563 | 27 Aug 22 |
parkrun | 23:57 | | | | 30 | | | 1 | Lloyd | Lloyd parkrun # 549 | 14 May 22 |
parkrun | 24:01 | | | | 18 | | | | Lloyd | Lloyd parkrun # 541 | 19 Mar 22 |
parkrun | 24:07 | | | | 16 | | | 1 | Lloyd | Lloyd parkrun # 539 | 5 Mar 22 |
parkrun | 24:34 | | | | 16 | | | 1 | Lloyd | Lloyd parkrun # 532 | 15 Jan 22 |
parkrun | 24:40 | | | | 30 | | | | Lloyd | Lloyd parkrun # 577 | 3 Dec 22 |
parkrun | 24:50 | | | | 100 | | | | Bournemouth | Bournemouth parkrun # 380 | 4 Jun 22 |
parkrun | 24:52 | | | | 48 | | | | Lloyd | Lloyd parkrun # 554 | 18 Jun 22 |
parkrun | 25:08 | | | | 15 | | | | Lloyd | Lloyd parkrun # 531 | 8 Jan 22 |
parkrun | 25:09 | | | | 52 | | | | Lloyd | Lloyd parkrun # 559 | 23 Jul 22 |
parkrun | 25:16 | | | | 46 | | | | Lloyd | Lloyd parkrun # 553 | 11 Jun 22 |
parkrun | 25:24 | | | | 34 | | | | Lloyd | Lloyd parkrun # 570 | 15 Oct 22 |
parkrun | 25:24 | | | | 31 | | | | Lloyd | Lloyd parkrun # 582 | 31 Dec 22 |
parkrun | 25:30 | | | | 60 | | | | Lloyd | Lloyd parkrun # 550 | 21 May 22 |
parkrun | 25:35 | | | | 21 | | | | Lloyd | Lloyd parkrun # 530 | 1 Jan 22 |
parkrun | 25:47 | | | | 133 | | | | Bournemouth | Bournemouth parkrun # 383 | 25 Jun 22 |
parkrun | 26:11 | | | | 50 | | | 1 | Lloyd | Lloyd parkrun # 579 | 17 Dec 22 |
parkrun | 26:56 | | | | 56 | | | | Lloyd | Lloyd parkrun # 568 | 1 Oct 22 |
parkrun | 33:48 | | | | 148 | | | | Lloyd | Lloyd parkrun # 567 | 24 Sep 22 |
2021 V50 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 30.0 | | | | 1 | 3 | | | Carshalton | Southern Counties Veterans League - South London Division | 5 Jul 21 |
HJ | 1.45 | | | | 1 | | | | Carshalton | Southern Counties Veterans League - South London Division | 5 Jul 21 |
TJ | 9.61 | | | | 1 | | | | Carshalton | Southern Counties Veterans League - South London Division | 5 Jul 21 |
parkrun | 23:12 | | | | 16 | | | | Lloyd | Lloyd parkrun # 521 | 30 Oct 21 |
parkrun | 23:28 | | | | 27 | | | | Lloyd | Lloyd parkrun # 519 | 16 Oct 21 |
parkrun | 23:42 | | | | 18 | | | | Lloyd | Lloyd parkrun # 513 | 4 Sep 21 |
parkrun | 23:46 | | | | 32 | | | | Lloyd | Lloyd parkrun # 527 | 11 Dec 21 |
parkrun | 23:50 | | | | 38 | | | | Lloyd | Lloyd parkrun # 524 | 20 Nov 21 |
parkrun | 23:53 | | | | 33 | | | | Lloyd | Lloyd parkrun # 526 | 4 Dec 21 |
parkrun | 23:57 | | | | 50 | | | | Fletcher Moss | Fletcher Moss parkrun # 71 | 14 Aug 21 |
parkrun | 23:57 | | | | 19 | | | | Lloyd | Lloyd parkrun # 528 | 18 Dec 21 |
parkrun | 23:58 | | | | 40 | | | | Lloyd | Lloyd parkrun # 520 | 23 Oct 21 |
parkrun | 24:00 | | | | 37 | | | | Lloyd | Lloyd parkrun # 525 | 27 Nov 21 |
parkrun | 24:02 | | | | 29 | | | 1 | Lloyd | Lloyd parkrun # 517 | 2 Oct 21 |
parkrun | 24:08 | | | | 34 | | | | Lloyd | Lloyd parkrun # 516 | 25 Sep 21 |
parkrun | 24:19 | | | | 33 | | | | Lloyd | Lloyd parkrun # 507 | 24 Jul 21 |
parkrun | 24:23 | | | | 40 | | | | Lloyd | Lloyd parkrun # 515 | 18 Sep 21 |
parkrun | 24:33 | | | | 41 | | | | Lloyd | Lloyd parkrun # 518 | 9 Oct 21 |
parkrun | 24:46 | | | | 25 | | | | Lloyd | Lloyd parkrun # 509 | 7 Aug 21 |
parkrun | 25:06 | | | | 59 | | | | Lloyd | Lloyd parkrun # 512 | 28 Aug 21 |
parkrun | 25:14 | | | | 32 | | | | Lloyd | Lloyd parkrun # 522 | 6 Nov 21 |
parkrun | 25:35 | | | | 71 | | | | Lloyd | Lloyd parkrun # 514 | 11 Sep 21 |
parkrun | 25:54 | | | | 48 | | | | Lloyd | Lloyd parkrun # 529 | 25 Dec 21 |
parkrun | 26:28 | | | | 65 | | | | Lloyd | Lloyd parkrun # 511 | 21 Aug 21 |
parkrun | 28:00 | | | | 58 | | | | Lloyd | Lloyd parkrun # 508 | 31 Jul 21 |
2020 V50 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 22:00 | | | | 19 | | | | Glen River, IRL | Glen River parkrun # 67 | 22 Feb 20 |
parkrun | 22:24 | | | | 39 | | | | Roundshaw Downs | Roundshaw Downs parkrun # 565 | 1 Jan 20 |
parkrun | 22:53 | | | | 12 | | | | Lloyd | Lloyd parkrun # 505 | 7 Mar 20 |
parkrun | 23:11 | | | | 15 | | | 1 | Lloyd | Lloyd parkrun # 499 | 25 Jan 20 |
parkrun | 23:16 | | | | 16 | | | 1 | Lloyd | Lloyd parkrun # 502 | 15 Feb 20 |
parkrun | 23:31 | | | | 30 | | | | Lloyd | Lloyd parkrun # 500 | 1 Feb 20 |
parkrun | 23:37 | | | | 11 | | | | Lloyd | Lloyd parkrun # 498 | 18 Jan 20 |
parkrun | 24:10 | | | | 29 | | | | Lloyd | Lloyd parkrun # 496 | 4 Jan 20 |
parkrun | 24:15 | | | | 24 | | | | Lloyd | Lloyd parkrun # 497 | 11 Jan 20 |
parkrun | 24:43 | | | | 15 | | | | Lloyd | Lloyd parkrun # 504 | 29 Feb 20 |
parkrun | 24:56 | | | | 59 | | | | Lloyd | Lloyd parkrun # 495 | 1 Jan 20 |
parkrun | 25:09 | | | | 18 | | | | Lloyd | Lloyd parkrun # 506 | 14 Mar 20 |
parkrun | 25:21 | | | | 31 | | | | Lloyd | Lloyd parkrun # 501 | 8 Feb 20 |
HM | 98:06 | | | 98:16 | 54 | | | 5 | Croydon | Croydon Half Marathon | 15 Mar 20 |
2019 V50 Striders of Croydon/Southern Counties Vets |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.1 | | | | 4 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
100 | 39.5 | | | | 5 | | | | Croydon | Southern Counties Veterans' League South London Division | 8 Jul 19 |
200 | 28.8 | | | | 3 | | | | Ewell | Southern Counties Veterans' League South London Division | 20 May 19 |
400 | 67.3 | | | | 3 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
HJ | 1.50 | | | | 1 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
LJ | 4.22 | | | | 1 | | | | Wimbledon | Southern Counties Veterans' League South London Division | 29 Apr 19 |
TJ | 9.76 | | | | 1 | | | | Ewell | Southern Counties Veterans' League South London Division | 20 May 19 |
SP6K | 8.12 | | | | 3 | | | | Ewell | Southern Counties Veterans' League South London Division | 20 May 19 |
