2022 U20 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 5:45.77 | | | | 9 | 1 | | | Parliament Hill | Highgate Harriers Open | 20 Apr 22 |
5KXC | 27:02 | | | | 228 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
parkrun | 23:57 | | | | 78 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 498 | 14 May 22 |
parkrun | 24:41 | | | | 87 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 495 | 23 Apr 22 |
parkrun | 25:02 | | | | 57 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 494 | 16 Apr 22 |
parkrun | 28:59 | | | | 157 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 486 | 19 Feb 22 |
2021 U17 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
2.6K | 11:13 | | | | 146 | | | | London | Virgin Money London Mini Marathon | 3 Oct 21 |
3KL | 12:04 | | | | 10 | 2L | 3 | | Hayes | Middlesex County AA Young Athletes Relays | 12 Sep 21 |
2020 U17 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 5:26.4 | | | | 11 | 2 | | | Parliament Hill | Highgate Harriers Middle Distance Open | 9 Sep 20 |
4KXC | 18:40 | | | | 34 | | | 20 | Trent Park | Start Fitness Metropolitan League | 8 Feb 20 |
4KXC | 18:41 | | | | 12 | | | | Wormwood Scrubs | Middlesex County Championships | 4 Jan 20 |
parkrun | 22:07 | | | | 13 | | 1 | 1 | Canons Park | Canons Park parkrun # 177 | 1 Feb 20 |
parkrun | 22:47 | | | | 58 | | | | Hampstead Heath | Hampstead Heath parkrun # 455 | 15 Feb 20 |
parkrun | 22:48 | | | | 35 | | | | Hampstead Heath | Hampstead Heath parkrun # 457 | 29 Feb 20 |
parkrun | 23:02 | | | | 41 | | 3 | | Hampstead Heath | Hampstead Heath parkrun # 459 | 14 Mar 20 |
ZXC | 18:30 | | | | 43 | | | | Harrow | Middlesex Schools' Championships | 23 Jan 20 |
2019 U15 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 5:32.73 | | | | 6 | | | | Lee Valley | Middlesex County Championships | 12 May 19 |
2KXC | 9:17 | | | | 74 | | | | Parliament Hill | London Youth Games | 16 Nov 19 |
2KXCL | 8:39 | | | | 31 | L2 | | | Wormwood Scrubs | South of England AA Relay Championships | 19 Oct 19 |
2.4KXC | 12:49 | | | | 8 | | | | Hampstead Heath | North West London Young Athletes' League | 16 Feb 19 |
3K | 12:31 | | | | 9 | | | | Finsbury Park | London Heathside 5 & 3K Interborough Challenge | 3 Mar 19 |
3KL | 12:57 | | | | 17 | L1 | 6 | | Hayes | Middlesex County Relay Championships | 15 Sep 19 |
3KXC | 12:28 | | | | 261 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
4KXC | 15:58 | | | | 18 | | | | Greenford | North West London Young Athletes' League | 28 Sep 19 |
4KXC | 17:02 | | | | 14 | | | | Kingsbury | North West London Young Athletes' League | 26 Oct 19 |
4KXC | 17:35 | | | | 24 | | | | Greenford | Middlesex County Championships | 5 Jan 19 |
4KXC | 19:37 | | | | 32 | | | 15 | Uxbridge | Start Fitness Metropolitan League | 7 Dec 19 |
4KXC | 20:46 | | | | 40 | | | | Trent Park | North West London Young Athletes' League | 23 Nov 19 |
4.2KXC | 21:37 | | | | 28 | | | 17 | Alexandra Palace | Start Fitness Metropolitan League | 9 Feb 19 |
3M | 21:39 | | | | 153 | | | | London | Virgin London Mini Marathon | 28 Apr 19 |
parkrun | 22:24 | | | | 31 | | 3 | 1 | Llanelli Coast | Llanelli Coast parkrun # 153 | 21 Dec 19 |
parkrun | 23:06 | | | | 73 | | | | Hampstead Heath | Hampstead Heath parkrun # 436 | 5 Oct 19 |
parkrun | 23:16 | | | | 23 | | | | Canons Park | Canons Park parkrun # 166 | 30 Nov 19 |
parkrun | 23:24 | | | | 53 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 446 | 14 Dec 19 |
parkrun | 24:01 | | | | 96 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 433 | 7 Sep 19 |
parkrun | 24:45 | | | | 132 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 432 | 31 Aug 19 |
parkrun | 25:01 | | | | 113 | | | 1 | Hampstead Heath | Hampstead Heath parkrun # 431 | 24 Aug 19 |
2018 U15 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 33.86 | | 0.6 | | 5 | ns1 | | | Perivale | Middlesex Young Athletes League | 26 May 18 |
800 | 2:40.50 | | | | 3 | B | | | Perivale | Middlesex Young Athletes League | 26 May 18 |
1500 | 5:20.36 | | | | 6 | | | | Hendon | Middlesex County Schools Championships | 9 Jun 18 |
HJ | 1.15 | | | | 1 | ns | | | Perivale | Middlesex Young Athletes League | 26 May 18 |
2KXC | 8:38 | | | | 2 | | | | Harrow | North West London Young Athletes' League | 17 Feb 18 |
2KXCL | 7:56 | | | | 18 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 20 Oct 18 |
3KL | 12:30 | | | | 15 | L3 | 3 | | Hayes | Middlesex County AA Relays | 9 Sep 18 |
3KXC | 11:55 | | | | 42 | | | | Brighton | South of England AA Championships | 27 Jan 18 |
3KXC | 12:44 | | | | 7 | | | | Perivale | Middlesex County Championships | 6 Jan 18 |
3KXC | 14:00 | | | | 99 | | | | Parliament Hill | ECCA Saucony English National Championships | 24 Feb 18 |
3KXC | 16:12 | | | | 119 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
3.1KXC | 13:05 | | | | 197 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
3M | 20:19 | | | | 35 | BOR | | | London | Virgin London Mini Marathon | 22 Apr 18 |
2017 U13 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 17.3 | | | | 7 | ns1 | | | Finsbury Park | Middlesex Young Athletes League | 20 May 17 |
100 | 17.89 | | -0.5 | | 5 | ns1 | | | Perivale | Middlesex Young Athletes League | 22 Apr 17 |
HJ | 1.05 | | | | 1 | ns | | | Finsbury Park | Middlesex Young Athletes League | 20 May 17 |
LJ | 2.93 | | | | 4 | ns | | | Perivale | Middlesex Young Athletes League | 22 Apr 17 |
DT0.75K | 8.86 | | | | 1 | ns | | | Finsbury Park | Middlesex Young Athletes League | 20 May 17 |
JT400 | 8.67 | | | | 2 | ns | | | Perivale | Middlesex Young Athletes League | 22 Apr 17 |
2KXC | 8:17 | | | | 15 | | | | Wormwood Scrubs | North West London Young Athletes' League | 4 Mar 17 |
2KXC | 8:41 | | | | 43 | | | | Parliament Hill | London Youth Games | 18 Nov 17 |
2KXC | 9:14 | | | | 4 | | | | Kingsbury | North West London Young Athletes' League | 28 Oct 17 |
2KXCL | 8:24 | | | | 20 | L1 | | | Wormwood Scrubs | South of England AA Relay Championships | 21 Oct 17 |
2.3KXC | 10:28 | | | | 9 | | | | Hampstead Heath Extension | North West London Young Athletes' League | 18 Feb 17 |
2.45KXC | 11:36 | | | | 4 | | | | Trent Park | North West London Young Athletes' League | 25 Nov 17 |
3KL | 12:31 | | | | 14 | L1 | 3 | | Hayes | Middlesex County AA Relays | 10 Sep 17 |
3KXC | 12:31 | | | | 7 | | | | Claybury Park | Start Fitness Metropolitan League | 14 Oct 17 |
3KXC | 12:32 | | | | 76 | | | | Oxford | South of England Masters' & Inter Counties Championships | 9 Dec 17 |
3KXC | 13:17 | | | | 24 | | | | Hillingdon | Middlesex County Championships | 7 Jan 17 |
3KXC | 13:58 | | | | 136 | | | | Parliament Hill | South of England AA Championships | 28 Jan 17 |
3KXC | 14:48 | | | | 22 | | | | Trent Park | Start Fitness Metropolitan League | 14 Jan 17 |
3KXC | 15:37 | | | | 19 | | | | Alexandra Palace | Start Fitness Metropolitan League | 11 Feb 17 |
3M | 21:07 | | | | 86 | BOR | | | London | Virgin London Mini Marathon | 23 Apr 17 |
parkrun | 22:58 | | | | 88 | | | | St Albans | St Albans parkrun # 276 | 1 Apr 17 |
parkrun | 23:18 | | | | 66 | | | | Hampstead Heath | Hampstead Heath parkrun # 311 | 8 Apr 17 |
parkrun | 23:42 | | | | 60 | | | | Hampstead Heath | Hampstead Heath parkrun # 312 | 15 Apr 17 |
ZXC | NT | | | | 10 | | | | St Albans | English Schools Cup Regional Finals - London North | 11 Nov 17 |
2016 U13 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
2.2KXC | 9:26 | | | | 10 | | | | Kingsbury | North West London Young Athletes' League | 29 Oct 16 |
2.45KXC | 13:04 | | | | 24 | | | | Trent Park | North West London Young Athletes' League | 26 Nov 16 |
3KXC | 15:10 | | | | 33 | | | | Horsenden Hill | Start Fitness Metropolitan League | 16 Jan 16 |
3KXC | 16:59 | | | | 46 | | | | Wormwood Scrubs | Middlesex County Championships | 9 Jan 16 |
3KXC | 17:27 | | | | 30 | | | | Alexandra Palace | Start Fitness Metropolitan League | 13 Feb 16 |
ZXC | 8:51 | | | | 53 | | | | Parliament Hill | London Youth Games | 19 Nov 16 |
2015 U11 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
HJ | 0.95 | | | | 2 | | | | Finsbury Park | London Heathside Club High Jump Championships | 7 Jul 15 |
3KXC | 16:40 | | | | 33 | | | | Wormwood Scrubs | Start Fitness Metropolitan League | 5 Dec 15 |
ZXC | 8:00 | | | | 45 | | 20 | | Stevenage | Start Fitness Metropolitan League | 7 Nov 15 |
ZXC | 10:41 | | | | 31 | | 9 | | Horsenden Hill | ATW Metropolitan League | 10 Jan 15 |
2014 U11 Highgate |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
ZXC | 7:12 | | | | 48 | | 18 | | Claybury | ATW Metropolitan League | 11 Oct 14 |
ZXC | 7:20 | | | | 15 | | | | Trent Park | North West London Young Athletes' League | 29 Nov 14 |