2022 U15 Hallamshire |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100 | 14.89 | | 1.1 | | 2 | 6 | | | Sheffield | Run Jump Throw Series | 15 Apr 22 |
100 | 15.04 | | 0.2 | | 6 | Dh2 | | | Derby | Derbyshire & Nottinghamshire County Championships | 14 May 22 |
200 | 30.43 | i | | | 5 | 2 | | | Sheffield | South Yorkshire Indoor Series | 27 Mar 22 |
200 | 30.69 | w | 3.2 | | 5 | Dh1 | | | Derby | Derbyshire & Nottinghamshire County Championships | 15 May 22 |
200 | 30.99 | i | | | 2 | 4 | | | Sheffield | South Yorkshire Indoor Series | 30 Jan 22 |
200 | 31.20 | | 1.3 | | 4 | 5 | | | Sheffield | Run Jump Throw Series | 15 Apr 22 |
300 | 48.31 | i | | | 3 | 2 | | | Sheffield | South Yorkshire Indoor Series | 27 Mar 22 |
300 | 48.97 | | | | 3 | D | | | Derby | Derbyshire & Nottinghamshire County Championships | 14 May 22 |
300 | 49.39 | | | | 5 | B | | | York | UK Youth Development League Lower Northern Premier East | 8 May 22 |
300 | 49.49 | | | | 4 | 4 | | | Sheffield | Run Jump Throw Series | 15 Apr 22 |
400 | 75.09 | i | | | 3 | 2 | | | Sheffield | South Yorkshire CAA Indoor Series | 4 Dec 22 |
600 | 1:55.16 | i | | | 2 | 3 | | | Sheffield | South Yorkshire CAA Indoor Series | 4 Dec 22 |
800 | 2:42.06 | | | | 3 | B | | | Sheffield | UK Youth Development League Lower Northern Premier East | 3 Jul 22 |
800 | 2:42.85 | i | | | 2 | 2 | | | Sheffield | South Yorkshire CAA Indoor Series | 19 Nov 22 |
800 | 2:44.64 | | | | 3 | B | | | York | UK Youth Development League Lower Northern Premier East | 8 May 22 |
800 | 2:44.85 | | | | 3 | B | | | York | UK Youth Development League Lower Regional Final | 30 Jul 22 |
800 | 2:45.37 | | | | 5 | A | | | Leeds (S) | UK Youth Development League Lower Northern Premier East | 21 May 22 |
800 | 2:45.50 | | | | 9 | 4 | | | Sheffield | Run Jump Throw Series | 25 May 22 |
800 | 2:50.6 | | | | 5 | | | | Doncaster | South Yorkshire Schools Championships | 11 Jun 22 |
LJ | 3.50 | i | | | 15 | | | | Sheffield | South Yorkshire CAA Indoor Series | 19 Nov 22 |
SP3K | 5.28 | i | | | 7 | | | | Sheffield | South Yorkshire Indoor Series | 30 Jan 22 |
SP3K | 5.10 | | | | 6 | A | | | Sheffield | UK Youth Development League Lower Northern Premier East | 3 Jul 22 |
SP3K | 5.02 | | | | 6 | A | | | Leeds (S) | UK Youth Development League Lower Northern Premier East | 21 May 22 |
SP3K | 5.00 | | | | 5 | A | | | York | UK Youth Development League Lower Regional Final | 30 Jul 22 |
SP3K | 4.96 | i | | | 18 | | | | Sheffield | South Yorkshire CAA Indoor Series | 19 Nov 22 |
JT500 | 9.35 | | | | 5 | B | | | Leeds (S) | UK Youth Development League Lower Northern Premier East | 21 May 22 |
JT500 | 8.55 | | | | 6 | B | | | York | UK Youth Development League Lower Northern Premier East | 8 May 22 |
2021 U13 Hallamshire |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
75 | 11.72 | w | 2.4 | | 2 | B | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 5 Jun 21 |
200 | 32.24 | i | | | 3 | 3 | | | Sheffield | South Yorkshire Indoor Series | 10 Oct 21 |
200 | 32.27 | | | | 5 | 10 | | | Sheffield | Sheffield Run Jump Throw Series | 9 Jun 21 |
200 | 33.58 | | 2.0 | | 4 | 4 | | | Sheffield | Sheffield Run Jump Throw Series | 3 May 21 |
600 | 1:58.76 | | | | 4 | | | | Sheffield | Sheffield Run Jump Throw Series | 9 Jun 21 |
600 | 2:05.83 | | | | 3 | 2 | | | Sheffield | Sheffield Run Jump Throw Series | 3 May 21 |
800 | 3:03.8 | | | | 4 | A | | | Doncaster | Youth Development League Lower Northern South Yorkshire/Derbyshire | 4 Sep 21 |
LJ | 3.23 | i | | | 17 | | | | Sheffield | South Yorkshire Indoor Series | 10 Oct 21 |
LJ | 2.74 | | | | 5 | A | | | Sheffield | Sheffield Run Jump Throw Series | 3 May 21 |
SP3K | 5.01 | i | | | 10 | | | | Sheffield | South Yorkshire Indoor Series | 10 Oct 21 |
2020 U13 Hallamshire |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 33.82 | i | | | 2 | 6 | | | Sheffield | South Yorkshire Open Series | 9 Feb 20 |
LJ | 2.91 | i | | | 31 | | | | Sheffield | South Yorkshire Open Series | 9 Feb 20 |
2019 U11 Hallamshire |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
80 | 13.44 | | 1.6 | | 5 | 2 | | | Doncaster | South Yorkshire League | 6 Jul 19 |
80 | 13.73 | | -1.1 | | 2 | 4 | | | Spinkhill | South Yorkshire League | 15 Jun 19 |
150 | 24.49 | i | | | 3 | 6 | | | Sheffield | South Yorkshire Open Series | 1 Dec 19 |
600 | 2:11.22 | i | | | 1 | 6 | | | Sheffield | South Yorkshire Open Series | 1 Dec 19 |
HJ | 1.00 | i | | | 21 | | | | Sheffield | South Yorkshire Open Series | 1 Dec 19 |
LJ | 2.94 | | | | 12 | | | | Doncaster | South Yorkshire League | 6 Jul 19 |
2018 U11 Hallamshire |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
60 | 10.60 | i | | | 4 | 1 | | | Sheffield | South Yorkshire Open Series | 7 Oct 18 |
80 | 13.7 | | | | 3 | 4 | | | Cudworth | South Yorkshire League | 30 Jun 18 |
100 | 17.78 | | -1.6 | | 3 | 3 | | | Spinkhill | Steel City Cup Challenge | 9 Sep 18 |
150 | 25.52 | i | | | 3 | 5 | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
200 | 36.13 | | -2.2 | | 5 | 2 | | | Spinkhill | Steel City Cup Challenge | 9 Sep 18 |
600 | 2:09.4 | i | | | 6 | 1 | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
600 | 2:09.74 | i | | | 4 | | | | Sheffield | South Yorkshire Open Series | 7 Oct 18 |
600 | 2:13.8 | | | | 9 | | | | Cudworth | South Yorkshire League | 30 Jun 18 |
600 | 2:22.8 | | | | 5 | 2 | | | Spinkhill | South Yorkshire League | 16 Jun 18 |
LJ | 2.42 | i | | | 19 | | | | Sheffield | South Yorkshire Open Series | 2 Dec 18 |
LJ | 2.08 | | | | 23 | | | | Spinkhill | South Yorkshire League | 16 Jun 18 |