Club Name | Total Points |
Windsor Slough Eton & Hounslow | 1193 |
Birchfield H | 865 |
Sale Harriers Manchester | 857 |
Enfield & Haringey | 809 |
Chelmsford | 766 |
Edinburgh AC | 691 |
Shaftesbury Barnet | 664 |
Blackheath & Bromley | 650 |
Southampton | 592 |
Tonbridge | 584 |
Cardiff | 579 |
Rugby & Northampton | 571 |
Swansea | 566 |
Herne Hill | 563 |
Reading AC | 542 |
Gateshead | 515 |
Liverpool H | 502 |
Preston | 502 |
Leeds City | 501 |
Aldershot, Farnham & District | 484 |
City of Sheffield | 457 |
Essex Schs | 447 |
Cheltenham | 434 |
Notts | 433 |
Basingstoke & Mid Hants | 431 |
Yeovil | 430 |
Harrow | 429 |
City of Norwich | 426 |
Stevenage & North Herts | 415 |
Croydon | 409 |
City of York | 406 |
Herts Phoenix | 397 |
Team Bath | 396 |
Doncaster | 393 |
Bedford & County | 389 |
Cambridge & Coleridge | 388 |
City of Stoke | 384 |
Wigan & District | 379 |
Basildon | 378 |
Wakefield | 365 |
Crawley | 360 |
City of Lisburn | 359 |
Havering Mayesbrook | 358 |
Victoria Park City of Glasgow | 357 |
Bracknell AC | 353 |
Exeter | 350 |
Kingston upon Hull | 350 |
Marshall Milton Keynes | 350 |
Cambridge H | 347 |
Brighton & Hove | 346 |
Cornwall | 340 |
Carmarthen | 336 |
Middlesbrough (Mandale) | 314 |
Taunton | 311 |
Guildford & Godalming | 297 |
Woodford Green Essex Ladies | 294 |
Ipswich | 291 |
Leicester | 289 |
Newham & Essex Beagles | 287 |
Nene Valley | 287 |
Bristol & West | 281 |
Luton | 276 |
Oxford City | 276 |
Telford AC | 267 |
Wolverhampton & Bilston | 263 |
Derby | 262 |
Crewe & Nantwich | 255 |
Warrington | 254 |
Chesterfield | 254 |
Giffnock North | 253 |
West Cheshire | 252 |
Victoria Park & Tower Hamlets | 250 |
Kilbarchan | 249 |
Lincoln Wellington | 245 |
Charnwood | 242 |
Trafford | 241 |
Aberdeen | 241 |
Sutton & District | 240 |
Solihull & Small Heath | 240 |
St. Albans AC | 235 |
Pitreavie | 234 |
Stratford-upon-Avon | 227 |
Poole AC | 225 |
Wycombe | 225 |
Blackpool, Wyre & Fylde | 224 |
Bexley | 224 |
Radley | 222 |
Northern Ireland Schs | 222 |
Invicta East Kent | 221 |
Yate | 219 |
Horsham Blue Star | 217 |
Ashford AC | 214 |
Wrexham | 211 |
West Suffolk | 207 |
Medway & Maidstone | 207 |
Thames Valley | 206 |
London Schs | 205 |
South London | 199 |
Central | 199 |
Coventry | 196 |
Bournemouth | 195 |
Southend | 193 |
Dacorum & Tring | 193 |
Ealing, Southall & Middx | 189 |
Pembrokeshire | 188 |
Orion | 184 |
Winchester | 184 |
Wirral | 182 |
Sussex Schs | 181 |
Inverness | 180 |
Rotherham | 177 |
Andover | 176 |
Jersey | 176 |
Grantham AC | 174 |
Blackburn | 172 |
Surrey Schs | 172 |
Lagan Valley | 171 |
Hillingdon | 170 |
Cardiff & The Vale Schs | 169 |
Falkirk | 167 |
Amber Valley | 163 |
Deeside AAC | 162 |
Chichester | 161 |
Cwmbran | 160 |
Chiltern | 160 |
Cannock & Stafford | 159 |
City of Plymouth | 158 |
Peterborough | 158 |
Camberley | 158 |
Scottish Schs | 158 |
Vale Royal | 156 |
Hampshire Schs | 156 |
Dartford H | 155 |
City of Derry | 155 |
Vale of Aylesbury | 155 |
Hertfordshire Schs | 155 |
Worcester | 154 |
Shettleston | 152 |
St. Mary's Richmond | 152 |
Woking | 151 |
Team Kennet | 151 |
Ayr Seaforth | 150 |
Scunthorpe | 150 |
Ballymena & Antrim | 149 |
Newport | 149 |
Kingston & Poly | 148 |
Berkshire Schs | 147 |
Newquay & Par | 146 |
Mansfield | 145 |
Hallamshire | 143 |
Spenborough | 142 |
Liverpool Pembroke Sefton | 142 |
North Somerset | 142 |
Gloucester | 139 |
Tamworth | 139 |
Leicestershire Schs | 138 |
Lewes | 138 |
City of Portsmouth | 138 |
Somerset Schs | 138 |
North Devon | 136 |
Daventry | 134 |
Thurrock | 133 |
Swindon | 131 |
Colwyn Bay | 130 |
Worthing | 130 |
Law | 128 |
Stroud | 125 |
Halesowen | 124 |
Kettering | 124 |
Wiltshire Schs | 124 |
Devon Schs | 119 |
Whitemoss | 119 |
East Cheshire | 118 |
North Yorkshire Schs | 118 |
Lincolnshire Schs | 117 |
Hastings AC | 115 |
Seaton | 115 |
Royal Sutton Coldfield | 115 |
Walton | 114 |
Newbury | 114 |
Lancaster & Morecambe | 114 |
Jarrow & Hebburn | 114 |
Bolton | 114 |
Lasswade | 112 |
City of Salisbury | 111 |
Poole Runners | 111 |
Manx | 111 |
Border | 110 |
Dorset Schs | 110 |
Wimborne | 110 |
Stockport | 108 |
Middlesex Schs | 108 |
Halifax | 107 |
Banbury | 107 |
Bridgend | 105 |
Menai | 105 |
Hercules Wimbledon | 104 |
Macclesfield | 103 |
East Grinstead | 102 |
Corby | 102 |
Mendip | 102 |
Great Yarmouth | 101 |
Bromsgrove & Redditch | 101 |
Oswestry | 101 |
Guernsey | 100 |
Unattached | 100 |
North Down | 100 |
Northumberland Schs | 100 |
Cheshire Schs | 99 |
Bedfordshire Schs | 97 |
Gloucestershire Schs | 97 |
Staffordshire Schs | 94 |
Lancashire Schs | 93 |
Nottinghamshire Schs | 93 |
Barnsley AC | 92 |
New Marske | 91 |
St. Helens Sutton | 91 |
Havant | 91 |
Norfolk Schs | 91 |
West Midlands Schs | 90 |
Northamptonshire Schs | 89 |
Banchory Stonehaven | 88 |
Fife | 87 |
Nuneaton | 87 |
Carlisle Aspatria | 86 |
Epsom & Ewell | 86 |
Watford | 84 |
Biggleswade | 84 |
DASH | 84 |
Kent Schs | 84 |
Reigate Priory | 83 |
Colchester & Tendring | 82 |
Barry & Vale | 81 |
Buckinghamshire Schs | 81 |
Highgate | 80 |
Suffolk Schs | 80 |
Cumbria Schs | 80 |
Brighton Phoenix | 79 |
Colchester H | 79 |
Greater Manchester Schs | 78 |
Dundee Hawkhill | 76 |
Eastbourne | 76 |
Chester-le-Street | 76 |
Bingley | 75 |
Durham Schs | 75 |
Scarborough | 74 |
Shropshire Schs | 74 |
Horwich | 74 |
Braintree | 73 |
Burton | 72 |
Oxfordshire Schs | 71 |
Warwickshire Schs | 70 |
Dorchester | 69 |
Tipton | 69 |
Isle of Wight | 69 |
Brecon | 68 |
Cambridgeshire Schs | 68 |
Marlborough & District Junior | 67 |
Hereford | 67 |
Neath | 66 |
Blaydon | 66 |
Pendle | 66 |
The Dearne ALC | 65 |
Hereford & Worcestershire Schs | 65 |
Harrogate | 65 |
Cornwall Schs | 65 |
S Factor | 64 |
Dudley & Stourbridge | 62 |
BRAT | 62 |
Shrewsbury | 61 |
Dyfed Schs | 61 |
Shildon | 60 |
Leamington | 60 |
Maldwyn | 60 |
Morpeth | 59 |
North Ayrshire | 59 |
Leigh | 58 |
Cleethorpes | 56 |
West Yorkshire Schs | 56 |
Sunderland | 55 |
Southport Waterloo | 55 |
Holmfirth | 55 |
Millfield Sch | 55 |
Arbroath & District | 54 |
West Norfolk | 53 |
North Shields Poly | 53 |
Houghton Harriers | 52 |
Cleveland Schs | 52 |
Newark | 51 |
Erme Valley | 51 |
Skyrac | 50 |
Huntingdonshire | 50 |
London Heathside | 50 |
Derbyshire Schs | 50 |
Boston | 49 |
Airdrie Harriers | 48 |
Cambuslang | 47 |
Ilkley | 47 |
Hyndburn | 47 |
Kidderminster & Stourport | 47 |
Garscube | 46 |
Durham | 46 |
Avon Schs | 46 |
Tavistock | 45 |
South Yorkshire Schs | 45 |
Wells City | 44 |
Kilmarnock | 44 |
Ribble Valley | 43 |
Llanelli | 43 |
Holland Sports | 43 |
Thanet AC | 43 |
Salford Met | 42 |
Orkney | 42 |
Inverclyde | 41 |
Worksop | 41 |
White Horse | 40 |
Kendal | 40 |
Blaenau Gwent | 39 |
Altrincham | 39 |
New Forest Junior | 39 |
Oldham & Royton | 38 |
Birtley | 38 |
Darlington H | 38 |
Shetland | 38 |
Forest of Dean | 38 |
Thetford | 38 |
Moray | 37 |
Stewartry | 37 |
Barnet | 37 |
Aberdare Valley | 37 |
Halton & Frodsham | 37 |
Regent House | 35 |
Weymouth | 34 |
Humberside Schs | 34 |
Livingston | 33 |
Rossendale | 33 |
Montrose & District | 33 |
Queens Park | 32 |
Newton Abbot | 30 |
Ilford | 29 |
Diss | 29 |
Tynedale | 29 |
Cirencester | 29 |
Haywards Heath | 29 |
Bicester | 28 |
Ellenborough | 28 |
Merseyside Schs | 28 |
Sutton-in-Ashfield | 28 |
Rhondda | 27 |
Newry | 27 |
Richmond & Zetland | 27 |
Powys Schs | 27 |
Dorking & Mole Valley | 27 |
Western | 26 |
Gala | 26 |
Stornoway | 25 |
Longwood | 25 |
Paddock Wood | 25 |
Bridgnorth | 25 |
Newcastle (Staffs) | 24 |
Witney | 24 |
Cueva de Nerja | 24 |
Manchester H | 24 |
Springwell | 23 |
Perth Strathtay | 23 |
Ross County | 23 |
Dunfermline & West Fife | 23 |
Abingdon | 23 |
Wetherby | 23 |
Clydesdale | 23 |
Glamorgan Valleys Schs | 23 |
Benfleet RC | 22 |
Torbay | 22 |
East Kilbride | 22 |
Motherwell | 22 |
Glasgow Sch of Sport | 20 |
| 19 |
Pudsey & Bramley | 19 |
Willowfield | 19 |
Moorfoot | 19 |
Forth Valley | 19 |
Selby | 18 |
St. Malachy's | 18 |
Lothian | 18 |
Cumbernauld | 18 |
Bury | 18 |
Nithsdale | 18 |
Harlow AC | 17 |
Armagh | 16 |
Medway Park Phoenix | 16 |
Harborough | 16 |
Ryston | 16 |
Slough Juniors | 16 |
Wenlock | 16 |
Chorley AC | 15 |
Loftus & Whitby | 15 |
Severn | 15 |
Semeac Olympic | 15 |
Barrow & Furness | 15 |
Gosforth | 15 |
Louth | 15 |
Larkhall | 14 |
Truro School | 14 |
Beechmount | 14 |
Strabane | 14 |
Elgin | 14 |
South Lanarkshire | 14 |
Corstorphine | 14 |
Grimsby | 14 |
Kirkintilloch | 13 |
North East Wales Schs | 13 |
Portsmouth GS | 13 |
Annan | 13 |
Tweed, Leader, Jed Track | 13 |
Derbyshire & South Yorkshire | 13 |
East Sutherland | 13 |
Blyth | 12 |
South East Wales Schs | 12 |
Glasgow City | 11 |
Eden Runners | 11 |
Cambridge Uni | 11 |
Queens Coll (Taunton) | 11 |
Middlesbrough & Cleveland | 11 |
Eryri | 11 |
Olympian Youth | 11 |
New Eltham Joggers | 11 |
Northern (Isle of Man) | 11 |
Wharfedale | 10 |
Clayton le Moors | 10 |
Pontefract | 10 |
Ayrshire | 10 |
Wreake | 10 |
Bourne | 10 |
Dromore | 10 |
South Shields | 10 |
Fleet & Crookham | 10 |
Derwentside | 9 |
North Herts | 9 |
Chorley ATC | 9 |
Musselburgh | 9 |
Pontyclun | 8 |
Finn Valley | 8 |
Ivanhoe | 8 |
Mid Ulster | 8 |
Wrekin | 8 |
Caithness AAC | 8 |
East Cornwall | 8 |
Hull Achilles | 8 |
Omagh | 8 |
Nairn | 8 |
Bodyworks | 7 |
Winchester College | 7 |
Channel Islands | 7 |
Worcestershire Schs | 7 |
Southampton City | 7 |
Trent Park | 7 |
Orchard County | 7 |
Elswick | 7 |
Alnwick | 7 |
Greenock Glenpark | 7 |
Banbridge | 7 |
Belgrave | 7 |
King's School Bruton | 7 |
Muratti-Denia | 6 |
Team Dorset | 6 |
Wellington College | 6 |
Retford | 6 |
Sedgefield | 6 |
North Lanarkshire | 6 |
North Uist | 6 |
Falmouth | 5 |
Puerto de Alicante (Spain) | 5 |
Tyne & Wear Schools | 5 |
Greenwich Tritons | 5 |
Maidenhead | 5 |
Wombwell | 5 |
Helensburgh | 5 |
Sleaford | 4 |
Copeland | 4 |
East Down | 4 |
Nottingham Uni | 4 |
Ludlow | 4 |
Forres | 4 |
King's College Taunton | 4 |
Loughton | 4 |
Billericay | 4 |
Owls Leicester | 4 |
St Peters Lurgan | 4 |
Haringey | 4 |
Ellon | 4 |
Rushcliffe | 4 |
Judd School | 4 |
Harrow Schs | 4 |
Salford H | 3 |
Afan Nedd Tawe Schs | 3 |
Rochdale | 3 |
Loughborough Uni | 3 |
Eryri Schs | 3 |
Thanet RR | 3 |
Billingham | 3 |
New Forest Runners | 3 |
Enniskillen | 3 |
Bourton | 3 |
Pontyclun | 3 |
Dumbarton | 3 |
Dunbar RC | 3 |
Handforth, Wilmslow Alderley | 3 |
Pegasus Coleraine | 3 |
Hounslow | 2 |
Newmarket | 2 |
Wellingborough | 2 |
Kent | 2 |
Team North Cumbria | 2 |
Helm Hill | 2 |
Staffordshire Moorlands | 2 |
Bungay Black Dog | 2 |
Leeds Carnegie | 2 |
Porthcawl Runners | 2 |
South Cheshire | 2 |
Bradford Grammar School | 2 |
Ivanhoe Rob | 2 |
Stratford Sharks | 2 |
Gold Coast Victory | 2 |
Beverley | 2 |
Girvan | 2 |
East Anglia Uni | 2 |
Stilton | 2 |
Irvine | 2 |
Fleckney & Kibworth | 2 |
Rothwell | 2 |
Shercock | 2 |
East Essex TC | 2 |
Werrington | 2 |
Mounts Bay | 2 |
Aberdeen Uni | 2 |
UW Aberystwyth | 2 |
Leighton Buzzard | 2 |
Orangegrove | 1 |
Goring & Wallingford | 1 |
Sparkhill | 1 |
Hoad Hill | 1 |
Kimberworth | 1 |
York Uni | 1 |
East Hull | 1 |
Leicester WC | 1 |
Lavington | 1 |
Tiverton | 1 |
Swanley | 1 |
Wadhurst | 1 |
Bideford | 1 |
North Belfast | 1 |
Stowmarket | 1 |
Heanor | 1 |
Team Devizes - Moonrakers AC | 1 |
Steyning | 1 |
Moston | 1 |
Oxted | 1 |
Gyllyngvase | 1 |
Haddington East Lothian | 1 |
Amman Valley | 1 |
Blackhill | 1 |
Newcastle & District | 1 |
Westbury | 1 |
Exeter Uni | 1 |
Northampton RR | 1 |
Serpentine | 1 |
Heaton | 1 |
Leeds Metropolitan Uni | 1 |
Lytham St. Annes | 1 |
Stragglers | 1 |
Queens Harriers | 1 |
Keighley & Craven | 1 |
Brunel Uni | 1 |
Mid Argyll | 1 |
Plymstock RR | 1 |
Silson | 1 |
Devizes | 1 |
Sidmouth | 1 |
Rhymney Valley | 1 |
City of Edinburgh (Defunct) | 1 |
Skipton | 1 |
Royston | 1 |
Torrington | 1 |
A.D. Marathon | 1 |
Monaghan Phoenix | 1 |
Annadale | 1 |
Hartlepool | 1 |
Callington | 1 |
Unknown | 1 |
Pegasus | 1 |
Sevenoaks | 1 |
Oaklands Col | 1 |
Breckland | 1 |
Seevic | 1 |