Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 28:01 | Stuart King | SEN | M | | John Cooper | Heanor/Leeds Beckett Uni |  |
2 | | 28:52 | Robert Smith | SEN | M | | Sarah Davey | Notts/Nottingham Uni |  |
3 | 1 | 28:54 | Matthew Williams | U20 | M | | | Notts |  |
4 | 1 | 29:04 | Robert Keal | V40 | M | | | Notts |  |
5 | 2 | 29:40 | Sam Johnson | U20 | M | | Mick Woods | Derby |  |
6 | | 29:48 | Richard Robinson | SEN | M | | | Sutton-in-Ashfield |  |
7 | | 29:51 | John Muddeman | SEN | M | | Trevor Muxlow | Leamington/Notts |  |
8 | | 29:55 | Andrew Peat | SEN | M | | David Lawrence | Birchfield H |  |
9 | | 30:08 | Kyle Craib | U23 | M | | Peter Shaw | Rotherham |  |
10 | | 30:13 | Stephen Long | V35 | M | | Trevor Muxlow | Notts |  |
11 | 3 | 31:00 | Paddy Clark | U20 | M | | Trevor Muxlow | Notts |  |
12 | | 31:05 | Anthony Meenaghan | SEN | M | | Trevor Muxlow | Holme Pierrepont |  |
13 | | 31:31 | Matthew Stratford | SEN | M | | | Redhill RR |  |
14 | 1 | 31:35 | Paul Whittingham | V50 | M | | | Sutton-in-Ashfield |  |
15 | 2 | 31:39 | Colin Palmer | V45 | M | | | Notts/Midland Masters/Army |  |
16 | 3 | 31:40 | Graham Moffatt | V45 | M | | | Holme Pierrepont/Dark Peak |  |
17 | | 31:40 | Stephen Shanks | V35 | M | | | Victoria Park & Tower Hamlets/Civil Service |  |
18 | | 31:55 | Jim Semmelroth | SEN | M | | | Southwell |  |
19 | | 31:59 | David Keasey | U23 | M | | | Formula One Circuit Crew |  |
20 | 2 | 32:00 | Andy Wetherill | V55 | M | | | Redhill RR/Midland Masters/Sutton-in-Ashfield |  |
21 | | 32:02 | Lee Morris | V35 | M | | | Sutton-in-Ashfield |  |
22 | | 32:12 | Luke Marshall | SEN | M | | | Southwell |  |
23 | 4 | 32:25 | Paul Newton | V45 | M | | | Redhill RR |  |
24 | 4 | 32:28 | Andreas Halner | U20 | M | | | Nottingham High School |  |
25 | | 32:37 | Ian Hunter | V35 | M | | | Ilkeston |  |
26 | | 32:42 | Mark Davis | SEN | M | | | Redhill RR/Andover |  |
27 | | 32:44 | Jon Seymour | U23 | M | | | Wirral/Notts/Leeds Beckett Uni |  |
28 | | 33:00 | Joe Parker | SEN | M | | | Redhill RR |  |
29 | 5 | 33:05 | Jonathan Hobbs | V45 | M | | | Lincoln & District |  |
30 | | 33:18 | Anthony Squire | V35 | M | | | Holme Pierrepont |  |
31 | | 33:21 | Anthony Rosevar | SEN | M | | | Southwell Running Club |  |
32 | 6 | 33:28 | Matthew Nutt | V45 | M | | | Formula One Circuit Crew |  |
33 | 5 | 33:30 | Sam Godwin | U20 | M | | | Notts/Holme Pierrepont |  |
34 | 7 | 33:32 | Robert Jackson | U20 | M | | | Holme Pierrepont |  |
35 | 8 | 33:44 | Simon Nash | V45 | M | | | Redhill RR |  |
36 | 9 | 33:46 | Anthony Weatherson | V45 | M | | | Heanor |  |
37 | 3 | 33:51 | Paddy Fitzgerald | V50 | M | | | Long Eaton RC |  |
38 | 10 | 33:55 | Matthew Grainge | V40 | M | | | Holme Pierrepont |  |
39 | | 33:58 | Alex Loach | V35 | M | | | Holme Pierrepont |  |
40 | 11 | 34:02 | Dean Cross | V45 | M | | | Sutton-in-Ashfield |  |
41 | 12 | 34:05 | Nigel Lever | V40 | M | | | Redhill RR |  |
42 | | 34:10 | Timothy Bagguley | SEN | M | | | Newark AC |  |
43 | 6 | 34:14 | Phillip Waring | U20 | M | | | Notts |  |
44 | 13 | 34:19 | Tony Goodyear | V40 | M | | | Sutton-in-Ashfield |  |
45 | 14 | 34:20 | Martin Harrigan | V45 | M | | | Southwell |  |
46 | | 34:34 | Samuel Williams-Duncan | SEN | M | | | Holme Pierrepont |  |
47 | | 34:37 | Chris Holmes | SEN | M | | | Sutton-in-Ashfield |  |
48 | 15 | 34:38 | Brent Stephenson | V40 | M | | | Sutton In Ashfield Harriers & AC |  |
49 | | 34:39 | Paul Mannington | SEN | M | | | Absolute Tri |  |
50 | 16 | 34:40 | Stuart Mcneil | V40 | M | | | Formula One Circuit Crew |  |
51 | 4 | 34:46 | John Hewitt | V55 | M | | | Worksop |  |
52 | | 34:51 | Mario Rocchelli | V35 | M | | | Long Eaton |  |
53 | 5 | 34:57 | Peter McNally | V50 | M | | | Redhill RR |  |
54 | 1 | 35:04 | David Oxland | V60 | M | | | Notts/Midland Masters |  |
55 | 17 | 35:06 | Karl Glendenning | V40 | M | | | Redhill RR |  |
56 | 6 | 35:09 | Nick Luke | V50 | M | | | Sutton-in-Ashfield |  |
57 | 18 | 35:25 | David Gandee | V40 | M | | | Rushcliffe AC |  |
58 | | 35:27 | Martin Lee | SEN | M | | | Redhill RR/Unattached |  |
59 | 19 | 35:31 | Mark Boardman | V40 | M | | | Long Eaton |  |
60 | 20 | 35:32 | Lee Braithwaite | V40 | M | | | Newark AC |  |
61 | | 35:38 | Mark Jacobs | V35 | M | | | Formula One Circuit Crew |  |
62 | 7 | 35:45 | Benjamin Abbott | U20 | M | | Trevor Muxlow | Notts/Essex Uni |  |
63 | 7 | 35:46 | Richard Wilkinson | V55 | M | | | Long Eaton |  |
64 | | 35:46 | Richard Howe | SEN | M | | | Long Eaton |  |
65 | | 35:51 | Alastair Reilly | SEN | M | | | Redhill Road Runners |  |
66 | 21 | 35:55 | Howard Leek | V40 | M | | | Newark AC |  |
67 | 8 | 35:57 | Alan Maplethorpe | V55 | M | | | Long Eaton |  |
68 | 9 | 35:58 | John Harrison | V50 | M | | | Mansfield |  |
69 | | 36:04 | Robert Evans | SEN | M | | | Beeston |  |
70 | 10 | 36:04 | Duncan Martindale | V50 | M | | | Holme Pierrepont |  |
71 | 11 | 36:06 | Geoff Pennington | V50 | M | | | Beeston |  |
72 | | 36:10 | James Corlett | SEN | M | | | Absolute Tri |  |
73 | | 36:11 | Edward Sobey | SEN | M | | | Notts |  |
74 | 8 | 36:13 | AN Other | | | | | | |
75 | 22 | 36:17 | Paul Orton | V45 | M | | | Southwell |  |
76 | 23 | 36:39 | Robert Roper | V45 | M | | Phillip Bird | Worksop |  |
77 | 24 | 36:41 | Glen Weston | V40 | M | | | Kimberley & district Striders |  |
78 | 25 | 36:58 | Robert Stewart | V40 | M | | | Holme Pierrepont/Charnwood |  |
79 | 26 | 37:03 | Jonathan Maston | V45 | M | | | Rushcliffe |  |
80 | 27 | 37:07 | Ian Haigh | V40 | M | | | Southwell |  |
81 | 28 | 37:16 | Steve Tupholme | V40 | M | | | Holme Pierrepont |  |
82 | 29 | 37:30 | Ian Abbott | V40 | M | | | Redhill RR |  |
83 | | 37:36 | Liam Hodson | V35 | M | | | Sutton-in-Ashfield |  |
84 | | 37:50 | Matt Weightman | SEN | M | | | Long Eaton |  |
85 | | 37:55 | James Simpson | V35 | M | | | Sutton-in-Ashfield |  |
86 | | 38:05 | Tom Davies | SEN | M | | | Holme Pierrepont |  |
87 | 12 | 38:21 | David Walsh | V50 | M | | | Redhill RR |  |
88 | 30 | 38:32 | Colin Laughton | V40 | M | | | Worksop |  |
89 | | 38:44 | Paul Griffiths | V35 | M | | | Formula One Circuit Crew |  |
90 | 13 | 38:51 | Neil Devonport | V55 | M | | | Holme Pierrepont |  |
91 | 2 | 38:55 | Peter Anthony Fendley | V60 | M | | | Worksop |  |
92 | | 38:59 | Phil McDermott | V35 | M | | | Absolute Tri |  |
93 | 14 | 39:03 | Jonathan Hardy | V55 | M | | | Mansfield |  |
94 | 31 | 39:08 | Paul Dobbs | V45 | M | | | Sutton-in-Ashfield |  |
95 | 15 | 39:28 | Steve Taylor | V50 | M | | | Formula One |  |
96 | | 39:30 | Peter Clayton | V35 | M | | | Redhill RR |  |
97 | 32 | 39:39 | Francesco Lari | V45 | M | | | Redhill RR |  |
98 | 33 | 39:42 | Robert Pickup | V45 | M | | | Holme Pierrepont |  |
99 | | 39:47 | Dan Gooch | SEN | M | | | Kimberley |  |
100 | 34 | 39:51 | Anthony Wynne | V45 | M | | | Absolute Tri |  |
101 | 35 | 39:54 | Cory Wilson | V40 | M | | | Notts |  |
102 | 36 | 40:01 | Clive Greyson | V45 | M | | | Redhill RR |  |
103 | 9 | 40:16 | David Somers | U20 | M | | | Nottingham High School |  |
104 | 16 | 40:20 | Paul Stacey | V50 | M | | | Redhill RR |  |
105 | 37 | 41:14 | Rob Orgill | V45 | M | | | Newark AC |  |
106 | 17 | 41:18 | David Havenhand | V50 | M | | | Worksop |  |
107 | | 41:56 | Adam Golberg | V35 | M | | | Formula One Circuit Crew |  |
108 | 18 | 42:06 | Peter Robinson | V55 | M | | | Notts |  |
109 | 38 | 42:12 | Roger Kerry | V40 | M | | | Kimberley & district Striders |  |
110 | 19 | 42:27 | Martyn McHale | V50 | M | | | Redhill RR |  |
111 | 39 | 42:30 | Anthony Williamson | V40 | M | | | Beeston |  |
112 | 20 | 42:56 | Chris Davison | V50 | M | | | Holme Pierrepont |  |
113 | 3 | 42:57 | Ken Allen | V65 | M | | | Notts |  |
114 | 21 | 43:01 | Keith Waring | V50 | M | | | Notts |  |
115 | 22 | 43:27 | Jeremy Reichelt | V55 | M | | | Notfast |  |
116 | | 43:39 | Jim Smith | V35 | M | | | Holme Pierrepont |  |
117 | 40 | 43:46 | Martin Spencer | V45 | M | | | Holme Pierrepont |  |
118 | 23 | 44:17 | Andrew Williams | V55 | M | | | Notts |  |
119 | 24 | 44:41 | Damian Cowlishaw | V50 | M | | | Long Eaton |  |
120 | | 45:43 | Pat McGovern | V55 | M | | | Redhill RR |  |
121 | 25 | 46:47 | Colin R Bostock | V55 | M | | | Long Eaton |  |
122 | 4 | 47:07 | Michael Horn | V65 | M | | | Redhill RR |  |
123 | 1 | 47:48 | John Proffitt | V70 | M | | | Clowne |  |
124 | 26 | 47:55 | Andy Mitchell | V55 | M | | Beth Mitchell | Sutton-in-Ashfield |  |
125 | 41 | 48:05 | Matt Whitmill | V40 | M | | | Kimberley & district Striders |  |
126 | 42 | 48:20 | Jonathan Morley | V40 | M | | | Redhill RR |  |
127 | 2 | 48:26 | Anthony Staniland | V70 | M | | | Sutton In Ashfield Harriers & AC |  |
128 | 43 | 49:20 | Simon Kane | V40 | M | | | Redhill RR |  |
129 | 27 | 51:21 | Michael Doyle | V50 | M | | | Kimberley & district Striders |  |
130 | 5 | 52:51 | William Scott | V65 | M | | | Holme Pierrepont/Midland Masters |  |
131 | 44 | 54:09 | Paul Page | V45 | M | | | Beeston |  |
132 | 3 | 55:56 | Nigel Daniels | V75 | M | | | Redhill RR |  |
ZXC U17M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 16:16 | Alex Rieley | U17 | M | 2 | Richard Massey | Mansfield |  |
2 | | 16:48 | Oliver Dane | U17 | M | 1 | | City of Sheffield |  |
3 | | 16:58 | Cameron Walker | U17 | M | 1 | Richard Massey | Mansfield |  |
4 | | 17:36 | Joseph Tuffin | U17 | M | 1 | Graham Moffatt | Rushcliffe |  |
5 | | 17:44 | Sam Barker | U17 | M | 1 | | Notts |  |
6 | | 18:28 | Euan Wilson | U17 | M | 1 | Alison Wyeth | Charnwood |  |
7 | | 18:33 | James Lonsdale | U17 | M | 1 | | Worksop |  |
8 | | 18:36 | Peter Mumford | U17 | M | 2 | Trevor Muxlow | Notts |  |
9 | | 18:42 | Adam Ward | U17 | M | 1 | | Notts |  |
10 | | 18:51 | Conall McNally | U17 | M | 2 | | Notts |  |
11 | | 20:55 | George Earle | U17 | M | 1 | | Worksop |  |
12 | | 21:30 | Aaron Stanyard | U17 | M | | | Nottingham High School |  |
13 | | 22:11 | Alex Gibb | U17 | M | 1 | | Notts |  |
14 | | 23:23 | Matthew Moir | U17 | M | 1 | | Notts |  |
15 | | 23:32 | Matt Williams | U17 | M | | | Nottingham High School |  |
16 | | 24:42 | Ryan Bradley | U17 | M | 1 | | Bingley |  |
17 | | 27:49 | Callum Ball | U17 | M | 1 | | Sutton-in-Ashfield |  |
ZXC U15M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 13:40 | Luke Duffy | U15 | M | 1 | Richard Massey | Mansfield |  |
2 | | 13:44 | Harry Purdell | U15 | M | 2 | | Rushcliffe |  |
3 | | 14:05 | Dan Horner | U15 | M | 2 | | Rushcliffe |  |
4 | | 14:16 | Aaron Goulding | U15 | M | 2 | | Newark AC |  |
5 | | 14:22 | Dylan George | U15 | M | 1 | Richard Massey | Heanor |  |
6 | | 14:24 | Callum Warrener | U15 | M | | | Sutton In Ashfield Harriers and AC |  |
7 | | 14:40 | Morgan Gallimore | U15 | M | 1 | | Absolute Tri |  |
8 | | 14:43 | Harry Warrior | U15 | M | | | Nottingham High School |  |
9 | | 15:09 | Ben Burnham | U15 | M | 2 | | Sutton-in-Ashfield |  |
10 | | 15:10 | Thomas Gandee | U15 | M | 1 | | Rushcliffe |  |
11 | | 15:41 | Lewis Rivers | U15 | M | 1 | | Rushcliffe |  |
12 | | 16:09 | Ben Lim | U15 | M | | | Nottingham High School |  |
13 | | 16:15 | Ryan Wright | U15 | M | 1 | | Worksop |  |
14 | | 16:30 | Nathan Langley | U15 | M | 2 | Mike Cooke | Worksop |  |
15 | | 17:08 | Michael Fletcher | U15 | M | | | Nottingham High School |  |
16 | | 17:59 | Tom Land | U15 | M | 2 | | Sutton-in-Ashfield |  |
17 | | 18:29 | Jake Ludlam | U15 | M | 1 | Stuart Colledge | Newark AC |  |
18 | | 18:35 | Oskar Keeble | U15 | M | | | Absolute Triathlon Club |  |
ZXC U13M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 9:54 | Finn Moffatt | U13 | M | 2 | Graham Moffatt | Rushcliffe |  |
2 | | 9:57 | Ben Smith | U13 | M | 1 | Stuart Colledge | Newark AC |  |
3 | | 10:10 | Samuel Roberts | U13 | M | 2 | John Wood | City of Sheffield |  |
4 | | 10:35 | Sammy King | U13 | M | | | Nottingham High School |  |
5 | | 10:38 | Samuel Templeton | U13 | M | 2 | | Retford |  |
6 | | 10:40 | Daniel Carter | U13 | M | | | 4 Life Tri |  |
7 | | 10:42 | Benni Wilson | U13 | M | 2 | | Notts |  |
8 | | 11:12 | Lucas Wolf-Pudney | U13 | M | 1 | | 4Life Tri |  |
9 | | 11:17 | Lewis Edge | U13 | M | 1 | | Rushcliffe |  |
10 | | 11:24 | Tatty Dexter | U13 | M | 1 | | Rushcliffe |  |
11 | | 11:29 | Cameron Rawson | U13 | M | 2 | Susan Chillingworth | Sutton-in-Ashfield |  |
12 | | 11:30 | Oliver Bell | U13 | M | 1 | | Charnwood |  |
13 | | 11:49 | James Gandee | U13 | M | 1 | | Rushcliffe |  |
14 | | 11:58 | William Fairweather | U13 | M | 1 | | Sutton-in-Ashfield |  |
15 | | 12:06 | William Trease | U13 | M | | | Nottingham High School |  |
16 | | 12:07 | Archie Foster | U13 | M | 1 | | Notts |  |
17 | | 12:09 | Jacob Gaskill | U13 | M | 1 | | Absolute Tri |  |
18 | | 12:43 | Will Harvey | U13 | M | | | Nottingham High School |  |
19 | | 12:54 | Jack Bradley | U13 | M | 2 | | Bingley |  |
20 | | 13:20 | Liam Brown | U13 | M | 1 | | Absolute Tri |  |
21 | | 13:23 | Charlie Norman | U13 | M | 1 | | Sutton-in-Ashfield |  |
22 | | 14:10 | Caius Tweed | U13 | M | 2 | | Worksop |  |
ZXC U11M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 5:19 | James Wardle | U11 | M | 12 | Graham Moffatt | Rushcliffe |  |
2 | | 5:24 | Joshua Powell | U11 | M | | | Good Shepherd School |  |
3 | | 5:31 | Jack Wynne | U11 | M | 12 | | Rushcliffe |  |
4 | | 5:33 | Ed Parry | U11 | M | 11 | Kelly Bramhald | Rushcliffe |  |
5 | | 5:35 | Jonty Bouch | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
6 | | 5:37 | Matthew Woodall | U11 | M | 11 | | Mansfield |  |
7 | | 5:39 | Lewis Neville | U11 | M | 12 | | Sutton-in-Ashfield |  |
8 | | 5:40 | Alex Johnson | U11 | M | 12 | | Newark AC |  |
9 | | 5:44 | Henry Herries | U11 | M | 10 | | Rushcliffe |  |
10 | | 5:46 | Max Hurdis | U11 | M | | | Awsworth Primary School |  |
11 | | 5:47 | Isaac Morledge | U11 | M | | | Nottingham High School |  |
12 | | 5:49 | Harry Hammond | U11 | M | | | Nottingham High School |  |
13 | | 5:51 | Oliver Firth | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
14 | | 5:53 | Henry Park | U11 | M | | | Aslockton Primary School |  |
15 | | 5:54 | Greg Southgate | U11 | M | | | 4 Life Tri |  |
16 | | 5:56 | William Thompson | U11 | M | | | Nottingham High School |  |
17 | | 5:58 | Tom Southgate | U11 | M | | | 4 Life Tri |  |
18 | | 6:00 | Harrison Pheonix | U11 | M | | | Nottingham High School |  |
19 | | 6:04 | William Whitehead | U11 | M | 10 | | Absolute Tri |  |
20 | | 6:07 | Joe Allen | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
21 | | 6:09 | Leo Saporita | U11 | M | 11 | | Notts |  |
22 | | 6:09 | Jonathan Pickford | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
23 | | 6:11 | Tommy Rogerson | U11 | M | 10 | | Rushcliffe |  |
24 | | 6:14 | Alex Cochrane | U11 | M | | | Nottingham High School |  |
25 | | 6:21 | William Mussert | U11 | M | | | Aslockton Primary School |  |
26 | | 6:22 | Duncan Monaghan | U11 | M | 11 | | Newark AC |  |
27 | | 6:23 | Billy Wallbank | U11 | M | 11 | | Heanor |  |
28 | | 6:26 | Loris Pulizzi | U11 | M | 11 | | Rushcliffe |  |
29 | | 6:27 | Ben Paling | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
30 | | 6:29 | Archie Edwards | U11 | M | | | Awsworth Primary School |  |
31 | | 6:29 | Charlie Martindale | U11 | M | 11 | | Rushcliffe |  |
32 | | 6:30 | Daniel Broderick | U11 | M | 12 | | Notts |  |
33 | | 6:31 | Jake Charters | U11 | M | 11 | | Worksop |  |
34 | | 6:32 | Joe Cutts | U11 | M | 12 | | Worksop |  |
35 | | 6:37 | Nathaniel Peters | U11 | M | | | Awsworth Primary School |  |
36 | | 6:44 | James Beeby | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
37 | | 6:45 | Sam Clough | U11 | M | | | East Bridgeford St Peter's Primary Academy |  |
38 | | 6:49 | Alex Hale | U11 | M | 11 | | Absolute Tri |  |
39 | | 6:50 | George Cashell | U11 | M | | | Mansfield Harries & AC |  |
40 | | 6:58 | Benjamin Roberts | U11 | M | 10 | | Retford |  |
41 | | 6:59 | Henry Dickenson | U11 | M | | | Worksop Harriers |  |
42 | | 6:59 | Linus Monaghan | U11 | M | | | Newark AC |  |
43 | | 7:18 | Kaden Ward | U11 | M | 10 | | Absolute Tri |  |
44 | | 7:34 | Connor Jolly | U11 | M | | | Awsworth Primary School |  |
45 | | 7:41 | Daniel Eardley | U11 | M | | | Awsworth Primary School |  |
46 | | 8:06 | Alfie Brownhill | U11 | M | | | Awsworth Primary School |  |
ZXC SW |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 22:23 | Jane Potter | SEN | W | | | Charnwood/Nottingham Trent Uni |  |
2 | | 23:19 | Juliet Potter | SEN | W | | Roy Stowell | Charnwood |  |
3 | 1 | 25:44 | Catherine Charlton | V35 | W | | Vince Wilson | Notts |  |
4 | | 26:43 | Jenny Evans | U23 | W | | | Sheffield Uni |  |
5 | | 26:57 | Rebecca Taylor | SEN | W | | Tom Craggs | Newark AC |  |
6 | | 27:01 | Lindsey Harper | SEN | W | | Trevor Muxlow | Notts |  |
7 | | 27:10 | Joanne Finch | SEN | W | | | Notts |  |
8 | 2 | 27:25 | Sally Hughes | V40 | W | | | Sutton-in-Ashfield |  |
9 | 3 | 27:37 | Mandy Cormican | V35 | W | | | Sutton In Ashfield Harriers & AC |  |
10 | 4 | 28:06 | Sarah Vernau | V35 | W | | | Formula One Circuit Crew |  |
11 | 5 | 28:08 | Gina Granger | V40 | W | | | Holme Pierrepont/Southwell |  |
12 | | 28:10 | Heather Jackson | SEN | W | | | Notts |  |
13 | 6 | 28:13 | Teresa McPake | V35 | W | | | Worksop |  |
14 | 7 | 28:26 | Sarah Hutchinson | V35 | W | | | Sutton-in-Ashfield |  |
15 | | 28:29 | Rebecca Barson | SEN | W | | | Sutton-in-Ashfield |  |