|
60 SM A |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.78 | i | Chris Stone | PB | U23 | M | | Alastair Abrams | Bristol & West | 6.78 | 6.78 |  |
2 | 6.89 | i | Richard Tremblen | PB | SEN | M | | Neil Wheeler | Cardiff/Cardiff Met Uni | 6.89 | 6.89 |  |
3 | 7.07 | i | Adebowale Ademuyewo | | SEN | M | | Alastair Abrams | Sale Harriers Manchester/Glamorgan Uni | 6.98 | 6.87 |  |
- | DNS | i | Anax Da Silva | | U23 | M | | | Cardiff | 6.88 | 6.79 |  |
- | DNS | i | Jake Dawkins | | U20 | M | | David Norton | Cardiff | 7.00 | 7.00 |  |
- | DNS | i | David Omoregie | | U23 | M | | | Cardiff | 6.87 | 6.71 |  |
60 SM B |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.97 | i | Lewis Clarke | PB | SEN | M | | Neil Wheeler | Windsor Slough Eton & Hounslow/Cardiff Met Uni | 6.97 | 6.97 |  |
2 | 7.05 | i | Iori Moore | PB | U20 | M | | Lawrence Moore | Cardiff | 7.0 | 7.0 |  |
3 | 7.24 | i | Mathew Davies | | U23 | M | | Neil Wheeler | Carmarthen/Cardiff Met Uni | 7.12 | 7.12 |  |
60 SM h1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.83 | i | Chris Stone | PB | U23 | M | | Alastair Abrams | Bristol & West | 6.78 | 6.78 |  |
2 | 6.87 | i | David Omoregie | PB | U23 | M | | | Cardiff | 6.87 | 6.71 |  |
3 | 6.93 | i | Richard Tremblen | PB | SEN | M | | Neil Wheeler | Cardiff/Cardiff Met Uni | 6.89 | 6.89 |  |
4 | 6.98 | i | Adebowale Ademuyewo | SB | SEN | M | | Alastair Abrams | Sale Harriers Manchester/Glamorgan Uni | 6.98 | 6.87 |  |
5 | 7.01 | i | Anax Da Silva | | U23 | M | | | Cardiff | 6.88 | 6.79 |  |
6 | 7.07 | i | Lewis Clarke | | SEN | M | | Neil Wheeler | Windsor Slough Eton & Hounslow/Cardiff Met Uni | 6.97 | 6.97 |  |
7 | 7.15 | i | Sam Peters | SB | SEN | M | | Paul Batten | Exeter/Erme Valley | 7.15 | 7.08 |  |
60 SM h2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.09 | i | Liam Duff | SB | SEN | M | | Gareth Lease | Cardiff/Cardiff Met Uni | 7.06 | 6.89 |  |
2 | 7.13 | i | Jake Dawkins | PB | U20 | M | | David Norton | Cardiff | 7.00 | 7.00 |  |
3 | 7.21 | i | Romaine Hyman | | SEN | M | | Alastair Abrams | Team Bath/Bristol & West | 7.07 | 7.07 |  |
4 | 7.27 | i | Joe Thornton | | U23 | M | | Alastair Abrams | Bristol & West/Bristol Uni | 7.22 | 7.2 |  |
5 | 7.28 | i | Tom Williams | SB | U20 | M | | Thomas Meyer | Barry & Vale | 7.28 | 6.90 |  |
6 | 7.28 | i | Gareth Tennison | | U23 | M | | | Cardiff/Thailand | 7.19 | 7.16 |  |
7 | 7.40 | i | Jordan Finch | SB | SEN | M | | Sonya Ellis | Exeter | 7.40 | 7.17 |  |
60 SM h3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.12 | i | Mathew Davies | PB | U23 | M | | Neil Wheeler | Carmarthen/Cardiff Met Uni | 7.12 | 7.12 |  |
2 | 7.17 | i | William Kennedy | | U20 | M | | Colin Baross | Team Bath/Finn Valley | 7.06 | 6.96 |  |
3 | 7.18 | i | Jason Amartey | PB | U23 | M | | Gary MacDonald Gray | Southampton/Cardiff Met Uni | 7.06 | 6.97 |  |
4 | 7.27 | i | Calum Eley | | U20 | M | | | Team Bath/Millfield Sch | 7.18 | 7.18 |  |
5 | 7.33 | i | Ryan Hampson | SB | U20 | M | | | Stroud | 7.33 | 7.28 |  |
6 | 7.39 | i | Daniel Dell | PB | SEN | M | | Adrian Thomas | Cardiff | 7.37 | 7.30 |  |
60 SM h4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.08 | i | Iori Moore | PB | U20 | M | | Lawrence Moore | Cardiff | 7.0 | 7.0 |  |
2 | 7.17 | i | Glenn Etherington | PB | SEN | M | | Sonya Ellis | Channel Islands | 7.03 | 7.03 |  |
3 | 7.31 | i | Kyle Thomas | PB | SEN | M | | Jason Michael Quirke | Bridgend | 7.21 | 7.20 |  |
4 | 7.34 | i | Euan Bryden | SB | U23 | M | | Egryn Jones | Windsor Slough Eton & Hounslow/Swansea Uni | 7.34 | 7.11 |  |
5 | 7.34 | i | Joshua Brown | PB | U20 | M | | Caroline Richards | Grantham AC/Millfield Sch | 7.34 | 7.14 |  |
6 | 7.37 | i | Nathan Higgins | PB | U23 | M | | Ivor Adams | City of Plymouth/Cardiff/Cardiff Met Uni/Armada | 7.32 | 7.32 |  |
60 SM h5 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.39 | i | Jon Rendell | PB | U23 | M | | Darrell Maynard | Dacorum & Tring/Cardiff Met Uni | 7.39 | 7.39 |  |
2 | 7.39 | i | Dominic Adjei | PB | SEN | M | | | Gloucestershire Uni | 7.38 | 7.38 |  |
3 | 7.47 | i | Matt Cheeseworth | PB | U23 | M | | Sonya Ellis | Torbay | 7.41 | 7.41 |  |
4 | 7.52 | i | Edward Lantzos | | SEN | M | | Elwyn Jarrett | Newport/Leeds Beckett Uni | 7.42 | 7.4 |  |
5 | 7.52 | i | Marcus Bayona-Martinez | SB | U20 | M | | Derek Osborne | Brecon/Powys Schs | 7.52 | 7.44 |  |
6 | 7.54 | i | Jordan Lamai | | U20 | M | | | Millfield Sch | 7.39 | 7.39 |  |
7 | 7.59 | i | Dylam HARRY | | U20 | M | | | Bridgend AC | | |  |
60 SM h6 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.43 | i | Jacob Spence | PB | U20 | M | | James Hillier | Yate | 7.43 | 7.43 |  |
2 | 7.48 | i | Nathan Folena | PB | U20 | M | | | Millfield Sch | 7.48 | 7.48 |  |
3 | 7.54 | i | Matthew Bartlett | SB | U23 | M | | Leroy Elliott | City of Portsmouth/Gloucestershire Uni | 7.54 | 7.5 |  |
4 | 7.56 | i | Samuel Rutherford | | U17 | M | | James Morgan | Newport | 7.5 | 7.27 |  |
5 | 7.62 | i | Matthew Muggeridge | SB | V35 | M | | Graham Howell | Yate/South West Vets | 7.62 | 7.57 |  |
6 | 7.63 | i | Daniel Andrews-Munroe | SB | U20 | M | | | Thames Valley | 7.63 | 7.54 |  |
7 | 7.84 | i | Matthew Holt | | U20 | M | | Daniel Cossins | Team Bath | 7.79 | 7.58 |  |
60 SM h7 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.58 | i | Rhys Young | SB | U20 | M | | Jason Michael Quirke | Bridgend | 7.58 | 7.47 |  |
2 | 7.60 | i | Sam Ekins | PB | SEN | M | | | Gloucestershire Uni | 7.60 | 7.60 |  |
3 | 7.65 | i | Liam Sandford | PB | U23 | M | | | Dacorum & Tring/Gloucestershire Uni | 7.64 | 7.64 |  |
4 | 7.66 | i | Imam Qazi | SB | V35 | M | | | Team Bath/South West Vets | 7.66 | 7.52 |  |
5 | 7.78 | i | Peter Roberts | SB | U23 | M | | | Gloucestershire Uni | 7.78 | 7.67 |  |
6 | 7.88 | i | James Ward | PB | U20 | M | | | Exeter | 7.88 | 7.88 |  |
7 | 8.01 | i | Ben McEwan | SB | U23 | M | | Robert Hooper | Newport | 8.01 | 7.80 |  |
60 SM h8 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.26 | i | Steven Michael-O’Hara | PB | U20 | M | | | Windsor Slough Eton & Hounslow | 7.13 | 7.13 |  |
2 | 7.81 | i | Earl Mcrae T20/F20 | PB | U23 | M | | | DSW Para Academy | 7.81 | 7.81 |  |
3 | 7.84 | i | Luke Simpson | PB | SEN | M | | | Gloucestershire Uni | 7.75 | 7.69 |  |
4 | 8.14 | i | Tyrone Fowler | PB | U23 | M | | Stuart Pearce | Newport | 8.14 | 8.14 |  |
5 | 8.20 | i | Joe Davies | SB | U20 | M | | | Newport | 8.20 | 8.17 |  |
6 | 8.21 | i | James Morgan | | V40 | M | | James Morgan | Newport/Welsh Masters | 8.0 | 8.0 |  |
7 | 8.45 | i | Robin Wood | | V45 | M | | Steve Ingram | Swansea | 8.3 | 8.3 |  |
60 SW A |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.50 | i | Mica Moore | PB | SEN | W | | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.49 | 7.49 |  |
2 | 7.61 | i | Rebecca Chapman | | SEN | W | | | Cardiff/Cardiff Met Uni | 7.60 | 7.50 |  |
3 | 7.70 | i | Emily Wright | SB | U20 | W | | Daniel Cossins | Bristol & West | 7.70 | 7.68 |  |
4 | 7.95 | i | Amelia Reynolds | | U17 | W | | David Norton | Cardiff | 7.78 | 7.66 |  |
60 SW B |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.85 | i | Hannah Williams | PB | SEN | W | | Darrell Maynard | Bristol & West | 7.74 | 7.54 |  |
2 | 7.90 | i | Katie-Jane Priest | PB | U20 | W | | Kevin Williams | Newport | 7.78 | 7.73 |  |
3 | 7.96 | i | Eve Williams | PB | U17 | W | | Darrell Maynard | Cwmbran | 7.96 | 7.96 |  |
4 | 7.97 | i | Melanie Gray | SB | SEN | W | | | Cardiff/UW Newport | 7.97 | 7.77 |  |
5 | 8.27 | i | Hannah Jackson | | SEN | W | | Graham Howell | Bristol & West | 8.18 | 7.98 |  |
60 SW h1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.70 | i | Rebecca Chapman | | SEN | W | | | Cardiff/Cardiff Met Uni | 7.60 | 7.50 |  |
2 | 7.75 | i | Emily Wright | | U20 | W | | Daniel Cossins | Bristol & West | 7.70 | 7.68 |  |
3 | 7.78 | i | Amelia Reynolds | PB | U17 | W | | David Norton | Cardiff | 7.78 | 7.66 |  |
4 | 7.90 | i | Hannah Williams | PB | SEN | W | | Darrell Maynard | Bristol & West | 7.74 | 7.54 |  |
5 | 7.97 | i | Eve Williams | PB | U17 | W | | Darrell Maynard | Cwmbran | 7.96 | 7.96 |  |
6 | 8.03 | i | Melanie Gray | | SEN | W | | | Cardiff/UW Newport | 7.97 | 7.77 |  |
7 | 8.40 | i | Catrin Rees | PB | U23 | W | | | Carmarthen/Cardiff Met Uni | 8.40 | 8.40 |  |
8 | 8.44 | i | Julia Cook | SB | U20 | W | | | Bristol & West | 8.44 | 7.98 |  |
60 SW h2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.60 | i | Mica Moore | | SEN | W | | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.49 | 7.49 |  |
2 | 8.20 | i | Hannah Jackson | | SEN | W | | Graham Howell | Bristol & West | 8.18 | 7.98 |  |
3 | 8.21 | i | Natasha Woods | PB | SEN | W | | Jason Michael Quirke | Bridgend | 8.04 | 8.04 |  |
4 | 8.35 | i | Katy Townsend | | U23 | W | | Sean Power | Cheltenham/Cardiff Met Uni | 8.32 | 8.02 |  |
5 | 8.42 | i | Samantha Gamble | | SEN | W | | Robert Hooper | Cardiff | 8.15 | 8.15 |  |
6 | 8.43 | i | Jodi Beynon | PB | U20 | W | | Emma Lyons | Cardiff Archers | 8.4 | 8.4 |  |
7 | 8.44 | i | Francesca Allen | | U20 | W | | Paul Walker | North Somerset/Cardiff Met Uni | 8.17 | 8.17 |  |
8 | 8.50 | i | Hannah Marshall | | U20 | W | | Sean Cater | Newquay & Par | 8.40 | 8.37 |  |
9 | 8.99 | i | Kezia George | PB | U23 | W | | | Gloucestershire Uni | 8.99 | 8.99 |  |
60 SW h3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.26 | i | Alice Hannan | PB | U20 | W | | | North Devon/Millfield Sch | 8.23 | 8.23 |  |
2 | 8.41 | i | Lizzie Hubner | PB | U20 | W | | | Mendip/Millfield Sch | 8.41 | 8.41 |  |
3 | 8.50 | i | Calais Baker | PB | SEN | W | | | Gloucestershire Uni | 8.50 | 8.50 |  |
4 | 8.81 | i | Eleanor Lloyd | SB | U17 | W | | | Cornwall AC/Millfield Sch/Mendip | 8.81 | 8.60 |  |
5 | 8.97 | i | Natasha Mead T13 | PB | U23 | W | | Sonya Ellis | Exeter | 8.89 | 8.89 |  |
60 SW h4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.97 | i | Katie-Jane Priest | | U20 | W | | Kevin Williams | Newport | 7.78 | 7.73 |  |
2 | 8.18 | i | Bethan Wakefield | | U23 | W | | Tony Hadley | Bristol & West/Birmingham Uni | 8.03 | 7.80 |  |
3 | 8.24 | i | Sarah Omoregie | PB | U17 | W | | | Cardiff | 8.24 | 8.24 |  |
4 | 8.45 | i | Lauren Bell | | U17 | W | | Margery Swinton | Moray/Millfield Sch | 8.41 | 8.38 |  |
5 | 9.60 | i | Laura Bowness | PB | U20 | W | | | Gloucestershire Uni | 9.60 | 9.60 |  |
6 | 9.63 | i | Kelly Hutchins T37/F37 | PB | U20 | W | | Robert Ellchuk | Team Bath | 9.60 | 9.60 |  |
|
200 X35 1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 32.38 | i | Mel James | | V70 | M | 36 | | Port Talbot/Les Croupiers/Welsh Masters | 31.51 | 31.51 |  |
2 | 36.76 | i | John Evans | | V80 | M | 46 | | Rugby & Northampton/Midland Masters | 36.19 | 32.59 |  |
3 | 42.15 | i | Malcolm Farnham | SB | V75 | M | 41 | | Les Croupiers | 42.15 | 36.5 |  |
4 | 43.96 | i | Phil Rees | SB | V70 | M | 39 | | Cardiff/Welsh Masters | 43.96 | 40.0 |  |
200 X35 2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.22 | i | Ian Broadhurst | | V60 | M | 26 | | Wrexham/Welsh Masters | 26.59 | 24.35 |  |
2 | 30.47 | i | Brian Williamson | | V65 | M | 31 | | Cardiff/Rhondda/Welsh Masters | 29.81 | 26.13 |  |
3 | 32.93 | i | Garry Jones | PB | V55 | M | 22 | Gwyn Jones | Port Talbot | 32.3 | 32.3 |  |
4 | 50.60 | i | Jason Elworthy T38/F38 | SB | V40 | M | 9 | | Barry & Vale/Welsh Masters | 50.60 | 48.29 |  |
200 X35 3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.95 | i | James Morgan | | V40 | M | 9 | James Morgan | Newport/Welsh Masters | 25.54 | 25.43 |  |
2 | 28.35 | i | Derek Osborne | SB | V50 | M | 17 | | Brecon/Welsh Masters | 28.35 | 27.1 |  |
3 | 33.08 | i | Kevin Challinor | SB | V50 | M | 20 | | Deeside AAC | 33.08 | 32.2 |  |
200 X35 4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.08 | i | Robin Wood | | V45 | M | 15 | Steve Ingram | Swansea | 27.4 | 27.4 |  |
2 | 30.45 | i | Paul Evans | | V35 | M | 5 | Derek Osborne | Brecon/Welsh Masters | 27.63 | 27.12 |  |
200 X35 5 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.40 | i | Chris Millard | | V45 | M | 14 | Daniel Cossins | North Somerset/Welsh Masters | 24.5 | 22.15 |  |
2 | 30.31 | i | Huw Spickett | SB | V45 | M | 12 | | Rhondda | 30.31 | 30.07 |  |
200 X35 6 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 29.49 | i | Janet Dickinson | | V45 | W | 13 | Paul Rees | Bournemouth/South West Vets | 28.6 | 28.19 |  |
2 | 30.21 | i | Amanda Broadhurst | | V40 | W | 10 | | Wrexham/Welsh Masters | 29.60 | 26.83 |  |
200 X35 7 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 33.04 | i | Melanie Garland | | V50 | W | 18 | Roger Turner | Worcester/Welsh Masters | 31.2 | 29.9 |  |
2 | 44.99 | i | Dorothy Fraser | | V75 | W | 43 | Denise Timmis | Lincoln Wellington/Welsh Masters | 41.11 | 34.83 |  |
200 SM 1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 21.89 | i | Chris Stone | | U23 | M | | Alastair Abrams | Bristol & West | 21.22 | 20.92 |  |
2 | 22.73 | i | Sam Peters | | SEN | M | | Paul Batten | Exeter/Erme Valley | 22.38 | 21.96 |  |
3 | 23.29 | i | Tom Williams | | U20 | M | | Thomas Meyer | Barry & Vale | 22.67 | 20.96 |  |
4 | 23.79 | i | William Kennedy | | U20 | M | | Colin Baross | Team Bath/Finn Valley | 22.10 | 21.78 |  |
200 SM 2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.95 | i | Romaine Hyman | | SEN | M | | Alastair Abrams | Team Bath/Bristol & West | 22.42 | 22.3 |  |
2 | 22.97 | i | Jon Rendell | SB | U23 | M | | Darrell Maynard | Dacorum & Tring/Cardiff Met Uni | 22.97 | 22.57 |  |
3 | 23.45 | i | Alex Nicholas | | SEN | M | | | Gloucestershire Uni | 23.28 | 23.0 |  |
4 | 23.57 | i | Ryan Cooper | | U20 | M | | | Cardiff/Cardiff Met Uni | 23.13 | 22.92 |  |
200 SM 3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.96 | i | Jeremy Drackett | PB | SEN | M | | | Cheltenham | 22.26 | 22.26 |  |
2 | 23.40 | i | Jordan Finch | SB | SEN | M | | Sonya Ellis | Exeter | 23.40 | 21.79 |  |
3 | 24.19 | i | Marcus Bayona-Martinez | | U20 | M | | Derek Osborne | Brecon/Powys Schs | 23.06 | 22.34 |  |
200 SM 4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 23.75 | i | Chris Harris | | SEN | M | | Laurence Garnham | Newquay & Par/Gloucestershire Uni | 22.6 | 21.5 |  |
2 | 23.90 | i | Kane Lee | | U23 | M | | Neil Miller | Yate/Westbury/Southampton Solent Uni | 23.68 | 23.30 |  |
3 | 24.00 | i | Tomas Goodman | | U20 | M | | Alastair Abrams | Bristol & West | 23.71 | 23.3 |  |
4 | 24.37 | i | Matthew Bartlett | | U23 | M | | Leroy Elliott | City of Portsmouth/Gloucestershire Uni | 23.1 | 23.0 |  |
200 SM 5 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.60 | i | Jordan Lamai | | U20 | M | | | Millfield Sch | 24.08 | 24.08 |  |
2 | 24.68 | i | Callum Gilbert | | SEN | M | | | Gloucestershire Uni | 24.05 | 23.52 |  |
3 | 25.20 | i | Calvin BULLACK | | U20 | M | | | Bristol Academy of Sport | | |  |
200 SM 6 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.67 | i | Jake Parmenter | PB | U23 | M | | Robert Linskill | North Devon/Plymouth Uni | 24.67 | 24.20 |  |
2 | 24.91 | i | Nathan Folena | PB | U20 | M | | | Millfield Sch | 24.91 | 24.91 |  |
3 | 25.10 | i | Liam Sandford | SB | U23 | M | | | Dacorum & Tring/Gloucestershire Uni | 25.10 | 24.75 |  |
200 SM 7 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.91 | i | Jack Tootell | | U23 | M | | | Exeter/Gloucestershire Uni | 23.1 | 23.1 |  |
2 | 25.76 | i | Daniel Gaymor | | U23 | M | | | Bournemouth/Bournemouth Uni | 24.1 | 24.1 |  |
3 | 26.91 | i | Joe Davies | | U20 | M | | | Newport | 25.8 | 25.53 |  |
4 | 28.30 | i | Sam Crowter | | U20 | M | | | Exeter | 26.47 | 24.0 |  |
200 SM 8 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.34 | i | Jac Davies | PB | U20 | M | | Tim Fry | Cardiff | 23.51 | 23.51 |  |
2 | 25.06 | i | Earl Mcrae T20/F20 | | U23 | M | | | DSW Para Academy | 24.87 | 24.13 |  |
3 | 25.12 | i | Ben McEwan | SB | U23 | M | | Robert Hooper | Newport | 25.12 | 24.4 |  |
4 | 26.26 | i | Joseph Bushell | SB | U23 | M | | | Cardiff | 26.26 | 24.97 |  |
200 SW 1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.13 | i | Melanie Gray | | SEN | W | | | Cardiff/UW Newport | 25.87 | 24.60 |  |
2 | 26.15 | i | Katie-Jane Priest | | U20 | W | | Kevin Williams | Newport | 24.77 | 24.77 |  |
200 SW 2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.43 | i | Rhiannon Linington-Payne | | SEN | W | | Darrell Maynard | Cardiff/Cardiff Met Uni | 25.29 | 25.29 |  |
2 | 26.55 | i | Emma Hennessy | PB | U20 | W | | Ivor Adams | Newport | 26.0 | 26.0 |  |
3 | 26.91 | i | Donna Jones | | SEN | W | | Barrie Owen | Swansea | 26.3 | 26.2 |  |
200 SW 3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.50 | i | Hannah Marshall | | U20 | W | | Sean Cater | Newquay & Par | 27.26 | 26.4 |  |
2 | 27.89 | i | Jodi Beynon | SB | U20 | W | | Emma Lyons | Cardiff Archers | 27.89 | 26.37 |  |
200 SW 4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.19 | i | Samantha Gamble | | SEN | W | | Robert Hooper | Cardiff | 27.04 | 25.2 |  |
2 | 27.54 | i | Sarah Omoregie | PB | U17 | W | | | Cardiff | 27.54 | 27.54 |  |
3 | 28.96 | i | Julia Cook | SB | U20 | W | | | Bristol & West | 28.96 | 26.63 |  |
200 SW 5 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 29.13 | i | Lily Edmonds | SB | U20 | W | | Stephen Endacott | City of Plymouth | 29.13 | 27.11 |  |
2 | 33.70 | i | Wendy Morant | | V45 | W | | | Birchfield H/Midland Masters | 33.4 | 30.84 |  |
200 SW 6 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 27.26 | i | Alice Hannan | PB | U20 | W | | | North Devon/Millfield Sch | 26.82 | 26.29 |  |
2 | 27.62 | i | Lizzie Hubner | SB | U20 | W | | | Mendip/Millfield Sch | 27.62 | 25.95 |  |
3 | 32.34 | i | Becky Turner | | SEN | W | | | Gloucestershire Uni | 30.65 | 29.9 |  |
|
400 SM 1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.13 | i | Adebowale Ademuyewo | | SEN | M | | Alastair Abrams | Sale Harriers Manchester/Glamorgan Uni | 47.63 | 47.49 |  |
2 | 49.34 | i | Freddie Owsley | | U20 | M | | Alastair Abrams | Bristol & West | 47.76 | 47.76 |  |
3 | 50.48 | i | Joe Thornton | | U23 | M | | Alastair Abrams | Bristol & West/Bristol Uni | 48.65 | 48.65 |  |
400 SM 2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.05 | i | Finley Bigg | | U20 | M | | Jon Bigg | Brighton Phoenix | 48.74 | 48.60 |  |
2 | 52.32 | i | Andrew Faulkner | | SEN | M | | | City of Sheffield/Plymouth Uni | 50.09 | 48.9 |  |
400 SM 3 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 49.71 | i | Thomas Gifford | | U23 | M | | Martin Owens | Colchester & Tendring/Birmingham Uni | 48.76 | 48.76 |  |
2 | 50.10 | i | Mark Cottam | | U20 | M | | Alastair Abrams | Yate | 49.00 | 48.09 |  |
3 | 52.41 | i | Tomas Goodman | | U20 | M | | Alastair Abrams | Bristol & West | 51.09 | 50.45 |  |
400 SM 4 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 50.73 | i | Calum Eley | | U20 | M | | | Team Bath/Millfield Sch | 49.3 | 49.3 |  |
2 | 51.31 | i | Kane Lee | | U23 | M | | Neil Miller | Yate/Westbury/Southampton Solent Uni | 50.91 | 50.54 |  |
3 | 55.39 | i | Bert Rowett | | U23 | M | | | Banbury/Bristol Uni | 54.6 | 51.60 |  |
400 SM 5 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 53.15 | i | Andrew Bowers | | U20 | M | | Paul Pepler | Gloucester | 52.3 | 52.08 |  |
2 | 56.23 | i | Alasdair Carpenter | | SEN | M | | Jon Bigg | City of Plymouth/Brighton Phoenix | 53.65 | 52.16 |  |
3 | 57.29 | i | Rhys Young | | U20 | M | | Jason Michael Quirke | Bridgend | 56.36 | 56.36 |  |
4 | 59.57 | i | An Other | | SEN | M | | | Unattacthed | | |  |
400 SM 6 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 53.39 | i | Cliff Schwabauer | | U17 | M | | Barry Edwards | Menai/Millfield Sch | 52.97 | 50.97 |  |
2 | 54.34 | i | Jack Tootell | | U23 | M | | | Exeter/Gloucestershire Uni | 50.6 | 50.6 |  |
3 | 56.08 | i | Dwayne Griffiths | | U20 | M | | Delyth Brown | Carmarthen | 53.50 | 53.04 |  |
400 SM 7 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 56.52 | i | Carl Drury | SB | U23 | M | | | Gloucestershire Uni | 56.52 | 56.5 |  |
2 | 56.77 | i | Glyn Thomas Wise | PB | SEN | M | | | Cardiff Uni | 56.77 | 56.77 |  |
400 SW 1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 56.01 | i | Megan Duff | | U23 | W | | Darrell Maynard | Wrexham | 54.97 | 54.97 |  |
2 | 59.46 | i | Emma Hennessy | PB | U20 | W | | Ivor Adams | Newport | 58.40 | 58.40 |  |
3 | 62.77 | i | Rebecca Nuttall | SB | SEN | W | | | Cardiff/Cardiff Met Uni | 62.77 | 58.6 |  |
400 SW 2 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 63.65 | i | Emily Moss | PB | U23 | W | | | Banbury | 63.65 | 63.65 |  |
2 | 64.43 | i | Rebecca Pritchard | PB | SEN | W | | | Gloucestershire Uni | 64.43 | 60.0 |  |
3 | 65.06 | i | Alex Phillips | | U20 | W | | | Poole Runners | 62.4 | 62.4 |  |
4 | 68.69 | i | Madeline Baker | PB | U20 | W | | Darryn McAtee | Newport | 67.6 | 67.6 |  |
|
800 SX 1 |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 1:57.61 | i | Matthew O'Leary | PB | U23 | M | | | Neath/Cardiff Met Uni | 1:56.70 | 1:56.70 |  |
2 | 1:57.97 | i | Ben Topley | | U23 | M | | Geoffrey James | Birchfield H/Bristol Uni | 1:55.79 | 1:55.60 |  |
3 | 1:59.04 | i | Stephen Morris T20/F20 | SB | SEN | M | | Chris Moss | Cardiff/DSW Para Academy | 1:59.04 | 1:54.70 |  |
4 | 2:03.06 | i | Peter Watkeys | | SEN | M | | Martin Tarsey | Basingstoke & Mid Hants | 2:00.28 | 2:00.28 |  |
5 | 2:07.78 | i | Daniel Short | | SEN | M | | Martin Tarsey | Basingstoke & Mid Hants | 1:59.63 | 1:56.36 |  |
