Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
Men 800 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:49.37 | Jimmy Watkins | | SEN | M | | Cardiff/Llanelli/Glamorgan Uni | 1:47.7 | 1:46.33 |  |
2 | 1:50.17 | Richard Davenport | PB | U23 | M | David Farrow | Gloucester | 1:50.17 | 1:50.17 |  |
3 | 1:50.34 | Chris Reynolds | SB | U23 | M | | Woodford Green Essex Ladies/UW Swansea | 1:49.72 | 1:47.57 |  |
4 | 1:52.96 | Frank Baddick | PB | U23 | M | George Gandy | North Devon/Loughborough Students | 1:52.07 | 1:49.71 |  |
5 | 1:53.45 | Paul Laslett | | SEN | M | Roderick Lock | Aldershot, Farnham & District | 1:51.47 | 1:47.85 |  |
6 | 1:55.11 | Andy Whetstone | | U20 | M | | Marshall Milton Keynes | 1:50.53 | 1:49.86 |  |
7 | 1:57.66 | Ben King | | SEN | M | | Bristol & West | 1:53.65 | 1:53.4 |  |
Men 800 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:58.09 | Danny Barkes | SB | U20 | M | Alasdair Donaldson | Mansfield | 1:55.53 | 1:49.30 |  |
2 | 1:58.28 | Michael Cole | PB | U17 | M | | North Devon/Enfield & Haringey | 1:57.9 | 1:50.56 |  |
3 | 1:59.26 | Nick Jarvis | SB | U20 | M | | Clevedon/Bristol & West | 1:58.7 | 1:58.7 |  |
4 | 1:59.95 | Andrew Gibson | | U17 | M | | Kilbarchan | 1:55.85 | 1:53.50 |  |
5 | 2:01.46 | Jamie Fenaroli | | U17 | M | | Swansea/West Wales | 1:57.90 | 1:55.63 |  |
6 | 2:02.34 | Alex Wall-Clarke | | U20 | M | Tony Fern | Team Southampton | 2:01.42 | 1:57.37 |  |
7 | 2:03.13 | Andrew de-Camps | | U20 | M | Paul de-Camps | Forest of Dean AC/Gloucester | 1:57.2 | 1:50.29 |  |
Men 800 C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:58.79 | Alex Pritchard | SB | U20 | M | | Winchester/Basingstoke & Mid Hants/Birmingham Coll | 1:53.70 | 1:53.70 |  |
2 | 1:58.94 | Nathan Coleman-Farrow | PB | U23 | M | | Bridgend | 1:58.94 | 1:58.94 |  |
3 | 1:59.09 | Richard Lang | | U20 | M | | South Devon | 1:58.6 | 1:58.6 |  |
4 | 2:00.69 | Luke Evans | PB | U23 | M | | Exeter/Cardiff Met Uni | 1:56.4 | 1:56.4 |  |
5 | 2:00.75 | Richard Warburton | | U20 | M | | Notts/Loughborough Students | 1:57.93 | 1:52.8 |  |
6 | 2:01.21 | Robert Holbrow | | U20 | M | | Bristol & West | 1:57.8 | 1:57.53 |  |
7 | 2:01.40 | Chris Sargent | | U23 | M | | Yeovil | 1:59.1 | 1:59.1 |  |
8 | 2:02.20 | Stuart King | | U20 | M | John Cooper | Mansfield | 1:59.3 | 1:55.02 |  |
9 | 2:02.49 | Robbie Hawkins | SB | U23 | M | | Yeovil/Wells City | 2:02.49 | 2:00.26 |  |
10 | 2:03.14 | Richard Wallace | | U20 | M | Paul Batten | South Devon | 2:01.4 | 1:58.7 |  |
Men 800 D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.57 | Oliver Berry | PB | U20 | M | Charlotte Fisher | Taunton | 1:59.57 | 1:59.57 |  |
2 | 1:59.96 | Chris Baddick | PB | U20 | M | | North Devon/Bath Uni | 1:58.9 | 1:56.9 |  |
3 | 1:59.97 | Stephen Lisgo | | U20 | M | Philip Townsend | Mansfield/City of Edinburgh (Defunct) | 1:57.90 | 1:51.28 |  |
4 | 2:00.25 | James Phillips | PB | U17 | M | | Ashford AC/Synergy | 1:56.8 | 1:53.8 |  |
5 | 2:00.67 | Chris Knight | PB | U17 | M | | Bristol & West | 1:58.7 | 1:58.7 |  |
6 | 2:00.83 | Tom Hockedy | PB | U20 | M | | Millfield Sch | 2:00.83 | 2:00.83 |  |
7 | 2:00.92 | Harry Webb | PB | U17 | M | | Yate/Westbury | 1:58.20 | 1:53.3 |  |
8 | 2:01.71 | Seb Somers | | U20 | M | | Wessex & Bath/Exeter Uni | 1:59.8 | 1:56.0 |  |
9 | 2:02.57 | Iain Dyson | SB | U17 | M | | Halesowen | 1:59.10 | 1:59.10 |  |
10 | 2:02.82 | Chris Mulroy | SB | U20 | M | | Cornwall AC/Gloucestershire Uni/Newquay & Par | 2:02.82 | 2:01.0 |  |
Men 800 E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:03.64 | James Teuten | PB | U17 | M | | City of Portsmouth | 1:59.84 | 1:57.79 |  |
2 | 2:04.20 | Oli Williams | SB | U20 | M | | Team Southampton | 2:01.2 | 1:57.8 |  |
3 | 2:04.74 | Josh Fairclough | | U17 | M | | Ashford AC | 2:01.7 | 1:57.61 |  |
4 | 2:04.89 | Tom Emmett | PB | U17 | M | | Independent Intelligent Fitness | 2:03.8 | 2:03.8 |  |
5 | 2:05.31 | Mark Davies | PB | U20 | M | | Swansea | 2:05.31 | 2:03.0 |  |
6 | 2:05.56 | Matthew Young | SB | U17 | M | | Marshall Milton Keynes | 2:05.56 | 2:02.3 |  |
7 | 2:05.70 | Matthew Mills | PB | U20 | M | | North Devon | 2:05.70 | 2:05.70 |  |
8 | 2:05.82 | Ryan Crompton | PB | U17 | M | | North Devon | 2:05.82 | 2:05.82 |  |
9 | 2:06.25 | Jonathan Slade | PB | U20 | M | | Team Southampton | 2:01.9 | 1:52.02 |  |
10 | 2:06.65 | Lee Cook | | U20 | M | | City of Portsmouth | 2:02.9 | 2:02.9 |  |
11 | 2:08.05 | Huw Adams | PB | U17 | M | | Bridgend | 2:03.2 | 1:56.9 |  |
Men 800 F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:02.42 | Russell North | PB | U17 | M | | Team Southampton | 2:02.42 | 2:02.42 |  |
2 | 2:03.46 | Luke Browning | | U20 | M | | Stroud | 1:56.7 | 1:56.7 |  |
3 | 2:04.69 | Davey Platt | PB | U15 | M | | North Devon/Bideford | 2:02.5 | 1:51.8 |  |
4 | 2:05.85 | Chris Reade | PB | U17 | M | Jamie Osborn | Swindon | 2:00.9 | 1:57.7 |  |
5 | 2:06.94 | Thomas Barry | PB | U17 | M | | Belgrave | 2:01.6 | 1:59.78 |  |
6 | 2:09.15 | Fred Wilson | PB | U17 | M | | Cardiff | 2:05.84 | 2:05.84 |  |
7 | 2:09.43 | Dave Dobriskey | | U17 | M | | Ashford AC | 2:08.1 | 2:08.1 |  |
8 | 2:16.58 | Andrew Smith | SB | U17 | M | | Poole AC | 2:16.58 | 2:16.21 |  |
9 | 2:18.62 | Nick Brown | PB | U17 | M | | Independent Intelligent Fitness | 2:18.62 | 2:18.62 |  |
Men 800 G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:04.22 | Duncan Stevenson | PB | U17 | M | | Basingstoke & Mid Hants | 2:00.08 | 1:58.85 |  |
2 | 2:07.68 | Martyn Moon | PB | U15 | M | | Cornwall AC | 2:07.68 | 2:02.9 |  |
3 | 2:08.40 | Scott Legg | PB | U15 | M | | Team Southampton | 2:06.22 | 2:05.8 |  |
4 | 2:09.81 | Max Roberts | SB | U20 | M | Martin Tarsey | Basingstoke & Mid Hants | 2:09.81 | 1:55.93 |  |
5 | 2:11.35 | Ross Williams | PB | U15 | M | | North Devon | 2:08.7 | 2:07.25 |  |
6 | 2:12.41 | Luke Rigler | PB | U17 | M | | North Devon | 2:12.41 | 2:04.54 |  |
7 | 2:12.93 | Dominic Henry | SB | U17 | M | | Mendip/Yeovil | 2:12.93 | 1:54.24 |  |
8 | 2:14.46 | Conor Mugan | PB | U15 | M | | Bournemouth | 2:08.0 | 1:59.9 |  |
9 | 2:15.63 | Daniel White | PB | U17 | M | | Yeovil | 2:15.63 | 2:15.63 |  |
10 | 2:18.92 | Richard de-Camps | | U17 | M | Paul de-Camps | Forest of Dean AC | 2:17.66 | 1:54.04 |  |
Men 800 H |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:07.90 | Jonathan Butler | | U17 | M | | Swansea/West Wales | 2:06.87 | 1:53.30 |  |
2 | 2:13.14 | Thomas Jefferies | | U17 | M | | Swindon | 2:04.5 | 2:04.5 |  |
3 | 2:13.50 | Swabir Abdulrehman | PB | U20 | M | | Army | 2:13.50 | 2:13.50 |  |
4 | 2:14.16 | John Hilton | PB | U17 | M | | Mansfield | 2:14.16 | 2:14.16 |  |
5 | 2:14.25 | Johnathon Jefferies | PB | U15 | M | | Swindon | 2:10.3 | 2:10.3 |  |
6 | 2:14.34 | Matthew Slaney | SB | U20 | M | | Basingstoke & Mid Hants | 2:14.34 | 2:10.87 |  |
7 | 2:15.22 | Sam Petty | PB | U15 | M | Mark Brace | North Devon | 2:12.5 | 1:49.06 |  |
8 | 2:15.89 | Andrew Warburton | SB | U17 | M | | Notts | 2:15.89 | 1:58.04 |  |
9 | 2:17.74 | Andrew Kaighin | | U15 | M | David Evans | Stroud | 2:13.8 | 2:13.8 |  |
10 | 2:20.68 | Callum Fisher | PB | U15 | M | | Bristol & West | 2:10.8 | 2:07.8 |  |
11 | 2:22.02 | Scott Williams | PB | U15 | M | | North Devon | 2:11.2 | 2:02.10 |  |
Men 800 I |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.30 | Harry Preston | SB | U17 | M | | Bristol & West | 2:13.30 | 2:05.7 |  |
2 | 2:16.01 | Richard Felton | PB | U15 | M | | Bournemouth | 2:08.2 | 1:55.31 |  |
3 | 2:16.52 | Alex Shelley | PB | U15 | M | | Chiltern | 2:11.65 | 2:00.77 |  |
4 | 2:18.43 | Nigel O'Brien | PB | U17 | M | | Millfield Sch | 2:18.43 | 2:18.43 |  |
5 | 2:18.79 | Christopher Moore | PB | U17 | M | | Poole Runners | 2:18.79 | 2:18.79 |  |
6 | 2:19.62 | Nicholas Lingley | PB | U15 | M | Conrad Milton | Chiltern | 2:08.85 | 1:51.28 |  |
7 | 2:21.59 | Charles Birch | PB | U17 | M | | Millfield Sch | 2:21.59 | 2:21.59 |  |
8 | 2:22.10 | Kristian Jackson | PB | U13 | M | | Leicester | 2:22.10 | 2:16.7 |  |
9 | 2:22.20 | Pete Skinner | | SEN | M | | Bristol & West | 2:15.5 | 2:15.5 |  |
10 | 2:37.81 | William Sandifer | PB | U13 | M | | Leicester | 2:37.81 | 2:37.81 |  |
Men 800 J |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:25.31 | Harrison Cox | SB | U15 | M | | Millfield Sch | 2:25.31 | 2:08.77 |  |
2 | 2:25.86 | Greg Rendell | SB | U15 | M | | Millfield Sch | 2:25.86 | 2:24.12 |  |
3 | 2:26.00 | Tom Purnell | | U13 | M | Christopher Frapwell | Stroud | 2:22.5 | 1:53.03 |  |
4 | 2:26.42 | Matt Dear | | U13 | M | | Poole AC/Team Dorset | 2:19.3 | 2:10.3 |  |
5 | 2:28.18 | Jamie Mather | | U15 | M | | Newquay & Par | 2:27.5 | 2:27.5 |  |
6 | 2:28.85 | James Lynch | PB | U17 | M | | Millfield Sch/United States | 2:28.85 | 2:28.85 |  |
7 | 2:29.35 | Shane Munford | PB | U15 | M | | Poole Runners | 2:29.35 | 2:29.35 |  |
8 | 2:30.29 | Ben Grant | | U15 | M | | North Devon | 2:29.04 | 2:20.9 |  |
9 | 2:32.53 | Alistair Massie | PB | U15 | M | | Independent Intelligent Fitness | 2:32.53 | 2:32.53 |  |
10 | 2:33.76 | Aaron Bennett | SB | U15 | M | Todd Bennett | Team Southampton | 2:33.76 | 1:49.18 |  |
11 | 2:34.00 | Rob Ineson | SB | U15 | M | | Poole Runners | 2:34.00 | 2:02.3 |  |
12 | 2:34.30 | Ross Thomas | SB | U13 | M | | City of Portsmouth | 2:34.30 | 2:01.1 |  |
13 | 2:36.43 | Dan Biles | PB | U15 | M | | Poole AC | 2:36.43 | 2:36.43 |  |
14 | 2:42.67 | James Rafferty | PB | U13 | M | | Poole AC | 2:42.67 | 2:42.67 |  |
15 | 2:44.82 | Jamie Mist | PB | U13 | M | | City of Portsmouth | 2:44.82 | 2:44.82 |  |
16 | 2:46.06 | Sam Bedwell | SB | U13 | M | David Bedwell | Bristol & West | 2:46.06 | 2:00.2 |  |
Women 800 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:11.26 | Emily Goodall | | U17 | W | | Crawley | 2:09.14 | 2:08.64 |  |
2 | 2:11.59 | Danielle Chapman | PB | U17 | W | | Royal Sutton Coldfield | 2:09.26 | 2:06.69 |  |
3 | 2:12.41 | Sarah Hopkinson | PB | U15 | W | David Farrow | Gloucester | 2:10.52 | 2:07.55 |  |
4 | 2:14.22 | Hannah Brooks | | U20 | W | | Crawley | 2:08.06 | 2:04.71 |  |
5 | 2:18.52 | Bethan Griffiths | | U20 | W | Phil Banning | Cardiff | 2:14.00 | 2:11.54 |  |
6 | 2:19.27 | Kirsty Hamilton | SB | U17 | W | | North Devon | 2:17.91 | 2:10.5 |  |
Women 800 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.80 | Caryl Granville | PB | U17 | W | Darrell Maynard | Carmarthen/Swansea/West Wales | 2:14.56 | 2:14.56 |  |
2 | 2:15.28 | Hannah Jeanes | PB | U17 | W | | Dorchester | 2:14.0 | 2:12.47 |  |
3 | 2:17.87 | Vicky Tester | | SEN | W | | Wells City | 2:14.8 | 2:14.8 |  |
4 | 2:19.25 | Rosy Cooper | PB | U17 | W | | Marlborough Athletics/Millfield Sch | 2:16.9 | 2:14.17 |  |
5 | 2:19.97 | Katie Parkes | | U17 | W | | Sarn Helen | 2:17.53 | 2:11.91 |  |
6 | 2:21.12 | Sara Dobler | | U17 | W | | Swansea | 2:20.0 | 2:12.33 |  |
7 | 2:25.70 | Tara Paisey | SB | U20 | W | | Cardiff | 2:18.99 | 2:17.89 |  |
8 | 2:26.53 | Jo Rowland | SB | U17 | W | Ian Grant | Crawley | 2:26.53 | 2:12.62 |  |
Women 800 C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:21.61 | Bea Swords | PB | U15 | W | | Oxford City | 2:15.20 | 2:12.3 |  |
2 | 2:22.10 | Lucy Williams | | U20 | W | | Cheltenham | 2:18.5 | 2:18.5 |  |
3 | 2:22.27 | Laura Wright | SB | U17 | W | | Basingstoke & Mid Hants/Datchet | 2:22.27 | 2:20.81 |  |
4 | 2:23.35 | Paris Williams | | U17 | W | | Cardiff/Brackla Harriers/Itchen Spitfires | 2:21.7 | 2:17.2 |  |
5 | 2:23.52 | Leanne Best | | U17 | W | | Crawley | 2:19.6 | 2:17.6 |  |
6 | 2:23.95 | Amanda Evans | | U23 | W | Eddie Bairstow | South Devon | 2:17.4 | 2:17.4 |  |
7 | 2:25.64 | Laura Manning | SB | U20 | W | | Yeovil | 2:25.64 | 2:17.71 |  |
8 | 2:27.81 | Ellie Ley | | U17 | W | | North Devon | 2:24.3 | 2:22.5 |  |
Women 800 D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:23.70 | Laura Jones | | U17 | W | Mick Woods | Wells City/Taunton/Yeovil/Enfield & Haringey | 2:17.3 | 2:11.3 |  |
2 | 2:24.26 | Rachel Jones | | U23 | W | | Forres/Army | 2:19.1 | 2:13.13 |  |
3 | 2:25.22 | Anna Sharrock | PB | U15 | W | John Scott | Newquay & Par/Enfield & Haringey | 2:18.2 | 2:12.52 |  |
4 | 2:25.59 | Hannah Patmore | PB | U17 | W | | Bristol & West | 2:25.59 | 2:25.59 |  |
5 | 2:27.59 | Beverley Cook | PB | U15 | W | | Solihull & Small Heath | 2:24.8 | 2:23.3 |  |
6 | 2:27.99 | Tina Evans | | U20 | W | | Dorchester | 2:23.9 | 2:23.7 |  |
7 | 2:28.40 | Nicola Morgan | | U15 | W | | West Suffolk | 2:22.27 | 2:16.3 |  |
8 | 2:28.42 | Tasha Vernon | PB | U17 | W | Nick Anderson | City of Plymouth | 2:24.8 | 2:12.5 |  |
9 | 2:29.34 | Louisa Lingley | | U15 | W | Conrad Milton | Chiltern | 2:24.18 | 2:09.93 |  |
Women 800 E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:27.27 | Dani Cocking | PB | U15 | W | Paul Darney | Bournemouth | 2:24.7 | 2:11.11 |  |
2 | 2:28.55 | Lizzie Keep | PB | U15 | W | David Leach | Lewes | 2:25.81 | 2:25.81 |  |
3 | 2:30.87 | Kyra Bonner | SB | U17 | W | | Wells City/Wootton Bassett/Yeovil | 2:30.87 | 2:20.8 |  |
4 | 2:31.46 | Laura Thompson | PB | U17 | W | | Clevedon | 2:31.46 | 2:31.46 |  |
5 | 2:32.56 | Becky Hawkes | SB | U17 | W | | Lewes | 2:32.56 | 2:22.1 |  |
6 | 2:32.92 | Charlotte Ingham | SB | U17 | W | | Poole Runners | 2:32.92 | 2:26.4 |  |
7 | 2:33.85 | Alice Reese | PB | U17 | W | | North Devon | 2:33.85 | 2:33.85 |  |
8 | 2:37.56 | Justine Bowers | SB | U13 | W | | Yeovil | 2:37.56 | 2:35.7 |  |
9 | 2:38.18 | Emma Renouf | SB | U20 | W | | Team Southampton | 2:38.18 | 2:36.32 |  |
10 | 2:41.25 | Chichi Onuora | | U17 | W | | Lewes/Belgrave | 2:35.0 | 2:30.0 |  |
11 | 2:42.91 | Frances Brace | SB | U20 | W | | North Devon | 2:42.91 | 2:27.38 |  |
Women 800 F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:27.30 | Laura Burge | PB | U17 | W | | Dursley | 2:27.30 | 2:27.30 |  |
2 | 2:35.14 | Naomi Taschimowitz | SB | U17 | W | Charlotte Fisher | Taunton/Enfield & Haringey | 2:35.14 | 2:12.97 |  |
3 | 2:36.57 | Maddie Vicary | SB | U15 | W | | Taunton | 2:36.57 | 2:29.9 |  |
4 | 2:37.34 | Tina Harker | PB | U20 | W | | Taunton | 2:37.34 | 2:37.34 |  |
5 | 2:41.72 | Leighanna Chappell | SB | U15 | W | | Yeovil/Wells City | 2:41.72 | 2:26.2 |  |
6 | 2:46.68 | Ella Storey | PB | U15 | W | | Millfield Sch | 2:46.68 | 2:46.68 |  |
7 | 2:53.42 | Emma Partridge | SB | U15 | W | | Poole Runners | 2:53.42 | 2:39.84 |  |
Women 800 G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:40.44 | Zoe Bluck | | U13 | W | Phil Banning | Bridgend | 2:36.85 | 2:18.96 |  |
2 | 2:43.41 | Natalie Parker | SB | U15 | W | | Wells City | 2:43.41 | 2:36.5 |  |
3 | 2:44.66 | Kelsey Smith | PB | U15 | W | | Hereford | 2:44.66 | 2:44.66 |  |
4 | 2:44.68 | Chloe Brown | PB | U15 | W | | Clevedon | 2:44.68 | 2:44.68 |  |
5 | 2:44.87 | Annie Walker-Trafford | | U13 | W | | Bristol & West | 2:41.0 | 2:30.9 |  |
6 | 2:46.56 | Jennifer George | PB | U15 | W | | Newquay & Par | 2:40.6 | 2:31.1 |  |
7 | 2:50.91 | Philippa Wellington | SB | U13 | W | Jacky Brett | Newquay & Par | 2:50.91 | 2:25.4 |  |
8 | 2:55.09 | Becky Kepe | SB | U13 | W | | Clevedon | 2:55.09 | 2:39.82 |  |
9 | 3:01.18 | Claire Rafferty | PB | U15 | W | | Poole AC | 3:01.18 | 3:01.18 |  |