|
Mens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:47.74 | Elliot Giles | | U23 | M | Eddie Cockayne | Birchfield H | 1:47.55 | 1:43.63 |  |
2 | 1:48.20 | Sam Ellison | PB | SEN | M | | Birchfield H/Birmingham Uni/United States | 1:48.20 | 1:48.20 |  |
3 | 1:48.81 | Anthony Whiteman | SB | V40 | M | | Shaftesbury Barnet | 1:48.81 | 1:45.81 |  |
4 | 1:50.38 | Hayden Carter | | SEN | M | Barry Kitcher | Basingstoke & Mid Hants/Royal Air Force | 1:50.20 | 1:50.20 |  |
5 | 1:50.81 | Tom Syckelmoore | SB | SEN | M | Barry Kitcher | Basingstoke & Mid Hants | 1:49.87 | 1:49.87 |  |
6 | 1:51.73 | Sean Molloy | | U23 | M | Mark Hookway | Tonbridge | 1:50.99 | 1:47.76 |  |
7 | 1:53.26 | James Ledingham | SB | SEN | M | | West Waterford/Ireland | 1:53.26 | 1:50.33 |  |
Mens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.42 | Sam Mitchell | PB | SEN | M | | Notts/Royal Air Force/Worcester | 1:50.42 | 1:50.42 |  |
1 | 1:50.42 | Ben Rochford | PB | U20 | M | George Harrison | Shaftesbury Barnet/Oaklands Col | 1:50.42 | 1:49.66 |  |
3 | 1:51.45 | Michael Dyer | SB | SEN | M | Francis Marsh | North Down | 1:51.45 | 1:50.25 |  |
4 | 1:51.50 | Grant Muir | SB | U23 | M | Gordon Lockie | Giffnock North/Glasgow Caledonian Uni | 1:51.50 | 1:49.8 |  |
5 | 1:52.08 | Mark Berridge | | SEN | M | Martin Tarsey | Basingstoke & Mid Hants | 1:51.99 | 1:48.36 |  |
6 | 1:52.85 | Dominic Chambers | | U20 | M | Alasdair Donaldson | Derby | 1:51.53 | 1:51.37 |  |
7 | 1:54.93 | Abdirahman Guleed | | SEN | M | | Norway | 1:53.65 | 1:50.80 |  |
Mens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.19 | Frank Baddick | SB | SEN | M | George Gandy | Newham & Essex Beagles/Loughborough Students | 1:51.53 | 1:49.71 |  |
2 | 1:52.47 | Nathan Gillis | | U20 | M | | Team Kennet | 1:52.35 | 1:48.88 |  |
3 | 1:52.50 | Scott Greeves | | U20 | M | James Senior | City of Norwich/East Anglia Uni | 1:51.70 | 1:51.49 |  |
4 | 1:52.68 | Michael Ferguson | | U23 | M | Ken Hogg | Aberdeen/Aberdeen Uni | 1:52.09 | 1:51.78 |  |
5 | 1:52.78 | James West | | U20 | M | George Gandy | Tonbridge | 1:50.81 | 1:48.67 |  |
6 | 1:53.05 | Victor Nutakor | | SEN | M | Clarence Callender | Newham & Essex Beagles | 1:52.66 | 1:50.91 |  |
7 | 1:56.92 | Sam Dykes | | U23 | M | Philip Hicken | Warrington AC/Loughborough Students | 1:54.16 | 1:50.39 |  |
8 | 2:02.28 | Jacob Brown | | U20 | M | Andrew Carter | Vale Royal | 1:52.26 | 1:49.45 |  |
Mens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.62 | Doug Musson | PB | U23 | M | Trevor Muxlow | Notts/Nottingham Trent Uni | 1:52.62 | 1:52.62 |  |
2 | 1:53.32 | Alex Beddoes | SB | U23 | M | Keith Roberts | Cook Islands | 1:51.70 | 1:51.18 |  |
3 | 1:53.36 | Mark McDonald | SB | SEN | M | | Clonliffe/Ireland | 1:53.36 | 1:52.97 |  |
4 | 1:53.77 | Josh Oguntayo | SB | SEN | M | Vicente Modahl | Sale Harriers Manchester | 1:51.88 | 1:51.57 |  |
5 | 1:53.78 | Rhys Lewis | | U20 | M | Catrina Lewis | Luton/Newham & Essex Beagles | 1:52.25 | 1:52.24 |  |
6 | 1:53.95 | Kieran Wood | | U23 | M | | Cambridge & Coleridge | 1:53.83 | 1:53.75 |  |
7 | 1:54.78 | Jonathan Hiorns | SB | SEN | M | Trevor Muxlow | Notts | 1:53.63 | 1:53.51 |  |
8 | 1:55.90 | Ben Claridge | | U20 | M | Tom King | White Horse | 1:54.48 | 1:47.68 |  |
Mens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.24 | Jonathan Tobin | PB | U20 | M | Kevin Tobin | Swansea/Sheffield Uni | 1:53.24 | 1:53.23 |  |
2 | 1:53.69 | Tom Bowerman | PB | SEN | M | | Aldershot, Farnham & District/Swansea Uni/Basingst | 1:53.10 | 1:53.10 |  |
3 | 1:53.82 | Jethro McGraw | | U20 | M | Alasdair Donaldson | Amber Valley & Erewash | 1:53.51 | 1:52.04 |  |
4 | 1:54.02 | Hizam Sheekh | PB | U20 | M | George Jones | Rugby & Northampton | 1:54.02 | 1:54.02 |  |
5 | 1:54.29 | Daniel Eeles | | U20 | M | Jon Bigg | Brighton Phoenix/Crawley | 1:53.89 | 1:50.88 |  |
6 | 1:54.85 | Patrick Taylor | | U20 | M | Harry Czapski | Vale of Aylesbury/Birmingham Uni | 1:54.04 | 1:49.86 |  |
7 | 1:55.86 | Ryan Buck | | SEN | M | Aaron Thomas | City of York/Leeds Beckett Uni | 1:54.45 | 1:53.69 |  |
Mens 800m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.42 | Tom Marshall | SB | SEN | M | James Thie | Cardiff | 1:50.56 | 1:48.68 |  |
2 | 1:53.04 | Jack Gooch | PB | U20 | M | Kevin Tobin | Cardiff/Swansea Uni | 1:52.21 | 1:52.21 |  |
3 | 1:54.85 | Alex Jones | | SEN | M | Chris McGeorge | Enfield & Haringey/Loughborough Students | 1:53.74 | 1:53.74 |  |
4 | 1:58.09 | James Miller | | SEN | M | | Cheltenham/Police/Enfield & Haringey | 1:54.47 | 1:53.18 |  |
5 | 2:00.03 | Neville Harris | | SEN | M | Rodger Hughes | Sutton & District | 1:54.27 | 1:53.30 |  |
Mens 800m G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.89 | George Elliott | PB | U20 | M | | Basildon | 1:53.89 | 1:53.84 |  |
2 | 1:54.56 | David Sheldon | PB | U23 | M | John Danahay | City of Stoke/Loughborough Students | 1:54.56 | 1:54.56 |  |
3 | 1:54.58 | Owen Hind | PB | SEN | M | Kenneth Pike | Kent | 1:53.15 | 1:53.15 |  |
4 | 1:55.08 | Paul Tobin | SB | U23 | M | Kevin Tobin | Swansea/Sheffield Uni | 1:55.08 | 1:54.06 |  |
5 | 1:55.38 | Caspar Eliot | PB | SEN | M | Daniel Hooker | Bristol & West/Oxford Uni | 1:55.38 | 1:53.27 |  |
6 | 1:55.79 | Niall Geraghty | | U20 | M | | Halesowen | 1:54.35 | 1:54.35 |  |
7 | 1:55.98 | Hugo Fleming | | U23 | M | Jack Rutherford | Walton/Oxford Uni | 1:54.86 | 1:51.37 |  |
8 | 1:57.72 | Chris Hepworth | | SEN | M | Steve Mann | Ealing Southall & Middx | 1:54.99 | 1:54.99 |  |
Mens 800m H |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.14 | Alexander Hanson | PB | U20 | M | | Team Kennet | 1:54.14 | 1:48.67 |  |
2 | 1:54.58 | Jed Hayes | PB | U20 | M | Shane Smith | Kettering | 1:54.58 | 1:54.58 |  |
3 | 1:55.74 | Matthew Seddon | SB | U20 | M | | Bracknell AC/Cardiff Met Uni | 1:55.74 | 1:54.19 |  |
4 | 1:56.14 | Jonas Gjesdal | PB | U20 | M | | Norway | 1:56.14 | 1:56.14 |  |
5 | 1:56.43 | Oliver Park | | SEN | M | Mark Vile | Cambridge & Coleridge | 1:55.55 | 1:54.37 |  |
6 | 1:56.92 | Charlie Walker | | U23 | M | Phil Banning | Cardiff | 1:56.27 | 1:55.2 |  |
7 | 1:56.99 | Callum Chambers | | SEN | M | | Derby/Sheffield Uni | 1:55.90 | 1:55.90 |  |
Mens 800m I |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:56.27 | Jac Hopkins | PB | U20 | M | Kevin Tobin | Swansea | 1:56.27 | 1:56.27 |  |
2 | 1:56.63 | Matthew Gordon | PB | U23 | M | Alex Budd | Havant/City of Portsmouth | 1:56.63 | 1:55.17 |  |
3 | 1:57.83 | Nathan Mapperley | | U20 | M | Alan Driver | Camberley/Woking | 1:56.69 | 1:54.45 |  |
4 | 1:58.27 | Chris Prothero | | SEN | M | James Thie | Cardiff/Glamorgan Uni | 1:56.45 | 1:55.55 |  |
5 | 1:58.35 | Mohamed Hashi | | U23 | M | Steve Mann | Ealing Southall & Middx/Greenwich University | 1:57.18 | 1:56.81 |  |
6 | 1:59.24 | Lewis Banner | | SEN | M | Alex Budd | Stubbington Green/City of Portsmouth | 1:58.33 | 1:55.19 |  |
7 | 2:01.66 | Samuel Harry | | U23 | M | Craig Winrow | Cornwall AC/St. Mary's Uni | 1:57.52 | 1:56.51 |  |
Mens 800m J |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.98 | Luke Conway | PB | U23 | M | Rob McKim | Reading AC/St. Mary's Uni | 1:54.98 | 1:54.23 |  |
2 | 1:56.23 | Matthew Loveridge | PB | SEN | M | Geoff King | Guernsey | 1:56.23 | 1:55.05 |  |
3 | 1:56.28 | Martin Reid | SB | SEN | M | John Wood | Bolton/Sheffield Hallam Uni | 1:56.28 | 1:54.00 |  |
4 | 1:56.55 | Danny Ray | PB | U20 | M | Alan Rowe | Guernsey | 1:56.55 | 1:56.55 |  |
5 | 1:56.57 | Sam Efiong | PB | U20 | M | Peter Coates | Halesowen | 1:56.57 | 1:56.57 |  |
6 | 1:56.63 | Thomas Walker | | SEN | M | Michael Firth | South London/Gosforth | 1:56.29 | 1:56.29 |  |
7 | 1:58.57 | Oliver Stringer | | SEN | M | Trevor Painter | Wigan & District/Edge Hill Uni | 1:57.66 | 1:57.02 |  |
8 | 1:59.88 | Stan Willis | | U17 | M | Colin Lancaster | Bedford & County | 1:57.6 | 1:57.6 |  |
Womens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:00.92 | Shelayna Oskan-Clarke | | SEN | W | Ayo Falola | Windsor Slough Eton & Hounslow | 1:58.86 | 1:58.86 |  |
2 | 2:00.99 | Jenny Meadows | | SEN | W | Trevor Painter | Wigan & District | 1:59.21 | 1:57.93 |  |
3 | 2:04.28 | Katherine Camp | PB | SEN | W | James Thie | Cardiff//New Zealand | 2:04.17 | 2:02.70 |  |
4 | 2:05.35 | Rachel McClay | | SEN | W | | Bracknell AC | 2:04.01 | 2:04.01 |  |
Womens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.02 | Revee Walcott-Nolan | | U23 | W | | Luton/St. Mary's Uni/Newham & Essex Beagles/Newham | 2:04.57 | 2:01.06 |  |
2 | 2:05.39 | Katelyn Ayers | PB | U23 | W | | Canada | 2:05.39 | 2:05.39 |  |
3 | 2:06.10 | Julia Cooke | | SEN | W | Bud Baldaro | Birchfield H/Birmingham Uni | 2:05.36 | 2:05.06 |  |
4 | 2:06.42 | Karin Storbacka | | SEN | W | | Finland | 2:03.45 | 2:02.99 |  |
4 | 2:06.42 | Sally Smith | | U23 | W | Aaron Thomas | Wakefield/Leeds Beckett Uni | 2:05.32 | 2:05.32 |  |
6 | 2:07.46 | Gemma Kersey | | SEN | W | Eamonn Martin | Basildon/Middlesex Uni | 2:07.42 | 2:06.11 |  |
7 | 2:08.00 | Emma Leask | PB | U23 | W | Geoff King | Shetland/Robert Gordon Uni | 2:08.00 | 2:08.00 |  |
8 | 2:09.38 | Katie Kirk | | U23 | W | Mark Kirk | Lagan Valley/Queen's Uni Belfast/Ireland | 2:06.23 | 2:01.94 |  |
Womens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.06 | Sophie Watts | PB | U23 | W | | Canada | 2:05.06 | 2:05.06 |  |
2 | 2:07.04 | Jenna Hill | PB | SEN | W | Andrew Hobdell | Sale Harriers Manchester/St. Mary's Uni | 2:06.50 | 2:06.50 |  |
3 | 2:07.11 | Amy O'Donoghue | PB | U23 | W | | Emerald/Ireland | 2:07.11 | 2:05.13 |  |
4 | 2:09.05 | Charlotte Taylor-Green | | SEN | W | David Taylor | Bristol & West | 2:07.71 | 2:06.96 |  |
5 | 2:09.74 | Carolyn Johnson | | SEN | W | | Loughborough Students/Blackheath & Bromley | 2:07.55 | 2:03.04 |  |
Womens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:08.38 | Michaela Mayor | SB | SEN | W | Roger Williams | Hillingdon/Thames Valley | 2:08.38 | 2:04.47 |  |
2 | 2:10.16 | Alex Turner | SB | SEN | W | Jim Feeney | Amber Valley & Erewash | 2:08.76 | 2:08.76 |  |
3 | 2:10.28 | Fiona de Mauny | PB | SEN | W | Jack Rutherford | Walton/Hailsham | 2:10.28 | 2:09.07 |  |
4 | 2:10.39 | Kelly Grant | PB | SEN | W | James Senior | City of Norwich/Blackheath & Bromley | 2:10.21 | 2:10.21 |  |
5 | 2:10.86 | Sarah McDonald | SB | U23 | W | Bud Baldaro | Birchfield H/Birmingham Uni | 2:10.4 | 1:59.91 |  |
6 | 2:13.89 | Megan Steer | | U23 | W | Deborah Steer | St. Albans AC/St. Albans Striders/Loughborough Stu | 2:10.20 | 2:10.15 |  |
Womens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.04 | Mia O'Connell | | U23 | W | Matt Richards | Cheltenham/Birmingham Uni | 2:11.71 | 2:11.71 |  |
2 | 2:13.36 | Bethan Griffiths | SB | SEN | W | Alasdair Donaldson | Cardiff | 2:13.36 | 2:11.54 |  |
3 | 2:13.77 | Charlotte Gaughan | SB | SEN | W | James Thie | Cardiff/LSE | 2:13.77 | 2:11.27 |  |
4 | 2:14.21 | Rochelle Harrison | | SEN | W | | Lincoln Wellington | 2:12.0 | 2:10.49 |  |
5 | 2:16.15 | Julia Lange | SB | SEN | W | | Oxford Uni/Germany | 2:16.15 | 2:10.10 |  |
Womens 800m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.04 | Becky Hodgson | PB | U23 | W | Angela Briscoe | White Horse/Radley | 2:12.73 | 2:12.73 |  |
2 | 2:13.10 | Kate Anderson | PB | SEN | W | Alan Morris | City of Stoke | 2:13.10 | 2:13.10 |  |
3 | 2:13.13 | Chloe Bradley | PB | U23 | W | Bill Foster | Doncaster/Loughborough Students | 2:10.21 | 2:07.84 |  |
4 | 2:15.46 | Ella Hughes | PB | U20 | W | Richard Massey | Mansfield | 2:15.46 | 2:15.46 |  |
5 | 2:16.30 | Imani Modahl | PB | U23 | W | Vicente Modahl | Sale Harriers Manchester | 2:16.30 | 2:16.30 |  |
|
Womens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:08.92 | Charlene Thomas | SB | SEN | W | Aaron Thomas | Wakefield/Leeds Beckett Uni | 4:08.92 | 4:03.74 |  |
2 | 4:16.58 | Faye Fullerton | | SEN | W | Warren Roe | Havering | 4:10.24 | 4:10.24 |  |
3 | 4:17.87 | Jade Williams | | SEN | W | Trevor Painter | Amman Valley | 4:15.63 | 4:15.63 |  |
4 | 4:19.82 | Charlotte Arter | | SEN | W | James Thie | Cardiff/Eden Runners | 4:14.41 | 4:14.41 |  |
5 | 4:21.76 | Kate Holt | | SEN | W | Alan Morris | City of Stoke | 4:14.36 | 4:14.36 |  |
6 | 4:22.40 | Naomi Taschimowitz | SB | SEN | W | Charlotte Fisher | Taunton/Shaftesbury Barnet | 4:22.40 | 4:16.32 |  |
7 | 4:23.87 | Lauren Reed | | SEN | W | Bill Foster | Havering/Loughborough Students | 4:23.70 | 4:13.91 |  |
8 | 4:24.03 | Gemma Shepherd | PB | U20 | W | Adrian Clover | Team Bath | 4:24.03 | 4:20.62 |  |
9 | 4:27.86 | Georgia Bell | | U23 | W | Trevor Painter | Shaftesbury Barnet | 4:16.96 | 4:16.96 |  |
10 | 4:32.13 | Lucy Hayes | | U23 | W | Alan Morris | City of Stoke/Keele Uni | 4:29.58 | 4:29.58 |  |
11 | 4:33.24 | Louise Webb | | SEN | W | Todd Bennett | Southampton | 4:25.43 | 4:20.6 |  |
Womens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:31.89 | Sarah Chapman | PB | U20 | W | Shireen Higgins | Windsor Slough Eton & Hounslow | 4:31.89 | 4:22.09 |  |
2 | 4:32.28 | Natalie Weir | SB | SEN | W | Spencer Duval | Derby | 4:25.86 | 4:25.74 |  |
3 | 4:33.51 | Katja Blunden | | V35 | W | Mark Baddeley | Notts/Sleaford/Finland | 4:31.58 | 4:28.53 |  |
4 | 4:34.99 | Aimee Pratt | PB | U20 | W | Vicente Modahl | Sale Harriers Manchester | 4:34.99 | 4:12.52 |  |
5 | 4:35.38 | Lucy Robinson | PB | U20 | W | Aaron Thomas | Wakefield | 4:35.38 | 4:15.83 |  |
6 | 4:36.91 | Poppy Tank | | U20 | W | Simon Anderson | City of Plymouth/Armada | 4:34.74 | 4:31.00 |  |
7 | 4:38.72 | Sophie Cowper | | SEN | W | Gary Warhurst | Lincoln Wellington/Notts/South London | 4:32.29 | 4:32.29 |  |
8 | 4:38.96 | Kate Seary | SB | U20 | W | Phil Banning | Cardiff | 4:38.96 | 4:24.75 |  |
9 | 4:39.89 | Gabi Eglen | PB | U20 | W | | Aldershot, Farnham & District | 4:36.85 | 4:35.50 |  |
10 | 4:42.58 | Jo Locker | | V35 | W | Jack Rutherford | Walton/Veterans | 4:39.92 | 4:35.51 |  |
11 | 4:49.74 | Yasmin Ryder | | U20 | W | Karen Yewer | Newbury | 4:46.24 | 4:38.15 |  |
|
Mens Mile A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:02.30 | Cameron Boyek | SB | U23 | M | David Lowes | Shildon/Central | 4:02.30 | 4:00.23 |  |
2 | 4:02.94 | Richard Weir | SB | SEN | M | Spencer Duval | Derby/Staffordshire Uni | 4:02.94 | 4:02.0 |  |
3 | 4:03.60 | Ben Coldray | PB | SEN | M | Craig Winrow | Stroud/St. Mary's Uni | 4:03.60 | 4:03.60 |  |
4 | 4:03.80 | Daniel Cheeseman | PB | U23 | M | Craig Winrow | City of York/St. Mary's Uni | 4:03.80 | 4:03.80 |  |
5 | 4:03.90 | Steve Mitchell | SB | SEN | M | James Thie | Bristol & West/Cardiff Met Uni | 4:03.90 | 4:00.13 |  |
6 | 4:04.72 | Chris Parr | PB | SEN | M | Lindsay Dunn | Gateshead | 4:04.72 | 4:04.72 |  |
7 | 4:05.47 | Jonathan Cook | SB | SEN | M | Lindsay Dunn | Woodford Green Essex Ladies/Northumbria Uni | 4:05.47 | 4:04.63 |  |
8 | 4:06.40 | Lewis Moses | SB | SEN | M | | Gateshead/Loughborough Students | 4:06.40 | 4:02.40 |  |
9 | 4:06.74 | Dominic Brown | PB | U23 | M | Mark Hookway | Tonbridge/Sheffield Uni | 4:06.74 | 4:01.97 |  |
10 | 4:06.97 | Adam Hickey | PB | SEN | M | Eamonn Martin | Southend | 4:06.97 | 4:06.97 |  |
11 | 4:07.42 | Joe Warne | PB | SEN | M | | Doheny/Ireland | 4:07.42 | 4:07.42 |  |
12 | 4:08.60 | Guillaume Adam | SB | SEN | M | | Ealing Southall & Middx/France | 4:08.60 | 4:02.58 |  |
Mens Mile B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:03.99 | Jacob Allen | PB | U23 | M | Mick Woods | Rugby & Northampton/St. Mary's Uni | 4:03.99 | 4:03.99 |  |
2 | 4:04.99 | Rowan Axe | PB | SEN | M | Craig Winrow | Cardiff/St. Mary's Uni | 4:04.99 | 4:04.99 |  |
3 | 4:07.62 | Gilbert Grundy | PB | SEN | M | Alli Crossman | Guildford & Godalming | 4:07.62 | 4:07.62 |  |
4 | 4:10.97 | Michael Dowling | SB | SEN | M | Craig Winrow | Newham & Essex Beagles/Ireland | 4:10.97 | 4:09.46 |  |
5 | 4:11.25 | Michael Wilsmore | SB | SEN | M | Graeme Riley | Bristol & West/Plymouth Uni/Tamar | 4:11.25 | 4:05.49 |  |
6 | 4:12.48 | Mathew Jackson | PB | SEN | M | Bud Baldaro | Liverpool H | 4:12.48 | 4:12.48 |  |
7 | 4:12.97 | Ben Harding | PB | SEN | M | Kenneth Pike | Kent/Brunel Uni London | 4:12.97 | 4:12.97 |  |
8 | 4:15.26 | Harry Lane | PB | U23 | M | | Bristol & West/Wells City | 4:15.26 | 4:15.26 |  |
9 | 4:16.19 | Eoin Pierce | SB | SEN | M | Craig Winrow | Enfield & Haringey/Clonliffe/Ireland | 4:16.19 | 4:09.11 |  |
10 | 4:16.50 | Richard Powell | PB | U23 | M | Steve Green | Trafford/Leeds Uni | 4:16.50 | 4:08.67 |  |
11 | 4:18.10 | William Christofi | PB | U23 | M | David Bedwell | Bristol & West/Oxford Uni | 4:18.10 | 4:10.60 |  |
Mens Mile C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:12.89 | John Ashcroft | PB | SEN | M | Adrian Webb | Liverpool H | 4:12.89 | 4:05.98 |  |
2 | 4:15.76 | Russell Best | PB | SEN | M | Stephen Shaw | New Marske/Teeside Uni | 4:15.76 | 4:15.76 |  |
3 | 4:15.80 | William Ryle-Hodges | PB | U23 | M | Philip O'Dell | Shaftesbury Barnet/Oxford Uni | 4:15.80 | 4:15.80 |  |
4 | 4:16.31 | Emile Cairess | SB | U20 | M | Philip Townsend | Bingley | 4:16.31 | 4:12.31 |  |
5 | 4:16.60 | Ossama Meslek | SB | U20 | M | Philip Townsend | Leeds City/Italy | 4:16.60 | 3:55.39 |  |
6 | 4:16.69 | Harry Lupton | PB | SEN | M | David Howe | Charnwood/Harrow | 4:16.69 | 4:16.69 |  |
7 | 4:16.74 | Tom Heslop | SB | SEN | M | | Victoria Park & Tower Hamlets/Cambridge Uni/Kingst | 4:16.74 | 4:15.78 |  |
8 | 4:16.81 | Adam Speake | PB | U23 | M | | Bristol & West | 4:16.81 | 4:16.81 |  |
9 | 4:17.06 | Alex Pilcher | SB | SEN | M | | Derby | 4:17.06 | 4:14.89 |  |
10 | 4:17.46 | Archie Walton | SB | U20 | M | Charlotte Fisher | Taunton | 4:17.46 | 4:14.62 |  |
11 | 4:18.77 | Iolo Hughes | SB | U20 | M | Andrew Walling | Menai | 4:18.77 | 4:09.95 |  |
12 | 4:19.94 | Chris Perry | PB | SEN | M | | Vale Royal/Liverpool H | 4:19.94 | 4:19.94 |  |
13 | 4:22.71 | Bradley Wattleworth | PB | U20 | M | | Woodford Green Essex Ladies/Birmingham Uni | 4:22.71 | 4:22.71 |  |
14 | 4:25.61 | Frederick Slemeck | SB | SEN | M | Philip O'Dell | Hercules Wimbledon/Leeds Uni | 4:25.61 | 4:18.20 |  |
15 | 4:28.76 | Aaron Brown | PB | SEN | M | Stephen O'Brien | Cannock & Stafford | 4:28.76 | 4:28.76 |  |
Mens Masters Mile A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:22.82 | Dean Richardson | PB | V40 | M | John Danahay | City of Stoke/Midland Masters | 4:22.82 | 4:22.82 |  |
2 | 4:27.94 | Les Newell | PB | V35 | M | | Oxford City | 4:27.94 | 4:27.94 |  |
3 | 4:41.22 | Istvan Jacso | PB | V35 | M | | Cambridge & Coleridge/Hungary | 4:41.22 | 4:41.22 |  |
4 | 4:45.05 | Milan Serafin | SB | V50 | M | | Czech Republic | 4:45.05 | 4:40.24 |  |
5 | 4:48.15 | Julian Richardson | PB | V45 | M | | Oxford City/Southern Counties Vets | 4:48.15 | 4:48.15 |  |
6 | 4:51.27 | David Blackman | SB | V45 | M | Jonathan Tilt | Southampton/Southern Counties Vets | 4:51.27 | 4:47.27 |  |
7 | 4:58.94 | Tony Tuohy | | V50 | M | | Dulwich/Veterans | 4:56.97 | 4:48.33 |  |
Mens U17 Peter Coe Mile A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:29.35 | Peter Cook | PB | U17 | M | Rob McKim | Reading AC | 4:29.35 | 4:29.35 |  |
2 | 4:31.62 | Joseph Tuffin | PB | U17 | M | Graham Moffatt | Rushcliffe | 4:31.62 | 4:01.03 |  |
3 | 4:39.00 | Lewis Sternkopf | SB | U17 | M | David Walker | Worcester | 4:39.00 | 4:37.9 |  |
4 | 4:51.60 | Ewan Bate | PB | U15 | M | Robert Russell | Dorking & Mole Valley | 4:51.60 | 4:51.60 |  |
Womens U17 Frank Horwill Mile |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:53.96 | Yoyo Barnsley | PB | U17 | W | John Knowles | Cornwall AC | 4:53.96 | 4:53.96 |  |
2 | 5:03.74 | Emily Thompson | PB | U17 | W | Ros Kelling | Banbury | 5:03.74 | 5:03.74 |  |
3 | 5:12.36 | Olivia Allum | PB | U15 | W | Gordon Palmer | West Suffolk | 5:12.36 | 5:12.36 |  |
4 | 5:16.62 | Holly Bankes | PB | U17 | W | Christopher Brown | Stroud | 5:16.62 | 5:16.62 |  |
5 | 5:33.05 | Olivia Worth | PB | U17 | W | Brian Holyfield | Halesowen | 5:33.05 | 5:33.05 |  |
|
Mens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:10.08 | Alexander Teuten | PB | SEN | M | Roderick Lock | City of Portsmouth/Southampton Uni | 14:10.08 | 13:51.08 |  |
2 | 14:10.50 | Rory Chesser | PB | SEN | M | | Ennis Track/Newham & Essex Beagles/St. Mary's Uni/ | 14:10.50 | 14:10.50 |  |
3 | 14:11.06 | Mohamud Aadan | PB | SEN | M | Paul Oppe | Thames Valley/South Bank | 14:11.06 | 13:56.37 |  |
4 | 14:11.09 | Philip Sesemann | PB | SEN | M | Andrew Henderson | Blackheath & Bromley/Leeds Uni | 14:11.09 | 13:45.73 |  |
5 | 14:14.79 | Sean Fontana | PB | SEN | M | Geoff Watkin | Glasgow City | 14:06.27 | 14:06.27 |  |
6 | 14:16.45 | Arttu Vattulainen | SB | SEN | M | | Finland | 14:16.45 | 13:46.75 |  |
7 | 14:19.85 | Paul Whittaker | SB | SEN | M | | Southend | 14:19.85 | 14:10.06 |  |
8 | 14:28.89 | Michael Nielsen | SB | SEN | M | | Denmark | 14:28.89 | 14:00.62 |  |
9 | 14:29.23 | Jack Morris | SB | U23 | M | David Turnbull | Stockport | 14:29.23 | 14:06.77 |  |
10 | 14:30.09 | Aaron Scott | SB | SEN | M | Nick Anderson | Notts/Nene Valley | 14:30.09 | 14:09.48 |  |
11 | 14:32.38 | Alex Tovey | | SEN | M | Conrad Milton | Windsor Slough Eton & Hounslow/Birmingham Uni | 14:26.78 | 14:26.78 |  |
12 | 14:50.65 | Daniel Hallam | | SEN | M | Wayne Walker | Owls Leicester/Sheffield Hallam Uni | 14:38.10 | 14:38.10 |  |
13 | 14:59.40 | Tom Jervis | | U23 | M | | Warrington AC | 14:31.72 | 14:31.72 |  |
14 | 15:15.77 | Andreas Meyer | PB | SEN | M | | Switzerland | 15:15.77 | 15:15.77 |  |
Mens 5000m B |
