Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
3KXC U13M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 11:01 | Jaden Kennedy | U13 | M | 3 | James McDonald | Herne Hill |  |
2 | | 11:07 | Felix Vaughan | U13 | M | 3 | Guy Holden | Reigate Priory |  |
3 | | 11:10 | Ben Cumberland | U13 | M | 3 | Michael Cottam | Radley |  |
4 | | 11:13 | Ryan Martin | U13 | M | 3 | Mick Woods | Aldershot, Farnham & District |  |
5 | | 11:14 | Ben Brown | U13 | M | 1 | Bill Tindell | Southampton |  |
6 | | 11:16 | Ethan Scott | U13 | M | 1 | Trevor Raggett | East Grinstead |  |
7 | | 11:17 | Harry Hyde | U13 | M | 3 | Mick Woods | Aldershot, Farnham & District |  |
8 | | 11:20 | Michael Gar | U13 | M | 2 | Trevor Raggett | Aldershot, Farnham & District |  |
9 | | 11:22 | Sam Bodoano | U13 | M | 2 | Trevor Raggett | Aldershot, Farnham & District |  |
10 | | 11:24 | Fin Croll | U13 | M | 3 | Helen Cohen | Tonbridge |  |
11 | | 11:25 | Tom Brash | U13 | M | 3 | Mick Jones | Blackheath & Bromley |  |
12 | | 11:28 | Matthew Taylor | U13 | M | 2 | | Tonbridge/Kent Schs |  |
13 | | 11:29 | Edward Henderson | U13 | M | 3 | Trevor Raggett | Aldershot, Farnham & District |  |
14 | | 11:30 | Samuel Reardon | U13 | M | 3 | Mick Jones | Blackheath & Bromley |  |
15 | | 11:31 | Nathan Hackley | U13 | M | 2 | Steve Perkin | Chiltern |  |
16 | | 11:32 | Jacob Harrison | U13 | M | 2 | James McDonald | Herne Hill |  |
17 | | 11:34 | Danny Adams | U13 | M | 2 | David Pring | City of Norwich |  |
18 | | 11:35 | Ruairi McGonagle | U13 | M | 2 | Kabir Kemp | London Heathside |  |
19 | | 11:35 | Ben Hunter | U13 | M | 3 | | Watford |  |
20 | | 11:35 | Callum Olden | U13 | M | 2 | | New Forest Runners |  |
21 | | 11:36 | Olukorede Fasina | U13 | M | 3 | Helen Cohen | Tonbridge |  |
22 | | 11:37 | Luca Stubbs | U13 | M | 3 | | Shaftesbury Barnet |  |
23 | | 11:39 | Alfie Spear | U13 | M | 2 | Trevor Raggett | Aldershot, Farnham & District |  |
24 | | 11:39 | Woody Jackson | U13 | M | 2 | Steve Perkin | Chiltern |  |
25 | | 11:41 | Henry Taylor | U13 | M | 2 | | Tonbridge |  |
26 | | 11:43 | Benjamin Harrison | U13 | M | 2 | James McDonald | Herne Hill |  |
27 | | 11:44 | Charlie Turner | U13 | M | 2 | | Ipswich |  |
28 | | 11:45 | Zena Saez | U13 | M | 1 | | Bedford & County |  |
29 | | 11:45 | Joachim Bambury | U13 | M | 3 | Matthew Kiernan | Croydon |  |
30 | | 11:46 | Matthew Brayshaw | U13 | M | 3 | | Colchester & Tendring |  |
31 | | 11:47 | Ben Nealon | U13 | M | 3 | | New Forest Runners/Lymington Triathlon Club |  |
32 | | 11:47 | Alex Ford | U13 | M | 3 | Eileen Naylor | Havering |  |
33 | | 11:47 | Rowan Miell-Ingram | U13 | M | 2 | Michael Cottam | Radley |  |
34 | | 11:50 | Rudi Morrell | U13 | M | 1 | Mick Woods | Aldershot, Farnham & District |  |
35 | | 11:50 | Cormac Nisbet | U13 | M | 1 | Steve Perkin | Chiltern |  |
36 | | 11:50 | Innes O'Malley | U13 | M | 1 | Tim Ash | North Norfolk Harriers |  |
37 | | 11:52 | Jonny Peate | U13 | M | 2 | | Cambridge & Coleridge |  |
38 | | 11:53 | Jorge Aguilar-Agon | U13 | M | 2 | | Cambridge & Coleridge |  |
39 | | 11:55 | Jonas Judah | U13 | M | 1 | | Hastings AC |  |
40 | | 11:56 | Frederick Adams | U13 | M | 3 | | Ipswich |  |
41 | | 11:57 | Aidan Cahill | U13 | M | 2 | | Braintree |  |
42 | | 11:57 | Daniel Gill | U13 | M | 3 | | Herts Phoenix |  |
43 | | 11:58 | Joseph Wheeler | U13 | M | 3 | | Cambridge & Coleridge |  |
44 | | 12:00 | Corban Wood | U13 | M | 2 | | Cambridge & Coleridge |  |
45 | | 12:00 | Carlos Nietoparr | U13 | M | | | Sussex |  |
46 | | 12:01 | Christopher Brodie | U13 | M | 2 | | Bedford & County |  |
47 | | 12:01 | Lex Vaughan | U13 | M | 2 | | New Forest Junior |  |
48 | | 12:01 | Theo Cheshire | U13 | M | 3 | Mick Woods | Aldershot, Farnham & District |  |
49 | | 12:05 | Tristan Cook | U13 | M | 3 | | Bedford & County |  |
50 | | 12:05 | Matthew Crow | U13 | M | 2 | Stevan Dokic | Hillingdon |  |
51 | | 12:05 | Abdirahim Hamud | U13 | M | 1 | Idris Hamud | Hillingdon |  |
52 | | 12:05 | Thomas Hutton | U13 | M | 1 | | Invicta East Kent |  |
53 | | 12:05 | Dylan Michel | U13 | M | 2 | Jeremy Sothcott | Shaftesbury Barnet |  |
54 | | 12:08 | Jake Borrett | U13 | M | 1 | | Cambridge & Coleridge |  |
55 | | 12:10 | Matthew Aldred | U13 | M | 1 | Steve Perkin | Chiltern |  |
56 | | 12:10 | Joseph Collier | U13 | M | 1 | | Worthing |  |
57 | | 12:11 | Sam Hicks | U13 | M | 2 | | St. Albans AC |  |
58 | | 12:11 | Joshua Knights | U13 | M | 2 | David Pring | City of Norwich |  |
59 | | 12:13 | Jack Rose | U13 | M | 3 | Barry Hearn | Marshall Milton Keynes |  |
60 | | 12:13 | Noah Fletcher | U13 | M | 2 | | Windsor Slough Eton & Hounslow |  |
61 | | 12:14 | Teague Eaton | U13 | M | 2 | Steve Perkin | Chiltern |  |
62 | | 12:15 | Samuel Greenstein | U13 | M | 2 | Anthony Smith | Shaftesbury Barnet |  |
63 | | 12:16 | Douglas Scally | U13 | M | 2 | Nick Anderson | Winchester |  |
64 | | 12:16 | Mahiis Hersi | U13 | M | 3 | Ali Kadir | Ealing Southall & Middx |  |
65 | | 12:16 | Thomas Kent | U13 | M | 3 | | Radley |  |
66 | | 12:16 | Aidan Murphy | U13 | M | 2 | Barry Hearn | Marshall Milton Keynes |  |
67 | | 12:16 | Max Hanford | U13 | M | 2 | | Bedford & County |  |
68 | | 12:18 | Tommy Wilson | U13 | M | 2 | | St. Albans AC/St. Albans Striders |  |
69 | | 12:19 | Noah Campion | U13 | M | 1 | | Bedford & County |  |
70 | | 12:22 | Toby Linsell | U13 | M | 3 | David West | Southend |  |
71 | | 12:23 | Joseph Dobson | U13 | M | 1 | | Worthing |  |
72 | | 12:24 | Henry Channon | U13 | M | 1 | | Oxford City |  |
73 | | 12:24 | Henry Jonas | U13 | M | 1 | | North Norfolk Harriers |  |
74 | | 12:25 | Kit Evanslombe | U13 | M | | | Suffolk |  |
75 | | 12:26 | Matthew Blacklock | U13 | M | 2 | Eileen Naylor | Havering |  |
76 | | 12:27 | Tom Emery | U13 | M | 1 | Steve Perkin | Chiltern |  |
77 | | 12:28 | Sebastian Poskitt-Richardson | U13 | M | 2 | | Essex Schs/Unattached |  |
78 | | 12:32 | Jasper Bell | U13 | M | 3 | | Banbury |  |
79 | | 12:35 | Monte Watson | U13 | M | 3 | | Highgate |  |
80 | | 12:36 | Benjamin Campbell | U13 | M | 2 | Jay Galley | Blackheath & Bromley |  |
81 | | 12:36 | Thomas Deardon | U13 | M | 1 | | Bedford & County |  |
82 | | 12:36 | Thomas Forster | U13 | M | 2 | | New Forest Junior |  |
83 | | 12:37 | Jenson Devlin | U13 | M | 2 | | Dereham |  |
84 | | 12:37 | Jason Hart | U13 | M | 1 | | Huntingdonshire |  |
85 | | 12:38 | Tom Frohn | U13 | M | 2 | | Ipswich |  |
86 | | 12:38 | Luke Pullen | U13 | M | 2 | | Southend |  |
87 | | 12:39 | Gabriel Parmenter | U13 | M | 1 | | Cambridge & Coleridge |  |
88 | | 12:39 | Toby Nelson | U13 | M | 1 | David Pring | City of Norwich |  |
89 | | 12:40 | Edward Rufford | U13 | M | 1 | | Ipswich |  |
90 | | 12:41 | Jamie Bailey | U13 | M | 3 | Mike Dunphy | Dacorum & Tring |  |
91 | | 12:42 | Odoka Fentleman | U13 | M | | | Bedfordshire |  |
92 | | 12:48 | George Keen | U13 | M | 1 | | Cambridge & Coleridge |  |
93 | | 12:54 | Zak Houghton | U13 | M | 3 | David Pring | Norwich RR |  |
94 | | 13:11 | Ben Crooks | U13 | M | 2 | | Herts Phoenix |  |
95 | | 13:24 | Daniel May | U13 | M | 1 | | Leighton Buzzard |  |
96 | | 13:33 | Jeya Kandola | U13 | M | 1 | | Norwich RR |  |
97 | | 14:30 | Ethan Ward | U13 | M | 2 | | Worthing |  |
98 | | NT | Robert Quigley | U13 | M | 2 | | St. Albans AC |  |
3KXC U13W |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 11:34 | Bethany Cook | U13 | W | 2 | | Bodyworks |  |
2 | | 11:51 | Anwen Thomas | U13 | W | 2 | Phillip Kissi | Blackheath & Bromley |  |
3 | | 11:53 | Maisie Collis | U13 | W | 2 | James McDonald | Herne Hill |  |
4 | | 11:57 | Naomi Toft | U13 | W | 2 | Phillip Kissi | Blackheath & Bromley |  |
5 | | 11:58 | Eva Holland | U13 | W | 2 | James McDonald | Herne Hill |  |
6 | | 11:59 | Orla Williams | U13 | W | 2 | Steve Perkin | Chiltern |  |
7 | | 12:06 | Abigail Ives | U13 | W | 2 | Richard Bullis | Basildon |  |
8 | | 12:07 | Susannah Lecoutre | U13 | W | 2 | | Guildford & Godalming |  |
9 | | 12:07 | Pippa Roessler | U13 | W | 2 | David Mills | Reigate Priory |  |
10 | | 12:09 | Ellie Dolby | U13 | W | 2 | Jay Galley | Blackheath & Bromley |  |
11 | | 12:11 | Rebecca Losh | U13 | W | 3 | | Brighton & Hove |  |
12 | | 12:18 | Madeleine Wise | U13 | W | 3 | | Tonbridge |  |
13 | | 12:20 | Isobel Shelley | U13 | W | 2 | | Medway & Maidstone |  |
14 | | 12:23 | Ailbhe Barnes | U13 | W | 3 | Mark Newell | Cambridge H |  |
15 | | 12:28 | Aimi Weightman | U13 | W | 2 | Jo Kent | Shaftesbury Barnet |  |
16 | | 12:29 | Sophie Magson | U13 | W | 2 | | Harlow AC |  |
17 | | 12:29 | Clover De Jonge | U13 | W | 1 | Paul Kelsey | Oxford City |  |
18 | | 12:31 | Tilly Aldis | U13 | W | 3 | | Ipswich |  |
19 | | 12:34 | Zakia Mossi | U13 | W | 3 | Phillip Kissi | Thames Valley |  |
20 | | 12:35 | Abbie Henderson | U13 | W | 2 | Steve Perkin | Chiltern |  |
21 | | 12:36 | Sydney Foley | U13 | W | 3 | | Havering |  |
22 | | 12:38 | Holly Henderson | U13 | W | 2 | Steve Perkin | Chiltern |  |
23 | | 12:40 | Erika Body | U13 | W | 2 | | Hastings AC |  |
24 | | 12:42 | Lily Tse | U13 | W | 2 | Deborah Steer | St. Albans AC |  |
25 | | 12:43 | Isabelle Wilkins | U13 | W | 3 | Derek Darnell | Huntingdonshire |  |
26 | | 12:46 | Amarisa Sibley | U13 | W | 1 | Jay Galley | Blackheath & Bromley |  |
27 | | 12:47 | Summer Woodhead | U13 | W | 2 | J-P Bisson | Guernsey |  |
28 | | 12:47 | Grace Forster | U13 | W | 2 | David Pring | City of Norwich |  |
29 | | 12:48 | Charlotte Borgars | U13 | W | 1 | Trevor Raggett | Aldershot, Farnham & District |  |
30 | | 12:48 | Ella Fryer | U13 | W | 2 | | St. Mary's Richmond |  |
31 | | 12:48 | Alicia Bushell | U13 | W | 2 | Steve Perkin | Chiltern |  |
32 | | 12:51 | Madeline Grace Cooper | U13 | W | 2 | | Southampton |  |
33 | | 12:53 | Holly Bunn | U13 | W | 2 | Simon Eisenmann | City of Norwich |  |
34 | | 12:57 | Rose Garrett | U13 | W | 3 | Kabir Kemp | London Heathside |  |
35 | | 12:58 | Hannah Woolley | U13 | W | 2 | Trevor Raggett | Aldershot, Farnham & District |  |
36 | | 13:00 | Ellen Weir | U13 | W | 3 | Mark Livingstone | Hercules Wimbledon/Thames Hare & Hounds |  |
37 | | 13:00 | Lacey Fowler | U13 | W | 3 | Peter Witcomb | Brighton & Hove |  |
38 | | 13:01 | Ellen Donald | U13 | W | 2 | | Highgate |  |
39 | | 13:02 | Anna Cuthbert | U13 | W | 2 | Harry Czapski | Vale of Aylesbury |  |
40 | | 13:03 | Holly Freegard | U13 | W | 3 | | Basildon |  |
41 | | 13:04 | Megan Hulbert | U13 | W | 1 | Bill Tindell | Southampton |  |
42 | | 13:05 | Ella Matthews | U13 | W | 3 | Peter Witcomb | Brighton & Hove |  |
43 | | 13:06 | Memphis Symonds | U13 | W | 2 | David Pring | Dereham |  |
44 | | 13:06 | Natalie Simmons | U13 | W | 1 | | Bedford & County |  |
45 | | 13:07 | Jenny Swandale | U13 | W | 1 | | Thanet RR |  |
46 | | 13:07 | Erin Little | U13 | W | 1 | | Chelmsford |  |
47 | | 13:07 | Jinaan Lockwood | U13 | W | 2 | Steve Perkin | Chiltern |  |
48 | | 13:10 | Ella de Munck | U13 | W | 2 | | Tonbridge |  |
49 | | 13:10 | Olivia Newhouse | U13 | W | 3 | Paul Kelsey | Oxford City |  |
50 | | 13:12 | Madeleine Short | U13 | W | 2 | David Pring | City of Norwich |  |
51 | | 13:18 | Lila Battell | U13 | W | 1 | | West Suffolk |  |
52 | | 13:25 | Eloise O'Neill | U13 | W | 2 | | City of Portsmouth |  |
53 | | 13:31 | Lydia Louw | U13 | W | 1 | Idris Hamud | Hillingdon/Millfield Sch/Ranelagh |  |
54 | | 13:38 | Maayan Radus | U13 | W | 2 | | Blackheath & Bromley |  |
55 | | 13:45 | Scarlett Gammell | U13 | W | 1 | Nick Jones | Watford |  |
56 | | 13:51 | Georgia Usher | U13 | W | 1 | | Bicester |  |
57 | | 13:58 | Madeleine Eldridge-Head | U13 | W | 2 | Mick Woods | Aldershot, Farnham & District |  |
58 | | 14:04 | Madison Kelly | U13 | W | 1 | David Pring | City of Norwich |  |
59 | | 14:11 | Lily Meers | U13 | W | 1 | Andy Frankish | Blackheath & Bromley |  |
60 | | 14:18 | Ruby Horton | U13 | W | 2 | Mick Woods | Aldershot, Farnham & District |  |
61 | | 14:20 | Olivia East | U13 | W | 2 | Claire East | City of Portsmouth |  |
62 | | 14:22 | Alessandra Prince | U13 | W | 2 | Paul Kelsey | Oxford City |  |
63 | | 14:24 | Evie Wilkinson | U13 | W | 2 | | Kingston & Poly |  |
64 | | 14:26 | Ciara Muzio | U13 | W | 2 | | Brighton Phoenix |  |
65 | | 14:27 | Antonia Jubb | U13 | W | 1 | | St. Albans AC |  |
66 | | 14:29 | Milly Presland | U13 | W | 2 | David Smith | Colchester H |  |
67 | | 14:31 | Grace Hucknall | U13 | W | 3 | John Garner | Watford |  |
68 | | 14:32 | Holly Hunter | U13 | W | 3 | Paul Kelsey | Oxford City |  |
69 | | 14:34 | Lottie Hemmings | U13 | W | 1 | Russell Prosser | Nene Valley |  |
70 | | 14:36 | Jodie Brogden | U13 | W | 3 | Sharon Edghill | Marshall Milton Keynes |  |
71 | | 14:38 | Chloe Rand | U13 | W | 1 | | Havering |  |
72 | | 14:40 | Katie Coles | U13 | W | 2 | | Crawley |  |
73 | | 14:42 | Natalya Smith | U13 | W | 2 | | City of Portsmouth |  |
74 | | 14:44 | Sydney Allen | U13 | W | 2 | | Shaftesbury Barnet |  |
75 | | 14:46 | Amy Goddard | U13 | W | 1 | | Ipswich |  |
76 | | 14:48 | Abigail Clouston | U13 | W | 1 | | Thetford |  |
77 | | 14:55 | Orla Foley | U13 | W | 1 | | St. Albans AC |  |
78 | | 14:59 | Ruby Abbott | U13 | W | 2 | | Bedford & County |  |
79 | | 15:03 | Harriet Salisbury | U13 | W | 1 | | Nene Valley |  |
80 | | 15:07 | Imogen Wild | U13 | W | 2 | | Bedford & County |  |
81 | | 15:11 | Shannon Hopkins-Parry | U13 | W | 2 | | Hastings AC |  |
82 | | 15:16 | Isabelle Brydon | U13 | W | 3 | | City of Portsmouth |  |
83 | | 15:19 | Beth Hunter | U13 | W | 3 | Paul Kelsey | Oxford City |  |
84 | | 15:25 | Lydia Marshall | U13 | W | 3 | | West Suffolk |  |
85 | | 15:28 | Amelie Maris | U13 | W | 2 | | Cambridge & Coleridge |  |
86 | | 15:31 | Mia Dann | U13 | W | 3 | | Ipswich |  |
87 | | 15:33 | Niquole Carter | U13 | W | 2 | | Leighton Buzzard |  |
88 | | 15:38 | Lucy Tapster | U13 | W | 2 | | Bedford & County |  |
89 | | 16:06 | Libby Stinson | U13 | W | 3 | | West Suffolk |  |
90 | | 16:37 | Nikola Bishop | U13 | W | 2 | | Banbury |  |
|
4KXC U15M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 13:36 | David Dow | U15 | M | 2 | | Cambridge & Coleridge |  |
2 | | 13:38 | Kristian Imroth | U15 | M | 2 | Mike Dunphy | Dacorum & Tring |  |
3 | | 13:39 | Mohamed Ali | U15 | M | 1 | Idris Hamud | Hillingdon |  |
4 | | 13:40 | Charlie Brisley | U15 | M | 2 | James McNeill | Invicta East Kent |  |
5 | | 13:49 | Max Perry | U15 | M | 2 | Nick Taylor | Vale of Aylesbury |  |
6 | | 13:50 | Archie May | U15 | M | 2 | Jason Marchant | Dartford H |  |
7 | | 13:54 | Henry McLuckie | U15 | M | 2 | Paul Simpson | Isle of Wight |  |
8 | | 14:03 | Ethan Fincham | U15 | M | 2 | Chris Marsden | Team Synergy RC |  |
9 | | 14:04 | Nathan Goddard | U15 | M | 2 | | Ipswich |  |
10 | | 14:04 | Harley Norman | U15 | M | 1 | Diana Norman | Epsom & Ewell |  |
11 | | 14:14 | Ted Higgins | U15 | M | 2 | Denise Peeney | Bexley |  |
12 | | 14:15 | James Dowsett | U15 | M | 2 | James Bennett | Marshall Milton Keynes |  |
13 | | 14:16 | Jack Higgins | U15 | M | 2 | Denise Peeney | Bexley |  |
14 | | 14:17 | Leo Brewer | U15 | M | 2 | Bruce Warren | Brighton Phoenix |  |
15 | | 14:18 | Joe Blacknell | U15 | M | 2 | Mick Woods | Aldershot, Farnham & District |  |
16 | | 14:19 | Toby Hale | U15 | M | 2 | | Southampton |  |
17 | | 14:20 | Danny Millward | U15 | M | 2 | | Colchester H |  |
18 | | 14:21 | Connor Keogh | U15 | M | 2 | Vaughan Tayler | Watford |  |
19 | | 14:21 | Conall McGinness | U15 | M | 2 | Robert Pocklington | Huntingdonshire |  |
20 | | 14:22 | Ben Marks | U15 | M | 2 | Andrew Kennard | Walton |  |
21 | | 14:24 | Will Simm | U15 | M | 2 | John White | Beccles & Bungay |  |
22 | | 14:24 | Finn Harvey | U15 | M | 2 | Ty Holden | Shaftesbury Barnet/Tonbridge |  |
23 | | 14:25 | Dylan Spencer | U15 | M | 1 | Trevor Raggett | Woking |  |
24 | | 14:26 | OJ Parmenter | U15 | M | 1 | | Cambridge & Coleridge |  |
25 | | 14:27 | Oscar Millard | U15 | M | 2 | James McDonald | Herne Hill |  |
26 | | 14:29 | Matthew Stonier | U15 | M | 2 | Peter Mullervy | Invicta East Kent |  |
27 | | 14:29 | Angus Williams | U15 | M | 1 | Steve Perkin | Chiltern/Hillingdon |  |
28 | | 14:30 | Fraser Gordon | U15 | M | 1 | Peter Mason | Tonbridge |  |
29 | | 14:32 | William Mahoney | U15 | M | 2 | Peter Gore | City of Norwich |  |
30 | | 14:32 | Nicolas Harhalakis | U15 | M | 2 | Mark Vile | Cambridge & Coleridge |  |
31 | | 14:32 | Charles Kershaw | U15 | M | 2 | Trevor Raggett | Aldershot, Farnham & District |  |
32 | | 14:37 | Oliver Lill | U15 | M | 2 | Steve Reynolds | Basildon |  |
33 | | 14:38 | George Pool | U15 | M | 2 | Terry Skelton | Hastings AC |  |
34 | | 14:38 | Sam Martin | U15 | M | 1 | Alli Crossman | Guildford & Godalming |  |
35 | | 14:40 | Rhys Foyster | U15 | M | 2 | David Pring | City of Norwich |  |
36 | | 14:40 | Angus Caruth | U15 | M | 1 | | Woking |  |
37 | | 14:41 | Mungo Prior | U15 | M | 2 | | Ilford |  |
38 | | 14:42 | Elliot Pocock | U15 | M | 2 | Mick Woods | Aldershot, Farnham & District |  |
39 | | 14:44 | Peter Guy | U15 | M | 2 | Mick Jones | Blackheath & Bromley |  |
40 | | 14:46 | Joseph Martin | U15 | M | 2 | | Haywards Heath |  |
41 | | 14:47 | Jack Johnson | U15 | M | 2 | Alan Driver | Camberley |  |
42 | | 14:50 | Theo Doran | U15 | M | 2 | Mick Woods | Aldershot, Farnham & District |  |
43 | | 14:52 | Max Caulfield | U15 | M | 2 | | Colchester H |  |
44 | | 14:53 | Tai Elvin-Andrews | U15 | M | 2 | | Ipswich |  |
45 | | 14:54 | Callum Stone | U15 | M | 1 | Vince Golding | Crawley |  |
46 | | 14:56 | Alex Mani | U15 | M | 2 | | Chichester |  |
47 | | 14:58 | Leon Wheeler | U15 | M | 2 | | Thurrock |  |
48 | | 14:59 | Joseph Trim | U15 | M | 2 | | East Essex TC |  |
49 | | 14:59 | Cameron Coveney | U15 | M | 1 | | Basingstoke & Mid Hants |  |
50 | | 14:59 | Cameron Reid | U15 | M | 2 | Steve Perkin | Chiltern |  |
51 | | 14:59 | Alex Aldred | U15 | M | 1 | Steve Perkin | Chiltern |  |
52 | | 15:01 | Ronnie Stowell | U15 | M | 2 | Denise Peeney | Bexley |  |
53 | | 15:01 | Edward Blythman | U15 | M | 2 | | Bedford & County |  |
54 | | 15:02 | Adam Ireland | U15 | M | 1 | Stevan Dokic | Hillingdon |  |
55 | | 15:03 | Finn Halloren | U15 | M | 2 | John Clements | Brighton & Hove |  |
56 | | 15:08 | Sudeys Hersi | U15 | M | 2 | Ali Kadir | Ealing Southall & Middx |  |
57 | | 15:09 | Jamie Pugh | U15 | M | 2 | Nick Taylor | Vale of Aylesbury |  |
58 | | 15:11 | Ben Williams | U15 | M | 2 | Bill Tindell | Southampton |  |
59 | | 15:12 | Max Nicolle | U15 | M | 1 | | Bicester |  |
60 | | 15:14 | Ben Bayly | U15 | M | 1 | | St. Edmund Pacers |  |
61 | | 15:15 | Ben Pattison | U15 | M | 2 | Dave Ragan | Basingstoke & Mid Hants |  |
62 | | 15:18 | Leon Dix | U15 | M | 2 | | Ipswich |  |