|
300HM50 M55 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.69 | | | Tony Mitchell | PB | V55 | M | 5 | | Guildford & Godalming | 51.69 | 51.69 |  |
|
100 X35 1.1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 14.50 | | 1.7 | Allan Long | SB | V75 | M | 42 | | Herne Hill/Veterans | 14.50 | 14.0 |  |
2 | 14.80 | | 1.7 | Kelly Roberts | PB | V45 | W | 11 | Masimba Musa | Aldershot, Farnham & District/Southern Counties Ve | 14.80 | 14.59 |  |
3 | 14.86 | | 1.7 | Tilly JACOBS | | V60 | W | | | NED | | |  |
4 | 15.19 | | 1.7 | Joan Trimble | | V60 | W | 29 | | Kingston & Poly/Southern Counties Vets | 15.12 | 14.20 |  |
5 | 15.25 | | 1.7 | Rosalind Zeffertt | | V55 | W | 22 | | Shaftesbury Barnet/Southern Counties Vets/Barnet | 15.1 | 15.1 |  |
100 X35 1.2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.58 | w | 2.9 | Lesley Owusu | SB | V35 | W | 5 | Neil Dodson | Windsor Slough Eton & Hounslow/Veterans | 13.57 | 11.93 |  |
2 | 13.86 | w | 2.9 | Adrian Day | PB | V60 | M | 26 | Nick Lauder | Enfield & Haringey/Veterans | 13.86 | 13.86 |  |
3 | 13.99 | w | 2.9 | Ashwin Jolly | PB | V35 | M | 1 | | Serpentine | 13.99 | 13.9 |  |
4 | 14.07 | w | 2.9 | Andy Gannaway | PB | V55 | M | 21 | | Winchester/Veterans | 14.07 | 14.07 |  |
5 | 14.21 | w | 2.9 | Bea Lafreniere | PB | V40 | W | 8 | | Aldershot, Farnham & District/Southern Counties Ve | 14.21 | 14.21 |  |
6 | 14.25 | w | 2.9 | Helen Godsell | SB | V60 | W | 30 | | Blackheath & Bromley/Southern Counties Vets | 14.20 | 13.24 |  |
7 | 14.35 | w | 2.9 | Sharon Dooley | SB | V45 | W | 12 | Gary Telfer | St. Mary's Richmond/Ranelagh/Southern Counties Vet | 14.33 | 14.3 |  |
8 | 14.63 | w | 2.9 | Tracy Duke | SB | V40 | W | 9 | | Aldershot, Farnham & District | 14.63 | 14.6 |  |
100 X35 1.3 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.08 | w | 3.8 | Tom Phillips | SB | V60 | M | 30 | | Blackheath & Bromley/Southern Counties Vets | 13.08 | 10.9 |  |
2 | 13.11 | w | 3.8 | Allan Leiper | SB | V55 | M | 24 | Allan Williams | Aldershot, Farnham & District/Southern Counties Ve | 13.11 | 12.29 |  |
3 | 13.42 | w | 3.8 | Derek Warn | SB | V50 | M | 18 | Erik Little | Southampton/Southern Counties Vets | 13.42 | 12.7 |  |
4 | 13.45 | w | 3.8 | Emilie Bokor-Ingram | PB | V35 | W | 2 | | Hercules Wimbledon/Denmark | 13.45 | 13.4 |  |
5 | 13.49 | w | 3.8 | Kirstin King | SB | V55 | W | 22 | Harry King | Bracknell AC/Southern Counties Vets | 13.49 | 12.73 |  |
6 | 13.55 | w | 3.8 | Kirstie Taylor | | V40 | W | 9 | | Dartford H/Southern Counties Vets | 13.5 | 12.4 |  |
7 | 14.17 | w | 3.8 | Dave Roberts | | V50 | M | 16 | Mike Ellis-Martin | Brighton & Hove/Southern Counties Vets | 13.8 | 13.8 |  |
100 X35 1.4 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.65 | w | 4.0 | Susie McLoughlin | SB | V40 | W | 7 | | Walton/Veterans | 12.65 | 11.61 |  |
2 | 12.90 | w | 4.0 | Cristobal ROJO ESCOBAR | | V50 | M | | | ESP | | |  |
3 | 13.34 | w | 4.0 | Natasha Norris | | V40 | W | 8 | | Bracknell AC/Southern Counties Vets/Aldershot, Far | 13.1 | 13.0 |  |
4 | 13.53 | w | 4.0 | Eli Barnett | | V50 | M | 18 | | Telford AC/Midland Masters | 13.45 | 12.9 |  |
100 X35 1.5 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.62 | w | 3.2 | Robert North | SB | V40 | M | 8 | | Midland Masters | 11.62 | 11.4 |  |
2 | 12.10 | w | 3.2 | Samuel Rohan | SB | SEN | M | | | Harrow | 12.10 | 11.7 |  |
3 | 12.40 | w | 3.2 | Rohan Samuel | | V50 | M | 18 | | Harrow/Veterans | 12.0 | 10.9 |  |
4 | 12.59 | w | 3.2 | Paul North | SB | V40 | M | 10 | | Midland Masters | 12.41 | 12.10 |  |
5 | 12.96 | w | 3.2 | Ricky Huskisson | | V55 | M | 24 | Tim Needham | Nene Valley/Eastern Masters | 12.44 | 11.8 |  |
6 | 13.12 | w | 3.2 | Nick Lauder | | V45 | M | 14 | | Veterans/Loughton | 12.85 | 12.2 |  |
7 | 13.43 | w | 3.2 | Michelle Thomas | | V45 | W | 12 | Linford Christie | Birchfield H/Welsh Masters | 13.01 | 11.89 |  |
8 | 13.54 | w | 3.2 | Jeffrey GRIER | | V50 | M | | | Unattached | | |  |
100 X35 1.6 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.25 | w | 2.1 | Donald Brown | | V50 | M | 20 | Leon Braithwaite | Midland Masters/Royal Sutton Coldfield | 12.12 | 11.41 |  |
2 | 12.31 | w | 2.1 | Lucy Evans | | V35 | W | 1 | Kelly Massey | Sale Harriers Manchester/Northern Masters | 12.17 | 11.61 |  |
3 | 12.57 | w | 2.1 | David Shortridge | | V45 | M | 14 | Peter Mchugh De Clare | Victoria Park & Tower Hamlets/Southern Counties Ve | 12.46 | 12.46 |  |
4 | 12.58 | w | 2.1 | Dan Tomlinson | | V45 | M | 15 | Masimba Musa | Aldershot, Farnham & District/Veterans | 12.4 | 12.0 |  |
5 | 12.66 | w | 2.1 | Wole Odele | SB | V50 | M | 19 | | Cambridge H/Southern Counties Vets | 12.58 | 12.45 |  |
6 | 12.92 | w | 2.1 | Richard Wheeler | | V50 | M | 20 | Graeme Gourlay | Poole AC/South West Vets/City of Portsmouth | 12.3 | 12.2 |  |
100 X35 1.7 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.95 | w | 2.3 | Mark McAllister | SB | V45 | M | 12 | Iain Presnell | Tonbridge/Southern Counties Vets | 11.95 | 11.8 |  |
2 | 11.99 | w | 2.3 | Mark Vallier | | V40 | M | 7 | Les Turner | Poole Runners/City of Portsmouth/South West Vets | 11.89 | 11.6 |  |
3 | 12.05 | w | 2.3 | Jan Barnard | | V35 | M | 4 | Vespa Ellis | Basildon/Eastern Masters | 11.85 | 11.53 |  |
4 | 12.07 | w | 2.3 | Amr Ziko | | V40 | M | 6 | Ken Hills | Braintree/Eastern Masters | 11.96 | 11.8 |  |
5 | 12.17 | w | 2.3 | Julian P Smith | | V45 | M | 15 | Tim Needham | Nene Valley/Eastern Masters | 12.0 | 11.7 |  |
6 | 12.63 | w | 2.3 | Mark White | | V50 | M | 18 | | Hercules Wimbledon/Veterans | 12.53 | 12.0 |  |
7 | 13.23 | w | 2.3 | Samuel Nash | | V45 | M | 12 | Gary Telfer | Thames Valley/Track Academy/Southern Counties Vets | 12.91 | 12.91 |  |
100 X35 1.8 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.41 | w | 3.4 | Ciaran Harvey | PB | V40 | M | 10 | | Lewes/Southern Counties Vets | 11.41 | 11.35 |  |
2 | 11.53 | w | 3.4 | Joshua Wood | | V40 | M | 10 | | Harrow/Southern Counties Vets | 11.48 | 10.81 |  |
3 | 11.59 | w | 3.4 | Joe Appiah | SB | V45 | M | 13 | | Kent/Southern Counties Vets | 11.59 | 11.0 |  |
4 | 11.64 | w | 3.4 | Giuseppe Minetti | SB | V45 | M | 15 | Jason Carty | Herne Hill/Southern Counties Vets | 11.64 | 11.50 |  |
5 | 11.81 | w | 3.4 | Darren Dods | | V40 | M | 9 | | Guildford & Godalming/Southern Counties Vets/Alder | 11.6 | 11.5 |  |
6 | 11.93 | w | 3.4 | Jason Garraway | | V35 | M | 1 | | Reading AC | 11.79 | 11.4 |  |
100 X35 1.9 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.80 | w | 2.2 | Jonathan Browne | | V35 | M | 1 | Jeffrey Lawal-Balogun | Kent | 10.66 | 10.49 |  |
2 | 11.14 | w | 2.2 | Jason Carty | | V45 | M | 14 | | Ealing Southall & Middx/Southern Counties Vets | 11.01 | 10.8 |  |
3 | 11.36 | w | 2.2 | Mensah Elliott | | V40 | M | 7 | | Met Police/Kent/Southern Counties Vets | 11.20 | 11.00 |  |
4 | 11.47 | w | 2.2 | Anthony Browne | SB | V35 | M | 5 | | Doncaster/Northern Masters | 11.43 | 11.2 |  |
5 | 11.48 | w | 2.2 | Marvin Edwards | SB | V35 | M | 4 | | Northern Masters | 11.39 | 11.2 |  |
6 | 11.55 | w | 2.2 | Tolome Ezekiel | SB | V35 | M | 3 | | Victoria Park & Tower Hamlets | 11.55 | 10.8 |  |
100 X35 2.1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 14.91 | w | 4.4 | Tilly JACOBS | | V60 | W | | | NED | | |  |
2 | 15.29 | w | 4.4 | Joan Trimble | | V60 | W | 29 | | Kingston & Poly/Southern Counties Vets | 15.12 | 14.20 |  |
3 | 15.54 | w | 4.4 | Rosalind Zeffertt | | V55 | W | 22 | | Shaftesbury Barnet/Southern Counties Vets/Barnet | 15.1 | 15.1 |  |
100 X35 2.2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 13.18 | w | 4.3 | Natasha Norris | | V40 | W | 8 | | Bracknell AC/Southern Counties Vets/Aldershot, Far | 13.1 | 13.0 |  |
2 | 13.57 | w | 4.3 | Lesley Owusu | SB | V35 | W | 5 | Neil Dodson | Windsor Slough Eton & Hounslow/Veterans | 13.57 | 11.93 |  |
3 | 14.20 | w | 4.3 | Helen Godsell | SB | V60 | W | 30 | | Blackheath & Bromley/Southern Counties Vets | 14.20 | 13.24 |  |
4 | 14.30 | w | 4.3 | Adrian Day | | V60 | M | 26 | Nick Lauder | Enfield & Haringey/Veterans | 13.86 | 13.86 |  |
5 | 14.41 | w | 4.3 | Sharon Dooley | | V45 | W | 12 | Gary Telfer | St. Mary's Richmond/Ranelagh/Southern Counties Vet | 14.33 | 14.3 |  |
100 X35 2.3 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.87 | w | 2.3 | Cristobal ROJO ESCOBAR | | V50 | M | | | ESP | | |  |
2 | 13.22 | w | 2.3 | Tom Phillips | | V60 | M | 30 | | Blackheath & Bromley/Southern Counties Vets | 13.08 | 10.9 |  |
3 | 13.49 | w | 2.3 | Emilie Bokor-Ingram | PB | V35 | W | 2 | | Hercules Wimbledon/Denmark | 13.45 | 13.4 |  |
4 | 13.51 | w | 2.3 | Kirstin King | SB | V55 | W | 22 | Harry King | Bracknell AC/Southern Counties Vets | 13.49 | 12.73 |  |
5 | 13.72 | w | 2.3 | Kirstie Taylor | | V40 | W | 9 | | Dartford H/Southern Counties Vets | 13.5 | 12.4 |  |
100 X35 2.5 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.10 | w | 2.8 | Rohan Samuel | | V50 | M | 18 | | Harrow/Veterans | 12.0 | 10.9 |  |
2 | 12.47 | w | 2.8 | Paul North | SB | V40 | M | 10 | | Midland Masters | 12.41 | 12.10 |  |
3 | 12.51 | w | 2.8 | Ricky Huskisson | SB | V55 | M | 24 | Tim Needham | Nene Valley/Eastern Masters | 12.44 | 11.8 |  |
4 | 12.66 | w | 2.8 | Susie McLoughlin | SB | V40 | W | 7 | | Walton/Veterans | 12.65 | 11.61 |  |
5 | 12.91 | w | 2.8 | Nick Lauder | | V45 | M | 14 | | Veterans/Loughton | 12.85 | 12.2 |  |
6 | 13.30 | w | 2.8 | Michelle Thomas | | V45 | W | 12 | Linford Christie | Birchfield H/Welsh Masters | 13.01 | 11.89 |  |
7 | 13.54 | w | 2.8 | Jeffrey GRIER | | V50 | M | | | Unattached | | |  |
100 X35 2.6 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 12.12 | w | 2.9 | Donald Brown | SB | V50 | M | 20 | Leon Braithwaite | Midland Masters/Royal Sutton Coldfield | 12.12 | 11.41 |  |
2 | 12.17 | w | 2.9 | Lucy Evans | SB | V35 | W | 1 | Kelly Massey | Sale Harriers Manchester/Northern Masters | 12.17 | 11.61 |  |
3 | 12.58 | w | 2.9 | Wole Odele | SB | V50 | M | 19 | | Cambridge H/Southern Counties Vets | 12.58 | 12.45 |  |
4 | 12.63 | w | 2.9 | David Shortridge | | V45 | M | 14 | Peter Mchugh De Clare | Victoria Park & Tower Hamlets/Southern Counties Ve | 12.46 | 12.46 |  |
5 | 13.07 | w | 2.9 | Richard Wheeler | | V50 | M | 20 | Graeme Gourlay | Poole AC/South West Vets/City of Portsmouth | 12.3 | 12.2 |  |
100 X35 2.7 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.89 | w | 2.8 | Mark Vallier | SB | V40 | M | 7 | Les Turner | Poole Runners/City of Portsmouth/South West Vets | 11.89 | 11.6 |  |
2 | 11.95 | w | 2.8 | Mark McAllister | SB | V45 | M | 12 | Iain Presnell | Tonbridge/Southern Counties Vets | 11.95 | 11.8 |  |
3 | 11.96 | w | 2.8 | Amr Ziko | SB | V40 | M | 6 | Ken Hills | Braintree/Eastern Masters | 11.96 | 11.8 |  |
4 | 12.10 | w | 2.8 | Jan Barnard | | V35 | M | 4 | Vespa Ellis | Basildon/Eastern Masters | 11.85 | 11.53 |  |
5 | 12.28 | w | 2.8 | Julian P Smith | | V45 | M | 15 | Tim Needham | Nene Valley/Eastern Masters | 12.0 | 11.7 |  |
6 | 12.53 | w | 2.8 | Mark White | SB | V50 | M | 18 | | Hercules Wimbledon/Veterans | 12.53 | 12.0 |  |
100 X35 2.8 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.54 | | 1.2 | Joshua Wood | | V40 | M | 10 | | Harrow/Southern Counties Vets | 11.48 | 10.81 |  |
2 | 11.57 | | 1.2 | Darren Scott | SB | V45 | M | 15 | | St. Helens Sutton/Southern Counties Vets | 11.57 | 10.5 |  |
3 | 11.58 | | 1.2 | Xavi BOSCH-ORTIZ | | V45 | M | | | Oxford University AC/ESP | | |  |
4 | 11.59 | | 1.2 | Ciaran Harvey | | V40 | M | 10 | | Lewes/Southern Counties Vets | 11.41 | 11.35 |  |
5 | 11.81 | | 1.2 | Joe Appiah | SB | V45 | M | 13 | | Kent/Southern Counties Vets | 11.59 | 11.0 |  |
6 | 11.85 | | 1.2 | Giuseppe Minetti | | V45 | M | 15 | Jason Carty | Herne Hill/Southern Counties Vets | 11.64 | 11.50 |  |
7 | 11.97 | | 1.2 | Jason Garraway | | V35 | M | 1 | | Reading AC | 11.79 | 11.4 |  |
100 X35 2.9 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.66 | w | 2.3 | Jonathan Browne | SB | V35 | M | 1 | Jeffrey Lawal-Balogun | Kent | 10.66 | 10.49 |  |
2 | 10.99 | w | 2.3 | Dominic Bradley | | V40 | M | 7 | | Crewe & Nantwich/Midland Masters | 10.97 | 10.66 |  |
3 | 11.11 | w | 2.3 | Jason Carty | SB | V45 | M | 14 | | Ealing Southall & Middx/Southern Counties Vets | 11.01 | 10.8 |  |
4 | 11.24 | w | 2.3 | Mensah Elliott | SB | V40 | M | 7 | | Met Police/Kent/Southern Counties Vets | 11.20 | 11.00 |  |
5 | 11.39 | w | 2.3 | Marvin Edwards | SB | V35 | M | 4 | | Northern Masters | 11.39 | 11.2 |  |
6 | 11.48 | w | 2.3 | Anthony Browne | SB | V35 | M | 5 | | Doncaster/Northern Masters | 11.43 | 11.2 |  |
7 | 11.55 | w | 2.3 | Tolome Ezekiel | SB | V35 | M | 3 | | Victoria Park & Tower Hamlets | 11.55 | 10.8 |  |
100 SX 1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.65 | w | 3.2 | Lee McLaughlin | SB | SEN | M | | Jason Carty | Croydon | 10.65 | 10.36 |  |
2 | 10.83 | w | 3.2 | Morgan Amed | | U20 | M | | Stewart Marshall | Coventry | 10.70 | 10.61 |  |
3 | 10.99 | w | 3.2 | Nathan Petch | SB | SEN | M | | Stewart Marshall | Coventry | 10.99 | 10.69 |  |
4 | 11.07 | w | 3.2 | Uyiosa Osawe | | U23 | M | | | Coventry/Coventry Uni | 11.00 | 11.00 |  |
5 | 11.09 | w | 3.2 | Daryl Thomas | | SEN | M | | John Powell | Herne Hill | 10.91 | 10.91 |  |
6 | 11.28 | w | 3.2 | Chaka Maillet | | SEN | M | | John Powell | Thames Valley/Track Academy | 11.10 | 10.92 |  |
7 | 11.45 | w | 3.2 | Justin Bailey | | SEN | M | | Tamunonengiye-Ofori Ossai | Dartford H/Nottingham Trent Uni | 11.34 | 11.20 |  |
8 | 11.59 | w | 3.2 | Myles Lynch | | SEN | M | | Stewart Marshall | Coventry/East Anglia Uni | 11.34 | 11.2 |  |
100 SX 2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 10.69 | | 0.5 | Lee McLaughlin | | SEN | M | | Jason Carty | Croydon | 10.65 | 10.36 |  |
2 | 10.81 | | 0.5 | Morgan Amed | | U20 | M | | Stewart Marshall | Coventry | 10.70 | 10.61 |  |
3 | 10.83 | | 0.5 | Alex Beechey | | SEN | M | | | Southampton | 10.67 | 10.61 |  |
4 | 11.12 | | 0.5 | Nathan Petch | | SEN | M | | Stewart Marshall | Coventry | 10.99 | 10.69 |  |
5 | 11.21 | | 0.5 | Uyiosa Osawe | | U23 | M | | | Coventry/Coventry Uni | 11.00 | 11.00 |  |
6 | 11.23 | | 0.5 | Daryl Thomas | | SEN | M | | John Powell | Herne Hill | 10.91 | 10.91 |  |
7 | 11.31 | | 0.5 | Chaka Maillet | | SEN | M | | John Powell | Thames Valley/Track Academy | 11.10 | 10.92 |  |
100 SX 3 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.35 | | 1.4 | Ebenezer Nelson | PB | U20 | M | | Stewart Marshall | Coventry/Northampton Uni | 11.33 | 11.3 |  |
2 | 11.39 | | 1.4 | Carlos Sobers | PB | SEN | M | | | Victoria Park & Tower Hamlets | 11.36 | 11.31 |  |
3 | 11.42 | | 1.4 | Tunde Balogun | SB | SEN | M | | | Victoria Park & Tower Hamlets | 11.42 | 10.78 |  |
4 | 11.58 | | 1.4 | Justin Bailey | | SEN | M | | Tamunonengiye-Ofori Ossai | Dartford H/Nottingham Trent Uni | 11.34 | 11.20 |  |
5 | 11.65 | | 1.4 | Myles Lynch | | SEN | M | | Stewart Marshall | Coventry/East Anglia Uni | 11.34 | 11.2 |  |
100 SX 4 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 11.69 | | 1.9 | Steven Lambourne | SB | U23 | M | | Anthony Browne | Doncaster/Loughborough Students | 11.69 | 11.33 |  |
2 | 11.80 | | 1.9 | Neil Chivers | SB | SEN | M | | Les Turner | Poole Runners/Bournemouth | 11.80 | 11.1 |  |
3 | 12.42 | | 1.9 | Emmanuel THOMAS | | SEN | M | | | Be Fit Today Track ACademy | | |  |
4 | 12.85 | | 1.9 | Vanessa Grant | | SEN | W | | | Herne Hill/Jamaica | 12.84 | 12.64 |  |
5 | 13.88 | | 1.9 | George Choat | | SEN | M | | Christopher Zah | Newham & Essex Beagles | 13.25 | 13.25 |  |
|
200 X35 1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 28.12 | | 1.8 | Lesley Owusu | SB | V35 | W | 5 | Neil Dodson | Windsor Slough Eton & Hounslow/Veterans | 28.12 | 23.73 |  |
2 | 28.46 | | 1.8 | Kirstin King | SB | V55 | W | 22 | Harry King | Bracknell AC/Southern Counties Vets | 28.32 | 26.22 |  |
3 | 29.09 | | 1.8 | Terry Macklin | | V50 | M | 20 | Stephen Carroll | Liverpool H | 28.95 | 28.95 |  |
4 | 29.44 | | 1.8 | Bea Lafreniere | SB | V40 | W | 8 | | Aldershot, Farnham & District/Southern Counties Ve | 29.44 | 29.4 |  |
5 | 30.26 | | 1.8 | Helen Godsell | | V60 | W | 30 | | Blackheath & Bromley/Southern Counties Vets | 29.93 | 27.6 |  |
6 | 30.95 | | 1.8 | Susan Dixon | PB | V50 | W | 19 | | Cambridge H/Southern Counties Vets | 30.95 | 30.95 |  |
7 | 31.07 | | 1.8 | Kelly Roberts | | V45 | W | 11 | Masimba Musa | Aldershot, Farnham & District/Southern Counties Ve | 30.3 | 30.3 |  |
8 | 33.39 | | 1.8 | Rosalind Zeffertt | | V55 | W | 22 | | Shaftesbury Barnet/Southern Counties Vets/Barnet | 32.9 | 32.9 |  |
200 X35 2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 26.83 | w | 4.5 | Nick Lauder | | V45 | M | 14 | | Veterans/Loughton | 26.78 | 25.01 |  |
2 | 27.33 | w | 4.5 | Lenore LAMBERT | | V45 | W | | | AUS | | |  |
3 | 27.65 | w | 4.5 | Emilie Bokor-Ingram | | V35 | W | 2 | | Hercules Wimbledon/Denmark | 27.48 | 27.43 |  |
4 | 28.03 | w | 4.5 | Elisabet RUZ | | V40 | W | | | Oxford City AC/ESP | | |  |
5 | 28.25 | w | 4.5 | Adrian Day | SB | V60 | M | 26 | Nick Lauder | Enfield & Haringey/Veterans | 28.25 | 28.15 |  |
6 | 30.08 | w | 4.5 | Sharon Dooley | | V45 | W | 12 | Gary Telfer | St. Mary's Richmond/Ranelagh/Southern Counties Vet | 28.4 | 28.4 |  |
7 | 30.69 | w | 4.5 | Tracy Duke | SB | V40 | W | 9 | | Aldershot, Farnham & District | 30.69 | 29.3 |  |
8 | 33.88 | w | 4.5 | Alan Forse | | V70 | M | 40 | Jonathan Tilt | Southampton/Southern Counties Vets | 30.3 | 30.3 |  |
200 X35 3 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 25.08 | | 1.9 | Paul North | SB | V40 | M | 10 | | Midland Masters | 25.08 | 24.47 |  |
2 | 25.25 | | 1.9 | Ricky Huskisson | SB | V55 | M | 24 | Tim Needham | Nene Valley/Eastern Masters | 25.1 | 24.1 |  |
3 | 25.27 | | 1.9 | Snezana BECHTINA | | V35 | W | | | IRL | | |  |
4 | 25.56 | | 1.9 | Susie McLoughlin | SB | V40 | W | 7 | | Walton/Veterans | 25.56 | 23.59 |  |
5 | 25.62 | | 1.9 | Carolina GARCIA | | V35 | W | | | Oxford City AC/ESP | | |  |
6 | 27.66 | | 1.9 | Ivars Licietis | | V60 | M | 28 | | Charnwood/Eastern Masters/Marshall Milton Keynes | 27.30 | 25.9 |  |
200 X35 4 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 24.27 | | 1.9 | Mark Vallier | | V40 | M | 7 | Les Turner | Poole Runners/City of Portsmouth/South West Vets | 24.0 | 23.9 |  |
2 | 24.44 | | 1.9 | Amr Ziko | SB | V40 | M | 6 | Ken Hills | Braintree/Eastern Masters | 24.44 | 24.24 |  |
3 | 24.64 | | 1.9 | Joe Appiah | PB | V45 | M | 13 | | Kent/Southern Counties Vets | 24.64 | 24.64 |  |
4 | 25.30 | | 1.9 | Neil Tunstall | | V55 | M | 22 | | Cornwall AC/Yeovil/South West Vets | 25.04 | 24.4 |  |
5 | 25.32 | | 1.9 | Kermitt Bentham | SB | V55 | M | 24 | Ron Roddan | Thames Valley/Southern Counties Vets | 25.32 | 24.09 |  |
200 X35 5 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.58 | w | 3.8 | Mike Coogan | PB | V45 | M | 12 | | East Cheshire/Northern Masters | 22.58 | 22.58 |  |
2 | 23.02 | w | 3.8 | Darren Scott | SB | V45 | M | 15 | | St. Helens Sutton/Southern Counties Vets | 23.02 | 21.0 |  |
3 | 23.09 | w | 3.8 | Anthony Browne | PB | V35 | M | 5 | | Doncaster/Northern Masters | 23.09 | 23.09 |  |
4 | 23.27 | w | 3.8 | Xavi BOSCH ORTIZ | | V45 | M | | | Oxford University AC/ESP | | |  |
5 | 23.83 | w | 3.8 | Giuseppe Minetti | | V45 | M | 15 | Jason Carty | Herne Hill/Southern Counties Vets | 23.53 | 22.0 |  |
6 | 24.00 | w | 3.8 | Jason Garraway | SB | V35 | M | 1 | | Reading AC | 24.00 | 23.2 |  |
7 | 25.37 | w | 3.8 | Mark White | | V50 | M | 18 | | Hercules Wimbledon/Veterans | 25.23 | 24.5 |  |
8 | 25.60 | w | 3.8 | Glenn Gray | SB | V50 | M | 16 | | Kent/Southern Counties Vets | 25.60 | 24.17 |  |
200 X35 6 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.46 | | 1.5 | Dominic Bradley | SB | V40 | M | 7 | | Crewe & Nantwich/Midland Masters | 22.46 | 22.19 |  |
2 | 22.63 | | 1.5 | Daniel Hill | SB | V35 | M | 3 | Denise Timmis | Lincoln Wellington/Eastern Masters | 22.63 | 22.28 |  |
3 | 22.79 | | 1.5 | Peter Hall | SB | V35 | M | 4 | | Notts/Midland Masters | 22.79 | 22.68 |  |
4 | 23.13 | | 1.5 | Stewart Marshall | | V35 | M | 3 | | Coventry/Midland Masters | 22.93 | 22.0 |  |
5 | 23.79 | | 1.5 | Joshua Wood | SB | V40 | M | 10 | | Harrow/Southern Counties Vets | 23.79 | 22.4 |  |
6 | 30.63 | | 1.5 | Mark White | | V50 | M | 18 | | Hercules Wimbledon/Veterans | 25.23 | 24.5 |  |
200 SX 1 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 21.00 | w | 2.5 | Alex Beechey | PB | SEN | M | | | Southampton | 21.00 | 21.00 |  |
2 | 21.34 | w | 2.5 | Morgan Amed | PB | U20 | M | | Stewart Marshall | Coventry | 21.34 | 21.13 |  |
3 | 21.63 | w | 2.5 | Lee McLaughlin | SB | SEN | M | | Jason Carty | Croydon | 21.63 | 21.17 |  |
4 | 22.21 | w | 2.5 | Nathan Petch | PB | SEN | M | | Stewart Marshall | Coventry | 22.21 | 21.83 |  |
5 | 22.70 | w | 2.5 | Pierre Walker | | SEN | M | | Barrington King | Belgrave/King's College London | 22.57 | 22.15 |  |
6 | 22.91 | w | 2.5 | Maurice Walker | SB | SEN | M | | | Thames Valley | 22.91 | 22.51 |  |
200 SX 2 |
Pos | Perf | | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 22.58 | w | 3.1 | Daryl Thomas | PB | SEN | M | | John Powell | Herne Hill | 22.58 | 22.58 |  |
2 | 23.15 | w | 3.1 | Justin Bailey | SB | SEN | M | | Tamunonengiye-Ofori Ossai | Dartford H/Nottingham Trent Uni | 23.15 | 22.99 |  |
3 | 23.26 | w | 3.1 | Myles Lynch | SB | SEN | M | | Stewart Marshall | Coventry/East Anglia Uni | 23.26 | 22.43 |  |
