|
60 SM |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.73 | i | Jeremiah Azu | PB | U20 | M | Helen Patricia James | Cardiff | 6.65 | 6.56 |  |
2 | 6.83 | i | Kyle de Escofet | SB | SEN | M | Andy Paul | Birchfield H | 6.71 | 6.59 |  |
3 | 6.90 | i | Makoye Kampengele | PB | SEN | M | Joseph McDonnell ☘️ | Cardiff/Cardiff Uni | 6.88 | 6.88 |  |
4 | 6.91 | i | Leon Greenwood | PB | U23 | M | David Norton | Swansea/Cardiff Met Uni | 6.90 | 6.90 |  |
5 | 6.93 | i | Kane Howitt | PB | SEN | M | Andy Paul | Royal Sutton Coldfield | 6.93 | 6.93 |  |
6 | 6.95 | i | Scott Bajere | SB | SEN | M | Daniel Cossins | Bristol & West | 6.95 | 6.80 |  |
7 | 6.96 | i | James Lelliott | SB | SEN | M | Brian Camp | Bournemouth | 6.96 | 6.83 |  |
8 | 7.07 | i | Freddie Owsley | | U23 | M | Tony Hadley | Bristol & West/Birmingham Uni | 7.03 | 7.03 |  |
60 SM h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.73 | i | Jeremiah Azu | PB | U20 | M | Helen Patricia James | Cardiff | 6.65 | 6.56 |  |
2 | 6.89 | i | Kyle de Escofet | | SEN | M | Andy Paul | Birchfield H | 6.71 | 6.59 |  |
3 | 6.93 | i | Makoye Kampengele | PB | SEN | M | Joseph McDonnell ☘️ | Cardiff/Cardiff Uni | 6.88 | 6.88 |  |
4 | 6.94 | i | Kane Howitt | PB | SEN | M | Andy Paul | Royal Sutton Coldfield | 6.93 | 6.93 |  |
5 | 6.96 | i | Leon Greenwood | | U23 | M | David Norton | Swansea/Cardiff Met Uni | 6.90 | 6.90 |  |
6 | 6.99 | i | Scott Bajere | SB | SEN | M | Daniel Cossins | Bristol & West | 6.95 | 6.80 |  |
7 | 7.26 | i | James Griffiths | SB | SEN | M | Kevin Williams | Cardiff/Cardiff Uni | 7.26 | 6.91 |  |
- | DQ | i | Tom Williams | | SEN | M | Thomas Meyer | Barry & Vale/Cardiff Met Uni | 7.25 | 6.90 |  |
60 SM h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.03 | i | Freddie Owsley | PB | U23 | M | Tony Hadley | Bristol & West/Birmingham Uni | 7.03 | 7.03 |  |
2 | 7.04 | i | Kane Densley | | SEN | M | David Norton | Tamworth/Cardiff Met Uni | 6.94 | 6.90 |  |
3 | 7.15 | i | William Kennedy | | U23 | M | | Bristol & West/UWE Bristol/Finn Valley | 7.12 | 6.96 |  |
4 | 7.16 | i | Owain Lloyd Hughes | | U20 | M | Kevin Williams | Neath | 6.76 | 6.76 |  |
5 | 7.17 | i | Joseph-James Harding | | U17 | M | Mike Swift | Newton Abbot | 7.03 | 6.86 |  |
6 | 7.17 | i | Blake Tiger-Lee Brown | | U20 | M | Matt Elias | Sale Harriers Manchester/Cardiff Met Uni | 7.08 | 6.88 |  |
7 | 7.27 | i | Matthew Alvarez | SB | U20 | M | Sonya Ellis | Taunton | 7.27 | 7.03 |  |
8 | 7.42 | i | Steffan Dylan Jones | PB | U20 | M | Darrell Maynard | Swansea | 7.42 | 7.42 |  |
60 SM h3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.96 | i | James Lelliott | SB | SEN | M | Brian Camp | Bournemouth | 6.96 | 6.83 |  |
2 | 7.13 | i | Daniel Banks | | U23 | M | Mike Bennett | Worcester/Gloucestershire Uni | 7.12 | 7.11 |  |
3 | 7.20 | i | Kieran Shah | | U23 | M | Darrell Maynard | City of Norwich/Cardiff Met Uni | 7.16 | 7.11 |  |
4 | 7.20 | i | Rob Woolgar | PB | SEN | M | | Bournemouth/Bournemouth Uni | 7.20 | 7.05 |  |
5 | 7.22 | i | Lewis Evans | PB | SEN | M | Lawrence Moore | Carmarthen | 7.13 | 7.13 |  |
6 | 7.27 | i | Femi Akinbobola | | U20 | M | | Team Bath | 7.26 | 7.13 |  |
7 | 7.37 | i | Samuel Rutherford | SB | U23 | M | James Morgan | Newport H/Southampton Solent Uni | 7.37 | 7.27 |  |
60 SM h4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.22 | i | Joe Chadwick | PB | U20 | M | Alan Richardson | Guernsey/Millfield Sch | 7.06 | 6.68 |  |
2 | 7.28 | i | Matthew Bark Churchill | SB | U17 | M | Deborah Bray | Lavington Athletics | 7.28 | 7.24 |  |
3 | 7.36 | i | Carter Staples | | U17 | M | Kevin Williams | Newport H | 7.32 | 7.32 |  |
4 | 7.37 | i | Jonathan White | SB | SEN | M | Joy Bray | UWE Bristol/Bristol Uni | 7.37 | 7.33 |  |
5 | 7.45 | i | Thomas Kingdon | PB | U20 | M | | Team Bath | 7.45 | 7.45 |  |
6 | 7.49 | i | Charlie Bates | SB | U20 | M | Chris Millard | North Somerset | 7.49 | 7.37 |  |
7 | 7.99 | i | Gabriel Khano | PB | U20 | M | | Millfield Sch | 7.99 | 7.99 |  |
60 SM h5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.39 | i | Callum Oliver-Davidson | PB | U20 | M | Mike Swift | Newton Abbot | 7.35 | 7.35 |  |
2 | 7.40 | i | Joel Townley | PB | U20 | M | Joanne Willoughby | Gloucester | 7.40 | 7.38 |  |
3 | 7.43 | i | Kayotunde Animashawun | PB | U20 | M | | Millfield Sch | 7.25 | 7.25 |  |
4 | 7.68 | i | Will Lambert | PB | U23 | M | Sonya Ellis | Team Bath/Exeter Uni | 7.68 | 7.68 |  |
5 | 7.75 | i | Michael McDonagh | | U20 | M | | Team Bath | 7.70 | 7.62 |  |
6 | 7.78 | i | Rocky Li | | U20 | M | | Millfield Sch | 7.71 | 7.71 |  |
7 | 7.80 | i | Stephen Buttler | PB | V40 | M | Liam Tracey | Worcester/Welsh Masters | 7.73 | 7.73 |  |
8 | 8.08 | i | Joe Wade | PB | U23 | M | | Abingdon/Swansea Uni | 8.08 | 8.08 |  |
60 SM h6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.49 | i | James Lanfear | | U20 | M | | Team Bath | 7.38 | 7.38 |  |
2 | 7.56 | i | Joe Carter | PB | U17 | M | Julie Alexander | Team Bath | 7.38 | 6.98 |  |
3 | 7.59 | i | Dylan Howell | PB | U20 | M | | Newport H | 7.59 | 7.59 |  |
4 | 7.64 | i | James Ledger T12/F12 | | SEN | M | Christian Malcolm | DSW Para Academy | 7.59 | 7.51 |  |
5 | 7.65 | i | Jonathan Evans | SB | U20 | M | | Team Bath | 7.51 | 7.48 |  |
6 | 7.77 | i | Sean Penalver | | SEN | M | | Cardiff Met Uni/Gibraltar | 7.53 | 7.52 |  |
7 | 8.02 | i | Stuart Pearce | | V40 | M | | Newport H/Welsh Masters | 7.93 | 7.65 |  |
- | DQ | i | Edoardo Carucci | | U23 | M | | Cardiff Met Uni | | |  |
60 SM h7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.43 | i | Benjamin Tulloch | | U23 | M | Nick Harris | Bristol & West | 7.33 | 7.24 |  |
2 | 7.64 | i | Chris Lloyd | SB | SEN | M | | Run4All | 7.64 | 7.62 |  |
3 | 7.68 | i | Matt Cave | | V35 | M | Howard Moscrop | Swindon/South West Vets | 7.54 | 7.54 |  |
4 | 7.72 | i | Hayden Jenkin | SB | U20 | M | Becky Trevena | Cornwall AC | 7.72 | 7.70 |  |
5 | 7.79 | i | Thomas Haworth | PB | U23 | M | Tony Jackson | Swindon/Cardiff Met Uni | 7.60 | 7.60 |  |
6 | 7.84 | i | Victor Wenhan Zhang | | U17 | M | Peter Lane | Cardiff | 7.57 | 7.53 |  |
7 | 7.86 | i | Joshua Gillespie | SB | U20 | M | | Millfield Sch | 7.86 | 7.19 |  |
8 | 8.22 | i | Craig Christian | | V40 | M | Alison Allee | Rugby & Northampton/Midland Masters | 7.98 | 7.69 |  |
60 SM h8 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.33 | i | Ciaran Yeo | | U20 | M | Mike Swift | Newton Abbot | 7.29 | 7.29 |  |
2 | 7.35 | i | Ahmed Hamedi | SB | U20 | M | | Millfield Sch | 7.35 | 7.17 |  |
3 | 7.65 | i | Anthony SMITH | | U20 | M | | SGS College | | |  |
4 | 7.74 | i | Alessandro Jenny | PB | U20 | M | | Somerset Schs | 7.74 | 7.74 |  |
5 | 7.82 | i | Tamas Joo | PB | V40 | M | Andre Fernandez | Thames Valley/Southern Counties Vets/Hungary | 7.59 | 7.59 |  |
6 | 7.88 | i | Lewis Brace | | SEN | M | | Cardiff Uni | 7.71 | 7.71 |  |
7 | 7.92 | i | Imam Qazi | SB | V40 | M | | Team Bath/South West Vets | 7.92 | 7.52 |  |
8 | 8.22 | i | Richard Cooper | | V50 | M | Les Turner | South West Vets/City of Portsmouth | 8.15 | 7.80 |  |
60 SM h9 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.98 | i | Ethan Kirby T20/F20 | PB | U20 | M | | Newton Abbot | 7.86 | 7.58 |  |
2 | 8.09 | i | Alex Clothier | PB | U20 | M | Deborah Bray | Lavington Athletics | 8.09 | 8.09 |  |
3 | 8.22 | i | Craig Beecham | | V45 | M | | Newbury/Southern Counties Vets | 7.86 | 7.6 |  |
4 | 8.43 | i | James Morgan | SB | V45 | M | James Morgan | Newport H/Welsh Masters | 8.43 | 8.0 |  |
5 | 8.62 | i | Mark Ellery | | V55 | M | | Bristol & West | 8.39 | 8.10 |  |
6 | 8.67 | i | Ian Broadhurst | SB | V60 | M | | Wrexham/Welsh Masters | 8.67 | 8.20 |  |
7 | 8.73 | i | Andy List | PB | V55 | M | | Stratford-upon-Avon/Midland Masters | 8.73 | 8.73 |  |
60 SM h10 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8.74 | i | Keith Powell | | V55 | M | | Newport H/Welsh Masters | 8.50 | 7.93 |  |
2 | 9.11 | i | Ian Willoughby | SB | V65 | M | | Gloucester/Midland Masters | 9.11 | 8.65 |  |
3 | 9.29 | i | Roderick Davies | SB | V60 | M | | Swansea/Windsor Slough Eton & Hounslow/Welsh Maste | 9.09 | 8.2 |  |
4 | 9.31 | i | Neal Mason | | V70 | M | | South West Vets | 9.26 | 9.02 |  |
5 | 9.90 | i | Peter Wright | SB | V70 | M | | Midland Masters | 9.90 | 8.75 |  |
6 | 9.97 | i | Chris Pruski | PB | V60 | M | | Swansea/Welsh Masters | 9.97 | 9.97 |  |
7 | 10.10 | i | Mel James | | V70 | M | | Les Croupiers/Welsh Masters | 10.09 | 9.67 |  |
8 | 11.48 | i | George Glover | | V80 | M | | Warrington AC/Northern Masters | 11.08 | 11.08 |  |
9 | 14.11 | i | David Boaler | PB | V60 | M | | Cardiff/Welsh Masters | 14.11 | 14.11 |  |
60 SW |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.58 | i | Mica Moore | | SEN | W | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.54 | 7.44 |  |
2 | 7.69 | i | Samantha Griffiths | SB | SEN | W | Kevin Williams | Cheltenham | 7.63 | 7.63 |  |
3 | 7.76 | i | Yvette Westwood | SB | U23 | W | Robert Ellchuk | Yate/Birmingham Uni | 7.63 | 7.63 |  |
4 | 7.81 | i | Zoe Nash | | U23 | W | Kevin Williams | Newport H/Cardiff Met Uni | 7.73 | 7.73 |  |
5 | 7.82 | i | Emmanuella Kone | | U17 | W | Helen Patricia James | Cardiff | 7.67 | 7.61 |  |
6 | 7.88 | i | Catherine Hardy | | U23 | W | Neil Wheeler | Cardiff/Cardiff Met Uni/Gloucester | 7.78 | 7.72 |  |
7 | 7.92 | i | Alicia Samuel | | U20 | W | Peter Walton | Amman Valley/Carmarthen | 7.84 | 7.60 |  |
60 SW h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.56 | i | Mica Moore | | SEN | W | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.54 | 7.44 |  |
2 | 7.62 | i | Melissa Roberts | SB | U23 | W | Matt Elias | Birchfield H/Cardiff Met Uni | 7.62 | 7.53 |  |
3 | 7.78 | i | Yvette Westwood | SB | U23 | W | Robert Ellchuk | Yate/Birmingham Uni | 7.63 | 7.63 |  |
4 | 7.80 | i | Zoe Nash | | U23 | W | Kevin Williams | Newport H/Cardiff Met Uni | 7.73 | 7.73 |  |
5 | 7.83 | i | Emmanuella Kone | | U17 | W | Helen Patricia James | Cardiff | 7.67 | 7.61 |  |
6 | 7.83 | i | Catherine Hardy | | U23 | W | Neil Wheeler | Cardiff/Cardiff Met Uni/Gloucester | 7.78 | 7.72 |  |
7 | 8.22 | i | Devon Weymont | PB | U20 | W | Keith Hunter | Sale Harriers Manchester/Millfield Sch | 8.22 | 8.22 |  |
8 | 8.31 | i | Nia Grundy | | U20 | W | Jeffrey Harwood | Cardiff | 8.25 | 7.97 |  |
60 SW h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.71 | i | Samantha Griffiths | SB | SEN | W | Kevin Williams | Cheltenham | 7.63 | 7.63 |  |
2 | 7.80 | i | Issie Tustin | SB | U20 | W | Neil Wheeler | Cardiff | 7.67 | 7.67 |  |
3 | 7.89 | i | Abigail Peake | SB | U20 | W | Jonathan Jackson | Mendip | 7.89 | 7.81 |  |
4 | 8.00 | i | Megan Webber | SB | U20 | W | Stephen Cottle | Torbay/Newton Abbot | 8.00 | 7.72 |  |
5 | 8.03 | i | Lucy Wheeler | PB | U20 | W | Kane Densley | Tamworth | 7.99 | 7.99 |  |
6 | 8.07 | i | Sara Geary | | SEN | W | Sharon Heveran | Cardiff/Cardiff Met Uni | 8.05 | 7.99 |  |
7 | 8.13 | i | Chloe Burrows | | U23 | W | James Lelliott | Bournemouth | 7.89 | 7.83 |  |
8 | 8.15 | i | Katie-Jane Priest | | SEN | W | David Norton | Swansea | 7.96 | 7.73 |  |
60 SW h3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.88 | i | Gabrielle Fakande | | U20 | W | Kevin Williams | Swansea | 7.80 | 7.80 |  |
2 | 7.93 | i | Abigail Williams | PB | U20 | W | David Warner | Cheltenham | 7.85 | 7.85 |  |
3 | 7.96 | i | Teresa Iannetelli | PB | U23 | W | | Swindon/Cardiff Uni | 7.96 | 7.96 |  |
4 | 8.02 | i | Elyse Leech | SB | U20 | W | Stephen Cottle | Torbay/Newton Abbot | 8.02 | 7.92 |  |
5 | 8.15 | i | Megan Davies | SB | U20 | W | | Maldwyn/Cardiff Met Uni | 8.15 | 8.04 |  |
6 | 8.18 | i | Sian Huxtable | PB | SEN | W | Andrew Griffiths | Swansea/Birmingham Uni | 8.18 | 8.18 |  |
7 | 8.24 | i | Abbey Anson | | U20 | W | Chris Bazeley | Banbury/Exeter Uni | 7.89 | 7.84 |  |
8 | 8.54 | i | Liv Kinnear | PB | U20 | W | | Millfield Sch | 8.54 | 8.54 |  |
60 SW h4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.99 | i | Lydia Smith | PB | U17 | W | Steve Shaw | Taunton | 7.99 | 7.97 |  |
2 | 8.07 | i | Emma Wiltshire | | SEN | W | Lawrence Moore | Rugby & Northampton/Loughborough Students | 7.99 | 7.52 |  |
3 | 8.09 | i | Lauren Evans | PB | U20 | W | Matthew Wood | Cardiff/Cardiff Uni | 8.05 | 7.85 |  |
4 | 8.18 | i | Emma Conisbee | SB | SEN | W | | Guildford & Godalming | 8.18 | 7.69 |  |
5 | 8.21 | i | Isabel Breeden | SB | U20 | W | | Cardiff | 8.21 | 8.11 |  |
6 | 8.23 | i | Freya Adams | PB | U20 | W | | Cheltenham | 8.23 | 8.23 |  |
7 | 8.24 | i | Katy Townsend | SB | SEN | W | Christian Malcolm | Cheltenham/Cardiff Met Uni | 8.24 | 8.02 |  |
8 | 8.30 | i | Sarah Gibbs | SB | U23 | W | James Morgan | Newport H/Birmingham Uni | 8.30 | 7.98 |  |
60 SW h5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8.05 | i | Lucy Stennett | PB | U20 | W | | Taunton/Millfield Sch | 8.05 | 7.93 |  |
2 | 8.09 | i | Holly-Mae McKenna | PB | U20 | W | Adam Carrow | Taunton | 8.09 | 8.09 |  |
3 | 8.35 | i | Mary Takwoingi | SB | U20 | W | Andrew Webber | Solihull & Small Heath/Millfield Sch | 8.35 | 8.12 |  |
4 | 8.39 | i | Rebecca Hannibal | PB | U20 | W | | Bournemouth | 8.35 | 8.35 |  |
5 | 8.44 | i | Christina Griffith | PB | U17 | W | Ivor Adams | Newport H | 8.44 | 8.25 |  |
6 | 8.56 | i | Coco Heyring | | U17 | W | | Oxford City/Millfield Sch | 8.46 | 8.46 |  |
7 | 8.63 | i | Becky Trevena | PB | SEN | W | Tony Lett | Cornwall AC | 8.63 | 8.63 |  |
60 SW h6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8.30 | i | Kirsty McBarnet | SB | U23 | W | | Ballymena & Antrim/UWE Bristol | 8.30 | 8.15 |  |
2 | 8.43 | i | Anya Hegde | SB | U20 | W | | Millfield Sch | 8.43 | 8.37 |  |
3 | 8.56 | i | Caitlin Harrold | PB | U23 | W | Chris Millard | North Somerset/Swansea Uni | 8.56 | 8.56 |  |
4 | 8.73 | i | Amy Haslam | PB | U20 | W | Alan Richardson | Sale Harriers Manchester/Millfield Sch | 8.73 | 8.63 |  |
5 | 8.75 | i | Juliet Sidney | | V50 | W | Stuart Pearce | Newport H/Welsh Masters | 8.58 | 8.57 |  |
6 | 8.82 | i | Joanne Willoughby | SB | V55 | W | Ian Willoughby | Gloucester/Midland Masters/Bristol & West | 8.82 | 8.79 |  |
7 | 9.17 | i | Emily Whitehouse | SB | U20 | W | | Millfield Sch | 9.17 | 8.96 |  |
60 SW h7 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8.50 | i | Ellie Miles | PB | U17 | W | Phillip Warwicker | Cardiff Archers | 8.50 | 8.50 |  |
2 | 8.77 | i | Caycee-Jay Perry | PB | U20 | W | | Yate/SGS College Athletics Academy | 8.77 | 8.77 |  |
3 | 8.81 | i | Alison McLellan | | V35 | W | | Deeside AAC/Welsh Masters/Worcester | 8.79 | 8.69 |  |
4 | 8.95 | i | Emma Lamb | PB | U23 | W | Sonya Ellis | Exeter Uni | 8.63 | 8.60 |  |
5 | 9.04 | i | Tamzin Gribble | SB | V45 | W | | City of Plymouth/South West Vets/Armada | 9.04 | 8.1 |  |
6 | 9.04 | i | Helen Godsell | | V60 | W | | Blackheath & Bromley/Southern Counties Vets | 8.88 | 8.14 |  |
7 | 9.06 | i | Emily Hutton | SB | SEN | W | | Exeter | 9.06 | 9.03 |  |
8 | 9.07 | i | Melanie Garland | SB | V55 | W | Roger Turner | Worcester/Welsh Masters | 8.97 | 8.94 |  |
9 | 9.27 | i | Caroline Powell | | V65 | W | Robert Ellchuk | Bristol & West/South West Vets/Yeovil | 9.01 | 8.63 |  |
60 SW h8 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.84 | i | Alicia Samuel | SB | U20 | W | Peter Walton | Amman Valley/Carmarthen | 7.84 | 7.60 |  |
2 | 8.73 | i | Eleri Jones | | V35 | W | | Newport H/Welsh Masters | 8.60 | 8.48 |  |
3 | 9.53 | i | Henrietta Anstey | SB | V45 | W | Nick Harris | Bristol & West/South West Vets | 9.53 | 9.51 |  |
4 | 9.55 | i | Amanda Broadhurst | SB | V45 | W | | Wrexham/Welsh Masters | 9.55 | 8.64 |  |
5 | 9.60 | i | Angela Bryant | | V55 | W | | Forest of Dean AC/Worcester/Welsh Masters | 9.36 | 9.22 |  |
6 | 10.57 | i | Nicola Buckwell | SB | V60 | W | | Tonbridge/Southern Counties Vets | 10.57 | 10.44 |  |
7 | 12.04 | i | Iris Holder | | V75 | W | | Worcester/Welsh Masters | 11.38 | 9.8 |  |
8 | 14.09 | i | Dorothy Fraser | | V80 | W | Denise Timmis | Lincoln Wellington/Welsh Masters | 13.21 | 10.47 |  |
9 | 14.77 | i | Daphne Marler | SB | V70 | W | | Swansea/Welsh Masters | 14.23 | 12.84 |  |