Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 24:40 | Grant Twist | SEN | M | | Russell Middleton | Havering |  |
2 | | 25:05 | Ramadan Osman | U23 | M | | Richard Pickering | Colchester H/Eritrea |  |
3 | 1 | 25:16 | Adrian Mussett | V45 | M | | | Colchester H |  |
4 | 1 | 25:17 | Sullivan Smith | V40 | M | | | Cambridge & Coleridge |  |
5 | | 25:19 | Rob Warner | V35 | M | | Russell Middleton | Havering |  |
6 | | 25:35 | Owen Thomas | U23 | M | | | Chelmsford/Nottingham Uni |  |
7 | | 25:42 | Ben Davis | U23 | M | | Russell Middleton | Havering |  |
8 | | 25:50 | Tom Gardner | V35 | M | | Ian Gains | Ilford |  |
9 | | 26:01 | Nick Harris-Fry | SEN | M | | | Orion |  |
10 | 2 | 26:05 | Paul Grange | V40 | M | | Ian Gains | Ilford/Barking |  |
11 | 3 | 26:07 | Lee Taylor | V40 | M | | Ron Dawson | Southend |  |
12 | | 26:09 | Kurtis Swan | SEN | M | | | Braintree/Billericay |  |
13 | 2 | 26:13 | Christian Holmes | V45 | M | | | Southend |  |
14 | | 26:14 | James Bosher | SEN | M | | | Grange Farm & Dunmow |  |
15 | | 26:19 | Duncan Coombs | SEN | M | | | Cambridge & Coleridge |  |
16 | | 26:24 | George Day | U20 | M | | Jane Farrier | Orion/Harrow |  |
17 | 1 | 26:25 | Karamadin Adam | U17 | M | | | Braintree |  |
18 | 2 | 26:26 | Ben Prior | U20 | M | | | Thurrock |  |
19 | | 26:27 | Gavin Watts | V35 | M | | Russell Middleton | Havering |  |
20 | | 26:30 | Aaron Graves | SEN | M | | | Tiptree |  |
21 | 3 | 26:30 | Samuel Atkins | U20 | M | | Patrick Gahagan | Havering/St. Mary's Uni |  |
22 | 4 | 26:43 | Lewis Harknett | U20 | M | | Iain Wilson | Orion |  |
23 | | 26:43 | Rob Mahen | V35 | M | | | Cambridge & Coleridge |  |
24 | 5 | 27:07 | Oliver Randall | U20 | M | | | Southend/Exeter Uni |  |
25 | | 27:11 | John Baslington | SEN | M | | | Cambridge & Coleridge/Army |  |
26 | | 27:13 | Greg Tye | U23 | M | | Simon Mennell | Braintree |  |
27 | | 27:14 | Chris Sellens | V35 | M | | | Colchester H |  |
28 | 4 | 27:15 | Barry Smith | V40 | M | | Russell Middleton | Havering |  |
29 | | 27:18 | John Whitehead | SEN | M | | Russell Middleton | Havering |  |
30 | | 27:20 | Cameron Humphries | SEN | M | | | Colchester H |  |
31 | | 27:22 | Conor Culham | U23 | M | | Simon Mennell | Braintree |  |
32 | | 27:24 | Scott Williams | SEN | M | | | Stowmarket |  |
33 | | 27:26 | Patrick Walsh | SEN | M | | | Southend |  |
34 | | 27:27 | Kieran O'Hara T20/F20 | U23 | M | | Patrick Gahagan | Havering |  |
35 | 6 | 27:29 | Innes Fullerton | U20 | M | | Simon Mennell | Braintree |  |
36 | | 27:30 | Dominic Le Mare | U23 | M | | Ron Dawson | Southend/Reading Uni/Reading AC |  |
37 | | 27:41 | Luke Fitz-John | SEN | M | | | Springfield |  |
38 | | 27:45 | Jamie Buckley-Stanton | SEN | M | | Russell Middleton | Havering |  |
39 | | 27:52 | James Stewart | U23 | M | | Patrick Gahagan | Havering |  |
40 | | 27:59 | Robert Doyle | SEN | M | | | Thurrock |  |
41 | | 28:01 | Andrew Jobling | SEN | M | | | Colchester H |  |
42 | 3 | 28:05 | Jonathan Nears | V45 | M | | Richard Pickering | Colchester H |  |
43 | 7 | 28:12 | Thomas Palmer | U20 | M | | David Smith | Colchester H |  |
44 | | 28:13 | Sam Higgins | SEN | M | | | Colchester H |  |
45 | 5 | 28:18 | James Smith | V40 | M | | | Newmarket J/Halstead |  |
46 | 4 | 28:21 | Adam Baker | V45 | M | | | Orion |  |
47 | | 28:23 | Michael Feltham | U23 | M | | Ian Pike | Benfleet/Nottingham Trent Uni |  |
48 | | 28:24 | Kieran Feltham | U23 | M | | Ian Pike | Benfleet/Nottingham Trent Uni |  |
49 | | 28:25 | Declan Evans | SEN | M | | | Grange Farm & Dunmow |  |
50 | | 28:27 | Dapo Abati | SEN | M | | | Thurrock |  |
51 | 1 | 28:28 | Matthew Bland | V50 | M | | Russell Middleton | Havering/Eastern Masters/Brentwood RC |  |
52 | 6 | 28:32 | Antony Goodall | V40 | M | | | Springfield |  |
53 | | 28:34 | Ben Holdgate | U23 | M | | | Braintree |  |
54 | 7 | 28:35 | William Wu | V40 | M | | | Billericay |  |
55 | 8 | 28:35 | Charles-Douglas Fletcher | U20 | M | | | Braintree |  |
56 | 2 | 28:39 | Keith Marley | V50 | M | | | Colchester H |  |
57 | | 28:41 | Tom Cresswell | SEN | M | | | Colchester H |  |
58 | | 28:42 | Jason Gunn | V35 | M | | Richard Pickering | Colchester H |  |
59 | | 28:45 | Stephen Millar | SEN | M | | | Jbr Run And Tri |  |
60 | 3 | 28:46 | Paul Holloway | V50 | M | | | Ilford |  |
61 | 4 | 28:47 | Colin Read | V50 | M | | | Orion |  |
62 | 9 | 28:48 | Joseph Lane | U20 | M | | John Henson | Chelmsford |  |
63 | | 28:49 | Daniel Reynolds | SEN | M | | | Grange Farm & Dunmow |  |
64 | 10 | 28:50 | Sam Wheatley | U20 | M | | | Southend |  |
65 | 5 | 28:52 | Lee Martin | V45 | M | | | Springfield/Chelmsford/Eastern Masters |  |
66 | | 28:52 | Henry Giddens | SEN | M | | | Orion |  |
67 | 11 | 28:55 | Louis Berrett | U20 | M | | Russell Middleton | Havering |  |
68 | | 29:04 | Barry Weldon | SEN | M | | | Billericay |  |
69 | 5 | 29:05 | Alec Kyriakides | V50 | M | | | Southend |  |
70 | 8 | 29:06 | Martin Chester | V45 | M | | Russell Middleton | Havering |  |
71 | 6 | 29:08 | Jon Whitehouse | V45 | M | | | Loughton/Orion |  |
72 | | 29:10 | Gavin Scanlan | SEN | M | | Richard Pickering | Colchester H/Army |  |
73 | | 29:13 | Will Reed-Wright | SEN | M | | | Orion |  |
74 | 6 | 29:19 | Scott Reid | V50 | M | | | Orion |  |
75 | 9 | 29:21 | Michael Woodward | V40 | M | | | Pitsea RC |  |
76 | 12 | 29:22 | Danny Millward | U20 | M | | | Colchester H |  |
77 | | 29:25 | Joshua Mulley | U23 | M | | Simon Mennell | Braintree/Oxford Brookes Uni |  |
78 | | 29:28 | Sam Rahman | V35 | M | | Rob Sargent | Ilford |  |
79 | 10 | 29:29 | Tim Ballard | V40 | M | | | Colchester H |  |
80 | | 29:32 | Sebastian Parris | V35 | M | | | Ilford |  |
81 | | 29:36 | Daniel Summersgill | V35 | M | | | Colchester H |  |
82 | 7 | 29:39 | Anthony Moore | V45 | M | | | Billericay |  |
83 | 8 | 29:41 | Matt Randall | V45 | M | | | Southend |  |
84 | 1 | 29:43 | Colin Ridley | V55 | M | | Richard Pickering | Colchester H/St. Edmund Pacers/Eastern Masters |  |
85 | 11 | 29:44 | Paul Anderson | V40 | M | | | Springfield |  |
86 | 9 | 29:47 | Simon Bowring | V45 | M | | | Springfield |  |
87 | 1 | 29:48 | David Butler | V65 | M | | | Billericay/Eastern Masters/Ilford |  |
88 | 2 | 29:50 | Peter West | V55 | M | | | Colchester H |  |
89 | | 29:51 | Leigh Garmory | SEN | M | | | Cambridge & Coleridge |  |
90 | 10 | 30:00 | Tim Wright | V50 | M | | | Orion |  |
91 | 11 | 30:02 | Keith Willett | V45 | M | | | Thurrock |  |
92 | | 30:04 | Matt Bainbridge | V35 | M | | | Grange Farm & Dunmow/Walden Tri |  |
93 | 7 | 30:05 | Steve Walker | V50 | M | | | Havering |  |
94 | 12 | 30:06 | Nick Hunter | V40 | M | | | Chelmsford |  |
95 | | 30:10 | Brian Kotelo Jr | U23 | M | | | Cambridge & Coleridge/Kent Uni |  |
96 | 12 | 30:15 | Graham Booty | V45 | M | | | Benfleet |  |
97 | | 30:15 | David Wilson | V35 | M | | | Orion |  |
98 | 3 | 30:21 | Simon Le Mare | V55 | M | | | Southend/Leigh on Sea/Eastern Masters |  |
99 | 8 | 30:24 | Andrew Wright | V50 | M | | | Billericay |  |
100 | | 30:27 | Lee Fox | V35 | M | | | Colchester & Tendring |  |
101 | 13 | 30:29 | Henri Willett | U20 | M | | | Thurrock |  |
102 | 1 | 30:31 | Peter Tullett | V60 | M | | | Chelmsford/Billericay |  |
103 | 9 | 30:32 | Leo Cole | V50 | M | | | Witham (Essex) |  |
104 | 10 | 30:33 | Paul Broome | V50 | M | | | Springfield |  |
105 | 13 | 30:48 | James Campion | V45 | M | | Ian Glover | Southend |  |
106 | 13 | 30:52 | Roy Harwood | V40 | M | | | Benfleet/Unattached |  |
107 | | 31:00 | Christopher Youell | SEN | M | | | Chelmsford/Bath Uni |  |
108 | 14 | 31:09 | Richard Dobson | V45 | M | | | Springfield |  |
109 | 11 | 31:12 | Gary Atkins | V50 | M | | | Havering |  |
110 | | 31:13 | Haydn Newland | SEN | M | | | Ilford |  |
111 | | 31:18 | Thomas Walsh | SEN | M | | | Southend |  |
112 | 12 | 31:39 | Kevin Marshall | V50 | M | | | Grange Farm & Dunmow |  |
113 | 13 | 31:43 | Chris Seymour | V50 | M | | | Mid Essex Casuals |  |
114 | 4 | 31:46 | Nick Rankin | V55 | M | | | Benfleet |  |
115 | 14 | 32:03 | Alan Clark | V50 | M | | Ian Pike | Benfleet |  |
116 | 15 | 32:10 | Darren Priestley | V50 | M | | | Havering |  |
117 | 5 | 32:14 | Terry Knightley | V55 | M | | Matthew Long | Ilford/Billericay |  |
118 | 6 | 32:15 | Phil Olson | V55 | M | | | Brentwood RC/Tri Sport Epping |  |
119 | | 32:18 | Richard Twumasi | V35 | M | | | Springfield |  |
120 | | 32:31 | Benjamin Leeds | V35 | M | | John Kerr | Mid Essex |  |
121 | 16 | 32:36 | John Hood | V50 | M | | | Mid Essex |  |
122 | 2 | 32:38 | Alan Pearl | V60 | M | | Rob Sargent | Ilford |  |
123 | 7 | 32:39 | David Hilson | V55 | M | | | Colchester H |  |
124 | 8 | 32:40 | James Lambden | V55 | M | | | Loughton |  |
125 | | 32:44 | Adam Hunter | V35 | M | | | Mid Essex |  |
126 | | 32:51 | Richard Battams | SEN | M | | | Jbr Run And Tri |  |
127 | | 32:52 | Luca Predebon | V35 | M | | | Grange Farm & Dunmow |  |
128 | 3 | 32:54 | John O'Shea | V60 | M | | | Thurrock |  |
129 | 15 | 32:56 | Glenn Gosling | V45 | M | | | Orion |  |
130 | 16 | 32:56 | Ian Pike | V45 | M | | | Benfleet |  |
131 | 17 | 32:59 | Robert Bardell | V50 | M | | | Tiptree |  |
132 | 14 | 33:02 | Steven Ball | V45 | M | | | Thurrock |  |
133 | 9 | 33:06 | Stephen Foggo | V55 | M | | | Billericay |  |
134 | | 33:16 | James Williams | V35 | M | | | Chelmsford |  |
135 | 4 | 33:28 | Christopher Purse | V60 | M | | | Springfield |  |
136 | 17 | 33:34 | James Price | V45 | M | | | Pitsea RC |  |
137 | | 33:46 | Edward Lunn | U20 | M | | | Orion |  |
138 | 15 | 33:48 | Dennis Briggs | V40 | M | | | Ilford |  |
139 | | 33:53 | Dan Quartly | SEN | M | | | Mid Essex |  |
140 | 18 | 33:55 | John Henington | V45 | M | | | Colchester & Tendring |  |
141 | 5 | 33:59 | Doug Stephens | V60 | M | | | Benfleet |  |
142 | 10 | 34:02 | Christopher Applegate | V60 | M | | | Thurrock |  |
143 | 19 | 34:05 | Roy James | V50 | M | | | Havering |  |
144 | 18 | 34:09 | Mark Wellsted | V50 | M | | | Colchester H |  |
145 | 20 | 34:15 | Roy Perrott | V45 | M | | | Orion/London FrontRunners |  |
146 | 16 | 34:22 | Alasdair Daw | V45 | M | | | Billericay |  |
147 | 21 | 34:26 | Ian Booker | V45 | M | | | Brentwood RC |  |
148 | 19 | 34:32 | Colin White | V50 | M | | | Billericay |  |
149 | 22 | 34:34 | Bryn Gibbons | V45 | M | | | Tiptree |  |
150 | 23 | 34:37 | Andrew Peter Lunn | V45 | M | | | Orion |  |
151 | 11 | 34:43 | James MacNish Porter | V55 | M | | | Brentwood RC |  |
152 | 12 | 34:46 | Alan Fullerton | V55 | M | | | Grange Farm & Dunmow |  |
153 | 1 | 34:48 | Peter Binns | V70 | M | | | Southend/Castle Point Joggers |  |
154 | 6 | 34:49 | Bill Bennett | V60 | M | | | Orion |  |
155 | 20 | 34:54 | Neil Poulter | V50 | M | | | Halstead |  |
156 | 17 | 34:59 | James Hawkes | V45 | M | | | Grange Farm & Dunmow |  |
157 | 21 | 35:07 | Simon Morgan | V50 | M | | | Colchester H/Eastern Masters |  |
158 | 13 | 35:12 | John Pumfrett | V55 | M | | | Pitsea RC/Phoenix Striders |  |
159 | 2 | 35:27 | Mike Bumstead | V65 | M | | Bernard Johnson | Thurrock |  |
160 | 22 | 35:30 | Lee Hazelwood | V50 | M | | | Phoenix Striders |  |
161 | 23 | 35:35 | Andrew Turner | V50 | M | | | Basildon |  |
162 | 24 | 35:38 | Paul Agastina | V45 | M | | | Pitsea RC |  |
163 | 14 | 36:00 | Paul Berrett | V55 | M | | Russell Middleton | Havering/Eastern Masters |  |
164 | 15 | 36:01 | Gary Bartlett | V55 | M | | | Orion |  |
165 | 18 | 36:07 | Tony Collins T20/F20 | V40 | M | | Patrick Gahagan | Havering |  |
166 | 16 | 36:10 | Peter Sheridan | V55 | M | | | Brentwood RC |  |
167 | 7 | 36:13 | Tim Brockington | V60 | M | | | Springfield |  |
168 | 8 | 36:20 | Bernard Johnson | V60 | M | | | Thurrock |  |
169 | 24 | 36:25 | Gary Rowlatt | V50 | M | | | Thurrock |  |
170 | 17 | 36:33 | Kevin Kirby | V55 | M | | | Chelmsford |  |
171 | 18 | 36:36 | Ian Lawson | V55 | M | | | Grange Farm & Dunmow |  |
172 | | 36:48 | Gary Tolley | SEN | M | | | Jbr Run And Tri |  |
173 | 25 | 36:51 | Mathew Gillard | V50 | M | | Ian Glover | Southend |  |
174 | 9 | 36:59 | Stephen Burton | V60 | M | | | Benfleet |  |
175 | 26 | 37:01 | Adrian Mathers | V50 | M | | | Hockley TR |  |
176 | | 37:10 | Kieran Callaghan | V35 | M | | | Colchester H/Ireland |  |
177 | 27 | 37:39 | Anthony Young | V50 | M | | | Ilford |  |
178 | 28 | 37:43 | George Gaga | V50 | M | | | Pitsea Running Club |  |
179 | 19 | 37:54 | Spencer Garlick | V40 | M | | | Hockley TR |  |
180 | 25 | 38:03 | Justin Ruggles | V45 | M | | | Mid Essex Casuals |  |
181 | 10 | 38:08 | Simon King | V60 | M | | | Grange Farm & Dunmow/Halstead |  |
182 | 29 | 38:11 | Richard Lee | V50 | M | | | Billericay |  |
183 | 26 | 38:24 | Justin Harris | V45 | M | | | Basildon/Pitsea RC |  |
184 | 1 | 38:32 | David Reaves | V75 | M | | | Braintree/Mid Essex |  |
185 | 20 | 38:36 | Ian Rodd | V40 | M | | | Jbr Run And Tri |  |
186 | 30 | 38:37 | Colin Wilkinson | V50 | M | | | Phoenix Striders |  |
187 | 27 | 38:40 | Lee Kerrison | V45 | M | | | Tiptree |  |
188 | 21 | 38:58 | Nick Gardener | V40 | M | | | Guest |  |
189 | 11 | 39:12 | Andrew Carter | V60 | M | | | Halstead |  |
190 | 31 | 39:14 | Jim Tilbrook | V50 | M | | | Ilford |  |
191 | 19 | 39:20 | Mark Whitby | V55 | M | | | Hockley TR |  |
192 | 28 | 39:35 | Trevor Robinson | V45 | M | | | Ilford/Eastern Masters/Barking |  |
193 | | 39:47 | Clive Bailey | SEN | M | | | Jbr Run And Tri |  |
194 | | 40:00 | Chris Harding | V35 | M | | | Tiptree |  |
195 | 12 | 40:12 | David Jobling | V60 | M | | | Witham (Essex) |  |
196 | 13 | 40:29 | Donald Sinclair | V60 | M | | | Pitsea RC |  |
197 | 32 | 40:33 | David Girt | V55 | M | | | Southend |  |
198 | 14 | 40:38 | Kevin Judge | V60 | M | | | Benfleet |  |
199 | 15 | 40:41 | Edward Skinner | V60 | M | | | Tiptree/Ilford |  |
200 | 33 | 40:45 | Patrick Marsh | V50 | M | | | Colchester H |  |
201 | 16 | 40:50 | James Goddard | V60 | M | | | Mid Essex Casuals |  |
202 | | 40:58 | David Leeds | SEN | M | | | Mid Essex |  |
203 | 29 | 41:00 | David Beatty | V45 | M | | | Pitsea RC |  |
204 | 34 | 41:40 | Nick Archer | V55 | M | | | Tiptree |  |
205 | 17 | 41:57 | Paul Graves | V60 | M | | | Tiptree |  |
206 | 30 | 42:06 | Darren Powell | V45 | M | | | Halstead |  |
207 | | 42:24 | Richard Fisher | SEN | M | | | Jbr Run And Tri |  |
208 | 2 | 42:46 | Keith Walker | V70 | M | | | Billericay |  |
209 | 35 | 43:15 | Kevin Payne | V50 | M | | | Mid Essex |  |
210 | 3 | 43:34 | Rob Sargent | V65 | M | | | Ilford/Veterans |  |
211 | 20 | 43:37 | Angus Aldridge | V55 | M | | | Southend/Eastern Masters |  |
212 | 4 | 43:49 | Peter Eates | V65 | M | | | Phoenix Striders |  |
213 | 36 | 43:54 | Anthony Knight | V50 | M | | | Tiptree |  |
214 | | 45:17 | Peter Holman | SEN | M | | | Pitsea Running Club |  |
215 | 21 | 47:45 | David Mills | V60 | M | | | Phoenix Striders |  |
216 | 37 | 48:52 | Richard Bennett | V50 | M | | | Hockley TR |  |
217 | 18 | 50:58 | Stephen Williams | V60 | M | | | Chelmsford |  |
218 | 19 | 54:48 | Peter McLaughlin | V60 | M | | | Pitsea RC |  |
219 | 3 | 55:29 | James Huddart | V70 | M | | | Ilford |  |
220 | 20 | 58:42 | Michael Jeffery | V60 | M | | | Southend |  |
221 | 4 | 1:09:04 | Ernie Easterby | V75 | M | | | Billericay |  |
ZXC U17M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 19:44 | Matthew Warner | U17 | M | 2 | Ron Dawson | Southend |  |
2 | | 20:25 | Bradley Deacon | U17 | M | 2 | Ian Gains | Ilford |  |
3 | | 20:43 | Ethan Reilly | U17 | M | 2 | | Chelmsford |  |
4 | | 20:48 | Joshua McGill | U17 | M | 2 | | Basildon |  |
5 | | 20:49 | Luke Randall | U17 | M | 1 | | Southend |  |
6 | | 20:55 | Max Stapleton | U17 | M | 1 | | Southend |  |
7 | | 21:05 | Dylan Harrod | U17 | M | 1 | Gary Floate | Thurrock |  |
8 | | 21:45 | Scott Thomas | U17 | M | 2 | | Chelmsford |  |
9 | | 21:48 | Sunny Vehit | U17 | M | 1 | | Thurrock |  |
10 | | 21:58 | Toby Linsell | U17 | M | 1 | Martin Brown | Basildon |  |
11 | | 21:59 | Thomas Colsell | U17 | M | 2 | John Hyland | Colchester H |  |
12 | | 22:14 | Samuel Waite | U17 | M | 1 | Martin Branfoot | Chelmsford |  |
13 | | 22:38 | Finlay Staff | U17 | M | 1 | | Chelmsford |  |
14 | | 22:42 | William Samuels | U17 | M | 1 | | Southend |  |
15 | | 22:53 | Charlie Regan | U17 | M | 1 | | Colchester & Tendring |  |
16 | | 22:54 | Charlie Walder | U17 | M | 1 | John Hyland | Colchester H |  |
17 | | 23:03 | Kane Pugsley | U17 | M | 2 | | Southend |  |
18 | | 23:49 | Archie Conners | U17 | M | 1 | | Benfleet |  |
19 | | 24:25 | Stanley Walton | U17 | M | 1 | | Colchester & Tendring |  |
20 | | 24:29 | James Iliffe | U17 | M | 1 | | Chelmsford |  |
21 | | 25:19 | Haydn Hawkins | U17 | M | 2 | | Braintree |  |
22 | | 26:19 | Thomas Hunt | U17 | M | 1 | | Basildon |  |
ZXC U15M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 13:22 | Benedict Maguire | U15 | M | 2 | | Southend |  |
2 | | 13:33 | Tom Wood | U15 | M | 1 | | Chelmsford |  |
3 | | 13:48 | Charlie Howell | U15 | M | 2 | Eileen Naylor | Havering |  |
4 | | 13:56 | Matthew Blacklock | U15 | M | 2 | Eileen Naylor | Havering |  |
5 | | 14:00 | William Nuttall | U15 | M | 2 | | Chelmsford |  |
6 | | 14:06 | Samuel Riley | U15 | M | 1 | Steve Reynolds | Basildon |  |
7 | | 14:18 | John Pugsley | U15 | M | 1 | | Southend/Essex Schs |  |