Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
60 SM |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.69 | i | Samuel Gordon | SB | SEN | M | Matt Elias | Cardiff/Cardiff Met Uni | 6.67 | 6.65 |  |
2 | 6.81 | i | Jeremiah Azu | SB | U20 | M | Helen Patricia James | Cardiff | 6.77 | 6.56 |  |
3 | 6.81 | i | Dewi Hammond | SB | SEN | M | Andy Paul | Cardiff/Cardiff Met Uni | 6.81 | 6.70 |  |
4 | 6.82 | i | Arron Owen | PB | U23 | M | David Norton | Cardiff/Cardiff Met Uni | 6.82 | 6.82 |  |
5 | 6.92 | i | Kristian Jones | | U23 | M | Glyn Hawkes | Cardiff/Loughborough Students | 6.83 | 6.76 |  |
6 | 6.93 | i | Max Heavens | PB | U23 | M | | Swansea/Swansea Uni | 6.85 | 6.85 |  |
7 | 6.96 | i | Joshua Brown | | SEN | M | | Cardiff | 6.82 | 6.82 |  |
8 | 6.97 | i | Zachary Price | PB | U20 | M | Barry Edwards | Menai | 6.93 | 6.92 |  |
60 SM s1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.86 | i | Arron Owen | PB | U23 | M | David Norton | Cardiff/Cardiff Met Uni | 6.82 | 6.82 |  |
2 | 6.86 | i | Jeremiah Azu | | U20 | M | Helen Patricia James | Cardiff | 6.77 | 6.56 |  |
3 | 6.97 | i | Joshua Brown | | SEN | M | | Cardiff | 6.82 | 6.82 |  |
4 | 7.02 | i | Scott Bajere | SB | SEN | M | Daniel Cossins | Bristol & West | 6.99 | 6.80 |  |
5 | 7.06 | i | Tom Evans | PB | SEN | M | Stuart Pearce | Newport H | 7.06 | 7.06 |  |
6 | 7.09 | i | Karl Williams | PB | SEN | M | Judith Gooding | Swansea/Swansea Uni | 7.09 | 7.09 |  |
7 | 7.24 | i | Louis Thorne | | U20 | M | Kevin Williams | Cardiff | 7.14 | 7.08 |  |
60 SM s2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.91 | i | Samuel Gordon | | SEN | M | Matt Elias | Cardiff/Cardiff Met Uni | 6.67 | 6.65 |  |
2 | 6.94 | i | Max Heavens | PB | U23 | M | | Swansea/Swansea Uni | 6.85 | 6.85 |  |
3 | 6.96 | i | Zachary Price | PB | U20 | M | Barry Edwards | Menai | 6.93 | 6.92 |  |
4 | 7.04 | i | Radix Mulawarman | SB | U23 | M | | Cardiff/Dyfed Schs | 7.03 | 7.02 |  |
5 | 7.10 | i | Richard Tremblen | | SEN | M | Neil Wheeler | Swansea/Cardiff Met Uni | 7.09 | 6.89 |  |
6 | 7.12 | i | Thomas Payne | | U20 | M | Colin Davies | Swansea | 7.04 | 6.97 |  |
7 | 7.21 | i | Liam Topp | | U17 | M | | Pembrokeshire | 7.08 | 7.08 |  |
8 | 7.32 | i | Ashton Burnett | | U20 | M | Eric Oram | Newport H | 7.29 | 7.29 |  |
60 SM s3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.91 | i | Dewi Hammond | SB | SEN | M | Andy Paul | Cardiff/Cardiff Met Uni | 6.81 | 6.70 |  |
2 | 6.93 | i | Kristian Jones | | U23 | M | Glyn Hawkes | Cardiff/Loughborough Students | 6.83 | 6.76 |  |
3 | 7.00 | i | Makoye Kampengele | SB | SEN | M | Joseph McDonnell ☘️ | Cardiff/Cardiff Uni | 7.00 | 6.88 |  |
4 | 7.03 | i | Samuel Azu | | SEN | M | | Cardiff | 7.00 | 7.00 |  |
5 | 7.03 | i | Blake Tiger-Lee Brown | | U23 | M | Matt Elias | Sale Harriers Manchester/Cardiff Met Uni | 6.88 | 6.88 |  |
6 | 7.04 | i | Ciaran McGuire | | SEN | M | Barrington King | Gateshead | 6.98 | 6.98 |  |
7 | 7.31 | i | Cameron Jones | | U20 | M | Barry Edwards | Menai | 7.14 | 7.09 |  |
60 SM h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.98 | i | Zachary Price | PB | U20 | M | Barry Edwards | Menai | 6.93 | 6.92 |  |
2 | 6.99 | i | Dewi Hammond | | SEN | M | Andy Paul | Cardiff/Cardiff Met Uni | 6.81 | 6.70 |  |
3 | 7.08 | i | Ciaran McGuire | | SEN | M | Barrington King | Gateshead | 6.98 | 6.98 |  |
4 | 7.48 | i | Carter Staples | SB | U20 | M | Kevin Williams | Newport H | 7.48 | 7.32 |  |
5 | 7.61 | i | Chris Hall | SB | SEN | M | Richard Holt | Kingston & Poly/Royal Holloway Uni of London | 7.61 | 7.23 |  |
6 | 8.02 | i | Craig Godsall | SB | SEN | M | | Cwmbran/DSW Para Academy/Army | 8.02 | 7.76 |  |
7 | 8.12 | i | Reece Moles | SB | SEN | M | | Maldwyn | 8.12 | 7.60 |  |
60 SM h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.96 | i | Kristian Jones | | U23 | M | Glyn Hawkes | Cardiff/Loughborough Students | 6.83 | 6.76 |  |
2 | 7.03 | i | Radix Mulawarman | SB | U23 | M | | Cardiff/Dyfed Schs | 7.03 | 7.02 |  |
3 | 7.12 | i | Samuel Azu | | SEN | M | | Cardiff | 7.00 | 7.00 |  |
4 | 7.18 | i | Cameron Jones | PB | U20 | M | Barry Edwards | Menai | 7.14 | 7.09 |  |
5 | 7.43 | i | William Hawker | | U17 | M | Robert Saddler | Rhymney Valley | 7.38 | 6.99 |  |
6 | 7.83 | i | Rhys Adams | PB | U23 | M | | Swansea | 7.83 | 7.83 |  |
7 | 7.83 | i | Liam Montgomery | SB | U20 | M | | Aberdare Valley | 7.83 | 7.68 |  |
60 SM h3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.03 | i | Blake Tiger-Lee Brown | | U23 | M | Matt Elias | Sale Harriers Manchester/Cardiff Met Uni | 6.88 | 6.88 |  |
2 | 7.03 | i | Samuel Gordon | | SEN | M | Matt Elias | Cardiff/Cardiff Met Uni | 6.67 | 6.65 |  |
3 | 7.09 | i | Richard Tremblen | SB | SEN | M | Neil Wheeler | Swansea/Cardiff Met Uni | 7.09 | 6.89 |  |
4 | 7.16 | i | Karl Williams | PB | SEN | M | Judith Gooding | Swansea/Swansea Uni | 7.09 | 7.09 |  |
5 | 7.37 | i | Oliver Watkins | PB | U20 | M | | Cardiff Archers | 7.37 | 7.37 |  |
6 | 7.57 | i | Naim Awal | PB | U23 | M | | Swansea | 7.57 | 7.57 |  |
7 | 7.66 | i | Nils Rehm T46 | SB | U20 | M | Helen Patricia James | South Glos/Cardiff Uni | 7.66 | 7.50 |  |
60 SM h4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.07 | i | John-Jesse Nwawulor | | U20 | M | | Harrow/Middlesex Uni | 6.83 | 6.79 |  |
2 | 7.08 | i | Scott Bajere | SB | SEN | M | Daniel Cossins | Bristol & West | 6.99 | 6.80 |  |
3 | 7.09 | i | Thomas Payne | PB | U20 | M | Colin Davies | Swansea | 7.04 | 6.97 |  |
4 | 7.31 | i | Elliot Scott | PB | U23 | M | Darrell Maynard | Taunton/Cardiff Met Uni | 7.31 | 7.31 |  |
5 | 7.45 | i | Jacob Wilkinson | PB | U23 | M | Deborah Bray | Lavington Athletics/Swansea Uni | 7.45 | 7.35 |  |
6 | 7.52 | i | Callum Webb | | U17 | M | Lisa Waddon | Cwmbran | 7.49 | 6.91 |  |
7 | 7.72 | i | Samuel Elford | PB | U17 | M | Robert Saddler | Rhymney Valley | 7.66 | 7.52 |  |
60 SM h5 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.87 | i | Arron Owen | PB | U23 | M | David Norton | Cardiff/Cardiff Met Uni | 6.82 | 6.82 |  |
2 | 6.89 | i | Joshua Brown | | SEN | M | | Cardiff | 6.82 | 6.82 |  |
3 | 6.94 | i | Jeremiah Azu | | U20 | M | Helen Patricia James | Cardiff | 6.77 | 6.56 |  |
4 | 7.29 | i | Ashton Burnett | PB | U20 | M | Eric Oram | Newport H | 7.29 | 7.29 |  |
5 | 7.30 | i | Louis Thorne | | U20 | M | Kevin Williams | Cardiff | 7.14 | 7.08 |  |
6 | 7.38 | i | Gareth Tennison | | SEN | M | | Cardiff/Thailand | 7.37 | 7.16 |  |
7 | 7.68 | i | Chris Lloyd | | SEN | M | | Run4All | 7.66 | 7.62 |  |
60 SM h6 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 6.99 | i | Max Heavens | | U23 | M | | Swansea/Swansea Uni | 6.85 | 6.85 |  |
2 | 7.04 | i | Makoye Kampengele | | SEN | M | Joseph McDonnell ☘️ | Cardiff/Cardiff Uni | 7.00 | 6.88 |  |
3 | 7.14 | i | Tom Evans | | SEN | M | Stuart Pearce | Newport H | 7.06 | 7.06 |  |
4 | 7.26 | i | Liam Topp | | U17 | M | | Pembrokeshire | 7.08 | 7.08 |  |
5 | 7.51 | i | Ellis Jones | PB | U17 | M | Anthony Lee | Cardiff | 7.51 | 7.51 |  |
6 | 7.66 | i | James Ledger T12/F12 | | SEN | M | Matt Elias | DSW Para Academy | 7.55 | 7.51 |  |
7 | 7.67 | i | Rhys Jones T37/F37 | SB | SEN | M | Kevin Williams | DSW Para Academy/Rhondda | 7.67 | 7.59 |  |
60 SW |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.52 | i | Shannon Malone | SB | SEN | W | Glyn Hawkes | Deeside AAC/Loughborough Students | 7.52 | 7.45 |  |
2 | 7.56 | i | Mica Moore | SB | SEN | W | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.56 | 7.44 |  |
3 | 7.56 | i | Hannah Williams | PB | SEN | W | Darrell Maynard | Bristol & West/Keele Uni | 7.54 | 7.52 |  |
4 | 7.71 | i | Rebecca Chapman | SB | SEN | W | | Cardiff/Exeter | 7.71 | 7.50 |  |
5 | 7.77 | i | Samantha Griffiths | | SEN | W | | Cheltenham | 7.73 | 7.63 |  |
6 | 7.80 | i | Issie Tustin | | U20 | W | Neil Wheeler | Cardiff | 7.71 | 7.67 |  |
7 | 7.81 | i | Gabrielle Fakande | SB | U20 | W | Kevin Williams | Swansea/Cardiff Uni | 7.81 | 7.80 |  |
60 SW s1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.53 | i | Marilyn Nwawulor-Kazemaks | SB | SEN | W | Kaspars Kazemaks | Harrow/Middlesex Uni | 7.53 | 7.45 |  |
2 | 7.60 | i | Mica Moore | | SEN | W | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.56 | 7.44 |  |
3 | 7.76 | i | Rebecca Chapman | SB | SEN | W | | Cardiff/Exeter | 7.71 | 7.50 |  |
4 | 7.79 | i | Samantha Griffiths | | SEN | W | | Cheltenham | 7.73 | 7.63 |  |
5 | 7.88 | i | Emmanuella Kone | | U20 | W | Helen Patricia James | Cardiff | 7.68 | 7.61 |  |
6 | 7.97 | i | Rebecca Roots | | U23 | W | David Norton | Torbay/Cardiff Uni | 7.83 | 7.80 |  |
7 | 8.17 | i | Emilie Davies | PB | U20 | W | Steven Boyles | Blaenau Gwent | 8.04 | 8.04 |  |
8 | 8.20 | i | Sophie Matthews | | U23 | W | | Brecon | 8.16 | 8.07 |  |
60 SW s2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.56 | i | Shannon Malone | | SEN | W | Glyn Hawkes | Deeside AAC/Loughborough Students | 7.52 | 7.45 |  |
2 | 7.57 | i | Hannah Williams | PB | SEN | W | Darrell Maynard | Bristol & West/Keele Uni | 7.54 | 7.52 |  |
3 | 7.73 | i | Issie Tustin | | U20 | W | Neil Wheeler | Cardiff | 7.71 | 7.67 |  |
4 | 7.83 | i | Gabrielle Fakande | | U20 | W | Kevin Williams | Swansea/Cardiff Uni | 7.81 | 7.80 |  |
5 | 8.02 | i | Gabby Dickinson | PB | U17 | W | Anthony Lee | Cardiff | 8.00 | 7.95 |  |
6 | 8.02 | i | Kya Asiya Placide | PB | U17 | W | Helen Patricia James | Cardiff | 7.98 | 7.76 |  |
7 | 8.07 | i | Maddy Silcock | | U23 | W | Dave Lease | Banchory Stonehaven/Cardiff Uni | 7.86 | 7.70 |  |
60 SW h1 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.61 | i | Marilyn Nwawulor-Kazemaks | SB | SEN | W | Kaspars Kazemaks | Harrow/Middlesex Uni | 7.53 | 7.45 |  |
2 | 7.82 | i | Gabrielle Fakande | | U20 | W | Kevin Williams | Swansea/Cardiff Uni | 7.81 | 7.80 |  |
3 | 8.01 | i | Rebecca Roots | | U23 | W | David Norton | Torbay/Cardiff Uni | 7.83 | 7.80 |  |
4 | 8.16 | i | Sophie Matthews | SB | U23 | W | | Brecon | 8.16 | 8.07 |  |
5 | 8.49 | i | Kirsty Law | | U20 | W | Jason Michael Quirke | Cardiff | 8.18 | 8.01 |  |
6 | 8.64 | i | Ellie Braddick | | U20 | W | | North Devon | 8.58 | 8.58 |  |
7 | 8.79 | i | Juliet Sidney | | V50 | W | Stuart Pearce | Newport H/Welsh Masters | 8.65 | 8.57 |  |
60 SW h2 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.64 | i | Shannon Malone | | SEN | W | Glyn Hawkes | Deeside AAC/Loughborough Students | 7.52 | 7.45 |  |
2 | 7.79 | i | Issie Tustin | | U20 | W | Neil Wheeler | Cardiff | 7.71 | 7.67 |  |
3 | 7.97 | i | Katie-Jane Priest | SB | SEN | W | David Norton | Swansea | 7.97 | 7.73 |  |
4 | 8.34 | i | Isabel Breeden | SB | U20 | W | | Cardiff/Bath Uni | 8.34 | 8.11 |  |
5 | 8.39 | i | Ella Hubbarde | SB | U20 | W | Jason Michael Quirke | Cardiff | 8.39 | 8.19 |  |
6 | 8.49 | i | Seren Wenham | SB | U20 | W | Linford Christie | Cardiff/Brunel Uni London | 8.49 | 8.45 |  |
7 | 8.67 | i | Lucy Palmer | | U17 | W | Jeff Roberts | Cardiff | 8.66 | 8.66 |  |
60 SW h3 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.65 | i | Mica Moore | | SEN | W | Lawrence Moore | Birchfield H/Cardiff Met Uni | 7.56 | 7.44 |  |
2 | 7.86 | i | Emmanuella Kone | | U20 | W | Helen Patricia James | Cardiff | 7.68 | 7.61 |  |
3 | 8.00 | i | Gabby Dickinson | PB | U17 | W | Anthony Lee | Cardiff | 8.00 | 7.95 |  |
4 | 8.04 | i | Emilie Davies | PB | U20 | W | Steven Boyles | Blaenau Gwent | 8.04 | 8.04 |  |
5 | 8.33 | i | Emily Penny | SB | U17 | W | Anthony Lee | Cardiff | 8.33 | 8.22 |  |
6 | 8.37 | i | Anya Hegde | PB | U20 | W | | Millfield Sch | 8.37 | 8.37 |  |
7 | 8.41 | i | Tottie Taylor | PB | U17 | W | Alan Richardson | Mendip/Millfield Sch | 8.41 | 8.03 |  |
60 SW h4 |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7.62 | i | Hannah Williams | | SEN | W | Darrell Maynard | Bristol & West/Keele Uni | 7.54 | 7.52 |  |
2 | 7.75 | i | Rebecca Chapman | SB | SEN | W | | Cardiff/Exeter | 7.71 | 7.50 |  |
3 | 7.82 | i | Samantha Griffiths | | SEN | W | | Cheltenham | 7.73 | 7.63 |  |
4 | 8.04 | i | Maddy Silcock | | U23 | W | Dave Lease | Banchory Stonehaven/Cardiff Uni | 7.86 | 7.70 |  |
5 | 8.13 | i | Kya Asiya Placide | | U17 | W | Helen Patricia James | Cardiff | 7.98 | 7.76 |  |
6 | 8.37 | i | Ama Boateng | SB | U20 | W | Ken Goodger | Newport H | 8.23 | 8.23 |  |
7 | 8.39 | i | Abbie Lovering | PB | U20 | W | Alan Richardson | Wimborne/Millfield Sch | 8.39 | 8.39 |  |