|
400 M35 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 55.65 | i | Michael Osunsami | | V35 | M | 2 | Jeffrey Nkrumah | Newham & Essex Beagles/Southern Counties Vets | 53.83 | 53.83 |  |
2 | 55.78 | i | Scott Dorset | SB | V35 | M | 1 | | Bracknell AC/Southern Counties Vets | 55.78 | 54.14 |  |
400 M40 A (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 51.44 | i | Darrell Maynard | SB | V40 | M | 4 | | Abertillery/Birchfield H/Welsh Masters | 51.0 | 48.74 |  |
2 | 52.51 | i | Steve Toogood | SB | V40 | M | 3 | | Chelmsford | 52.51 | 48.5 |  |
3 | 52.69 | i | Jonathan Tilt | SB | V40 | M | 3 | Howard Moscrop | Guildford & Godalming/Southern Counties Vets | 52.69 | 51.02 |  |
4 | 55.05 | i | Andrew Waddington | | V40 | M | 4 | | Basingstoke & Mid Hants/Southern Counties Vets | 53.8 | 53.41 |  |
400 M40 B (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.15 | i | Neil Tunstall | | V40 | M | 4 | | Serpentine/South West Vets/Cornwall AC | 53.8 | 53.7 |  |
2 | 54.75 | i | Nicholas Groocock | | V40 | M | 3 | | Havant/Southern Counties Vets | 53.8 | 52.53 |  |
3 | 55.38 | i | Keith Palmer | | V40 | M | 1 | | Southend/Eastern Masters | 53.8 | 48.8 |  |
4 | 56.43 | i | Andy Gannaway | | V40 | M | 3 | | Winchester/Veterans | 55.7 | 55.7 |  |
400 M40 h1 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.31 | i | Darrell Maynard | | V40 | M | 4 | | Abertillery/Birchfield H/Welsh Masters | 51.0 | 48.74 |  |
2 | 56.22 | i | Andy Gannaway | | V40 | M | 3 | | Winchester/Veterans | 55.7 | 55.7 |  |
3 | 56.33 | i | Keith Palmer | | V40 | M | 1 | | Southend/Eastern Masters | 53.8 | 48.8 |  |
4 | 59.78 | i | David Robinson | SB | V40 | M | 1 | | Jarrow & Hebburn/VAA North East | 59.78 | 59.27 |  |
400 M40 h2 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.09 | i | Jonathan Tilt | | V40 | M | 3 | Howard Moscrop | Guildford & Godalming/Southern Counties Vets | 52.69 | 51.02 |  |
2 | 56.88 | i | Danny Hodge | | V40 | M | 2 | | Windsor Slough Eton & Hounslow/Southern Counties V | 54.97 | 54.97 |  |
3 | 57.85 | i | Charlie Batts | SB | V40 | M | 4 | | Witney/South West Vets | 57.85 | 55.1 |  |
4 | 58.78 | i | John Dickinson | | U23 | M | -18 | Bill Jewers | Haslemere Border/Basingstoke & Mid Hants | 50.23 | 50.07 |  |
400 M40 h3 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.07 | i | Steve Toogood | | V40 | M | 3 | | Chelmsford | 52.51 | 48.5 |  |
2 | 54.82 | i | Neil Tunstall | | V40 | M | 4 | | Serpentine/South West Vets/Cornwall AC | 53.8 | 53.7 |  |
3 | 57.96 | i | Patrick Bass | | V40 | M | 3 | | Charnwood/Midland Masters | 56.23 | 54.4 |  |
400 M40 h4 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.15 | i | Andrew Waddington | | V40 | M | 4 | | Basingstoke & Mid Hants/Southern Counties Vets | 53.8 | 53.41 |  |
2 | 54.42 | i | Nicholas Groocock | | V40 | M | 3 | | Havant/Southern Counties Vets | 53.8 | 52.53 |  |
3 | 56.71 | i | Stewart Walton | SB | V40 | M | 5 | | Cheltenham/Midland Masters | 56.71 | 56.33 |  |
4 | 65.10 | i | Michael May | | V40 | M | 5 | Chuck Isetts | Kingston & Poly/Veterans | 61.44 | 61.44 |  |
400 M45 A (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 53.27 | i | Lud Ramsey | | V45 | M | 1 | | Team Southampton | 52.83 | 52.83 |  |
2 | 53.64 | i | Kwei Sankofa | | V45 | M | 1 | | Herne Hill/Southern Counties Vets | 52.41 | 52.41 |  |
3 | 57.75 | i | Michael Williams | | V45 | M | | | | 55.55 | 55.55 |  |
4 | 59.95 | i | Philip Jones | | V40 | M | | | Eastern Masters | 55.34 | 55.34 |  |
400 M45 B (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.60 | i | Bill Doherty | | V45 | M | | | IRL | | |  |
2 | 55.03 | i | Steve Walsh | | V45 | M | 1 | | Goole Youth/Northern Masters | 54.27 | 54.27 |  |
3 | 73.72 | i | Graeme Fletcher | | V40 | M | -3 | | Corstorphine | 55.64 | 55.64 |  |
400 M45 h1 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.33 | i | Lud Ramsey | | V45 | M | 1 | | Team Southampton | 52.83 | 52.83 |  |
2 | 58.23 | i | Tennyson James | SB | V45 | M | 3 | Allen Adamson | Bedford & County/Eastern Masters | 58.23 | 54.71 |  |
3 | 58.49 | i | Malcolm Bramhall | SB | V45 | M | 2 | Denise Timmis | Lincoln Wellington/Eastern Masters | 58.49 | 54.0 |  |
4 | 61.89 | i | Stephen Langford | PB | V45 | M | 2 | | Ashford AC/Southern Counties Vets | 61.89 | 61.89 |  |
400 M45 h2 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 55.34 | i | Philip Jones | PB | V40 | M | | | Eastern Masters | 55.34 | 55.34 |  |
2 | 55.64 | i | Graeme Fletcher | PB | V40 | M | -3 | | Corstorphine | 55.64 | 55.64 |  |
3 | 55.98 | i | Martin Telford | PB | V45 | M | 1 | | Wallsend | 55.98 | 55.98 |  |
4 | 60.12 | i | Clive Pengelly | SB | V45 | M | 4 | | Newquay & Par/South West Vets | 60.12 | 51.8 |  |
400 M45 h3 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 55.08 | i | Kwei Sankofa | | V45 | M | 1 | | Herne Hill/Southern Counties Vets | 52.41 | 52.41 |  |
2 | 55.98 | i | Bill Doherty | | V45 | M | | | IRL | | |  |
3 | 57.81 | i | Craig Douglas | SB | V45 | M | 3 | | Larkhall/Scottish Vets H | 57.81 | 57.52 |  |
400 M45 h4 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 55.55 | i | Michael Williams | PB | V45 | M | | | | 55.55 | 55.55 |  |
2 | 55.57 | i | Steve Walsh | | V45 | M | 1 | | Goole Youth/Northern Masters | 54.27 | 54.27 |  |
3 | 59.44 | i | Andrew Hutchinson | | V45 | M | 2 | | Northern Masters | 57.62 | 57.62 |  |
400 M50 A (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 54.88 | i | Steve Lang | | V50 | M | 2 | | South Devon/South West Vets | 54.1 | 54.1 |  |
2 | 55.88 | i | Wally Franklyn | | V50 | M | 3 | | Reading AC/Southern Counties Vets | 53.82 | 51.60 |  |
3 | 57.01 | i | David Wilcock | | V50 | M | 2 | Steve Chilton | Barnet/Southern Counties Vets | 56.4 | 56.4 |  |
4 | 57.13 | i | Ian Broadhurst | | V50 | M | 1 | | Wrexham/Northern Masters | 54.96 | 54.96 |  |
5 | 58.55 | i | David Cooke | SB | V50 | M | 1 | | Otley | 58.55 | 50.9 |  |
400 M50 B (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 59.59 | i | Bilal Namani | | V50 | M | 1 | | Rhondda/Welsh Masters | 56.1 | 56.1 |  |
400 M55 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 59.32 | i | Paul Anthony | | V55 | M | 2 | Cameron Sealy | Notts/Midland Masters | 59.0 | 55.9 |  |
2 | 59.68 | i | David Hayward | | V55 | M | 1 | Richard Holt | Croydon/Veterans | 59.33 | 59.33 |  |
3 | 60.69 | i | Anthony/Paul Roker | | V55 | M | 1 | | Aldershot, Farnham & District/Woking/Southern Coun | 57.4 | 57.4 |  |
4 | 60.94 | i | Bruce Hendrie | | V55 | M | 2 | | Banbury/Midland Masters/Oxford City | 58.70 | 58.70 |  |
400 M55 h1 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 59.55 | i | Paul Anthony | | V55 | M | 2 | Cameron Sealy | Notts/Midland Masters | 59.0 | 55.9 |  |
2 | 60.32 | i | Bruce Hendrie | | V55 | M | 2 | | Banbury/Midland Masters/Oxford City | 58.70 | 58.70 |  |
3 | 61.57 | i | Graham Pope | PB | V55 | M | 4 | | Croydon/Southern Counties Vets | 61.57 | 61.57 |  |
4 | 65.11 | i | John Steel | PB | V55 | M | 3 | | Cheltenham/Midland Masters | 65.11 | 65.11 |  |
400 M55 h2 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 59.33 | i | David Hayward | PB | V55 | M | 1 | Richard Holt | Croydon/Veterans | 59.33 | 59.33 |  |
2 | 60.12 | i | Anthony/Paul Roker | | V55 | M | 1 | | Aldershot, Farnham & District/Woking/Southern Coun | 57.4 | 57.4 |  |
3 | 60.55 | i | Tony Wells | | V55 | M | 2 | | Corby/Eastern Masters | 59.74 | 59.01 |  |
4 | 73.98 | i | Earl Taylor | | V55 | M | 3 | | Mid Ulster/Northern Ireland Masters | 72.45 | 72.34 |  |
400 M60 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 63.90 | i | Cameron Sealy | PB | V60 | M | 2 | | Notts/Midland Masters | 63.90 | 63.90 |  |
2 | 64.03 | i | Richard Barrington | | V60 | M | 1 | | City of Stoke/Midland Masters | 63.24 | 63.24 |  |
3 | 69.52 | i | Peter Tabenor | PB | V60 | M | 2 | | Plymouth H/South West Vets | 69.52 | 69.52 |  |
4 | 70.45 | i | Richard Jurowski | PB | V60 | M | 1 | | North East Vets | 70.45 | 70.45 |  |
400 M65 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 65.09 | i | Anthony Treacher | | V65 | M | 1 | | Southern Counties Vets | 63.94 | 62.46 |  |
2 | 66.15 | i | Tony Bowman | PB | V65 | M | 5 | | Leeds City/Northern Masters | 66.15 | 66.15 |  |
3 | 69.77 | i | Brian Arris | | V65 | M | 2 | | Havant/Midland Masters | 68.05 | 68.05 |  |
4 | 71.88 | i | Bruce Lyons | | V65 | M | 3 | | South West Vets | 66.57 | 65.47 |  |
400 M65 h1 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 65.91 | i | Anthony Treacher | | V65 | M | 1 | | Southern Counties Vets | 63.94 | 62.46 |  |
2 | 67.18 | i | Tony Bowman | | V65 | M | 5 | | Leeds City/Northern Masters | 66.15 | 66.15 |  |
3 | 70.67 | i | Malcolm Schofield | PB | V65 | M | 3 | | Altrincham/Northern Masters | 70.67 | 70.67 |  |
4 | 86.10 | i | Geoff Hudson | SB | V65 | M | 1 | | Nuneaton/Midland Masters | 86.10 | 75.67 |  |
400 M65 h2 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 68.62 | i | Brian Arris | | V65 | M | 2 | | Havant/Midland Masters | 68.05 | 68.05 |  |
2 | 69.20 | i | Bruce Lyons | | V65 | M | 3 | | South West Vets | 66.57 | 65.47 |  |
3 | 71.39 | i | John Wilson | | V65 | M | 4 | | Bradford Airedale/Northern Masters | 70.88 | 68.09 |  |
4 | 72.45 | i | Colin Field | | V65 | M | 4 | | Trent Park/Southern Counties Vets | 68.3 | 64.22 |  |
400 M70 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 78.69 | i | Geoffrey Feast | | V70 | M | 4 | | Veterans | 74.41 | 74.41 |  |
400 W35 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 58.97 | i | Sally Read-Cayton | SB | V35 | W | 5 | Mark Best | Woking/Veterans/Reigate Priory | 58.97 | 57.82 |  |
2 | 62.17 | i | Geraldine Finnegan | SB | V35 | W | 5 | | City of Derry/Northern Ireland Masters/Ireland | 62.17 | 61.94 |  |
3 | 63.07 | i | Sarah Wells | PB | V35 | W | 1 | | Worthing | 63.07 | 63.07 |  |
4 | 67.93 | i | Angie Underdown | SB | V35 | W | 5 | | West Suffolk/Eastern Masters | 67.93 | 60.52 |  |
400 W40 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 67.00 | i | Colette Hurley | | V40 | W | 2 | | Shaftesbury Barnet/Southern Counties Vets | 64.26 | 64.17 |  |
2 | 67.20 | i | Alison Collins | | V40 | W | 1 | Michael Firth | South London/Southern Counties Vets | 66.50 | 64.02 |  |
3 | 67.86 | i | Lesley Hopkins | | V40 | W | 4 | Winston Thomas | Enfield & Haringey/Veterans | 65.65 | 63.2 |  |
400 W40 h1 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 65.65 | i | Lesley Hopkins | SB | V40 | W | 4 | Winston Thomas | Enfield & Haringey/Veterans | 65.65 | 63.2 |  |
2 | 69.12 | i | Angela Fudge | PB | V40 | W | 4 | | City of Portsmouth/Veterans | 69.12 | 69.12 |  |
3 | 69.28 | i | Gaye Clarke | PB | V40 | W | 5 | | Ryston/Eastern Masters | 69.28 | 69.28 |  |
400 W40 h2 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 65.97 | i | Colette Hurley | | V40 | W | 2 | | Shaftesbury Barnet/Southern Counties Vets | 64.26 | 64.17 |  |
2 | 66.60 | i | Alison Collins | | V40 | W | 1 | Michael Firth | South London/Southern Counties Vets | 66.50 | 64.02 |  |
400 W45 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 63.40 | i | Lynn Talbert | | V45 | W | 2 | | Thurrock/Newham & Essex Beagles/Southern Counties | 62.83 | 62.83 |  |
2 | 63.58 | i | Jane Horder | | V45 | W | 4 | Andrew Beadle | Cheltenham/Midland Masters | 62.2 | 61.14 |  |
3 | 64.54 | i | Wendy Dunn | SB | V45 | W | 1 | | Peterborough/Eastern Masters | 64.54 | 63.69 |  |
4 | 66.61 | i | Edna Roe | | V45 | W | 5 | | Windsor Slough Eton & Hounslow/Southern Counties V | 64.64 | 64.64 |  |
400 W45 h1 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 66.23 | i | Wendy Dunn | | V45 | W | 1 | | Peterborough/Eastern Masters | 64.54 | 63.69 |  |
2 | 66.87 | i | Alison Brown | PB | V45 | W | 2 | | Carlisle Aspatria/Northern Masters | 65.63 | 64.40 |  |
3 | 68.16 | i | Dina Francis | PB | V45 | W | 1 | | Veterans/Kingston & Poly | 68.16 | 68.16 |  |
4 | 68.47 | i | Kate Rogers | PB | V45 | W | 2 | | City of Plymouth/South West Vets | 68.47 | 68.47 |  |
400 W45 h2 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 63.88 | i | Jane Horder | | V45 | W | 4 | Andrew Beadle | Cheltenham/Midland Masters | 62.2 | 61.14 |  |
2 | 64.16 | i | Lynn Talbert | | V45 | W | 2 | | Thurrock/Newham & Essex Beagles/Southern Counties | 62.83 | 62.83 |  |
3 | 65.97 | i | Edna Roe | | V45 | W | 5 | | Windsor Slough Eton & Hounslow/Southern Counties V | 64.64 | 64.64 |  |
4 | 74.88 | i | Christine Fry | SB | V45 | W | 5 | | Isle of Wight/Southern Counties Vets/Havant | 74.88 | 72.9 |  |
400 W50 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 65.35 | i | Barbara Lock | PB | V50 | W | 1 | | Cornwall AC/South West Vets | 65.35 | 65.35 |  |
2 | 67.67 | i | Fiona Argent | PB | V50 | W | 2 | David Hull | Guernsey/Southern Counties Vets | 67.67 | 67.67 |  |
3 | 76.67 | i | Annette Burkitt | | V50 | W | 5 | | Frome/South West Vets | 75.23 | 75.23 |  |
400 W60 (19 Feb) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 79.39 | i | Marjorie Hocknell | PB | V60 | W | 2 | | Scunthorpe & District AC (Defunct)/Midland Masters | 79.39 | 79.39 |  |