Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
ZXC SM |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 27:36 | Alastair Hay | SEN | M | | | Central/Thames Valley/Queen Margaret Uni |  |
2 | | 27:46 | Murray Strain | SEN | M | | | Hunters Bog Trotters/Edinburgh Uni |  |
3 | | 28:11 | John Newsom | SEN | M | | | Central/Stirling Uni |  |
4 | 1 | 28:32 | Alexander Hendry | U20 | M | | | Central/Forth Valley |  |
5 | 2 | 28:38 | Ross Matheson | U20 | M | | David Campbell | Lasswade/Hercules Wimbledon/Team Edinburgh |  |
6 | | 28:43 | Ross Houston | SEN | M | | | Central/Aberdeen Uni |  |
7 | | 28:55 | Lewis Millar | SEN | M | | | Central |  |
8 | | 29:03 | Ben Hukins | SEN | M | | Terence Kerr | Aberdeen |  |
9 | | 29:25 | Andrew Butchart | U20 | M | | Derek Easton | Central |  |
10 | | 29:32 | Robert Russell | SEN | M | | | Thames Valley/Central |  |
11 | | 29:37 | Alasdair Anthony | SEN | M | | | Central/Ochil/Edinburgh Uni |  |
12 | | 29:45 | Mark Haskett | U23 | M | | David Campbell | Aberdeen |  |
13 | | 29:49 | Owain Bristow | SEN | M | | | Edinburgh AC |  |
14 | | 30:13 | Bryan Mackie | SEN | M | | Garry Robertson | Edinburgh AC |  |
15 | | 30:14 | Ross Milne | SEN | M | | | Moray/Lothian |  |
16 | | 30:14 | AN Other | | | | | | |
17 | | 30:18 | G Noble | SEN | M | | | Central AC |  |
18 | | 30:20 | Barney Phillips | SEN | M | | | Lasswade/Aberdeen |  |
19 | | 30:24 | Bryan Clark | SEN | M | | Moray Anderson | Corstorphine |  |
20 | | 30:28 | Graeme Murdoch | SEN | M | | | Gala |  |
21 | | 30:28 | Martin Gore | SEN | M | | | Lasswade |  |
22 | | 30:31 | Steven O'Brien | SEN | M | | | Corstorphine |  |
23 | | 30:33 | Andrew Christy | U20 | M | | | Corstorphine |  |
24 | | 30:39 | Michael Wright | SEN | M | | Derek Easton | Central |  |
25 | | 30:42 | Tommy Lawrence | V40 | M | | | Carnegie |  |
26 | | 30:50 | Jon Carpenter | SEN | M | | | Harmeny/New Zealand |  |
27 | | 30:54 | D Hutchison | SEN | M | | | Central AC |  |
28 | | 30:54 | Adam Priestley | SEN | M | | | Edinburgh AC |  |
29 | | 30:57 | Christopher O'Brien | SEN | M | | Moray Anderson | Corstorphine |  |
30 | | 31:11 | Max McNeill | U20 | M | | Steve Cottom | Lothian/Falkirk |  |
31 | | 31:16 | W Dashford | SEN | M | | | Teviotdale Harriers |  |
32 | | 31:17 | Colin McGill | V35 | M | | Garry Robertson | Edinburgh AC |  |
33 | | 31:21 | Craig Mattocks | V35 | M | | | Hunters Bog Trotters |  |
34 | | 31:29 | Raymond Jaffray | V40 | M | | | Teviotdale |  |
35 | | 31:40 | Scott Pilkington | SEN | M | | Moray Anderson | Corstorphine/Napier Uni |  |
36 | | 31:40 | Jeff Farquhar | V50 | M | | | Pitreavie |  |
37 | | 31:43 | Alexander Davidson | SEN | M | | Moray Anderson | Falkirk |  |
38 | | 31:47 | Alistair Hart | V35 | M | | | Edinburgh AC/Hunters Bog Trotters/Thames Hare & Ho |  |
39 | | 31:58 | Grant Wilkie | V40 | M | | Moray Anderson | Corstorphine |  |
40 | | 32:01 | B Hartman | V40 | M | | | Lothian RC |  |
41 | | 32:02 | Andrew Ronald | V40 | M | | | Falkirk/Scottish Vets H |  |
42 | | 32:04 | Richard Meade | SEN | M | | Garry Robertson | Edinburgh AC/Unattached |  |
43 | | 32:11 | Tom Ferrington | SEN | M | | Moray Anderson | Corstorphine |  |
44 | | 32:16 | Bob Wiseman | SEN | M | | | Aldershot, Farnham & District/Ochil |  |
45 | | 32:19 | Allan Fotheringham | V40 | M | | | Carnegie/Army/North Belfast |  |
46 | | 32:27 | Ian Johnston | V45 | M | | | Corstorphine |  |
47 | | 32:34 | Moray Anderson | SEN | M | | | Corstorphine |  |
48 | 3 | 32:37 | Alastair Robertson | U20 | M | | | Lothian |  |
49 | | 32:37 | Ben Mitchell | V40 | M | | | Lasswade |  |
50 | | 32:44 | Mike McQuaid | V45 | M | | | Falkirk |  |
51 | | 32:51 | Dan Clarkson | SEN | M | | Garry Robertson | Edinburgh AC |  |
52 | | 32:55 | David Knight | V40 | M | | | Perth RR |  |
53 | | 33:05 | Colin Partridge | SEN | M | | | Lothian |  |
54 | | 33:07 | N McLachlan | SEN | M | | | Pitreavie AAC |  |
55 | | 33:08 | Robin Galloway | V40 | M | | | Lothian |  |
56 | | 33:14 | Fergus Johnston | SEN | M | | | Gala |  |
57 | | 33:15 | Bruce Smith | V45 | M | | | Standard Life/Carnethy |  |
58 | | 33:15 | Anthony Devlin | V40 | M | | David Murray | Falkirk/Scottish Vets H |  |
59 | | 33:18 | John Stevenson | V45 | M | | | Falkirk/Ochil |  |
60 | | 33:21 | Huw Jones | SEN | M | | | Hunters Bog Trotters |  |
61 | | 33:27 | Jonathan Hedley | SEN | M | | | Pitreavie |  |
62 | | 33:31 | David Eckersley | V45 | M | | Derek Easton | Central |  |
63 | | 33:32 | Des Crowe | V45 | M | | | Shettleston |  |
64 | | 33:32 | Scott Logan | SEN | M | | | Edinburgh AC |  |
65 | | 33:35 | Stuart Johnston | SEN | M | | Garry Robertson | Edinburgh AC |  |
66 | | 33:38 | Will Manners | V45 | M | | | Strathearn |  |
67 | | 33:41 | A Cziemielowski | SEN | M | | | Edinburgh AC |  |
68 | | 33:41 | Peter Humphreys | V45 | M | | | Carnegie |  |
69 | | 33:41 | S Kealy | SEN | M | | | Edinburgh AC |  |
70 | | 33:47 | Andrew Matheson | V45 | M | | | Lasswade |  |
71 | | 33:49 | Euan Jardine | SEN | M | | | Gala |  |
72 | | 33:50 | M Ferguson | V40 | M | | | Edinburgh AC |  |
73 | | 33:53 | Tim Norwood | SEN | M | | | Corstorphine |  |
74 | | 33:56 | B Murphy | V40 | M | | | Harmeny AAC |  |
75 | 4 | 33:57 | Peter Loudon | U20 | M | | John Lees | Edinburgh AC/Team Edinburgh |  |
76 | 5 | 34:00 | Euan Martin | U20 | M | | David Lothian | Falkirk |  |
77 | | 34:03 | Mark Bryson | V40 | M | | | Gala |  |
78 | | 34:05 | Will Hensman | SEN | M | | | Central |  |
79 | | 34:05 | Christopher McHardy | SEN | M | | | Central |  |
80 | | 34:07 | Johnny Lawson | V35 | M | | | Portobello |  |
81 | | 34:07 | Keith Dunlop | SEN | M | | John Lees | Edinburgh AC/Giffnock North |  |
82 | | 34:07 | D Baillie | SEN | M | | | Edinburgh AC |  |
83 | | 34:09 | Colin Crabbie | V40 | M | | | Hunters Bog Trotters |  |
84 | | 34:09 | Barry Davie | V35 | M | | | Carnegie |  |
85 | | 34:09 | Richard Connor | SEN | M | | | Lasswade |  |
86 | | 34:13 | Roy Mitchell | V40 | M | | | Edinburgh AC |  |
87 | | 34:21 | Duncan Ball | V45 | M | | | Penicuik |  |
88 | | 34:24 | Dermot Ferry | V35 | M | | | Musselburgh |  |
89 | | 34:24 | Scott Nelson | V40 | M | | | Lothian |  |
90 | | 34:29 | Peter Buchanan | V45 | M | | | Portobello |  |
91 | | 34:31 | B Aitken | V40 | M | | | Fife AC |  |
92 | | 34:31 | David Moffat | SEN | M | | | Gala |  |
93 | | 34:31 | Mikey Anderson | V40 | M | | | Corstorphine |  |
94 | | 34:35 | P Kadobinskyj | V40 | M | | | Harmeny AAC |  |
95 | | 34:39 | Stephen Crawford | V40 | M | | | Kinross |  |
96 | | 34:42 | Scott Anderson | U23 | M | | Dave Finlayson | Lasswade/Queen Margaret Uni |  |
97 | | 34:44 | David Millar | V35 | M | | | Carnegie |  |
98 | | 34:45 | P Simpson | V40 | M | | | Carnegie Harriers |  |
99 | | 34:50 | Neil Martin | V45 | M | | | Fife |  |
100 | | 34:57 | Bruce Malcolm | V45 | M | | | Corstorphine |  |
101 | | 35:01 | Calum Stewart | V35 | M | | | Lauderdale/Gala |  |
102 | | 35:04 | K Jones | V40 | M | | | Lothian RC |  |
103 | | 35:06 | Ryan Riddell | SEN | M | | | Harmeny |  |
104 | | 35:07 | Ross Finlayson | U23 | M | | Grant Scott Smith | Lasswade/Edinburgh Uni |  |
105 | | 35:13 | M Graham | SEN | M | | | Lasswade AC |  |
106 | | 35:18 | Roger Rees | V40 | M | | | Fife |  |
107 | | 35:28 | Michael Fullerton | V35 | M | | Garry Robertson | Portobello |  |
108 | | 35:28 | Garry Robertson | V45 | M | | | Edinburgh AC |  |
109 | | 35:32 | Alan Inglis | V40 | M | | | Teviotdale |  |
110 | | 35:38 | Richard J Dennis | V40 | M | | | Portobello |  |
111 | | 35:38 | T Scott | V40 | M | | | Fife AC |  |
112 | | 35:43 | Steven Thomson | V50 | M | | | Livingston |  |
113 | | 35:45 | A Milne | V40 | M | | | Central AC |  |
114 | | 35:49 | Daniel Clements | SEN | M | | | Hunters Bog Trotters |  |
115 | | 35:51 | Ian Robert Johnston | V50 | M | | | Carnegie |  |
116 | | 35:56 | C Ross | V40 | M | | | Fife AC |  |
117 | | 36:00 | R McCraw | V40 | M | | | Ochil Hill Runners |  |
118 | | 36:04 | J Christy | V40 | M | | | Corstorphine AAC |  |
119 | | 36:04 | R Greenaway | V40 | M | | | Central AC |  |
120 | | 36:08 | Liam McCabe | V45 | M | | | Central |  |
121 | | 36:09 | A Oliver | V40 | M | | | Team East Lothian |  |
122 | | 36:12 | Chris Peggie | SEN | M | | | Corstorphine |  |
123 | | 36:13 | David Fulton | SEN | M | | | Hunters Bog Trotters |  |
124 | | 36:15 | L Hutson | SEN | M | | | Fife AC |  |
125 | | 36:15 | Owain Williams | SEN | M | | Garry Robertson | Pitreavie |  |
126 | | 36:25 | Magnus Inglis | SEN | M | | | Gala |  |
127 | | 36:28 | Kevin Judge | SEN | M | | | Perth RR |  |
128 | | 36:28 | B McCulloch | V40 | M | | | Gala Harriers |  |
129 | | 36:31 | David Eades | V40 | M | | | Lothian |  |
130 | | 36:31 | J McPherson | SEN | M | | | Hunters Bog Trotters |  |
131 | | 36:38 | S Reid | V40 | M | | | Ferranti AAC |  |
132 | | 36:52 | Steven King | V35 | M | | | Carnegie |  |
133 | | 36:55 | John Fulham | V35 | M | | | Carnegie |  |
134 | | 36:58 | Dean Carr | V35 | M | | | Corstorphine |  |
135 | | 37:07 | Kevin Davie | SEN | M | | | Pitreavie/Carnegie |  |
136 | | 37:08 | G Ashley | SEN | M | | | Hunters Bog Trotters |  |
137 | | 37:09 | Stewart Barrie | V35 | M | | | Hunters Bog Trotters |  |
138 | | 37:12 | Z Lyon | SEN | M | | | Lasswade AC |  |
139 | | 37:15 | A Biggar | V40 | M | | | Teviotdale Harriers |  |
140 | | 37:20 | E Ogilvie | SEN | M | | | Team East Lothian |  |
141 | | 37:23 | John Malcolm | SEN | M | | | Lothian |  |
142 | | 37:25 | M Buchan | SEN | M | | | Fife AC |  |
143 | | 37:25 | Alastair Laurie | V40 | M | | | Gala |  |
144 | | 37:29 | Hugh Buchanan | V45 | M | | | Central |  |
145 | | 37:29 | J Van Der berg | V40 | M | | | Corstorphine AAC |  |
146 | | 37:32 | Phil Mestecky | V40 | M | | | Strathearn |  |
147 | | 37:32 | P Hendry | V40 | M | | | Central AC |  |
148 | | 37:32 | John Mill | V45 | M | | | Dundee RR |  |
149 | | 37:39 | M Richardson | V40 | M | | | Lothian RC |  |
150 | | 37:47 | Derrick Brydon | SEN | M | | | Gala |  |
151 | | 38:02 | Kirk A Ollason | V40 | M | | | Edinburgh AC |  |
152 | | 38:11 | K Duncan | V40 | M | | | Pitreavie AAC |  |
153 | | 38:16 | P Buchanan | V40 | M | | | Ochil Hill Runners |  |
154 | | 38:19 | M Scobie | V40 | M | | | Fife AC |  |
155 | | 38:29 | S Ferguson | V40 | M | | | Perth Road Runners |  |
156 | | 38:34 | J Martin | V40 | M | | | Falkirk Victoria H |  |
157 | | 38:56 | A McIntosh | V40 | M | | | Lothian RC |  |
158 | | 38:59 | I Morris | V40 | M | | | Harmeny AAC |  |
159 | | 39:08 | Simon Grieshaber | V40 | M | | | Perth RR |  |
160 | | 39:09 | G Key | SEN | M | | | Perth Road Runners |  |
161 | | 39:25 | M Smith | V40 | M | | | Carnegie Harriers |  |
162 | | 39:36 | I Hawkins | V40 | M | | | Fife AC |  |
163 | | 39:50 | Scott Williamson | SEN | M | | | Corstorphine |  |
164 | | 39:52 | S Greer | V40 | M | | | Carnegie Harriers |  |
165 | | 39:54 | Phil Mowbray | V35 | M | | | Edinburgh AC/Hunters Bog Trotters |  |
166 | | 39:57 | Brian Howie | V60 | M | | | Edinburgh AC |  |
167 | | 39:57 | Phil Smithard | V60 | M | | | Carnegie |  |
168 | | 39:57 | Kevin Clark | V45 | M | | | Portobello |  |
169 | | 39:59 | S Nash | V40 | M | | | Central AC |  |
170 | | 40:00 | Keith Weston | V60 | M | | | Ferranti |  |
171 | | 40:04 | E Stevenson | V40 | M | | | Edinburgh AC |  |
172 | | 40:09 | A Gall | V40 | M | | | Central AC |  |
173 | | 40:18 | R Martin | V40 | M | | | Ochil Hill Runners |  |
174 | | 40:21 | B Duff | V40 | M | | | Carnegie Harriers |  |
175 | | 40:29 | Alan McLeod | V60 | M | | | Fife |  |
176 | | 40:33 | J Denholm | V40 | M | | | Falkirk Victoria H |  |
177 | | 40:33 | Gordon Eadie | V50 | M | | | Musselburgh |  |
178 | | 40:35 | David Shepherd | V45 | M | | | Fife |  |
179 | | 40:39 | C Campbell | V40 | M | | | Central AC |  |
180 | | 40:49 | B Millar | V40 | M | | | Ferranti AAC |  |
181 | | 40:49 | Gordon Campbell | SEN | M | | | Penicuik |  |
182 | | 40:56 | Andrew K Le Good | V50 | M | | | Pitreavie |  |
183 | | 40:59 | Ian Castro Campbell | V40 | M | | | Hunters Bog Trotters |  |
184 | | 41:07 | Daniel Newman | V40 | M | | | Fife |  |
185 | | 41:07 | Alex MacEwen | V55 | M | | | Edinburgh AC |  |
186 | | 41:09 | C Wilson | V40 | M | | | Perth Road Runners |  |
187 | | 41:18 | Paul Hutton | V40 | M | | | Carnegie |  |
188 | | 41:28 | W McCaskey | V40 | M | | | Edinburgh AC |  |
189 | | 41:36 | Grant Sellar | V40 | M | | | Ferranti |  |
190 | | 41:47 | P McDonald | V40 | M | | | Team East Lothian |  |
191 | | 41:47 | E McInally | SEN | M | | | Central AC |  |
192 | | 42:06 | R Morris | V40 | M | | | Lothian RC |  |
193 | | 42:06 | Brian Smith | V50 | M | | | Fife |  |
194 | | 42:20 | B Knox | V40 | M | | | Teviotdale Harriers |  |
195 | | 42:23 | C Downie | V40 | M | | | Penicuik Harriers |  |
196 | | 42:53 | Fred McCain | V60 | M | | | Haddington RC |  |
197 | | 43:14 | K Hyslop | SEN | M | | | Central AC |  |
198 | | 43:24 | Gerard Savage | SEN | M | | | Dundee RR |  |
199 | | 43:26 | D Bunyan | V40 | M | | | Falkirk Victoria H |  |
200 | | 43:44 | A Coltman | V40 | M | | | Teviotdale Harriers |  |
201 | | 43:44 | Kenny Mearns | V50 | M | | | Lothian |  |
202 | | 43:47 | E Sanders | V40 | M | | | Fife AC |  |
203 | | 43:52 | R Nolan | V40 | M | | | Corstorphine AAC |  |
204 | | 43:57 | Stewart Davidson | V55 | M | | | Fife |  |
205 | | 43:59 | W Gallacher | V40 | M | | | Edinburgh AC |  |
206 | | 44:19 | Doug Gunstone | V60 | M | | | Fife |  |
207 | | 44:28 | M Cowie | V40 | M | | | Carnegie Harriers |  |
208 | | 44:37 | Allan Gibson | V45 | M | | | Anster Haddies |  |
209 | | 45:07 | Andrew Stavert | V45 | M | | | Portobello |  |
210 | | 45:28 | William Day | V60 | M | | | Falkirk |  |
211 | | 46:03 | A Wright | V40 | M | | | Fife AC |  |
212 | | 46:45 | Jim Alexander | V45 | M | | | Lothian |  |
213 | | 46:54 | A Bell | V40 | M | | | Ferranti AAC |  |
214 | | 47:01 | E McDonald | V40 | M | | | Ferranti AAC |  |
215 | | 47:10 | G McHardy | V40 | M | | | Central AC |  |
216 | | 47:12 | J Milton | V40 | M | | | Carnegie Harriers |  |
217 | | 47:16 | Mark Fandango Warner | V40 | M | | | Hunters Bog Trotters |  |
218 | | 47:31 | Kenneth McLeod | V35 | M | | | Fife |  |
219 | | 48:14 | K Daniels | V40 | M | | | Carnegie Harriers |  |
220 | | 48:36 | J Gavin | V40 | M | | | Ferranti AAC |  |
221 | | 48:48 | T Stapley | V40 | M | | | Portobello RC |  |
222 | | 49:10 | B Fairley | V40 | M | | | Carnegie Harriers |  |
223 | | 50:35 | J Drummond | V40 | M | | | Central AC |  |
224 | | 50:48 | J McArthur | V40 | M | | | Carnegie Harriers |  |
225 | | 51:09 | C Cable | V40 | M | | | Carnegie Harriers |  |
226 | | 52:04 | A Robertson | V40 | M | | | Fife AC |  |
227 | | 52:50 | Paul Campbell | V40 | M | | | Carnegie |  |
228 | | 54:13 | M Kassyk | V40 | M | | | Lothian RC |  |
ZXC U17M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 19:42 | Jamie Crowe | U17 | M | 1 | Liz Nuttall | Dundee Hawkhill |  |
2 | | 19:42 | Jake Wightman | U17 | M | 2 | Geoff Wightman | Edinburgh AC |  |
3 | | 20:13 | Ben Stevenson | U17 | M | 2 | John Pentecost | Falkirk/Edinburgh Uni Hare & Hounds/Ochil |  |
4 | | 20:17 | Ruaridh Miller | U17 | M | 1 | David Campbell | Edinburgh AC |  |
5 | | 20:18 | Scott Stirling | U17 | M | 2 | John Pentecost | Falkirk |  |
6 | | 20:34 | Dale Colley | U17 | M | 1 | | Falkirk |  |
7 | | 20:37 | Christopher Galloway | U17 | M | 1 | John O'Hara | Corstorphine |  |
8 | | 20:46 | Ross Milne | U17 | M | 2 | | Central/Forth Valley |  |
9 | | 20:52 | Callum Smith | U17 | M | 2 | John O'Hara | Corstorphine |  |
10 | | 20:58 | Sam Wightman | U17 | M | 2 | | Edinburgh AC |  |
11 | | 21:27 | Chris Ponton | U17 | M | 1 | | Edinburgh AC |  |
12 | | 22:06 | Peter Cameron | U17 | M | 2 | David Campbell | Edinburgh AC |  |
13 | | 22:41 | Scott McAlpine | U17 | M | 1 | John Wands | Pitreavie |  |
14 | | 22:41 | S Fraser | U17 | M | | | Central AC |  |
15 | | 23:17 | Mark Govan | U17 | M | 1 | | Falkirk |  |
16 | | 23:38 | L Waddell | U17 | M | | | Edinburgh AC |  |
17 | | 23:56 | Alex Jardine | U17 | M | 1 | | Perth Strathtay |  |
18 | | 24:06 | J William | U17 | M | | | Corstorphine AAC |  |
19 | | 24:50 | Andrew Forsyth | U17 | M | 1 | | Perth Strathtay |  |
20 | | 25:01 | Ruaridh McCusker | U17 | M | 1 | | Livingston |  |
21 | | 25:16 | Connor Johnston | U17 | M | 1 | John O'Hara | Corstorphine |  |
22 | | 26:39 | Craig Nolan | U17 | M | 1 | John O'Hara | Corstorphine |  |