|
ZXC SM |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 37:01 | Stephen Dawes | SEN | M | | Lee Merrien | Guernsey |  |
2 | | 38:00 | James Ellis | SEN | M | | | Aldershot, Farnham & District |  |
3 | | 38:11 | Andrew Conway | U23 | M | | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni |  |
4 | | 38:30 | Neil Phillips | SEN | M | | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni |  |
5 | | 38:35 | Gareth Klepacz | SEN | M | | Roderick Lock | Southampton/Southampton Uni |  |
6 | | 38:41 | Alex Wall-Clarke | SEN | M | | Tony Fern | Southampton/Loughborough Students |  |
7 | | 38:44 | Jamie Ashton | U23 | M | | | Bracknell AC/Southampton Uni |  |
8 | | 38:50 | Andy Greenleaf | SEN | M | | | Winchester/Serpentine |  |
9 | | 38:59 | Jamie Knapp | U20 | M | | Allison Benton | Southampton/Loughborough Students |  |
10 | | 39:03 | Alan Murchison | V35 | M | | | Winchester |  |
11 | 1 | 39:22 | Andrew Morgan-Lee | V40 | M | | | Thames Hare & Hounds/South West Vets |  |
12 | | 39:39 | Mark Le Gassick | V35 | M | | | Stubbington Green/City of Portsmouth |  |
13 | | 40:12 | Michael Wilesmith | SEN | M | | Lee Merrien | Guernsey/Bridgtown Cona Testa Tri Team |  |
14 | 1 | 40:34 | Stephen Laidler | V45 | M | | Keith Donkin | Aldershot, Farnham & District/Army |  |
15 | | 40:34 | Lee Garland | V35 | M | | | Channel Islands/Guernsey |  |
16 | | 40:55 | Jonathan Bradford | U20 | M | | Ian Byett | Basingstoke & Mid Hants/Oxford Uni/Serpentine |  |
17 | 2 | 41:00 | Tad Dicker | V45 | M | | Keith Donkin | Aldershot, Farnham & District |  |
18 | | 41:13 | Robin Ward | SEN | M | | | Portsmouth JC/City of Portsmouth |  |
19 | | 41:16 | Ben Wilen | U23 | M | | Peter Haynes | Guernsey |  |
20 | | 41:19 | Christopher Scott | SEN | M | | | City of Portsmouth |  |
21 | | 41:45 | Mike Cummings | SEN | M | | Kenneth Pike | Herne Hill/Hardley |  |
22 | | 41:46 | William Harding | U23 | M | | | Winchester |  |
23 | | 41:46 | Tristan Robilliard | SEN | M | | Lee Merrien | Guernsey |  |
24 | | 41:55 | Tom Muddiman | SEN | M | | | Southampton |  |
25 | 3 | 41:57 | Graham Bungay | V45 | M | | | Totton |  |
26 | | 42:01 | Peter Davis | V35 | M | | | Southampton |  |
27 | 2 | 42:19 | Paul Bleach | V40 | M | | | City of Portsmouth |  |
28 | 3 | 42:25 | Sean Holmes | V40 | M | | Richard Francis | Overton |  |
29 | | 42:42 | Matt Hibberd | SEN | M | | Roderick Lock | Southampton |  |
30 | 4 | 42:48 | Zippy Grice | V40 | M | | | Stubbington Green |  |
31 | 5 | 42:52 | Adam Tribe | V40 | M | | Keith Donkin | Aldershot, Farnham & District |  |
32 | 6 | 43:15 | David Blackman | V40 | M | | Jonathan Tilt | Southampton/Southern Counties Vets |  |
33 | 1 | 43:26 | Franklyn Young | V50 | M | | | Winchester/South West Vets/South West Vets |  |
34 | 7 | 43:35 | David Dyke | V40 | M | | | Guernsey |  |
35 | 2 | 43:42 | Keith Donkin | V50 | M | | | Aldershot, Farnham & District |  |
36 | 8 | 44:03 | Scott Augur | V40 | M | | | Southampton |  |
37 | | 44:16 | Steve Wright | V35 | M | | | New Forest Runners |  |
38 | 3 | 44:22 | Mark Clews | V50 | M | | Mick Woods | Aldershot, Farnham & District |  |
39 | | 44:33 | James De Garis | SEN | M | | | Guernsey |  |
40 | | 44:47 | Paul Mitchinson | SEN | M | | Neil Tolfrey | Victory |  |
41 | 9 | 44:47 | Mark Simcox | V40 | M | | | Basingstoke & Mid Hants |  |
42 | | 44:55 | Paul Fotherby | V35 | M | | | Southampton |  |
43 | 4 | 44:59 | Paul Davoile | V50 | M | | | City of Portsmouth |  |
44 | | 45:06 | Jaime Del Campo | SEN | M | | Mick Woods | Aldershot, Farnham & District |  |
45 | 4 | 45:09 | John Walsgrove | V45 | M | | | New Forest Runners |  |
46 | | 45:11 | Jon Ellard | V35 | M | | | Fareham |  |
47 | | 45:13 | Tim Sherman-Samuels | SEN | M | | Jonathan Tilt | Southampton |  |
48 | 5 | 45:15 | David Vosser | V50 | M | | | Winchester |  |
49 | | 45:17 | Frank Handy | SEN | M | | | New Forest Runners |  |
50 | 10 | 45:23 | Mike Doyle | V40 | M | | | Guernsey |  |
51 | 11 | 45:28 | Billy Isaacs | V40 | M | | | Southampton |  |
52 | 1 | 45:33 | Douglas Brisco | V55 | M | | | Andover/Brighton Phoenix/Army |  |
53 | | 45:36 | Russell Osborn | SEN | M | | | Southampton |  |
54 | | 45:41 | Richard Clifford | V35 | M | | | Overton |  |
55 | 12 | 45:43 | Steven Haggerty | V40 | M | | | Wight Tri/Southampton |  |
56 | 1 | 45:47 | Tony Cousins | V60 | M | | | Barnet/Fleet & Crookham/Veterans |  |
57 | 13 | 46:13 | Mark Stileman | V40 | M | | | Hardley |  |
58 | 5 | 46:23 | Paul Johnson | V45 | M | | | Southampton |  |
59 | 14 | 46:33 | Steven Morton | V40 | M | | | New Forest Runners |  |
60 | | 46:45 | Sam Bevan | U20 | M | | | Basingstoke & Mid Hants |  |
61 | 6 | 46:45 | Lance Birkby | V45 | M | | Keith Donkin | Aldershot, Farnham & District/Southern Counties Ve |  |
62 | | 46:46 | Warren Hannington | V40 | M | | | Liss |  |
63 | 15 | 46:48 | Eric Parker | V40 | M | | | Portsmouth JC |  |
64 | | 46:53 | Nicolas Willson | SEN | M | | | Southampton/Lordshill |  |
65 | 7 | 47:05 | Andrew Hislop | V45 | M | | Mick Woods | Aldershot, Farnham & District |  |
66 | 8 | 47:08 | Sean Patrick Driscoll | V45 | M | | | Totton |  |
67 | | 47:11 | Phil Handy | SEN | M | | | New Forest Runners |  |
68 | | 47:21 | Colin Light | SEN | M | | | Fareham |  |
69 | 6 | 47:23 | Ian Banks | V50 | M | | | Hardley |  |
70 | | 47:30 | Daniel Short | U20 | M | | Martin Tarsey | Basingstoke & Mid Hants |  |
71 | | 47:39 | Mark Darcy | V35 | M | | | Hardley |  |
72 | 2 | 47:43 | Reg Ball | V55 | M | | | Portsmouth JC |  |
73 | 16 | 48:38 | Keith Vallis | V40 | M | | | Overton |  |
74 | | 48:43 | Robin Oakley | SEN | M | | | Overton |  |
75 | 17 | 48:58 | Keith Hollis | V40 | M | | | Southampton |  |
76 | 18 | 49:03 | Marc Lyne | V40 | M | | | Winchester |  |
77 | 19 | 49:06 | Will Purchase | V40 | M | | | Liss |  |
78 | 7 | 49:14 | Colin O'Donnell | V50 | M | | | Victory/Unattached |  |
79 | 20 | 49:16 | John Compton | V40 | M | | | Southampton |  |
80 | | 49:19 | Chris Jenkins | SEN | M | | | Portsmouth JC |  |
81 | 9 | 49:26 | Howard Long | V45 | M | | | Southampton |  |
82 | 3 | 49:32 | Roger Jones | V55 | M | | | Portsmouth JC |  |
83 | 8 | 49:48 | Brian Frampton | V50 | M | | | Totton |  |
84 | 21 | 49:54 | Mark Neil | V40 | M | | Jean Taylor | Andover |  |
85 | 9 | 49:57 | Tony Lees | V50 | M | | | Totton |  |
86 | 10 | 50:15 | Ian Leedham | V50 | M | | | Winchester |  |
87 | 4 | 50:43 | Paul Spurge | V55 | M | | | Portsmouth JC |  |
88 | 10 | 50:47 | Philip Bain | V45 | M | | | Jersey |  |
89 | 11 | 50:55 | Tim Fowler | V50 | M | | | Basingstoke & Mid Hants |  |
90 | 12 | 51:00 | John Gueran | V50 | M | | | Stubbington Green |  |
91 | 5 | 51:04 | Nick Crane | V55 | M | | | Stubbington Green |  |
92 | 11 | 51:22 | Colin Gardner | V45 | M | | | Fareham |  |
93 | 22 | 51:28 | Michel R Hardie | V40 | M | | | Portsmouth JC |  |
94 | 6 | 51:49 | Mike Bell | V55 | M | | Steven Purser | Stubbington Green |  |
95 | 23 | 52:14 | David Jeffery | V40 | M | | | Stubbington Green |  |
96 | | 52:42 | Matthew Cafferky | SEN | M | | | New Forest Runners |  |
97 | 12 | 53:23 | Lawrence Talks | V45 | M | | | Winchester |  |
98 | 13 | 53:34 | Eric Beck | V50 | M | | | Stubbington Green |  |
99 | 7 | 53:55 | Bernard Dutton | V55 | M | | | Southampton/Hedge End |  |
100 | 14 | 55:12 | Steve Hardy | V50 | M | | | Liss |  |
101 | 13 | 55:23 | Neil Harvey | V45 | M | | | New Forest Runners |  |
102 | 14 | 55:23 | David Long | V45 | M | | | Fleet & Crookham |  |
103 | | 55:36 | Joe Flitcroft | U20 | M | | | Basingstoke & Mid Hants/Bath Uni |  |
104 | 2 | 55:57 | Peter Haynes | V60 | M | | | Southampton |  |
105 | 24 | 56:12 | Colin Elderfield | V40 | M | | | Stubbington Green |  |
106 | 15 | 56:12 | Richard Francis | V50 | M | | | Overton |  |
107 | 15 | 56:46 | Damian Hamilton | V45 | M | | | Victory |  |
108 | 16 | 57:21 | Phil May | V50 | M | | | Stubbington Green |  |
109 | 16 | 58:03 | Ian Smith | V45 | M | | | Basingstoke & Mid Hants |  |
110 | 17 | 60:35 | Jeremy Neaving | V50 | M | | | Totton R.C. |  |
111 | 3 | 61:44 | John Goulding | V75 | M | | | Andover |  |
112 | 8 | 62:17 | Simon Mason | V55 | M | | | Totton |  |
113 | 25 | 62:42 | Spencer Hufton | V40 | M | | | Totton |  |
114 | 9 | 64:05 | Jeremy Barber | V55 | M | | | Hardley |  |
115 | 26 | 65:18 | David McAdam | V40 | M | | | Aldershot, Farnham & District |  |
116 | 10 | 66:49 | John Hayes | V55 | M | | | Totton |  |
ZXC U20M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 22:15 | Harvey Dixon | U17 | M | -1 | Mick Woods | Aldershot, Farnham & District |  |
2 | | 23:07 | Will Newnham | U20 | M | 2 | | Aldershot, Farnham & District |  |
3 | | 23:32 | Alexander Teuten | U20 | M | 2 | Roderick Lock | City of Portsmouth/Imperial College |  |
4 | | 23:51 | William Bodkin | U20 | M | 2 | Keith Robey | Guernsey/Surrey Uni |  |
5 | | 23:58 | Toby Brimecome | U20 | M | 1 | Mick Woods | City of Portsmouth |  |
6 | | 24:04 | Stephen Reid | U20 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
7 | | 25:28 | Ross Thomas | U20 | M | 1 | | City of Portsmouth |  |
8 | | 26:39 | Darren Carr | U20 | M | 1 | Adrian Webb | Basingstoke & Mid Hants |  |
9 | | 27:20 | Christopher Tollet | U20 | M | 1 | | City of Portsmouth |  |
ZXC U17M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 19:22 | Alex Rudge | U17 | M | 2 | | Andover |  |
2 | | 19:29 | Toby Smith | U17 | M | 1 | Ian Byett | Basingstoke & Mid Hants |  |
3 | | 19:53 | Christopher Ladhams | U17 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
4 | | 19:54 | Harrison Curling | U17 | M | 1 | Geoff Watkin | Isle of Wight |  |
5 | | 19:54 | Tom Bennett | U17 | M | 2 | Helen Dobinson | Andover |  |
6 | | 20:15 | Chris Spinks | U17 | M | 2 | Michael Williams | Havant |  |
7 | | 20:21 | Tom Watson | U17 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
8 | | 20:29 | Chris Neil | U17 | M | 2 | Helen Dobinson | Andover |  |
9 | | 20:51 | Elliott Dorey | U17 | M | 2 | | Jersey |  |
10 | | 20:55 | Martin Campbell | U17 | M | 2 | Todd Bennett | Southampton |  |
11 | | 21:06 | Aaron Turmel | U17 | M | 1 | Geoff Watkin | Jersey |  |
12 | | 21:08 | Marcus Heaume | U17 | M | 2 | | Channel Islands |  |
13 | | 21:23 | Luke Bisson | U17 | M | 2 | | Guernsey |  |
14 | | 22:54 | Daniel Grinham | U17 | M | 2 | | Andover |  |
15 | | 22:56 | Tom Proctor | U17 | M | 1 | | Isle of Wight |  |
16 | | 23:11 | Richard Clarkson | U17 | M | 2 | | Winchester |  |
17 | | 23:13 | Toby Power | U17 | M | 2 | | New Forest Runners |  |
18 | | 24:01 | Amarpal Gill | U17 | M | 1 | | Southampton |  |
19 | | 25:23 | Andre Clark | U17 | M | | | Isle of Wight |  |
ZXC U15M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 12:26 | Daniel Robinson | U15 | M | 2 | | Jersey |  |
2 | | 12:28 | Thomas Newnham | U15 | M | 1 | Geoff Watkin | Isle of Wight |  |
3 | | 12:30 | Matthew Arnold | U15 | M | 2 | Mick Woods | Aldershot, Farnham & District |  |
4 | | 12:32 | Toby Starling | U15 | M | 2 | | Aldershot, Farnham & District |  |
5 | | 12:32 | Stuart McCallum | U15 | M | 2 | David Vosser | Winchester |  |
6 | | 12:58 | Oliver Butler | U15 | M | 1 | | Basingstoke & Mid Hants |  |
7 | | 13:06 | Calum Upton | U15 | M | 1 | David Vosser | Winchester |  |
8 | | 13:11 | Oliver Terry | U15 | M | 2 | | Jersey |  |
9 | | 13:12 | William Downham | U15 | M | 1 | | City of Portsmouth |  |
10 | | 13:16 | Rory Bevis | U15 | M | 2 | | City of Portsmouth |  |
11 | | 13:17 | George Mason | U15 | M | 2 | | Guernsey |  |
12 | | 13:24 | Matthew Smith | U15 | M | 1 | | City of Portsmouth/Portsmouth TC |  |
13 | | 13:25 | Alex Ruggles | U15 | M | 2 | Bill Tindell | Southampton |  |
14 | | 13:25 | Peter Ellis | U15 | M | 1 | | Southampton |  |
15 | | 13:35 | Finlay Wright | U15 | M | 1 | | Guernsey |  |
16 | | 13:35 | Tom Cully | U15 | M | 1 | Peter Haynes | New Forest Junior |  |
17 | | 13:39 | Stephen Simpson | U15 | M | 2 | Peter Haynes | New Forest Junior |  |
18 | | 13:41 | Brendan O'Connor | U15 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
19 | | 13:50 | Richard Fernando | U15 | M | 2 | Ian Byett | Basingstoke & Mid Hants/Handy Cross |  |
20 | | 13:54 | Jordan Warren | U15 | M | 2 | | City of Portsmouth |  |
21 | | 13:57 | Max Thornton | U15 | M | 1 | | Guernsey |  |
22 | | 13:59 | Alistair Olrog | U15 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
23 | | 14:00 | Ben Watson | U15 | M | 2 | Mick Woods | Aldershot, Farnham & District |  |
24 | | 14:10 | Jack Messenger | U15 | M | 2 | David Vosser | Winchester |  |
25 | | 14:13 | Jonty Davison | U15 | M | 1 | Ian Byett | Basingstoke & Mid Hants |  |
26 | | 14:17 | Scott Barker | U15 | M | 1 | David Vosser | Winchester |  |
27 | | 14:29 | Niall Holt | U15 | M | 2 | Bill Tindell | Southampton |  |
28 | | 14:37 | Tom Ward | U15 | M | 1 | | Jersey |  |
29 | | 14:41 | Doug Tandy | U15 | M | 1 | | City of Portsmouth |  |
30 | | 14:41 | David Fisher | U15 | M | 2 | Bill Tindell | Southampton |  |
31 | | 14:45 | Jamie Shaw | U15 | M | 1 | | New Forest Junior |  |
32 | | 14:46 | Lucas Clements | U15 | M | 1 | Manuel Framil | Southampton |  |
33 | | 14:54 | Oliver White | U15 | M | 2 | | City of Portsmouth |  |
34 | | 15:01 | Jack Lynch | U15 | M | 2 | Bill Tindell | Southampton |  |
35 | | 15:12 | Philip Maguire | U15 | M | 1 | | Jersey |  |
36 | | 15:13 | Kieran Ruffle | U15 | M | 1 | Ian Byett | Basingstoke & Mid Hants |  |
37 | | 15:20 | Ellis Taylor | U15 | M | 1 | | Basingstoke & Mid Hants |  |
38 | | 15:21 | Adam Coffin | U15 | M | 1 | Peter Haynes | Southampton |  |
39 | | 15:55 | Barney Murray | U15 | M | 1 | | Jersey |  |
40 | | 15:58 | Ben Roe | U15 | M | 1 | | City of Portsmouth |  |
41 | | 16:02 | Timothy Chapman | U15 | M | | | New Forest Runners |  |
42 | | 16:06 | Alastair Friar | U15 | M | 2 | | Basingstoke & Mid Hants |  |
43 | | 16:14 | Dominic Begbour | U15 | M | | | New Forest Junior |  |
44 | | 16:26 | Mark Bartlett | U15 | M | 2 | | New Forest Runners |  |
45 | | 16:40 | Mark Flitcroft | U15 | M | 1 | | Basingstoke & Mid Hants |  |
46 | | 16:49 | Samuel Winchcombe | U15 | M | 1 | | Andover |  |
47 | | 17:04 | Sam Appleton | U15 | M | 2 | David Vosser | Winchester |  |
48 | | 17:34 | Hugh Percival | U15 | M | 1 | | Jersey |  |
49 | | 18:18 | Nicholas Adams | U15 | M | 1 | | Andover |  |
ZXC U13M |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 11:56 | Jack Peggie | U13 | M | 1 | | Jersey |  |
2 | | 11:58 | Jason Haw | U13 | M | 2 | | Winchester |  |
3 | | 12:01 | Khi O'Neill | U13 | M | 2 | | Isle of Wight |  |
4 | | 12:03 | Charlie Mills | U13 | M | 2 | Mick Woods | Aldershot, Farnham & District |  |
5 | | 12:03 | Ciaran Campbell | U13 | M | 2 | Peter Bolton | Basingstoke & Mid Hants |  |
6 | | 12:09 | Edward Mason | U13 | M | 1 | Paul Ingrouille | Guernsey |  |
7 | | 12:14 | Matthew Comer | U13 | M | 1 | Ian Byett | Basingstoke & Mid Hants |  |
8 | | 12:14 | Bryn Smith | U13 | M | 2 | | Basingstoke & Mid Hants |  |
9 | | 12:17 | Charles McLoughlin | U13 | M | 2 | | Winchester |  |
10 | | 12:22 | Alex Rowe | U11 | M | -1 | Alan Rowe | Guernsey |  |
11 | | 12:40 | Jack Ladhams | U13 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
12 | | 12:55 | Max Robin | U15 | M | 3 | | Guernsey |  |
13 | | 12:59 | Angus Thackray | U13 | M | 2 | | Winchester |  |
14 | | 13:01 | Thomas Coleman | U11 | M | -1 | | City of Portsmouth |  |
15 | | 13:05 | Owen Lawrence | U13 | M | 1 | Michael Coker | Southampton |  |
16 | | 13:06 | Sam Hutchinson | U13 | M | 1 | | Isle of Wight |  |
17 | | 13:07 | Sam Costley | U13 | M | 1 | Steven Phillips | Southampton |  |
18 | | 13:09 | Harry Talks | U13 | M | 1 | | Winchester |  |
19 | | 13:18 | Samuel Maher | U13 | M | 1 | Chris Dorey | Jersey |  |
20 | | 13:23 | Ben Parkinson | U11 | M | -1 | | Winchester |  |
21 | | 13:25 | Gabriel Thomas | U13 | M | | | Norman Court School |  |
22 | | 13:30 | Samuel McCready | U13 | M | 1 | Mick Woods | Aldershot, Farnham & District |  |
23 | | 13:33 | David Raimbault | U13 | M | 1 | | Jersey |  |
24 | | 13:35 | James Jackson | U13 | M | 1 | George Ogilvie | Winchester |  |
25 | | 13:39 | Reece Webber | U13 | M | 1 | | Aldershot, Farnham & District |  |
26 | | 13:43 | Robbie Shaw | U13 | M | 1 | | New Forest Junior |  |
27 | | 13:45 | Loxley Blumer | U13 | M | | | Norman Court School |  |
28 | | 13:53 | Ben Le Tocq | U13 | M | | | Guernsey Island |  |
29 | | 13:54 | Timothy Snook | U13 | M | 2 | Verity Snook | Aldershot, Farnham & District |  |
30 | | 13:54 | Toby Roe | U13 | M | 1 | Alex Budd | City of Portsmouth |  |
31 | | 14:11 | Oliver Lewis | U13 | M | | | Winchester & District |  |
32 | | 14:12 | Josh Payne | U13 | M | | | Winchester & District |  |
33 | | 14:15 | Ross Friar | U13 | M | 1 | | Basingstoke & Mid Hants |  |
34 | | 14:19 | Luke Papworth | U13 | M | | | Norman Court School |  |
35 | | 14:26 | Gregory Coleman | U11 | M | -1 | | City of Portsmouth |  |
36 | | 14:29 | Chris Way | U13 | M | 2 | | Guernsey |  |
37 | | 14:34 | Bradley Welsman | U13 | M | 2 | | Basingstoke & Mid Hants |  |
38 | | 14:40 | Harry Swainson | U13 | M | | | New Forest Junior |  |
39 | | 14:49 | Charlie Duncombe | U13 | M | | | Overton Harriers |  |
40 | | 14:51 | Daniel Chalwin | U13 | M | 2 | Ian Byett | Basingstoke & Mid Hants |  |
41 | | 15:02 | Nathan Collins | U13 | M | 1 | | City of Portsmouth |  |
42 | | 15:03 | Robbie Dennison | U13 | M | 2 | | Overton |  |
43 | | 15:19 | Alistair Tobin | U13 | M | | | New Forest Runners |  |
44 | | 15:35 | Sam Gears | U13 | M | | | New Forest Runners |  |
45 | | 15:55 | Kieran Horan | U13 | M | | | Winchester & District |  |
46 | | 15:58 | Jacob Moore | U11 | M | -1 | David Vosser | Winchester |  |
47 | | 16:01 | Sam Conneely | U13 | M | 2 | | Overton |  |
48 | | 16:43 | Lewis Robin | U13 | M | | | Guernsey Island |  |
49 | | 17:16 | Oliver Allen | U13 | M | 2 | | Overton |  |
ZXC SW |
Pos | AC | Perf | Name | AG | | Year | Coach | Club | |
1 | | 29:11 | Louise Perrio | SEN | W | | Alan Rowe | Guernsey |  |
2 | 1 | 29:19 | Lucy Elliott | V40 | W | | | Winchester |  |
3 | | 29:27 | Amy Fry | SEN | W | | Bill Foster | Shaftesbury Barnet/Loughborough Students |  |
4 | 2 | 29:40 | Kath Bailey | V40 | W | | | Winchester/New Forest Runners |  |
5 | | 31:13 | Aiya Abe | U20 | W | | Geoff Watkin | Southampton/St. Mary's Uni |  |
6 | 1 | 31:24 | Nikki Neal | V35 | W | | | Guernsey/Belgrave |  |
7 | 2 | 31:29 | Nicci Bolinger | V35 | W | | | Southampton |  |
8 | | 31:43 | Claire Kiely | SEN | W | | | Aldershot, Farnham & District/St. Mary's Uni |  |