Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
6KXCL SM L1 |
Pos | AC | Perf | Name | AG | | Coach | Club | |
1 | | 19:02 | Daniel Connolly | SEN | M | | Mercia Fell |  |
2 | | 19:28 | Jake Watson | SEN | M | | Worcester |  |
3 | | 19:32 | Thomas Bentley | U20 | M | Andrew Bentley | Tipton |  |
4 | | 19:34 | Daniel Robinson | V40 | M | | BRAT |  |
5 | 1 | 19:49 | Martin Williams | V40 | M | Nick Anderson | Tipton/Police |  |
6 | | 19:51 | William Gardner | SEN | M | | Rugby & Northampton/Sheffield Uni |  |
7 | | 20:09 | Merhawi Tkue | U20 | M | Peter Robins | Notts |  |
8 | | 20:12 | Jonathan Harris | SEN | M | | Wolverhampton & Bilston |  |
9 | | 20:12 | Peter Dear | SEN | M | | Halesowen/Birmingham City Uni |  |
10 | | 20:20 | Harry Dyall | U23 | M | | Wolverhampton & Bilston/Cardiff Met Uni |  |
11 | | 20:21 | Roberto Ortolan | SEN | M | | Sphinx |  |
12 | | 20:22 | Mark Appleton | SEN | M | Catherine Mijovic | Bromsgrove & Redditch |  |
13 | | 20:23 | Alvin Karangizi | SEN | M | | Unattached |  |
14 | | 20:36 | Luke Vine | SEN | M | David Payne | Tipton |  |
15 | 2 | 20:48 | Andrew Butler | V45 | M | | Halesowen |  |
16 | | 20:49 | Benjamin Naudi | U20 | M | Robert Moses | Telford AC |  |
17 | | 20:51 | Joseph Leggatt | U20 | M | | Charnwood |  |
18 | | 20:53 | Jenson Williams | U20 | M | | Solihull & Small Heath |  |
19 | | 20:55 | Andrew de-Camps | SEN | M | Paul de-Camps | Gloucester |  |
20 | | 21:06 | Matthew Everett | U20 | M | Vince Carroll | Rugby & Northampton |  |
21 | | 21:13 | Kyle Long | SEN | M | | Bournville Harriers |  |
22 | | 21:15 | Marti Whitehouse | V40 | M | David Tune | Notts |  |
23 | 3 | 21:17 | Andrew Massey | V40 | M | | Nuneaton |  |
24 | | 21:18 | Paul Jolliffe | SEN | M | Steve James | BRAT |  |
25 | | 21:30 | Zakarie Karasz | SEN | M | | Tipton Harriers |  |
26 | | 21:33 | Elliot Smith | U20 | M | Martin Bailey | Newcastle (Staffs) |  |
27 | | 21:39 | Aidan Haibiker | V40 | M | | BRAT |  |
28 | | 21:45 | Ben Foster | V35 | M | Jim Brown | Dudley & Stourbridge |  |
29 | 4 | 21:47 | Sam Tallett | V35 | M | | Rugby & Northampton |  |
30 | | 22:02 | Robbie Campbell | V35 | M | | Worcester |  |
31 | 5 | 22:14 | Mike Bracken | V45 | M | | Solihull & Small Heath |  |
32 | 6 | 22:16 | Craig Taylor | V35 | M | John Danahay | Newcastle (Staffs) |  |
33 | | 22:20 | Thomas Mogg | U20 | M | | Newcastle (Staffs) |  |
34 | 7 | 22:36 | Scott Beverley | V45 | M | | Bromsgrove & Redditch |  |
35 | 8 | 22:40 | Matthew Hathrell | SEN | M | | Northbrook |  |
36 | 9 | 22:42 | Gareth Briggs | V45 | M | | Wolverhampton & Bilston/Dark Peak/Midland Masters/ |  |
37 | 10 | 22:43 | Martin McGuigan | V45 | M | | Trentham |  |
38 | | 22:46 | Jonathan Mould | SEN | M | | Bournville Harriers |  |
39 | | 23:06 | Dominic Goold | V45 | M | | Halesowen |  |
40 | | 23:17 | Benjamin Stanaway | SEN | M | | West Bromwich |  |
41 | 11 | 23:21 | Ian Heath | V55 | M | | Trentham |  |
42 | | 23:37 | Tom Watts | SEN | M | | Massey Ferguson |  |
43 | 12 | 23:56 | Roger Grand | V45 | M | Kevin Hendricken | Wolverhampton & Bilston/Midland Masters |  |
44 | | 23:58 | Will Singer | U20 | M | | Gloucester |  |
45 | 13 | 24:02 | Nick Stringer | V55 | M | | Sparkhill |  |
46 | | 24:37 | Neil Sheward | V55 | M | | Kenilworth Runners |  |
47 | 14 | 24:40 | David Clarke | V55 | M | | Massey Ferguson |  |
48 | 15 | 24:55 | Victor Bennett | V50 | M | | Telford AC |  |
49 | | 24:56 | David Williams | SEN | M | | Tamworth Ac |  |
50 | | 25:02 | Stuart Cobourne | V40 | M | | Halesowen Tri |  |
51 | 16 | 25:03 | Andrew Acha | V55 | M | | Tipton |  |
52 | | 25:32 | Marc Matterson | V35 | M | | Sphinx |  |
53 | 17 | 25:51 | Chris Hamer-Hodges | V50 | M | | Nuneaton |  |
54 | 18 | 26:03 | Barry O'Neill | V55 | M | | Sparkhill |  |
55 | | 26:05 | Paul Cannon | V50 | M | | BRAT |  |
56 | | 26:10 | Christopher Houghton | SEN | M | | Centurion |  |
57 | | 26:19 | Dez Gorringe | V50 | M | | Kenilworth Runners |  |
58 | 19 | 26:39 | Barry Allen | V45 | M | | Massey Ferguson |  |
59 | 20 | 26:49 | Spencer Davies | V45 | M | | Northbrook |  |
60 | | 27:11 | John Hill | V70 | M | | Halesowen/Midland Masters |  |
61 | | 27:32 | Steven Hillman | V65 | M | | Charnwood |  |
62 | | 27:54 | Dave Powner | V45 | M | | Bournville Harriers |  |
63 | 21 | 28:24 | Kyle Beddoe | V40 | M | | Northbrook |  |
64 | | 30:45 | David Sansom | V60 | M | | BRAT |  |
65 | 22 | 31:38 | James Hannon | V50 | M | | Sparkhill |  |
66 | | 32:34 | James Houghton | V60 | M | | Centurion |  |
6KXCL SM L2 |
Pos | AC | Perf | Name | AG | | Coach | Club | |
1 | | 19:11 | Dylan Gillett | U23 | M | | Telford AC/Warwick Uni |  |
2 | | 19:15 | Peter Brookes | SEN | M | | Tipton |  |
3 | 1 | 19:28 | Robert Meredith | V35 | M | | Tipton |  |
4 | | 19:29 | Andrew Johnstone | SEN | M | | Rugby & Northampton/King's College London/Invernes |  |
5 | | 19:42 | Finlay Ward | U20 | M | | Rugby & Northampton |  |
6 | | 20:13 | Jamie Ward | U23 | M | Bud Baldaro | Wolverhampton & Bilston/Birmingham Uni |  |
7 | | 20:19 | Jacob Droogmans | U23 | M | Martin Bailey | Newcastle (Staffs) |  |
8 | | 20:33 | Ben Carrington | V35 | M | | BRAT |  |
9 | | 20:35 | William Leggatt | U20 | M | | Charnwood |  |
10 | | 20:45 | Rezene Hayle | SEN | M | | Notts |  |
11 | | 20:46 | Steve Millward | V40 | M | | Gloucester/Midland Masters |  |
12 | | 20:56 | Peter Ball | SEN | M | | Bromsgrove & Redditch |  |
13 | | 20:59 | Ryan Quiney | SEN | M | | Tipton |  |
14 | | 21:23 | Jay Fletcher | U20 | M | Stuart Albutt | Solihull & Small Heath |  |
15 | | 21:28 | James Dale | U20 | M | | Worcester |  |
16 | | 21:28 | Dave Nation | V40 | M | Jim Brown | Dudley & Stourbridge |  |
17 | | 21:44 | Ethan Compton | U20 | M | Andrew Bentley | Tipton |  |
18 | | 21:45 | Alasdair Stewart | V35 | M | Kerry Newell | Gloucester/Royal Air Force |  |
19 | | 21:56 | Max Kent | U20 | M | | Tamworth |  |
20 | 2 | 22:02 | Ian Mansell | V40 | M | | Nuneaton/Midland Masters |  |
21 | 3 | 22:03 | Scott Zikmanis | V40 | M | John Danahay | Newcastle (Staffs) |  |
22 | | 22:05 | Tom Bunn | U23 | M | | Bournville Harriers |  |
23 | 4 | 22:18 | Mark Espley | V45 | M | | Trentham |  |
24 | 5 | 22:20 | Roger Mallard | V40 | M | | Halesowen |  |
25 | | 22:22 | James Hoult | SEN | M | Peter Coates | Halesowen |  |
26 | 6 | 22:34 | Damian Ciesielski | V35 | M | | Rugby & Northampton |  |
27 | | 22:35 | Jack Edwards | SEN | M | | Sphinx |  |
28 | | 22:51 | Pravesh Patel | SEN | M | | Wolverhampton & Bilston |  |
29 | | 22:53 | Jeremy Burton | SEN | M | | Worcester |  |
30 | 7 | 22:54 | Daniel Brazier | V40 | M | | Tipton |  |
31 | 8 | 22:58 | Gary Lawson | V35 | M | | Massey Ferguson |  |
32 | | 23:05 | Wayne Briggs | V45 | M | | Kenilworth Runners |  |
33 | | 23:12 | Bill Nock | V55 | M | | Halesowen |  |
34 | | 23:12 | Richard Stringfellow | SEN | M | | BRAT |  |
35 | | 23:18 | Paul Walker | V50 | M | | Tipton |  |
36 | | 23:19 | Brady Watkinson | U20 | M | | Telford AC |  |
37 | 9 | 23:19 | Greg Asbury | V45 | M | | Wolverhampton & Bilston |  |
38 | | 23:28 | Peter Rought | SEN | M | | Halesowen |  |
39 | 10 | 23:37 | Andrew Speke | V50 | M | | Telford AC |  |
40 | | 24:07 | Grant Newman | V35 | M | | Bournville Harriers |  |
41 | 11 | 24:13 | Gareth Bryant | V45 | M | | Solihull & Small Heath |  |
42 | | 24:25 | James Jefferson | SEN | M | David Payne | West Bromwich |  |
43 | 12 | 24:39 | Paul Robbins | V45 | M | | Northbrook |  |
44 | | 24:41 | Andy Piddington | V50 | M | | BRAT |  |
45 | | 24:43 | Richard Gray | V60 | M | | BRAT |  |
46 | 13 | 24:51 | David Davies | V45 | M | | Wolverhampton & Bilston |  |
47 | 14 | 24:54 | Paul Collins | V55 | M | | Bromsgrove & Redditch |  |
48 | | 25:15 | David Oxland | V70 | M | | Notts/Midland Masters |  |
49 | | 26:03 | Daniel Wilson | V55 | M | | Bournville Harriers |  |
50 | | 26:15 | Richard Cookson | V55 | M | | Kenilworth Runners |  |
51 | 15 | 26:29 | Dave Lee | V55 | M | | Massey Ferguson |  |
52 | 16 | 26:43 | Tony Hughes | V65 | M | | Northbrook |  |
53 | | 26:48 | Ben Light | SEN | M | | Centurion |  |
54 | 17 | 26:52 | Andrew Manning | V45 | M | | Sparkhill |  |
55 | | 26:54 | Wayne Michael Broadbent | V40 | M | | Sphinx |  |
56 | | 27:13 | Andrew Nock | V60 | M | | Halesowen |  |
57 | 18 | 27:31 | Adrian Frost | V60 | M | | Trentham/Eton Manor |  |
58 | 19 | 28:04 | Stuart Minchin | V55 | M | | Sparkhill |  |
59 | 20 | 28:30 | Lee Newark | V45 | M | | Unattached |  |
60 | | 29:19 | Kevin Ferncombe | V40 | M | | Centurion |  |
61 | | 29:27 | Philip McCarron | SEN | M | | Massey Ferguson |  |
62 | 21 | 31:00 | Nick Wilson | V60 | M | | Nuneaton |  |
63 | | 36:06 | Sandeep Dhami | V45 | M | | BRAT |  |
6KXCL SM L3 |
Pos | AC | Perf | Name | AG | | Coach | Club | |
1 | | 18:31 | Ben Robinson | SEN | M | | Gloucester |  |
2 | | 19:04 | Haydn Arnall | U23 | M | | Rugby & Northampton |  |
3 | | 19:40 | Tom Tyler | U20 | M | Nicholas Garner | Rugby & Northampton |  |
4 | | 19:45 | Tim Hartley | V50 | M | | Notts/Barrow Runners |  |
5 | | 20:07 | Daniel Shepherd | U23 | M | | BRAT |  |
6 | | 20:13 | Louie Lambeth | U20 | M | | Wolverhampton & Bilston |  |
7 | | 20:35 | Joe Donkin | SEN | M | | Halesowen/Exeter Uni |  |
8 | | 20:48 | Michael Banks | U20 | M | Andrew Bentley | Tipton |  |
9 | | 20:49 | Tom Holden | V35 | M | | Tipton |  |
10 | | 20:58 | Tim Sharman | V40 | M | Martin Bailey | Newcastle (Staffs) |  |
11 | | 20:58 | Prince Laryea | U20 | M | Andrew Webber | Solihull & Small Heath/Birmingham Uni |  |
12 | | 21:04 | Paul O'Brien | V40 | M | | Telford AC |  |
13 | | 21:32 | Spencer Newport | V55 | M | George Gandy | Charnwood |  |
14 | | 21:33 | Karl Quiney | SEN | M | | Tipton |  |
15 | | 21:36 | Harley Beech-McPhilbin | U20 | M | John Davis | Notts |  |
16 | | 21:49 | Adam Pollock | SEN | M | | Worcester |  |
17 | | 22:06 | Damien Taylor | SEN | M | | Tamworth |  |
18 | 1 | 22:10 | Dean Hill | V45 | M | | Tipton |  |
19 | 2 | 22:28 | Nick Hazelwood | V40 | M | | Halesowen |  |
20 | 3 | 22:35 | Brendan Moen | V55 | M | | Rugby & Northampton |  |
21 | 4 | 22:51 | Andrew Brownsword | V40 | M | | Newcastle (Staffs) |  |
22 | 5 | 22:52 | Eric Fowler | V55 | M | | Nuneaton |  |
23 | | 22:59 | Joe Preece | SEN | M | | BRAT |  |
24 | | 23:00 | David Ratcliffe | V35 | M | | Dudley & Stourbridge |  |
25 | 6 | 23:11 | Liam Tosh | V50 | M | | Trentham |  |
26 | | 23:12 | Stuart Pearson | V50 | M | | BRAT |  |
27 | 7 | 23:26 | Simon Neale | V35 | M | | Massey Ferguson |  |
28 | | 23:30 | James Thomas | SEN | M | | Halesowen |  |
29 | 8 | 23:33 | Laurence Heathcock | V50 | M | | Tipton |  |
30 | | 23:59 | Xenofon Gogouvitis | V40 | M | | Bournville Harriers |  |
31 | | 24:01 | Pawel Langer | V50 | M | | Sphinx |  |
32 | | 24:02 | Jonathan Stanforth | SEN | M | | Bournville Harriers |  |
33 | 9 | 24:04 | Daniel Allen | V45 | M | | Solihull & Small Heath |  |
34 | 10 | 24:04 | Paul Williams | V55 | M | | Telford AC |  |
35 | | 24:13 | Shaun Bennett | V50 | M | | Wolverhampton & Bilston |  |
36 | | 24:14 | David Lewis | V50 | M | Alan Smallwood | Halesowen |  |
37 | | 24:14 | Steven Dix | V40 | M | | Halesowen Tri |  |
38 | 11 | 24:16 | Chris Mosiuk | V35 | M | | Trentham |  |
39 | | 24:17 | Angus Inman | SEN | M | | Kenilworth Runners |  |
40 | | 24:20 | Anthony Howell | V35 | M | | Bromsgrove & Redditch |  |
41 | | 24:20 | Colin Bailey | V50 | M | | Kenilworth Runners |  |
42 | 12 | 24:44 | David Norman | V50 | M | | Wolverhampton & Bilston |  |
43 | | 24:46 | David Molloy | V35 | M | | Worcester |  |
44 | 13 | 24:50 | Paul Webster | V45 | M | | Sparkhill |  |
45 | 14 | 24:59 | Steve Turvey | V40 | M | | Northbrook |  |
46 | 15 | 25:31 | Iwan Jones | V45 | M | | Massey Ferguson |  |
47 | | 25:33 | Stephen Plummer | V50 | M | | West Bromwich |  |
48 | 16 | 25:35 | John Searle | V50 | M | | Bromsgrove & Redditch |  |
49 | | 25:53 | Matt Singer | V45 | M | | Gloucester |  |
50 | 17 | 25:55 | Paul Clarke | V45 | M | | Wolverhampton & Bilston |  |
51 | | 26:25 | Jose Casella | V35 | M | | BRAT |  |
52 | | 28:12 | Paul Watkinson | V50 | M | | Telford AC |  |
53 | | 28:18 | Craig Pears | SEN | M | | Sphinx |  |
54 | | 28:24 | Andrew Popplewell | V55 | M | | Massey Ferguson |  |
55 | 18 | 28:46 | Rob Mills | V60 | M | | Sparkhill |  |
56 | 19 | 28:46 | Adrian Lowe | V35 | M | | Northbrook |  |
57 | 20 | 29:01 | Rich Cawley | V45 | M | | Northbrook |  |
58 | | 29:18 | Rob Styles | V45 | M | | Bournville Harriers |  |
59 | 21 | 29:40 | Peter Everitt | V45 | M | | Nuneaton |  |
60 | | 29:48 | Eric Robathan | V60 | M | | Centurion/Midland Masters |  |
61 | | 30:01 | Andy Rea | V55 | M | | Centurion |  |
6KXCL SM L4 |
Pos | AC | Perf | Name | AG | | Coach | Club | |
1 | | 18:57 | Joe Smith | SEN | M | David Payne | Tipton/Bromsgrove & Redditch |  |
2 | | 19:07 | Henry Brocklehurst | SEN | M | Steve James | BRAT |  |
3 | | 19:08 | Dominic Jones | SEN | M | | Rugby & Northampton |  |
4 | | 19:53 | Jack Bonser | SEN | M | Derrick Harding | Wolverhampton & Bilston |  |
5 | | 20:07 | Richard de-Camps | SEN | M | Paul de-Camps | Gloucester |  |
6 | | 20:13 | Matthew Williams | SEN | M | Peter Robins | Notts |  |
7 | | 20:17 | Peter Hackett | SEN | M | | Tamworth |  |
8 | | 20:20 | Alex Veloso | U20 | M | | Solihull & Small Heath |  |
9 | | 20:40 | Mark Couldwell | V45 | M | | Charnwood/Midland Masters |  |
10 | | 20:44 | Lewis Nagington | U20 | M | Martin Bailey | Newcastle (Staffs) |  |
11 | 1 | 20:49 | Andrew Yapp | V40 | M | | Halesowen |  |
12 | | 20:59 | David Brewis | SEN | M | | Sphinx |  |
13 | 2 | 20:59 | Gary Whitehouse | V45 | M | David Payne | Tipton |  |
14 | | 21:19 | Lewis Cherry | SEN | M | | Rugby & Northampton |  |
15 | | 21:20 | Sam Godwin | SEN | M | | Notts/Holme Pierrepont |  |
16 | | 21:24 | Harvey Bowron | U23 | M | | Worcester |  |
17 | | 21:31 | Luke Sheppard | SEN | M | | Worcester |  |
18 | | 21:31 | James Ashley | SEN | M | | Bournville Harriers |  |
19 | | 21:37 | Mateusz Sliwinski | SEN | M | | Halesowen/Poland |  |
20 | | 21:47 | Jordan Lee Stamp | SEN | M | | Telford AC |  |
21 | 3 | 21:48 | Steve Brookes | V35 | M | | Tipton/London Heathside |  |
22 | | 21:55 | Wayne Watkins | V45 | M | | Bromsgrove & Redditch |  |
23 | 4 | 22:10 | Chris Lamb | V35 | M | | Rugby & Northampton |  |
24 | 5 | 22:26 | John Clarke | V45 | M | | Massey Ferguson |  |
25 | | 22:31 | Sean Emson | SEN | M | | Massey Ferguson |  |
26 | | 22:32 | James Walters | V35 | M | | Gloucester |  |
27 | 6 | 22:34 | Jack Easthope | V35 | M | | Unattached |  |
28 | 7 | 22:44 | Richard Wright | V45 | M | | Wolverhampton & Bilston |  |
29 | | 23:01 | Zabie Hassan | SEN | M | | Tipton |  |
30 | | 23:06 | Russell Lane | V40 | M | | Centurion |  |
31 | | 23:09 | Matt Gresty | V50 | M | | BRAT |  |
32 | | 23:26 | Joseph St Quinton | U20 | M | | Wolverhampton & Bilston |  |
33 | 8 | 23:28 | Nasar Rafiq | V35 | M | | Trentham |  |
34 | | 23:40 | Nathan Smith | V40 | M | | BRAT |  |
35 | 9 | 23:56 | Jonathan Ranford | V50 | M | | Newcastle (Staffs) |  |
36 | | 23:58 | Gary Worrall | V40 | M | | Dudley & Stourbridge |  |
37 | | 24:07 | Chris Raybould | SEN | M | | Tipton Harriers |  |
38 | 10 | 24:42 | Stephen Brooks | V50 | M | | Bromsgrove & Redditch |  |
39 | | 24:54 | Josh Turner | U20 | M | | Halesowen |  |
40 | 11 | 24:54 | Daniel Bailey | V40 | M | | Telford AC |  |
41 | 12 | 25:08 | John Wilson | V45 | M | | Massey Ferguson |  |
42 | 13 | 25:20 | Garry Palmer | V50 | M | | Wolverhampton & Bilston/Midland Masters |  |
43 | 14 | 25:22 | Paul Smith | V45 | M | | Nuneaton |  |
44 | | 25:43 | Stewart Underhill | V45 | M | | Kenilworth Runners |  |
45 | 15 | 26:12 | Daniel Andemichael | V40 | M | | Stoke FIT/Trentham |  |
46 | 16 | 27:06 | Paul Antony Lloyd | V55 | M | | Solihull & Small Heath |  |
47 | | 27:15 | Richard Shearing | V35 | M | | Bournville Harriers |  |
48 | 17 | 27:15 | Sean Duffy | V35 | M | | Northbrook |  |
49 | | 27:25 | Martin Ludford | V60 | M | Richard Carney | BRAT |  |
50 | | 27:50 | Paul Slatford | V40 | M | | Sphinx |  |
51 | | 28:10 | Tony Preece | V50 | M | | Telford AC |  |
52 | 18 | 28:29 | Andrew Law | V60 | M | | Sparkhill |  |
53 | 19 | 28:39 | Tahir Akhtar | V60 | M | | Sparkhill |  |
54 | 20 | 29:11 | Robert Pool | V40 | M | | Northbrook |  |
55 | 21 | 29:40 | Simon Aldridge | V45 | M | | Northbrook |  |
56 | | 29:54 | Andy Paton | V50 | M | | Halesowen Tri |  |
57 | | 30:20 | Kevin Peace | V60 | M | | Bournville Harriers |  |
58 | | 32:19 | Paul Allen | V75 | M | | Halesowen/Welsh Masters |  |
59 | | 32:32 | John Short | V35 | M | | West Bromwich |  |
6KXCL SW L1 |
Pos | AC | Perf | Name | AG | | Coach | Club | |
1 | | 21:24 | Louise Hackett | U20 | W | | Wolverhampton & Bilston/Loughborough Students |  |