Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
60 U17M (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.85 | i | Dante Legister | PB | U17 | M | 2 | Mick Bond | Cambridge H | 6.84 | 6.84 |  |
2 | 7.05 | i | Malachi Amadi | | U17 | M | 2 | | Shaftesbury Barnet | 6.98 | 6.98 |  |
3 | 7.06 | i | Ethan Mauge | PB | U17 | M | 2 | Paul Weston | Croydon | 7.06 | 6.83 |  |
4 | 7.24 | i | Nathan Hedges | | U17 | M | 1 | Susan Lowe | Dacorum | 7.19 | 6.87 |  |
5 | 7.28 | i | James Canlas | PB | U17 | M | 2 | | Woodford Green Essex Ladies | 7.18 | 7.18 |  |
6 | 7.29 | i | Ryan Brady | PB | U17 | M | 2 | Jonathan Jackson | Bristol & West | 7.28 | 7.28 |  |
- | DNS | i | Mekhi Spence-Forde | | U17 | M | 2 | Jeffrey Lawal-Balogun | Shaftesbury Barnet | 7.10 | 7.10 |  |
60 U17M s1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.92 | i | Dante Legister | PB | U17 | M | 2 | Mick Bond | Cambridge H | 6.84 | 6.84 |  |
2 | 7.19 | i | Nathan Hedges | PB | U17 | M | 1 | Susan Lowe | Dacorum | 7.19 | 6.87 |  |
3 | 7.25 | i | James Canlas | PB | U17 | M | 2 | | Woodford Green Essex Ladies | 7.18 | 7.18 |  |
4 | 7.29 | i | Ayomide Fatoki | PB | U17 | M | 1 | Panos Ioannou | Marshall Milton Keynes | 7.16 | 7.15 |  |
5 | 7.35 | i | Joe Stone | PB | U17 | M | 1 | Leslie Stone | Tonbridge | 7.31 | 7.25 |  |
6 | 7.36 | i | Roel Sodusta | | U17 | M | 2 | | Kingston & Poly | 7.35 | 7.21 |  |
7 | 7.46 | i | Christopher Davies | PB | U17 | M | 2 | Peter Griffiths | Watford | 7.43 | 7.35 |  |
60 U17M s2 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 6.98 | i | Malachi Amadi | PB | U17 | M | 2 | | Shaftesbury Barnet | 6.98 | 6.98 |  |
2 | 7.10 | i | Mekhi Spence-Forde | PB | U17 | M | 2 | Jeffrey Lawal-Balogun | Shaftesbury Barnet | 7.10 | 7.10 |  |
3 | 7.11 | i | Ethan Mauge | | U17 | M | 2 | Paul Weston | Croydon | 7.06 | 6.83 |  |
4 | 7.28 | i | Ryan Brady | PB | U17 | M | 2 | Jonathan Jackson | Bristol & West | 7.28 | 7.28 |  |
5 | 7.35 | i | Conor Kelly | PB | U17 | M | 1 | Paul Miller | Hercules Wimbledon | 7.35 | 7.29 |  |
6 | 7.38 | i | Divine Akinlolu | | U17 | M | 2 | | Cambridge H | 7.13 | 7.04 |  |
7 | 7.44 | i | Joshua Martin | | U17 | M | 2 | Paul Miller | Hercules Wimbledon | 7.19 | 7.10 |  |
60 U17M h1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.34 | i | Ryan Brady | PB | U17 | M | 2 | Jonathan Jackson | Bristol & West | 7.28 | 7.28 |  |
2 | 7.44 | i | Christopher Davies | PB | U17 | M | 2 | Peter Griffiths | Watford | 7.43 | 7.35 |  |
3 | 7.51 | i | Oliver Laurens | PB | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.43 | 7.43 |  |
4 | 7.57 | i | Njiye Orlu | PB | U17 | M | 2 | Paul Miller | Hercules Wimbledon | 7.49 | 7.49 |  |
5 | 7.59 | i | Leon Bengo | PB | U17 | M | 1 | Joanne Day | Havering | 7.59 | 7.59 |  |
6 | 7.75 | i | Marley Byfield | PB | U17 | M | 1 | John Blackie | Blackheath & Bromley | 7.61 | 7.25 |  |
7 | 7.81 | i | Tobias Achampong | PB | U17 | M | 1 | Peter Griffiths | Watford | 7.58 | 7.34 |  |
60 U17M h2 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.04 | i | Dante Legister | | U17 | M | 2 | Mick Bond | Cambridge H | 6.84 | 6.84 |  |
2 | 7.12 | i | Mekhi Spence-Forde | PB | U17 | M | 2 | Jeffrey Lawal-Balogun | Shaftesbury Barnet | 7.10 | 7.10 |  |
3 | 7.58 | i | Trey Corlis | | U17 | M | 1 | | London Heathside | 7.41 | 7.41 |  |
4 | 7.64 | i | Cheyne West | | U17 | M | 1 | | Medway & Maidstone/Trinidad & Tobago | 7.55 | 7.23 |  |
5 | 7.78 | i | Jaden Aulis | PB | U17 | M | 1 | | Shaftesbury Barnet | 7.78 | 7.78 |  |
6 | 7.93 | i | William Alexander | | U17 | M | 1 | Thomas Presho | Windsor Slough Eton & Hounslow | 7.60 | 7.52 |  |
7 | 8.09 | i | Benjamin Boyle | PB | U17 | M | 1 | Gary Sprake | South of England T&F | 8.09 | 7.67 |  |
60 U17M h3 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.14 | i | Malachi Amadi | | U17 | M | 2 | | Shaftesbury Barnet | 6.98 | 6.98 |  |
2 | 7.42 | i | Joshua Martin | | U17 | M | 2 | Paul Miller | Hercules Wimbledon | 7.19 | 7.10 |  |
3 | 7.45 | i | David MacQueen | PB | U17 | M | 2 | Benjamin Davies | Cambridge & Coleridge | 7.43 | 7.34 |  |
4 | 7.48 | i | Shawn Bell | PB | U17 | M | 1 | | Hercules Wimbledon | 7.48 | 7.48 |  |
5 | 7.49 | i | Connor Neale | PB | U17 | M | 2 | | Enfield & Haringey | 7.48 | 7.38 |  |
6 | 7.76 | i | Daniel Ross | PB | U17 | M | 2 | Catarina Hallden | Jersey | 7.76 | 7.65 |  |
7 | 7.90 | i | Nikita Petrov | | U17 | M | 1 | | Shaftesbury Barnet | 7.72 | 7.72 |  |
60 U17M h4 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.22 | i | Nathan Hedges | | U17 | M | 1 | Susan Lowe | Dacorum | 7.19 | 6.87 |  |
2 | 7.34 | i | Joe Stone | PB | U17 | M | 1 | Leslie Stone | Tonbridge | 7.31 | 7.25 |  |
3 | 7.36 | i | Divine Akinlolu | | U17 | M | 2 | | Cambridge H | 7.13 | 7.04 |  |
4 | 7.51 | i | Lucas Hardy | | U17 | M | 2 | Trevor Matthews | Hillingdon | 7.35 | 7.35 |  |
5 | 7.57 | i | Joseph Campbell | PB | U17 | M | 1 | Daniel Brooker | Brighton & Hove | 7.57 | 7.57 |  |
6 | 7.60 | i | Markos Schuchinsky | | U17 | M | 1 | | Hercules Wimbledon | 7.53 | 7.48 |  |
7 | 7.75 | i | Omari Koroma | PB | U17 | M | 1 | Paul Miller | Hercules Wimbledon | 7.56 | 7.45 |  |
60 U17M h5 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.20 | i | Ethan Mauge | | U17 | M | 2 | Paul Weston | Croydon | 7.06 | 6.83 |  |
2 | 7.35 | i | Roel Sodusta | SB | U17 | M | 2 | | Kingston & Poly | 7.35 | 7.21 |  |
3 | 7.35 | i | Ayomide Fatoki | PB | U17 | M | 1 | Panos Ioannou | Marshall Milton Keynes | 7.16 | 7.15 |  |
4 | 7.41 | i | David Ellington | | U17 | M | 1 | | Enfield & Haringey | 7.25 | 6.94 |  |
5 | 7.74 | i | Wallace Wong | PB | U17 | M | 2 | | Barnet | 7.74 | 7.74 |  |
6 | 7.82 | i | Reef Page | PB | U17 | M | 2 | Lewis Church | Invicta East Kent | 7.70 | 7.70 |  |
60 U17M h6 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.20 | i | James Canlas | PB | U17 | M | 2 | | Woodford Green Essex Ladies | 7.18 | 7.18 |  |
2 | 7.35 | i | Conor Kelly | PB | U17 | M | 1 | Paul Miller | Hercules Wimbledon | 7.35 | 7.29 |  |
3 | 7.36 | i | Khalid Ali | PB | U17 | M | 2 | | Hercules Wimbledon | 7.34 | 7.27 |  |
4 | 7.42 | i | Jamie Oldham | PB | U17 | M | 2 | | Jersey | 7.42 | 7.42 |  |
5 | 7.48 | i | Erik Nagy | PB | U17 | M | 2 | | Enfield & Haringey | 7.30 | 7.30 |  |
6 | 7.54 | i | Saugat Pun | PB | U17 | M | 1 | Ty Holden | Shaftesbury Barnet | 7.43 | 7.43 |  |
60 U15M (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.26 | i | James Beecroft | PB | U15 | M | 2 | Darrell Smith | Sevenoaks | 7.19 | 6.99 |  |
2 | 7.39 | i | Xavier Taylor | PB | U15 | M | 2 | Andrew Kennard | Walton | 7.34 | 7.34 |  |
3 | 7.59 | i | Alex Foster | PB | U15 | M | 1 | | Woodford Green Essex Ladies | 7.41 | 7.41 |  |
4 | 7.63 | i | Chicane McKenzie Washington | PB | U15 | M | 2 | Jeffrey Lawal-Balogun | South London | 7.33 | 7.26 |  |
5 | 7.77 | i | Jordan Ebanks | | U15 | M | 2 | | Herne Hill | 7.58 | 7.47 |  |
6 | 7.90 | i | Damien Mutch | | U15 | M | 2 | | Barnet | 7.58 | 7.49 |  |
- | DNS | i | Victor Redman | | U15 | M | 1 | Patricia Hanys | Folkestone | 7.46 | 7.18 |  |
60 U15M s1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.28 | i | James Beecroft | PB | U15 | M | 2 | Darrell Smith | Sevenoaks | 7.19 | 6.99 |  |
2 | 7.34 | i | Xavier Taylor | PB | U15 | M | 2 | Andrew Kennard | Walton | 7.34 | 7.34 |  |
3 | 7.57 | i | Chicane McKenzie Washington | PB | U15 | M | 2 | Jeffrey Lawal-Balogun | South London | 7.33 | 7.26 |  |
4 | 7.71 | i | Damien Mutch | PB | U15 | M | 2 | | Barnet | 7.58 | 7.49 |  |
5 | 7.83 | i | Alex Konstantaras | | U15 | M | 2 | | Barnet | 7.63 | 7.23 |  |
6 | 8.04 | i | Harry Pincherle | PB | U15 | M | 1 | Ty Holden | Shaftesbury Barnet | 8.03 | 7.74 |  |
7 | 8.11 | i | Hans Nmaju | | U15 | M | 1 | | Central Park/Kent Schs | 8.03 | 8.03 |  |
60 U15M s2 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.55 | i | Alex Foster | PB | U15 | M | 1 | | Woodford Green Essex Ladies | 7.41 | 7.41 |  |
2 | 7.58 | i | Victor Redman | | U15 | M | 1 | Patricia Hanys | Folkestone | 7.46 | 7.18 |  |
3 | 7.74 | i | Jordan Ebanks | | U15 | M | 2 | | Herne Hill | 7.58 | 7.47 |  |
4 | 7.76 | i | Javon Blake | | U15 | M | 2 | Paul Miller | Hercules Wimbledon | 7.61 | 7.58 |  |
5 | 7.84 | i | Jaian Saunders | PB | U15 | M | 2 | | Barnet | 7.55 | 7.38 |  |
6 | 7.90 | i | Elliott Turbin | | U15 | M | 1 | | Hercules Wimbledon | 7.89 | 7.89 |  |
7 | 7.93 | i | Shenal Kuranage | PB | U15 | M | 2 | | Thames Valley | 7.68 | 7.56 |  |
60 U15M h1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.54 | i | Victor Redman | | U15 | M | 1 | Patricia Hanys | Folkestone | 7.46 | 7.18 |  |
2 | 7.80 | i | Jordan Ebanks | | U15 | M | 2 | | Herne Hill | 7.58 | 7.47 |  |
3 | 8.01 | i | Shenal Kuranage | | U15 | M | 2 | | Thames Valley | 7.68 | 7.56 |  |
4 | 8.03 | i | Harry Pincherle | PB | U15 | M | 1 | Ty Holden | Shaftesbury Barnet | 8.03 | 7.74 |  |
5 | 8.10 | i | Samuel Fuller | | U15 | M | 1 | Ivor Patrick Northey | Herne Hill | 7.66 | 7.63 |  |
6 | 8.11 | i | Dylan O'Callaghan | PB | U15 | M | 2 | | Hercules Wimbledon | 8.11 | 8.11 |  |
7 | 8.12 | i | Edgar Dogbe | | U15 | M | 1 | | Watford | 7.97 | 7.97 |  |
60 U15M h2 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.67 | i | Chicane McKenzie Washington | PB | U15 | M | 2 | Jeffrey Lawal-Balogun | South London | 7.33 | 7.26 |  |
2 | 7.82 | i | Damien Mutch | | U15 | M | 2 | | Barnet | 7.58 | 7.49 |  |
3 | 8.06 | i | Jaian Saunders | PB | U15 | M | 2 | | Barnet | 7.55 | 7.38 |  |
4 | 8.39 | i | William Brooks | | U15 | M | 1 | | Crawley | 8.30 | 8.30 |  |
5 | 8.42 | i | Isaiah Kyere-Aidoo | PB | U15 | M | 2 | Trevor Matthews | Hillingdon | 8.30 | 7.93 |  |
6 | 8.64 | i | Asher Escobar | | U15 | M | 1 | | Shaftesbury Barnet | 8.35 | 8.35 |  |
7 | 8.93 | i | Moyo Adesanya | PB | U15 | M | 1 | | Barnet | 8.93 | 8.93 |  |
60 U15M h3 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.34 | i | James Beecroft | PB | U15 | M | 2 | Darrell Smith | Sevenoaks | 7.19 | 6.99 |  |
2 | 7.46 | i | Xavier Taylor | PB | U15 | M | 2 | Andrew Kennard | Walton | 7.34 | 7.34 |  |
3 | 8.03 | i | Hans Nmaju | PB | U15 | M | 1 | | Central Park/Kent Schs | 8.03 | 8.03 |  |
4 | 8.08 | i | Nathan Howell | | U15 | M | 2 | Ty Holden | Shaftesbury Barnet/Middlesex Schs | 7.69 | 7.43 |  |
5 | 8.48 | i | Samuel Babis | PB | U15 | M | 1 | Lesley Pearson | Windsor Slough Eton & Hounslow | 8.24 | 7.72 |  |
6 | 8.53 | i | Ethan Rankin | PB | U15 | M | 2 | | Jersey | 8.53 | 8.53 |  |
7 | 9.64 | i | Edgar Ewing-Wetherell | | U15 | M | 1 | | Victoria Park & Tower Hamlets | 9.46 | 8.89 |  |
60 U15M h4 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.63 | i | Alex Foster | PB | U15 | M | 1 | | Woodford Green Essex Ladies | 7.41 | 7.41 |  |
2 | 7.78 | i | Javon Blake | | U15 | M | 2 | Paul Miller | Hercules Wimbledon | 7.61 | 7.58 |  |
3 | 7.78 | i | Alex Konstantaras | | U15 | M | 2 | | Barnet | 7.63 | 7.23 |  |
4 | 7.89 | i | Elliott Turbin | PB | U15 | M | 1 | | Hercules Wimbledon | 7.89 | 7.89 |  |
5 | 8.66 | i | Matthew Wehrle | SB | U15 | M | 1 | | Hercules Wimbledon | 8.17 | 8.17 |  |
6 | 8.68 | i | Lani Jaiyeola | PB | U13 | M | -1 | Ty Holden | Shaftesbury Barnet | 8.16 | 8.16 |  |
7 | 8.69 | i | Tom Ravenscroft | | U15 | M | 1 | Kenyouth (Kenny) Walters | Cambridge H | 8.47 | 8.19 |  |
60 U13M (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.90 | i | Divine Iheme | | U13 | M | 2 | | Radley | 7.36 | 7.19 |  |
2 | 8.23 | i | Gabriel Edwards | | U13 | M | 1 | | London Heathside | 8.11 | 7.93 |  |
3 | 8.56 | i | DeJean Jarrett | PB | U13 | M | 2 | Trevor Matthews | Hillingdon | 8.56 | 8.56 |  |
4 | 8.57 | i | Aidan Doherty | PB | U13 | M | 2 | | Havering | 8.41 | 8.41 |  |
5 | 8.61 | i | Thomas Barry-Daly | | U13 | M | 2 | Peter Griffiths | Watford | 8.40 | 7.94 |  |
6 | 8.95 | i | Arthur Shaw | | U13 | M | 2 | | Highgate | 8.69 | 8.46 |  |
7 | 9.75 | i | Nathan Herman | | U13 | M | 1 | | Shaftesbury Barnet | 9.44 | 9.44 |  |
60 U17W (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.51 | i | Renee Regis | PB | U17 | W | 2 | Tamunonengiye-Ofori Ossai | BFT Track Academy | 7.46 | 7.39 |  |
2 | 7.74 | i | Lucy Tallon | SB | U17 | W | 2 | Andy Poppleton | Tonbridge | 7.63 | 7.63 |  |
3 | 7.75 | i | Lily T-Smith | | U17 | W | 2 | David McManus | New Forest Junior | 7.59 | 7.59 |  |
4 | 7.77 | i | Rayne Tapper | | U17 | W | 2 | | Harrow/Track Academy | 7.61 | 7.61 |  |
5 | 7.85 | i | Lily Bradley | PB | U17 | W | 1 | Michael Utting | City of Norwich | 7.78 | 7.53 |  |
6 | 7.93 | i | Evie Patrick | PB | U17 | W | 2 | | City of Norwich | 7.82 | 7.76 |  |
7 | 8.02 | i | Emma Fisher | PB | U17 | W | 2 | Andrew Kennard | Walton | 7.88 | 7.88 |  |
60 U17W s1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.54 | i | Renee Regis | | U17 | W | 2 | Tamunonengiye-Ofori Ossai | BFT Track Academy | 7.46 | 7.39 |  |
2 | 8.02 | i | Emma Fisher | PB | U17 | W | 2 | Andrew Kennard | Walton | 7.88 | 7.88 |  |
3 | 8.06 | i | Kaya Slater | SB | U17 | W | 2 | Roddy Slater | Reading AC | 7.89 | 7.77 |  |
4 | 8.10 | i | Anna Rose | PB | U17 | W | 2 | Ty Holden | Shaftesbury Barnet | 8.01 | 8.01 |  |
5 | 8.11 | i | Rebeccah Akinsanya | | U17 | W | 1 | Amanda Edgley-Pearce | Medway & Maidstone | 7.93 | 7.79 |  |
6 | 8.14 | i | Darcie Maple | | U17 | W | 1 | Carlo Monticolombi | Invicta East Kent | 8.04 | 8.03 |  |
- | DNS | i | Niah Akintokun | | U17 | W | 2 | Ty Holden | Shaftesbury Barnet | 7.92 | 7.55 |  |
60 U17W s2 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.71 | i | Lily T-Smith | PB | U17 | W | 2 | David McManus | New Forest Junior | 7.59 | 7.59 |  |
2 | 7.83 | i | Evie Patrick | PB | U17 | W | 2 | | City of Norwich | 7.82 | 7.76 |  |
3 | 7.90 | i | Arabella Wilson | PB | U17 | W | 1 | Andrew Fisher | Winchester | 7.90 | 7.88 |  |
4 | 7.95 | i | Tiana Rizzo | PB | U17 | W | 1 | Colin Gaynor | Herts Phoenix | 7.71 | 7.60 |  |
5 | 7.99 | i | Fola Odofin | PB | U17 | W | 1 | Gary Sprake | City of Portsmouth | 7.97 | 7.84 |  |
6 | 8.02 | i | Indiana Marshall | PB | U17 | W | 1 | John Shepherd | Blackheath & Bromley | 8.01 | 7.85 |  |
- | DQ | i | Ruby Challis | | U17 | W | 2 | Daniel Brooker | Brighton & Hove | 8.18 | 8.18 |  |
60 U17W s3 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.74 | i | Rayne Tapper | | U17 | W | 2 | | Harrow/Track Academy | 7.61 | 7.61 |  |
2 | 7.75 | i | Lucy Tallon | SB | U17 | W | 2 | Andy Poppleton | Tonbridge | 7.63 | 7.63 |  |
3 | 7.78 | i | Lily Bradley | PB | U17 | W | 1 | Michael Utting | City of Norwich | 7.78 | 7.53 |  |
4 | 7.96 | i | Tamara Jackson | PB | U17 | W | 2 | Jonathan Jackson | Bristol & West | 7.88 | 7.88 |  |
5 | 7.97 | i | Lia Bonsu | | U17 | W | 2 | Paul Weston | Croydon | 7.84 | 7.80 |  |
6 | 7.98 | i | Harriet Medlen | PB | U17 | W | 1 | Andy Poppleton | Tonbridge | 7.89 | 7.81 |  |
7 | 8.15 | i | Juanita Kyere-Aidoo | | U17 | W | 1 | Trevor Matthews | Hillingdon | 7.95 | 7.95 |  |
60 U17W h1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.00 | i | Emma Fisher | PB | U17 | W | 2 | Andrew Kennard | Walton | 7.88 | 7.88 |  |
2 | 8.16 | i | Indiana Marshall | | U17 | W | 1 | John Shepherd | Blackheath & Bromley | 8.01 | 7.85 |  |
3 | 8.18 | i | Ruby Challis | PB | U17 | W | 2 | Daniel Brooker | Brighton & Hove | 8.18 | 8.18 |  |
4 | 8.47 | i | Anna Fairbairn | PB | U17 | W | 1 | Gary Sprake | South of England T&F | 8.47 | 8.47 |  |
5 | 8.53 | i | Hollie Martin-Whymark | PB | U17 | W | 1 | Sally Dobson | Colchester H | 8.53 | 8.53 |  |
6 | 8.55 | i | Danielle Wilkinson | PB | U17 | W | 2 | | Jersey | 8.55 | 8.37 |  |
60 U17W h2 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.83 | i | Lucy Tallon | SB | U17 | W | 2 | Andy Poppleton | Tonbridge | 7.63 | 7.63 |  |
2 | 7.98 | i | Tiana Rizzo | | U17 | W | 1 | Colin Gaynor | Herts Phoenix | 7.71 | 7.60 |  |
3 | 8.36 | i | Precious Fagbadegun | PB | U17 | W | 1 | Tamar Green-King | Havering | 8.36 | 8.21 |  |
4 | 8.82 | i | Rosie Townley | PB | U17 | W | 2 | Steve Mitchell | Chelmsford | 8.82 | 8.82 |  |
5 | 8.87 | i | Hannah Owolabi | PB | U17 | W | 1 | | Herts Phoenix | 8.73 | 8.73 |  |
6 | 8.96 | i | Temi Bakare | PB | U17 | W | 1 | | Shaftesbury Barnet | 8.96 | 8.96 |  |
7 | 9.07 | i | Milly Benest | PB | U17 | W | 2 | | Jersey | 9.07 | 9.07 |  |
60 U17W h3 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.98 | i | Fola Odofin | PB | U17 | W | 1 | Gary Sprake | City of Portsmouth | 7.97 | 7.84 |  |
2 | 8.09 | i | Kaya Slater | | U17 | W | 2 | Roddy Slater | Reading AC | 7.89 | 7.77 |  |
3 | 8.41 | i | Chizara Okocha | PB | U17 | W | 1 | Tony Benton | Havering | 8.12 | 8.12 |  |
4 | 8.59 | i | Weronika Kalinski | PB | U17 | W | 1 | | Shaftesbury Barnet | 8.59 | 8.59 |  |
5 | 8.60 | i | Katie Harries | PB | U17 | W | 2 | | Shaftesbury Barnet | 8.54 | 8.54 |  |
6 | 8.81 | i | Marli Webb | | U17 | W | 1 | Thomas Presho | Windsor Slough Eton & Hounslow | 8.60 | 8.60 |  |
7 | 9.31 | i | Francesca Booth | | U17 | W | 2 | | Colchester & Tendring | 8.99 | 8.97 |  |
60 U17W h4 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.64 | i | Renee Regis | | U17 | W | 2 | Tamunonengiye-Ofori Ossai | BFT Track Academy | 7.46 | 7.39 |  |
2 | 7.90 | i | Evie Patrick | PB | U17 | W | 2 | | City of Norwich | 7.82 | 7.76 |  |
3 | 8.20 | i | Joyce Nzekwe | | U17 | W | 2 | Geraldine Heapy | Thurrock | 7.97 | 7.97 |  |
4 | 8.29 | i | Sophie Wilkinson | | U17 | W | 2 | Trevor Simcox | Brighton & Hove | 8.18 | 8.18 |  |
5 | 8.43 | i | Emily Moyle | | U17 | W | 1 | Amanda Edgley-Pearce | Medway & Maidstone | 8.37 | 8.37 |  |
6 | 8.65 | i | Rosa-May Sprake | PB | U17 | W | 1 | Gary Sprake | Winchester | 8.54 | 8.54 |  |
7 | 8.92 | i | Ema Aldea | PB | U17 | W | 2 | Karl Sumun | Thurrock | 8.92 | 8.92 |  |
60 U17W h5 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 8.00 | i | Niah Akintokun | | U17 | W | 2 | Ty Holden | Shaftesbury Barnet | 7.92 | 7.55 |  |
2 | 8.03 | i | Rebeccah Akinsanya | | U17 | W | 1 | Amanda Edgley-Pearce | Medway & Maidstone | 7.93 | 7.79 |  |
3 | 8.10 | i | Arabella Wilson | | U17 | W | 1 | Andrew Fisher | Winchester | 7.90 | 7.88 |  |
4 | 8.15 | i | Darcie Maple | | U17 | W | 1 | Carlo Monticolombi | Invicta East Kent | 8.04 | 8.03 |  |
5 | 8.33 | i | Paris King | | U17 | W | 2 | Joanne Day | Havering | 8.15 | 7.69 |  |
6 | 8.56 | i | Lucy Cohu | PB | U17 | W | 1 | | Jersey | 8.56 | 8.51 |  |
60 U17W h6 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.81 | i | Lily Bradley | PB | U17 | W | 1 | Michael Utting | City of Norwich | 7.78 | 7.53 |  |
2 | 7.93 | i | Rayne Tapper | | U17 | W | 2 | | Harrow/Track Academy | 7.61 | 7.61 |  |
3 | 8.06 | i | Tamara Jackson | PB | U17 | W | 2 | Jonathan Jackson | Bristol & West | 7.88 | 7.88 |  |
4 | 8.52 | i | Amber Purcell | SB | U17 | W | 2 | Patrick Apantaku | Brighton & Hove | 8.52 | 8.22 |  |
5 | 8.59 | i | Amy Morrish | PB | U17 | W | 2 | | Huntingdonshire | 8.59 | 8.59 |  |
6 | 9.00 | i | Sara Al Hourani | PB | U17 | W | 1 | | Hillingdon | 9.00 | 9.00 |  |
60 U17W h7 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.76 | i | Lily T-Smith | | U17 | W | 2 | David McManus | New Forest Junior | 7.59 | 7.59 |  |
2 | 7.93 | i | Lia Bonsu | | U17 | W | 2 | Paul Weston | Croydon | 7.84 | 7.80 |  |
3 | 7.97 | i | Harriet Medlen | PB | U17 | W | 1 | Andy Poppleton | Tonbridge | 7.89 | 7.81 |  |
4 | 8.13 | i | Anna Rose | PB | U17 | W | 2 | Ty Holden | Shaftesbury Barnet | 8.01 | 8.01 |  |
5 | 8.19 | i | Juanita Kyere-Aidoo | | U17 | W | 1 | Trevor Matthews | Hillingdon | 7.95 | 7.95 |  |
6 | 8.65 | i | Maia Fisher | PB | U17 | W | 1 | Tony Jarrett | Woodford Green Essex Ladies | 8.65 | 8.61 |  |
60 U15W (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.71 | i | Ann Oerlemans | PB | U15 | W | 2 | Christine Harrison-Bloomfield | Enfield & Haringey | 7.66 | 7.66 |  |
2 | 7.98 | i | Elodie Bradley | PB | U15 | W | 2 | Daniel Brooker | Brighton & Hove | 7.92 | 7.92 |  |
3 | 8.07 | i | Emily Cadman | PB | U15 | W | 1 | Kenyouth (Kenny) Walters | Cambridge H | 7.88 | 7.67 |  |
4 | 8.07 | i | Nuriah Orhurhu | | U15 | W | 2 | | Cambridge H | 8.01 | 7.80 |  |
5 | 8.08 | i | Gracelyn Kendeck | PB | U15 | W | 2 | Paul Weston | Croydon | 7.97 | 7.80 |  |
6 | 8.10 | i | Rebecca Wright | | U15 | W | 2 | Tony Jarrett | Woodford Green Essex Ladies | 8.08 | 7.99 |  |
7 | 8.28 | i | Leah Wagstaff | PB | U15 | W | 2 | Stuart Dunlop | Cambridge & Coleridge | 8.08 | 8.08 |  |
60 U15W s1 (15 Jan) |
Pos | Perf | | Name | | AG | | Year | Coach | Club | SB | PB | |
1 | 7.68 | i | Ann Oerlemans | PB | U15 | W | 2 | Christine Harrison-Bloomfield | Enfield & Haringey | 7.66 | 7.66 |  |
2 | 8.04 | i | Nuriah Orhurhu | | U15 | W | 2 | | Cambridge H | 8.01 | 7.80 |  |
3 | 8.08 | i | Rebecca Wright | PB | U15 | W | 2 | Tony Jarrett | Woodford Green Essex Ladies | 8.08 | 7.99 |  |
